Baseball Toaster Mike's Baseball Rants
Help
Monthly archives: June 2006

 

“Halls of Relief”— 2006, Pt VI: Everybody Has To Deviate From the Norm
2006-06-23 20:02
by Mike Carminati

Previous entries:

The 1870s, '80s, and '90s

The 1900s and '10s

The 1920s, '30s, and '40s

The 1950s

The 1960s

The 1970s

The 1980s

The 1990s and 2000s

20003 Notes: Part I & II

Final Analysis: I, II, III, and IV.

Base Relief I, II, and III

2006 Edition: Part I, II, III, IV, and V

In what I hope is the last post to this series prior to my presenting the results at SABR36 on Thursday, I wanted to take a look at the future of relief pitching. I have been anticipating some change to the way that closers are employed since I started the series a few years ago. Why not? Every dozen or so years throughout baseball history baseball has fundamentally changed its approach to the reliever role.

In the 1870s, Harry Wright, without the ability to make substitutions, invented relieving by rotating himself from center field to the mound. In the 1890s, starting pitchers like Cy Young and Kid Nichols began to be used to also close out games. Around 1903, John McGraw invented the relief role. In the 1920s, Firpo Marberry became the first quality pitcher used mostly in relief. In the Forties, the Yankees brought relievers into the limelight with two stars, Johnny Murphy and Joe Page. In the Fifties, pure relievers started to take hold. In the Sixties, managers pushed the boundaries of what relievers were capable of doing on almost a yearly basis. In 1979, Bruce Sutter is used almost exclusively in save situations establishing a new role for relievers. In 1988, Dennis Eckersley is used almost exclusively in one-inning save situations and the rest of the A's bullpen is used to pick up the slack, establishing the current mold for relief pitching.

So it's been twenty years, but despite all the talk that using your best reliever in save situations exclusively is a waste of talent, baseball is still in love with the Eck paradigm. Closers are saving a higher percentage of their teams games than ever before and are collecting fewer innings per appearance than ever.

I've been anticipating a shift whenever I see the slightest harbinger of change, be it the 2003 Red Sox so-called "bullpen by committee" or the existence of Brooks Kieschnick, I start expecting the sky to fall. Then it occurred to me that I might be looking in the wrong place.

Could it be that the closer role has reached some level of maturity? Maybe Bill James' prediction that closers will someday collect eighty saves a year will never come true. Could it be that there is a major paradigm shift afoot that is going unnoticed?

Well, I took a look at the percentage of team saves that the average closer is collecting. The figures are going up on almost a yearly basis. However, the variation across teams has been jumping especially the last couple of years.

YrAvg Tm Sv % Variance
196949.56% 0.024
197053.00% 0.014
197151.36% 0.026
197249.34% 0.028
197347.33% 0.023
197458.60% 0.038
197549.40% 0.014
197651.97% 0.030
197752.93% 0.023
197857.38% 0.016
197953.68% 0.030
198053.98% 0.022
198153.16% 0.027
198252.93% 0.021
198352.23% 0.032
198456.63% 0.032
198557.68% 0.031
198656.64% 0.022
198751.86% 0.030
198863.31% 0.020
198966.62% 0.016
199061.57% 0.031
199161.22% 0.042
199264.39% 0.030
199370.46% 0.033
199463.69% 0.033
199572.96% 0.030
199672.51% 0.033
199769.95% 0.035
199871.60% 0.031
199973.23% 0.037
200072.04% 0.032
200173.58% 0.030
200279.78% 0.031
200368.38% 0.040
200473.39% 0.035
200575.52% 0.046

One of the biggest jumps was 2003 when Bill James tried to put into practice his theories of relief pitching that got mislabeled bullpen by committee. That attempt failed, but perhaps the theories did take hold. Maybe teams are using their closers in more appropriate situations rather than just in the color-by-numbers save situations.

I took a look at the men who were second in saves on their teams. Below is the annual average of team saves amassed by the man second saves on his team (for teams with co-leaders in saves, one of the co-leaders was considered the second-place save guy). Note that the numbers are declining steadily throughout the save era:

YrTm Sv% Std Dev
196921.21% 0.084
197019.82% 0.083
197121.34% 0.099
197222.10% 0.080
197323.44% 0.086
197419.15% 0.083
197525.71% 0.081
197624.16% 0.081
197721.54% 0.076
197821.52% 0.088
197922.62% 0.090
198021.40% 0.078
198122.98% 0.092
198221.46% 0.094
198322.31% 0.086
198419.94% 0.086
198520.27% 0.102
198620.82% 0.107
198722.45% 0.095
198817.64% 0.080
198919.08% 0.105
199018.15% 0.086
199118.46% 0.099
199218.30% 0.105
199313.84% 0.098
199417.25% 0.102
199512.52% 0.092
199612.46% 0.080
199714.66% 0.108
199814.23% 0.100
199914.46% 0.108
200014.52% 0.116
200113.06% 0.098
20029.89% 0.096
200316.10% 0.111
200414.47% 0.121
200512.20% 0.110

Note also that the n deviation of the values is at the same time increasing steadily with the most growth in the 2000s. What this tells me is that managers are using their closers more efficiently to collect saves, but they are tinkering with the other situations. Some use their entire bullpen, some use their closer, some use a secondary reliever regularly.

Couple this with the fact that the biggest opportunity for bullpen improvement is after the sixth and seventh innings. The percentage of leads retained after seven and especially six innings are the only figures that have been declining in the post-Eck era.

So what's in the cards for the relieving in the foreseeable future? It looks like the closer will be tweaked but will remain fundamentally unchanged. I expect the next shift to come in the rest of the bullpen.

“Halls of Relief”— 2006, Pt V: And the Winners Are…
2006-06-21 09:25
by Mike Carminati

Previous entries:

The 1870s, '80s, and '90s

The 1900s and '10s

The 1920s, '30s, and '40s

The 1950s

The 1960s

The 1970s

The 1980s

The 1990s and 2000s

20003 Notes: Part I & II

Final Analysis: I, II, III, and IV.

Base Relief I, II, and III

2006 Edition: Part I, II, III, IV, and V

In the final update to this gargantuan series, I would like to take a look at relief pitching and the Hall of Fame.

First, I should mention that whereas the press always say that there are just four relievers in the Hall (Wilhelm, Fingers, Eckersley, and now Sutter), in actuality for most of baseball history (i.e., through the Fifties), teams cannibalized their starters as relievers. All of the Hall of Fame pitchers were used in relief to some extent and many were used quite extensively, including Lefty Grove, Walter Johnson, Pete Alexander, Three-Finger Brown, Ed Walsh, Kid Nichols, Christy Mathewson, and Cy Young. Also, two of the four "relief pitcher" Hall of Famers worked as a starter for a large portion of their careers (i.e., Wilhelm and Eck). So to say that there are four relief pitchers in the Hall is inaccurate as best.

I ran the numbers for total Relief Wins (RWins) and Starter Wins (SWins) for every Hall of Fame pitcher through Sutter. I combined the two and called the results Pitching Wins (PWins) Below are the results. Listed are all of the pitchers who a) went into the Hall as a player (not an executive or manager) and b) primarily were pitchers throughout their careers. I will list the Hall-of-Famers who do not meet these criteria later—because I like listing stuff—but will not use them in the analysis.

The pitchers are sorted by PWins in descending order, and the Pitching Runs (PR), Pitching Win Shares, and various other pitching stats are listed. At the bottom are the averages for each stat along with the standard deviation for each and the min and max values one standard deviation above and below the average:

NamePWinsSWinsRwinsPitch WSPRSVIPRAGFGWL
Cy Young 94.88 91.243.65 625.0 798.89 17 7,354.7 9184906511316
Walter Johnson 82.55 73.778.78 529.8 669.25 34 5,914.7 136129802417279
Lefty Grove 80.55 70.0510.49 391.7 631.52 55 3,940.7 159123616300141
Kid Nichols 75.57 70.664.91 467.6 618.21 17 5,056.3 5956620361208
Pete Alexander 62.77 58.084.69 468.5 508.04 32 5,190.0 9780696373208
Hoyt Wilhelm 53.99 7.1446.85 255.3 298.87 227 2,254.3 10186511070143122
John Clarkson 52.87 52.500.37 384.4 443.88 5 4,536.3 1312531328178
Christy Mathewson 49.77 45.504.27 412.7 398.26 28 4,780.7 8474635373188
Tom Seaver 49.34 49.220.12 389.3 414.24 1 4,782.7 96656311205
Amos Rusie 47.52 45.961.56 284.9 390.67 5 3,769.7 3535462245174
Carl Hubbell 45.86 40.255.60 303.4 364.89 33 3,590.3 10482535253154
Tim Keefe 44.86 44.92-0.06 392.7 376.75 2 5,047.7 67600342225
Warren Spahn 42.80 41.940.86 402.6 356.93 29 5,243.7 8568750363245
Bob Gibson 39.86 39.710.15 313.3 331.89 6 3,884.3 4621528251174
Whitey Ford 39.53 38.031.50 255.7 330.22 10 3,170.3 6035498236106
Jim Palmer 39.05 39.000.05 310.4 326.34 4 3,948.0 3715558268152
Bob Feller 38.61 36.362.25 291.6 315.87 21 3,827.0 8652570266162
Gaylord Perry 37.62 36.990.63 368.5 307.72 11 5,350.3 8733777314265
Ted Lyons 37.30 36.161.14 305.1 304.89 23 4,161.0 11092594260230
Mordecai Brown 36.80 29.986.82 292.5 283.84 49 3,172.3 149138481239130
Ed Walsh 36.57 29.646.93 259.4 281.60 34 2,964.3 115102430195126
Hal Newhouser 36.50 32.733.77 260.6 294.95 26 2,993.0 11479488207150
Phil Niekro 35.44 32.363.07 375.2 282.80 29 5,404.3 14883864318274
Red Faber 33.86 29.544.32 288.9 272.64 28 4,086.7 186134669254213
Charley Radbourn 33.40 32.600.80 354.2 279.29 2 4,535.3 2524528309195
Dennis Eckersley 33.33 12.1021.23 298.3 199.71 390 3,285.7 7105771071197171
Stan Coveleski 32.34 30.611.73 242.7 262.98 21 3,082.0 6552450215142
Dazzy Vance 32.30 31.820.48 240.8 268.78 11 2,966.7 9553442197140
Eddie Plank 31.99 29.252.74 354.7 261.08 23 4,495.7 9474623326194
Steve Carlton 31.94 32.91-0.97 367.1 271.01 2 5,217.3 3213741329244
Lefty Gomez 30.07 28.921.15 185.3 247.08 9 2,503.0 4831368189102
Robin Roberts 29.77 29.010.76 332.9 245.43 25 4,688.7 6749676286245
Juan Marichal 29.64 29.500.14 260.4 248.26 2 3,507.3 1411471243142
Eppa Rixey 29.24 27.751.49 310.5 243.04 14 4,494.7 14097692266251
Sandy Koufax 28.76 28.280.48 193.4 240.17 9 2,324.3 834439716587
Don Drysdale 28.26 27.610.66 250.9 238.34 6 3,432.0 5334518209166
Fergie Jenkins 28.05 27.260.79 319.1 233.87 7 4,500.7 7037664284226
Rube Waddell 27.31 26.930.38 235.2 242.11 5 2,961.3 6753407193143
Nolan Ryan 27.23 27.050.18 332.2 227.27 3 5,386.0 3413807324292
Dizzy Dean 24.85 21.043.81 181.2 195.47 30 1,967.3 877631715083
Rollie Fingers 24.80 0.2824.52 187.2 112.91 341 1,701.3 907709944114118
Addie Joss 24.80 23.711.09 190.7 206.88 5 2,327.0 262228616097
Bob Lemon 24.75 23.241.51 211.8 203.39 22 2,850.0 11073460207128
Joe McGinnity 24.50 22.861.63 267.9 203.63 24 3,441.3 8473465246142
Vic Willis 24.04 23.031.01 292.6 200.53 11 3,996.0 4241513249205
Mickey Welch 22.82 22.94-0.12 330.1 191.71 4 4,802.0 1615565307210
Jim Bunning 22.71 22.79-0.08 256.4 191.93 16 3,760.3 7239591224184
Bruce Sutter 22.68 0.0022.68 167.6 109.34 300 1,042.3 6615126616871
Red Ruffing 22.31 22.54-0.23 289.8 185.42 16 4,344.0 8871624273225
Waite Hoyt 22.10 17.564.54 263.1 174.57 52 3,762.3 251175674237182
Don Sutton 18.39 18.370.02 318.7 154.26 5 5,282.3 1812774324256
Pud Galvin 17.18 17.26-0.08 390.1 144.42 2 6,003.3 1617705364310
Burleigh Grimes 15.05 13.661.39 275.5 114.04 18 4,180.0 11994616270212
Early Wynn 13.95 13.380.57 293.5 118.31 15 4,564.0 7966691300244
Chief Bender 13.29 11.062.23 219.3 101.17 34 3,017.0 125109459212127
Jesse Haines 11.69 10.850.84 206.5 102.87 10 3,208.7 16795555210158
Jack Chesbro 11.05 10.500.56 208.1 86.76 5 2,896.7 6052392198132
Herb Pennock 9.22 10.85-1.62 236.7 80.38 32 3,571.7 197133617240162
Catfish Hunter 6.72 6.79-0.08 200.7 55.00 1 3,449.3 246500224166
Rube Marquard 4.69 4.160.53 206.6 28.73 19 3,306.7 13383536201177
Avg 33.83 30.173.66 301.7 271.22 36.95 3,921.3 131.8897.10602.27260.63182.57
Std Dev 17.85 17.667.61 88.1 147.05 76.86 1,148.3 195.28144.17163.0075.7657.38
Min 15.98 12.51-3.95 213.6 124.18 -39.91 2,773.0 -63.40-47.07439.27184.87125.18
Max 51.68 47.8311.27389.8 418.27 113.815,069.6 327.17241.27765.26336.40239.95

So the average Hall of Fame PWin total, whether from starting or relieving, is 33.83. 45 of the 60 Hall of Fame pitchers or 75% are within one standard deviation of the average (i.e., 15.98 to 51.68).

Next, we will take a look at all of the relief pitchers in baseball history that are within this range (more than 15.98 PWins). Since it's difficult to determine which pitchers are technically relievers, I will use a somewhat arbitrary cutoff —5 RWins—to cast a wide enough net to get all pitchers who have spent some portion of his career as a reliever.

Here are the pitchers that qualify, including nine current Hall-of-Famers:

Name PWins SWins Rwins PitchWS PR SV IP RAGFGWLERERAHOF?
Walter Johnson 82.55 73.778.78 529.8 669.25 34 5,914.7 1361298024172791424 2.17 Y
Lefty Grove 80.55 70.0510.49 391.7 631.52 55 3,940.7 1591236163001411339 3.06 Y
Hoyt Wilhelm 53.99 7.1446.85 255.3 298.87 227 2,254.3 10186511070143122632 2.52 Y
Carl Hubbell 45.86 40.255.60 303.4 364.89 33 3,590.3 104825352531541188 2.98 Y
Mariano Rivera 42.52 -0.7343.26 162.4 205.78 379 806.7 6475416575435209 2.33
Rich Gossage 39.46 -2.4941.95 222.4 156.73 310 1,809.3 9656811002124107605 3.01
John Smoltz 37.08 26.8510.24 252.1 272.56 154 2,929.3 2412046351771281060 3.26
Mordecai Brown 36.80 29.986.82 292.5 283.84 49 3,172.3 149138481239130725 2.06 Y
Ed Walsh 36.57 29.646.93 259.4 281.60 34 2,964.3 115102430195126598 1.82 Y
Dennis Eckersley 33.33 12.1021.23 298.3 199.71 390 3,285.7 71057710711971711278 3.50 Y
Dan Quisenberry 30.32 0.0030.32 156.5 145.91 244 1,043.3 6745536745646320 2.76
John Franco 29.66 0.0029.66 183.8 144.95 424 1,245.7 111977411199087400 2.89
Billy Wagner 28.51 0.0028.51 123.8 132.86 284 630.3 5844875843432168 2.40
Tom Henke 28.28 0.0028.28 139.0 130.21 311 789.7 6425486424142234 2.67
Roberto Hernandez 27.34 -0.5627.90 136.2 128.68 324 961.3 8896288926465356 3.33
Lee Smith 27.29 0.4226.86 198.2 131.23 4781,289.3 1016802102271924343.03
Trevor Hoffman 26.50 0.0026.50 139.5 124.48 436 822.3 7566327564953252 2.76
Jack Quinn 26.01 20.525.49 281.7 198.75 57 3,920.3 3122167562472181433 3.29
John Wetteland 25.43 -0.7526.18 126.3 115.31 330 765.0 6015236184845249 2.93
Eddie Rommel 25.09 19.125.98 205.8 208.03 29 2,556.3 2511825001711191006 3.54
Sparky Lyle 24.99 0.0024.99 160.9 119.28 238 1,390.3 8996348999976445 2.88
Rollie Fingers 24.80 0.2824.52 187.2 112.91 341 1,701.3 907709944114118549 2.90 Y
Kent Tekulve 24.64 0.0024.64 160.4 138.50 184 1,436.3 105063810509490455 2.85
Doug Jones 24.44 -0.4524.89 144.4 121.16 303 1,128.3 8426408466979414 3.30
Armando Benitez 23.14 0.0023.14 115.4 111.01 263 684.0 6584686583436222 2.92
Keith Foulke 22.94 -2.3525.28 105.7 108.45 190 706.0 5363815443833253 3.23
Bruce Sutter 22.68 0.0022.68 167.6 109.34 300 1,042.3 6615126616871328 2.83 Y
John Hiller 22.51 2.1420.38 143.8 124.62 125 1,242.0 5023635458776391 2.83
Jeff Montgomery 22.46 -0.1522.61 134.0 105.98 304 868.7 6995497004652316 3.27
Ellis Kinder 21.99 6.0415.95 144.9 130.48 102 1,479.7 36225548410271564 3.43
Robb Nen 21.65 -0.8522.50 119.9 94.33 314 715.0 6395486434542237 2.98
Bob Stanley 21.28 2.6418.65 150.1 113.93 132 1,707.0 55237663711597690 3.64
Troy Percival 21.19 0.0021.19 111.0 105.82 324 611.7 6054896053041211 3.10
Jesse Orosco 19.97 -0.0119.98 142.8 112.97 144 1,295.0 124850112528780455 3.16
Mike Timlin 19.86 0.4419.41 111.2 115.71 130 1,035.7 8894008936362403 3.50
Mike Jackson 19.80 0.0319.77 124.2 112.76 142 1,188.3 99842210056267451 3.42
Firpo Marberry 19.47 11.697.78 173.0 137.48 101 2,067.3 36427155114888834 3.63
Ron Perranoski 19.43 0.1519.28 127.5 87.06 179 1,174.7 7364587377974364 2.79
Mike Marshall 19.32 -1.1520.47 145.1 86.51 188 1,386.7 69954972397112484 3.14
Mark Eichhorn 18.99 -0.4419.44 82.8 120.45 32 885.7 5562265634843295 3.00
Derek Lowe 18.33 5.1813.15 108.8 108.93 85 1,312.0 2761554318474559 3.83
Stu Miller 18.24 2.5415.70 152.3 93.35 154 1,694.0 611405704105103610 3.24
Tom Gordon 18.11 4.5213.59 161.7 119.12 116 1,977.3 547275750127115863 3.93
Tug McGraw 18.05 -1.6719.72 157.7 84.16 1801,514.7 78554182496925283.14
Bob Wickman 17.91 -0.7118.62 105.3 93.00 214 954.7 6934167215951384 3.62
Rick Aguilera 17.77 -0.3118.08 148.0 82.92 318 1,291.3 6435577328681512 3.57
Gene Garber 17.60 -0.2117.81 158.7 87.87 218 1,510.0 92260993196113560 3.34
Clay Carroll 17.05 -0.1517.20 124.8 89.75 143 1,353.3 7033737319673442 2.94
Bobby Shantz 17.01 10.076.94 156.6 134.65 48 1,935.7 36619253711999726 3.38
Wilbur Wood 17.00 9.337.67 190.1 117.44 57 2,684.0 354198651164156965 3.24
Jeff Reardon 16.78 0.0016.78 155.2 82.78 367 1,132.3 8806958807377397 3.16
Mike Henneman 16.38 0.0016.38 97.0 77.52 193 732.7 5614325615742261 3.21
Gary Lavelle 16.31 -0.1116.42 112.2 89.15 136 1,085.0 7423997458077353 2.93

Before you shake your head and waggle your finger at me for advocating the likes of Gary Lavelle for the Hall, I am not promoting all, or even most, of these men for the Hall, just pointing out which relievers fall within the sweep of the de facto Hall standards.

There are couple of things that do become clear, however. Three players are above the Hall average: Goose Gossage, Mariano Rivera, and John Smoltz. I am hoping that Gossage finally garners enough votes to get into the Hall next year. Rivera is not yet eligible but should be the strongest candidate of his era, meaning that even the writers couldn't screw his election up. Smoltz is a difficult case because he will probably fall short as both a starter and a reliever in the counting stats that usually get cited for Hall-worthiness, but I think this shows how he compares to a typical HOFer when you take into account his two careers. We'll have to see how well he is received by the writers after he retires.

Consider that there are eight starters that meet this criterion, and almost all have a good shot of getting into the Hall. Only one is eligible (Bert Blyleven (37.18 PWins)), and Blyeleven's candidacy is gaining momentum on the writers' ballot every year. Of the seven that are not yet eligible, Maddux (65.21), Johnson (61.33), Martinez (59.02), and Glavine (36.29) should be locks for the Hall. The rest are going to be hurt by the counting numbers but are solid picks (Kevin Brown (39.79), Mussina (35.92), and Schilling (34.48)).

It is also gratifying that a number of old timers show up in the table. I think the Vets, if they ever get their act together, or perhaps a special committee (though the one on the Negro Leagues might have put the kibosh on future committees) should take a second look at guys like Firpo Marberry, Ellis Kinder, John Hiller, Ron Perranoski, and Dan Quisenberry to name a few because of their importance to this ever-developing role.

Finally, here are the Hall of Famers, as promised, who did not meet the criteria I outlined above. Obviously, a few would have gotten in as a pitcher:

NamePWinsSWinsRwinsPitchWSPRSVIPRAGFGWLPOScategory
Al Spalding34.2533.560.69 50.7 285.1711 2,890.7 20334725365PPioneer/Executive
Clark Griffith30.6030.270.32 257.4 258.116 3,385.7 8178453237146PPioneer/Executive
Candy Cummings14.0314.020.01 23.2 117.780 2,149.7 1024214594PPioneer/Executive
John Ward13.2812.850.44 174.2 111.443 2,461.7 3132292164102SSPlayer
Babe Ruth8.478.170.30 102.1 69.044 1,221.3 15111639446OFPlayer
Satchel Paige5.812.333.48 42.8 42.1432 476.0 1531091792831PNegro Leaguer
Bobby Wallace4.814.620.19 29.9 41.361 402.0 99572422SSPlayer
George Sisler0.770.530.25 8.2 6.903 111.0 12824561BPlayer
Jimmie Foxx0.430.330.09 2.1 6.120 23.7 8810101BPlayer
Charlie Comiskey0.300.280.02 0.8 2.970 12.3 324011BPioneer/Executive
Buck Ewing0.200.23-0.03 2.5 0.890 47.0 55923CPlayer
Cap Anson0.180.000.18 0.7 -0.531 4.0 333011BPlayer
Sam Rice0.150.140.01 2.1 1.530 39.3 64911OFPlayer
Roger Bresnahan0.100.080.03 3.5 1.570 50.3 33941CPlayer
Ty Cobb0.080.000.08 0.4 -0.361 5.0 32300OFPlayer
Honus Wagner0.080.000.08 0.7 2.880 8.3 22200SSPlayer
George Kelly0.040.000.04 0.8 1.500 5.0 111101BPlayer
Wade Boggs0.030.000.03 0.1 0.230 2.3 222003BPlayer
Harry Hooper0.020.000.02 0.3 0.650 2.0 10100OFPlayer
George Wright0.010.000.01 0.1 0.310 5.0 31301SSPioneer/Executive
Ted Williams0.000.000.00 0.1 0.000 2.0 11100OFPlayer
Stan Musial0.000.000.00 - 0.000 - 10100OFPlayer
Tris Speaker-0.020.00-0.02 - -0.720 1.0 11100OFPlayer
King Kelly-0.040.00-0.04 1.9 -1.550 45.7 1291222OFPlayer
Jake Beckley-0.18-0.180.00 - -1.540 4.0 001011BPlayer
Jim O'Rourke-0.480.00-0.48 1.4 -2.092 19.7 64601OFPlayer
Harry Wright-0.62-0.29-0.33 -3.078 99.3 27 3444OFPioneer/Executive
Dan Brouthers-0.88-0.65-0.22 - -13.410 23.0 214021BPlayer
Tommy Lasorda-1.10-0.94-0.16 -13.931 58.3 2092604PManager
George Davis-1.140.00-1.14 - -5.311 4.0 33301SSPlayer
Tommy McCarthy-1.38-1.31-0.07 1.2 -13.420 69.3 771307OFPlayer
Jesse Burkett-2.88-2.74-0.14 0.4 -28.030 123.0 11823311OFPlayer
“Halls of Relief”— 2006, Pt IV: Baseball's Best Bullpens
2006-06-19 22:21
by Mike Carminati

Previous entries:

The 1870s, '80s, and '90s

The 1900s and '10s

The 1920s, '30s, and '40s

The 1950s

The 1960s

The 1970s

The 1980s

The 1990s and 2000s

20003 Notes: Part I & II

Final Analysis: I, II, III, and IV.

Base Relief I, II, and III

2006 Edition: Part I, II, III

I'd like to turn to ranking teams based on Relief Wins. First, here are the best by total relief wins:

TmYr RWin
Los Angeles Dodgers2003 13.79
Oakland Athletics1990 12.77
Texas Rangers2004 11.96
Boston Red Sox1982 11.89
Atlanta Braves2002 11.78
Cincinnati Reds1999 11.53
Cleveland Indians1995 11.40
Cleveland Indians2005 10.91
Texas Rangers1979 10.66
Montreal Expos1987 10.43
Anaheim Angels2002 10.24
Houston Astros2003 10.18
New York Yankees1985 9.73
Detroit Tigers1984 9.71
Colorado Rockies1998 9.60
Baltimore Orioles1997 9.51
Boston Red Sox2000 9.31
Oakland Athletics1989 9.27
Minnesota Twins2005 9.11
San Francisco Giants1998 9.04
Los Angeles Dodgers2004 9.01
Los Angeles Dodgers1983 8.98
Milwaukee Brewers1997 8.92
Chicago White Sox2000 8.85
St. Louis Cardinals2004 8.83

That seems to favor more recent teams who tended to give more innings to their bullpens. Next, I adjusted the numbers by the average bullpen totals for that season.

First, however, I should explain that a bullpen's worth has been exploding. Take a look at the average per decade:

DecadeTeam Avg RWins
1870s-0.06
1880s-0.07
1890s-0.12
1900s-0.08
1910s-0.11
1920s-0.11
1930s-0.14
1940s-0.01
1950s0.66
1960s1.53
1970s1.66
1980s1.63
1990s1.58
2000s1.98

OK, so here are the top twenty-five adjusted for era:

TmYr RWin Team Avg Adj RWin
Los Angeles Dodgers2003 13.79 1.99 11.80
Oakland Athletics1990 12.77 2.24 10.53
Cleveland Indians1995 11.40 1.00 10.40
Texas Rangers1979 10.66 0.73 9.93
Texas Rangers2004 11.96 2.17 9.79
Atlanta Braves2002 11.78 2.06 9.72
Boston Red Sox1982 11.89 2.49 9.40
Cleveland Indians2005 10.91 1.51 9.40
Cincinnati Reds1999 11.53 2.21 9.31
Montreal Expos1987 10.43 1.48 8.95
New York Yankees1985 9.73 1.12 8.61
Baltimore Orioles1997 9.51 1.16 8.34
Houston Astros2003 10.18 1.99 8.19
Anaheim Angels2002 10.24 2.06 8.18
Detroit Tigers1984 9.71 1.91 7.80
Milwaukee Brewers1997 8.92 1.16 7.75
St. Louis Cardinals1995 8.72 1.00 7.72
New York Giants1954 8.45 0.81 7.64
Minnesota Twins2005 9.11 1.51 7.60
Los Angeles Dodgers1983 8.98 1.47 7.51
Boston Red Sox2000 9.31 1.83 7.48
New York Yankees1997 8.64 1.16 7.48
Colorado Rockies1998 9.60 2.18 7.42
Toronto Blue Jays1985 8.41 1.12 7.29
Baltimore Orioles1979 7.96 0.73 7.23
Howard Johnson Is Right!
2006-06-14 21:23
by Mike Carminati

The Yankees and Indians faced off tonight with dueling Johnsons on the mound, Jason for Cleveland and Randy for New York. Unfortunately, the pairing ended up a bit lopsided with the Yankees prevailing 6-1 even though their Johnson was ejected in the process.

It was the first matchup between two starting pitchers named Johnson in over 74 years and just the 14th recorded faceoff in baseball history. The last double-Johnson pairing was on May 2, 1932, as Syl Johnson and the Cardinals edged Si and the Reds, 2-1, at home. (Syl? Si? I bet he had a sister named Sue. Thank you, Jack Benny.)

Here are all the games between starting pitchers named Johnson in baseball history. As you can imagine there a number of Walter Johnson starts in there, But just one against Walt Johnson:

DateGame#Visiting teamVisitors SPVT runsHome teamHome SPHT runs
193205020CINSi Johnson1SLNSyl Johnson2
193204270SLNSyl Johnson4CINSi Johnson6
192309130DETSyl Johnson3WS1Walter Johnson7
192308250WS1Walter Johnson4DETSyl Johnson5
191709032WS1Walter Johnson2PHAJing Johnson9
191706280WS1Walter Johnson4PHAJing Johnson3
191704210PHAWalt Johnson6WS1Walter Johnson11
191507311BLFRankin Johnson1KCFChief Johnson2
191407060BOSRankin Johnson0WS1Walter Johnson1
191407031BOSRankin Johnson0WS1Walter Johnson12
191406010WS1Walter Johnson0BOSRankin Johnson1
191405291WS1Walter Johnson1BOSRankin Johnson0

The fourteen Johnson pair-ups are second all time to—you guessed it—the ones by the Smiths. No, not that annoying and incredibly overrated Morrissey band—"Bigmouth Strikes Again" was inexcusable—I mean the last name Smith. Here are the all-time rankings:

Last NameMatchups
Smith21
Johnson13
Taylor10
Niekro9
McCormick8
Martinez7
Keefe6
Jackson5
Brown5
Barnes5
Bradley4
Barrett4
Anderson3
Mitchell3
Sweeney3
Davis2
Maddux2
Witt2
Fernandez1
Young1
Baldwin1
Wilson1
Benes1
Benton1
Wells1
