Baseball Toaster was unplugged on February 4, 2009.
First, I criticize the overblown Yankee-Red Sox rivalry and then what happens next? The two teams play a classic game decided by Melky Cabrera's nab of a Manny B. Manny home run.
Oh well, quite like Artie Fufkin, I've got no timing. So "kick this ass I'm not asking, I'm telling with this" (long live Tap).
Anyway, I thought it might be interesting to look at the closest season series of all time to see if what are considered the best rivalries percolate up to the top. Below are the twenty closest season series in terms of average margin of victory per game:
Year | Teams 1 | W | Team 2 | W | Tot G | Tot Run Diff | Avg Run Diff |
2004 | Houston Astros | 3 | Atlanta Braves | 3 | 6 | 7 | 1.17 |
1995 | Pittsburgh Pirates | 2 | Atlanta Braves | 4 | 6 | 7 | 1.17 |
1994 | Los Angeles Dodgers | 3 | Florida Marlins | 3 | 6 | 7 | 1.17 |
1981 | Kansas City Royals | 3 | Boston Red Sox | 3 | 6 | 7 | 1.17 |
1981 | Minnesota Twins | 4 | Chicago White Sox | 2 | 6 | 7 | 1.17 |
1995 | Texas Rangers | 1 | Baltimore Orioles | 4 | 5 | 6 | 1.20 |
1998 | Los Angeles Dodgers | 1 | Anaheim Angels | 3 | 4 | 5 | 1.25 |
2002 | New York Mets | 5 | Chicago Cubs | 1 | 6 | 8 | 1.33 |
2005 | Minnesota Twins | 4 | Los Angeles Angels of Anaheim | 6 | 10 | 14 | 1.40 |
2005 | San Francisco Giants | 2 | Chicago Cubs | 5 | 7 | 10 | 1.43 |
1997 | Houston Astros | 4 | Atlanta Braves | 7 | 11 | 16 | 1.45 |
1984 | San Francisco Giants | 8 | New York Mets | 4 | 12 | 18 | 1.50 |
2005 | Washington Nationals | 5 | Chicago Cubs | 1 | 6 | 9 | 1.50 |
2005 | Philadelphia Phillies | 4 | Chicago Cubs | 2 | 6 | 9 | 1.50 |
2001 | Montreal Expos | 3 | Chicago Cubs | 3 | 6 | 9 | 1.50 |
1981 | Philadelphia Phillies | 3 | Los Angeles Dodgers | 3 | 6 | 9 | 1.50 |
1981 | San Diego Padres | 3 | Chicago Cubs | 3 | 6 | 9 | 1.50 |
1982 | Toronto Blue Jays | 6 | Boston Red Sox | 7 | 13 | 20 | 1.54 |
1987 | Toronto Blue Jays | 6 | Detroit Tigers | 7 | 13 | 20 | 1.54 |
1978 | Kansas City Royals | 6 | Cleveland Indians | 5 | 11 | 17 | 1.55 |
Now, here are the worst season series of all time. You'll note that they are all from the nineteenth century:
Year | Team 1 | W | Team 2 | W | Tot G | Tot Run Diff | Avg Run Diff |
1871 | Fort Wayne Kekiongas | 0 | Boston Red Stockings | 2 | 2 | 42 | 21.00 |
1873 | Washington Blue Legs | 2 | Baltimore Marylands | 0 | 2 | 41 | 20.50 |
1871 | Philadelphia Athletics | 2 | Fort Wayne Kekiongas | 0 | 2 | 36 | 18.00 |
1872 | Washington Olympics | 0 | Baltimore Canaries | 2 | 2 | 33 | 16.50 |
1872 | Washington Nationals | 0 | Baltimore Canaries | 3 | 3 | 46 | 15.33 |
1875 | Washington Nationals | 0 | Philadelphia Athletics | 5 | 5 | 76 | 15.20 |
1872 | Middletown Mansfields | 0 | Boston Red Stockings | 3 | 3 | 44 | 14.67 |
1872 | Troy Haymakers | 2 | Brooklyn Atlantics | 0 | 2 | 29 | 14.50 |
1875 | Washington Nationals | 0 | Boston Red Stockings | 6 | 6 | 82 | 13.67 |
1872 | Boston Red Stockings | 3 | Brooklyn Eckfords | 0 | 3 | 41 | 13.67 |
1873 | Elizabeth Resolutes | 1 | Boston Red Stockings | 4 | 5 | 64 | 12.80 |
1875 | Philadelphia Athletics | 7 | Brooklyn Atlantics | 0 | 7 | 89 | 12.71 |
1875 | Philadelphia Centennials | 1 | Philadelphia Athletics | 2 | 3 | 37 | 12.33 |
1871 | Troy Haymakers | 3 | New York Mutuals | 1 | 4 | 49 | 12.25 |
1872 | Troy Haymakers | 0 | Philadelphia Athletics | 2 | 2 | 24 | 12.00 |
1872 | New York Mutuals | 2 | Cleveland Forest Citys | 1 | 3 | 35 | 11.67 |
1871 | Washington Olympics | 2 | Fort Wayne Kekiongas | 1 | 3 | 34 | 11.33 |
1875 | St. Louis Red Stockings | 0 | Chicago White Stockings | 4 | 4 | 43 | 10.75 |
1872 | Brooklyn Atlantics | 1 | Baltimore Canaries | 5 | 6 | 64 | 10.67 |
1872 | Troy Haymakers | 4 | Middletown Mansfields | 0 | 4 | 42 | 10.50 |
1872 | New York Mutuals | 4 | Middletown Mansfields | 0 | 4 | 42 | 10.50 |
Maybe we'll see more big-time rivalries if we filter out the shorter series. I reran with just those season series that consisted of at least ten games:
Year | Team 1 | W | Team 2 | W | Tot G | Tot Run Diff | Avg Run Diff |
2005 | Minnesota Twins | 4 | Los Angeles Angels of Anaheim | 6 | 10 | 14 | 1.40 |
1997 | Houston Astros | 4 | Atlanta Braves | 7 | 11 | 16 | 1.45 |
1984 | San Francisco Giants | 8 | New York Mets | 4 | 12 | 18 | 1.50 |
1982 | Toronto Blue Jays | 6 | Boston Red Sox | 7 | 13 | 20 | 1.54 |
1987 | Toronto Blue Jays | 6 | Detroit Tigers | 7 | 13 | 20 | 1.54 |
1978 | Kansas City Royals | 6 | Cleveland Indians | 5 | 11 | 17 | 1.55 |
1918 | Washington Senators | 7 | St. Louis Browns | 12 | 19 | 30 | 1.58 |
1976 | Oakland Athletics | 7 | Milwaukee Brewers | 5 | 12 | 19 | 1.58 |
1970 | San Diego Padres | 6 | New York Mets | 6 | 12 | 19 | 1.58 |
1994 | San Diego Padres | 4 | Los Angeles Dodgers | 6 | 10 | 16 | 1.60 |
1994 | Kansas City Royals | 7 | Chicago White Sox | 3 | 10 | 16 | 1.60 |
1995 | Toronto Blue Jays | 5 | Chicago White Sox | 6 | 11 | 18 | 1.64 |
1968 | Philadelphia Phillies | 8 | Los Angeles Dodgers | 10 | 18 | 30 | 1.67 |
1968 | Oakland Athletics | 8 | New York Yankees | 10 | 18 | 30 | 1.67 |
1976 | Los Angeles Dodgers | 9 | Chicago Cubs | 3 | 12 | 20 | 1.67 |
1973 | Pittsburgh Pirates | 2 | Los Angeles Dodgers | 10 | 12 | 20 | 1.67 |
1984 | San Diego Padres | 5 | Montreal Expos | 7 | 12 | 20 | 1.67 |
1979 | St. Louis Cardinals | 6 | Houston Astros | 6 | 12 | 20 | 1.67 |
1989 | Cleveland Indians | 7 | California Angels | 5 | 12 | 20 | 1.67 |
1975 | Texas Rangers | 7 | Cleveland Indians | 5 | 12 | 20 | 1.67 |
1978 | San Francisco Giants | 8 | Chicago Cubs | 4 | 12 | 20 | 1.67 |
1985 | San Francisco Giants | 6 | Chicago Cubs | 6 | 12 | 20 | 1.67 |
1969 | Washington Senators | 7 | California Angels | 5 | 12 | 20 | 1.67 |
1982 | Pittsburgh Pirates | 7 | Los Angeles Dodgers | 5 | 12 | 20 | 1.67 |
1984 | Oakland Athletics | 6 | California Angels | 7 | 13 | 22 | 1.69 |
The 1987 Tigers/Blue Jays appearance is very interesting, but there are not a lot of rivalries that leap to mind in that list.
Here now are the most lopsided season series of at least ten games:
Year | Team 1 | W | Team 2 | W | Tot G | Tot Run Diff | Avg Run Diff |
1874 | Boston Red Stockings | 9 | Baltimore Canaries | 1 | 10 | 86 | 8.60 |
1894 | Philadelphia Phillies | 8 | Louisville Colonels | 3 | 11 | 94 | 8.55 |
1893 | Washington Senators | 4 | Philadelphia Phillies | 8 | 12 | 101 | 8.42 |
1879 | Troy Trojans | 1 | Boston Red Caps | 11 | 12 | 101 | 8.42 |
1876 | Cincinnati Reds | 0 | Chicago White Stockings | 10 | 10 | 84 | 8.40 |
1894 | Philadelphia Phillies | 5 | Cleveland Spiders | 7 | 12 | 100 | 8.33 |
1897 | St. Louis Browns | 2 | Baltimore Orioles | 10 | 12 | 96 | 8.00 |
1876 | Louisville Grays | 1 | Chicago White Stockings | 9 | 10 | 79 | 7.90 |
1874 | Hartford Dark Blues | 1 | Boston Red Stockings | 9 | 10 | 78 | 7.80 |
1884 | Philadelphia Quakers | 2 | Chicago White Stockings | 14 | 16 | 123 | 7.69 |
1897 | St. Louis Browns | 2 | Boston Beaneaters | 10 | 12 | 92 | 7.67 |
1874 | Boston Red Stockings | 6 | Brooklyn Atlantics | 5 | 11 | 83 | 7.55 |
1899 | Cleveland Spiders | 0 | Cincinnati Reds | 14 | 14 | 105 | 7.50 |
1894 | Cincinnati Reds | 2 | Baltimore Orioles | 10 | 12 | 90 | 7.50 |
1886 | Louisville Colonels | 7 | Brooklyn Grays | 13 | 20 | 146 | 7.30 |
1883 | Philadelphia Quakers | 0 | Boston Beaneaters | 14 | 14 | 102 | 7.29 |
1890 | Pittsburgh Alleghenys | 2 | Philadelphia Phillies | 17 | 19 | 138 | 7.26 |
1896 | Louisville Colonels | 4 | Boston Beaneaters | 8 | 12 | 87 | 7.25 |
1894 | Brooklyn Grooms | 4 | Baltimore Orioles | 8 | 12 | 87 | 7.25 |
1894 | Cincinnati Reds | 4 | Boston Beaneaters | 8 | 12 | 86 | 7.17 |
OK, for those of you not familiar with the game in the nineteenth century:
Year | Team 1 | W | Team 2 | W | Tot G | Tot Run Diff | Avg Run Diff |
1996 | New York Yankees | 6 | California Angels | 7 | 13 | 88 | 6.77 |
1930 | Philadelphia Athletics | 15 | Cleveland Indians | 7 | 22 | 142 | 6.45 |
1980 | New York Yankees | 4 | Kansas City Royals | 8 | 12 | 77 | 6.42 |
1996 | California Angels | 6 | Baltimore Orioles | 6 | 12 | 75 | 6.25 |
2000 | Kansas City Royals | 7 | Cleveland Indians | 5 | 12 | 74 | 6.17 |
1993 | Minnesota Twins | 6 | Detroit Tigers | 6 | 12 | 74 | 6.17 |
1994 | Texas Rangers | 1 | Seattle Mariners | 9 | 10 | 61 | 6.10 |
1997 | San Francisco Giants | 8 | San Diego Padres | 4 | 12 | 73 | 6.08 |
1969 | Chicago White Sox | 3 | Baltimore Orioles | 9 | 12 | 73 | 6.08 |
2000 | Texas Rangers | 5 | Seattle Mariners | 7 | 12 | 72 | 6.00 |
1999 | Texas Rangers | 6 | Anaheim Angels | 6 | 12 | 72 | 6.00 |
1999 | San Francisco Giants | 3 | Arizona Diamondbacks | 9 | 12 | 72 | 6.00 |
1999 | Oakland Athletics | 6 | Kansas City Royals | 6 | 12 | 72 | 6.00 |
2000 | St. Louis Cardinals | 8 | Pittsburgh Pirates | 4 | 12 | 71 | 5.92 |
1999 | Chicago White Sox | 5 | Boston Red Sox | 7 | 12 | 71 | 5.92 |
1998 | Texas Rangers | 6 | Chicago White Sox | 5 | 11 | 65 | 5.91 |
1935 | St. Louis Browns | 5 | Detroit Tigers | 17 | 22 | 130 | 5.91 |
1921 | New York Yankees | 14 | Cleveland Indians | 8 | 22 | 129 | 5.86 |
1994 | Pittsburgh Pirates | 4 | Houston Astros | 8 | 12 | 70 | 5.83 |
1936 | St. Louis Browns | 11 | Detroit Tigers | 11 | 22 | 128 | 5.82 |
1996 | Detroit Tigers | 3 | Chicago White Sox | 10 | 13 | 75 | 5.77 |
1983 | Detroit Tigers | 8 | Baltimore Orioles | 5 | 13 | 75 | 5.77 |
1938 | Washington Senators | 11 | Chicago White Sox | 10 | 21 | 121 | 5.76 |
1979 | Oakland Athletics | 3 | California Angels | 10 | 13 | 74 | 5.69 |
1936 | St. Louis Browns | 8 | New York Yankees | 14 | 22 | 125 | 5.68 |
Next I want to look at the overall team-versus-team records to see if these bitter rivalries show themselves there.
Comment status: comments have been closed. Baseball Toaster is now out of business.