Baseball Toaster was unplugged on February 4, 2009.
The Yankees and Indians faced off tonight with dueling Johnsons on the mound, Jason for Cleveland and Randy for New York. Unfortunately, the pairing ended up a bit lopsided with the Yankees prevailing 6-1 even though their Johnson was ejected in the process.
It was the first matchup between two starting pitchers named Johnson in over 74 years and just the 14th recorded faceoff in baseball history. The last double-Johnson pairing was on May 2, 1932, as Syl Johnson and the Cardinals edged Si and the Reds, 2-1, at home. (Syl? Si? I bet he had a sister named Sue. Thank you, Jack Benny.)
Here are all the games between starting pitchers named Johnson in baseball history. As you can imagine there a number of Walter Johnson starts in there, But just one against Walt Johnson:
Date | Game# | Visiting team | Visitors SP | VT runs | Home team | Home SP | HT runs |
19320502 | 0 | CIN | Si Johnson | 1 | SLN | Syl Johnson | 2 |
19320427 | 0 | SLN | Syl Johnson | 4 | CIN | Si Johnson | 6 |
19230913 | 0 | DET | Syl Johnson | 3 | WS1 | Walter Johnson | 7 |
19230825 | 0 | WS1 | Walter Johnson | 4 | DET | Syl Johnson | 5 |
19170903 | 2 | WS1 | Walter Johnson | 2 | PHA | Jing Johnson | 9 |
19170628 | 0 | WS1 | Walter Johnson | 4 | PHA | Jing Johnson | 3 |
19170421 | 0 | PHA | Walt Johnson | 6 | WS1 | Walter Johnson | 11 |
19150731 | 1 | BLF | Rankin Johnson | 1 | KCF | Chief Johnson | 2 |
19140706 | 0 | BOS | Rankin Johnson | 0 | WS1 | Walter Johnson | 1 |
19140703 | 1 | BOS | Rankin Johnson | 0 | WS1 | Walter Johnson | 12 |
19140601 | 0 | WS1 | Walter Johnson | 0 | BOS | Rankin Johnson | 1 |
19140529 | 1 | WS1 | Walter Johnson | 1 | BOS | Rankin Johnson | 0 |
The fourteen Johnson pair-ups are second all time toyou guessed itthe ones by the Smiths. No, not that annoying and incredibly overrated Morrissey band"Bigmouth Strikes Again" was inexcusableI mean the last name Smith. Here are the all-time rankings:
Last Name | Matchups |
Smith | 21 |
Johnson | 13 |
Taylor | 10 |
Niekro | 9 |
McCormick | 8 |
Martinez | 7 |
Keefe | 6 |
Jackson | 5 |
Brown | 5 |
Barnes | 5 |
Bradley | 4 |
Barrett | 4 |
Anderson | 3 |
Mitchell | 3 |
Sweeney | 3 |
Davis | 2 |
Maddux | 2 |
Witt | 2 |
Fernandez | 1 |
Young | 1 |
Baldwin | 1 |
Wilson | 1 |
Benes | 1 |
Benton | 1 |
Wells | 1 |
Underwood | 1 |
Bush | 1 |
Martin | 1 |
Thomas | 1 |
Melton | 1 |
Guzman | 1 |
Harris | 1 |
Hughes | 1 |
Stone | 1 |
Steele | 1 |
Jones | 1 |
Abbott | 1 |
Perry | 1 |
Zambrano | 1 |
Perez | 1 |
Castillo | 1 |
By the way, the Walt/Walter Johnson game made me wonder how often two pitchers with the same first and last name faced off. The answer is just three times, with the Bobby J. vs. Bobby M. Jones matchup from a few years back being one. The other two are from one century earlier:
Date | Game# | Visiting team | Visitors SP | VT runs | Home team | Home SP | HT runs |
19990511 | 0 | NYN | Bobby Jones | 5 | COL | Bobby Jones | 8 |
18990416 | 0 | CHN | Jack Taylor | 8 | CIN | Jack Taylor | 4 |
18981009 | 1 | SLN | Jack Taylor | 4 | CHN | Jack Taylor | 5 |
(Horrified scream, much like the sound John Belishi made in "Animal House" when the moving man dropped the bottles of booze.)
Johnson & Johnson
Proctor & Gamble
Comment status: comments have been closed. Baseball Toaster is now out of business.