Baseball Toaster was unplugged on February 4, 2009.
Final Analysis: I, II, III, and IV.
2006 Edition: Part I, II, III, IV, and V
In the final update to this gargantuan series, I would like to take a look at relief pitching and the Hall of Fame.
First, I should mention that whereas the press always say that there are just four relievers in the Hall (Wilhelm, Fingers, Eckersley, and now Sutter), in actuality for most of baseball history (i.e., through the Fifties), teams cannibalized their starters as relievers. All of the Hall of Fame pitchers were used in relief to some extent and many were used quite extensively, including Lefty Grove, Walter Johnson, Pete Alexander, Three-Finger Brown, Ed Walsh, Kid Nichols, Christy Mathewson, and Cy Young. Also, two of the four "relief pitcher" Hall of Famers worked as a starter for a large portion of their careers (i.e., Wilhelm and Eck). So to say that there are four relief pitchers in the Hall is inaccurate as best.
I ran the numbers for total Relief Wins (RWins) and Starter Wins (SWins) for every Hall of Fame pitcher through Sutter. I combined the two and called the results Pitching Wins (PWins) Below are the results. Listed are all of the pitchers who a) went into the Hall as a player (not an executive or manager) and b) primarily were pitchers throughout their careers. I will list the Hall-of-Famers who do not meet these criteria laterbecause I like listing stuffbut will not use them in the analysis.
The pitchers are sorted by PWins in descending order, and the Pitching Runs (PR), Pitching Win Shares, and various other pitching stats are listed. At the bottom are the averages for each stat along with the standard deviation for each and the min and max values one standard deviation above and below the average:
Name | PWins | SWins | Rwins | Pitch WS | PR | SV | IP | RA | GF | G | W | L |
Cy Young | 94.88 | 91.24 | 3.65 | 625.0 | 798.89 | 17 | 7,354.7 | 91 | 84 | 906 | 511 | 316 |
Walter Johnson | 82.55 | 73.77 | 8.78 | 529.8 | 669.25 | 34 | 5,914.7 | 136 | 129 | 802 | 417 | 279 |
Lefty Grove | 80.55 | 70.05 | 10.49 | 391.7 | 631.52 | 55 | 3,940.7 | 159 | 123 | 616 | 300 | 141 |
Kid Nichols | 75.57 | 70.66 | 4.91 | 467.6 | 618.21 | 17 | 5,056.3 | 59 | 56 | 620 | 361 | 208 |
Pete Alexander | 62.77 | 58.08 | 4.69 | 468.5 | 508.04 | 32 | 5,190.0 | 97 | 80 | 696 | 373 | 208 |
Hoyt Wilhelm | 53.99 | 7.14 | 46.85 | 255.3 | 298.87 | 227 | 2,254.3 | 1018 | 651 | 1070 | 143 | 122 |
John Clarkson | 52.87 | 52.50 | 0.37 | 384.4 | 443.88 | 5 | 4,536.3 | 13 | 12 | 531 | 328 | 178 |
Christy Mathewson | 49.77 | 45.50 | 4.27 | 412.7 | 398.26 | 28 | 4,780.7 | 84 | 74 | 635 | 373 | 188 |
Tom Seaver | 49.34 | 49.22 | 0.12 | 389.3 | 414.24 | 1 | 4,782.7 | 9 | 6 | 656 | 311 | 205 |
Amos Rusie | 47.52 | 45.96 | 1.56 | 284.9 | 390.67 | 5 | 3,769.7 | 35 | 35 | 462 | 245 | 174 |
Carl Hubbell | 45.86 | 40.25 | 5.60 | 303.4 | 364.89 | 33 | 3,590.3 | 104 | 82 | 535 | 253 | 154 |
Tim Keefe | 44.86 | 44.92 | -0.06 | 392.7 | 376.75 | 2 | 5,047.7 | 6 | 7 | 600 | 342 | 225 |
Warren Spahn | 42.80 | 41.94 | 0.86 | 402.6 | 356.93 | 29 | 5,243.7 | 85 | 68 | 750 | 363 | 245 |
Bob Gibson | 39.86 | 39.71 | 0.15 | 313.3 | 331.89 | 6 | 3,884.3 | 46 | 21 | 528 | 251 | 174 |
Whitey Ford | 39.53 | 38.03 | 1.50 | 255.7 | 330.22 | 10 | 3,170.3 | 60 | 35 | 498 | 236 | 106 |
Jim Palmer | 39.05 | 39.00 | 0.05 | 310.4 | 326.34 | 4 | 3,948.0 | 37 | 15 | 558 | 268 | 152 |
Bob Feller | 38.61 | 36.36 | 2.25 | 291.6 | 315.87 | 21 | 3,827.0 | 86 | 52 | 570 | 266 | 162 |
Gaylord Perry | 37.62 | 36.99 | 0.63 | 368.5 | 307.72 | 11 | 5,350.3 | 87 | 33 | 777 | 314 | 265 |
Ted Lyons | 37.30 | 36.16 | 1.14 | 305.1 | 304.89 | 23 | 4,161.0 | 110 | 92 | 594 | 260 | 230 |
Mordecai Brown | 36.80 | 29.98 | 6.82 | 292.5 | 283.84 | 49 | 3,172.3 | 149 | 138 | 481 | 239 | 130 |
Ed Walsh | 36.57 | 29.64 | 6.93 | 259.4 | 281.60 | 34 | 2,964.3 | 115 | 102 | 430 | 195 | 126 |
Hal Newhouser | 36.50 | 32.73 | 3.77 | 260.6 | 294.95 | 26 | 2,993.0 | 114 | 79 | 488 | 207 | 150 |
Phil Niekro | 35.44 | 32.36 | 3.07 | 375.2 | 282.80 | 29 | 5,404.3 | 148 | 83 | 864 | 318 | 274 |
Red Faber | 33.86 | 29.54 | 4.32 | 288.9 | 272.64 | 28 | 4,086.7 | 186 | 134 | 669 | 254 | 213 |
Charley Radbourn | 33.40 | 32.60 | 0.80 | 354.2 | 279.29 | 2 | 4,535.3 | 25 | 24 | 528 | 309 | 195 |
Dennis Eckersley | 33.33 | 12.10 | 21.23 | 298.3 | 199.71 | 390 | 3,285.7 | 710 | 577 | 1071 | 197 | 171 |
Stan Coveleski | 32.34 | 30.61 | 1.73 | 242.7 | 262.98 | 21 | 3,082.0 | 65 | 52 | 450 | 215 | 142 |
Dazzy Vance | 32.30 | 31.82 | 0.48 | 240.8 | 268.78 | 11 | 2,966.7 | 95 | 53 | 442 | 197 | 140 |
Eddie Plank | 31.99 | 29.25 | 2.74 | 354.7 | 261.08 | 23 | 4,495.7 | 94 | 74 | 623 | 326 | 194 |
Steve Carlton | 31.94 | 32.91 | -0.97 | 367.1 | 271.01 | 2 | 5,217.3 | 32 | 13 | 741 | 329 | 244 |
Lefty Gomez | 30.07 | 28.92 | 1.15 | 185.3 | 247.08 | 9 | 2,503.0 | 48 | 31 | 368 | 189 | 102 |
Robin Roberts | 29.77 | 29.01 | 0.76 | 332.9 | 245.43 | 25 | 4,688.7 | 67 | 49 | 676 | 286 | 245 |
Juan Marichal | 29.64 | 29.50 | 0.14 | 260.4 | 248.26 | 2 | 3,507.3 | 14 | 11 | 471 | 243 | 142 |
Eppa Rixey | 29.24 | 27.75 | 1.49 | 310.5 | 243.04 | 14 | 4,494.7 | 140 | 97 | 692 | 266 | 251 |
Sandy Koufax | 28.76 | 28.28 | 0.48 | 193.4 | 240.17 | 9 | 2,324.3 | 83 | 44 | 397 | 165 | 87 |
Don Drysdale | 28.26 | 27.61 | 0.66 | 250.9 | 238.34 | 6 | 3,432.0 | 53 | 34 | 518 | 209 | 166 |
Fergie Jenkins | 28.05 | 27.26 | 0.79 | 319.1 | 233.87 | 7 | 4,500.7 | 70 | 37 | 664 | 284 | 226 |
Rube Waddell | 27.31 | 26.93 | 0.38 | 235.2 | 242.11 | 5 | 2,961.3 | 67 | 53 | 407 | 193 | 143 |
Nolan Ryan | 27.23 | 27.05 | 0.18 | 332.2 | 227.27 | 3 | 5,386.0 | 34 | 13 | 807 | 324 | 292 |
Dizzy Dean | 24.85 | 21.04 | 3.81 | 181.2 | 195.47 | 30 | 1,967.3 | 87 | 76 | 317 | 150 | 83 |
Rollie Fingers | 24.80 | 0.28 | 24.52 | 187.2 | 112.91 | 341 | 1,701.3 | 907 | 709 | 944 | 114 | 118 |
Addie Joss | 24.80 | 23.71 | 1.09 | 190.7 | 206.88 | 5 | 2,327.0 | 26 | 22 | 286 | 160 | 97 |
Bob Lemon | 24.75 | 23.24 | 1.51 | 211.8 | 203.39 | 22 | 2,850.0 | 110 | 73 | 460 | 207 | 128 |
Joe McGinnity | 24.50 | 22.86 | 1.63 | 267.9 | 203.63 | 24 | 3,441.3 | 84 | 73 | 465 | 246 | 142 |
Vic Willis | 24.04 | 23.03 | 1.01 | 292.6 | 200.53 | 11 | 3,996.0 | 42 | 41 | 513 | 249 | 205 |
Mickey Welch | 22.82 | 22.94 | -0.12 | 330.1 | 191.71 | 4 | 4,802.0 | 16 | 15 | 565 | 307 | 210 |
Jim Bunning | 22.71 | 22.79 | -0.08 | 256.4 | 191.93 | 16 | 3,760.3 | 72 | 39 | 591 | 224 | 184 |
Bruce Sutter | 22.68 | 0.00 | 22.68 | 167.6 | 109.34 | 300 | 1,042.3 | 661 | 512 | 661 | 68 | 71 |
Red Ruffing | 22.31 | 22.54 | -0.23 | 289.8 | 185.42 | 16 | 4,344.0 | 88 | 71 | 624 | 273 | 225 |
Waite Hoyt | 22.10 | 17.56 | 4.54 | 263.1 | 174.57 | 52 | 3,762.3 | 251 | 175 | 674 | 237 | 182 |
Don Sutton | 18.39 | 18.37 | 0.02 | 318.7 | 154.26 | 5 | 5,282.3 | 18 | 12 | 774 | 324 | 256 |
Pud Galvin | 17.18 | 17.26 | -0.08 | 390.1 | 144.42 | 2 | 6,003.3 | 16 | 17 | 705 | 364 | 310 |
Burleigh Grimes | 15.05 | 13.66 | 1.39 | 275.5 | 114.04 | 18 | 4,180.0 | 119 | 94 | 616 | 270 | 212 |
Early Wynn | 13.95 | 13.38 | 0.57 | 293.5 | 118.31 | 15 | 4,564.0 | 79 | 66 | 691 | 300 | 244 |
Chief Bender | 13.29 | 11.06 | 2.23 | 219.3 | 101.17 | 34 | 3,017.0 | 125 | 109 | 459 | 212 | 127 |
Jesse Haines | 11.69 | 10.85 | 0.84 | 206.5 | 102.87 | 10 | 3,208.7 | 167 | 95 | 555 | 210 | 158 |
Jack Chesbro | 11.05 | 10.50 | 0.56 | 208.1 | 86.76 | 5 | 2,896.7 | 60 | 52 | 392 | 198 | 132 |
Herb Pennock | 9.22 | 10.85 | -1.62 | 236.7 | 80.38 | 32 | 3,571.7 | 197 | 133 | 617 | 240 | 162 |
Catfish Hunter | 6.72 | 6.79 | -0.08 | 200.7 | 55.00 | 1 | 3,449.3 | 24 | 6 | 500 | 224 | 166 |
Rube Marquard | 4.69 | 4.16 | 0.53 | 206.6 | 28.73 | 19 | 3,306.7 | 133 | 83 | 536 | 201 | 177 |
Avg | 33.83 | 30.17 | 3.66 | 301.7 | 271.22 | 36.95 | 3,921.3 | 131.88 | 97.10 | 602.27 | 260.63 | 182.57 |
Std Dev | 17.85 | 17.66 | 7.61 | 88.1 | 147.05 | 76.86 | 1,148.3 | 195.28 | 144.17 | 163.00 | 75.76 | 57.38 |
Min | 15.98 | 12.51 | -3.95 | 213.6 | 124.18 | -39.91 | 2,773.0 | -63.40 | -47.07 | 439.27 | 184.87 | 125.18 |
Max | 51.68 | 47.83 | 11.27 | 389.8 | 418.27 | 113.81 | 5,069.6 | 327.17 | 241.27 | 765.26 | 336.40 | 239.95 |
So the average Hall of Fame PWin total, whether from starting or relieving, is 33.83. 45 of the 60 Hall of Fame pitchers or 75% are within one standard deviation of the average (i.e., 15.98 to 51.68).
Next, we will take a look at all of the relief pitchers in baseball history that are within this range (more than 15.98 PWins). Since it's difficult to determine which pitchers are technically relievers, I will use a somewhat arbitrary cutoff 5 RWinsto cast a wide enough net to get all pitchers who have spent some portion of his career as a reliever.
Here are the pitchers that qualify, including nine current Hall-of-Famers:
Name | PWins | SWins | Rwins | PitchWS | PR | SV | IP | RA | GF | G | W | L | ER | ERA | HOF? |
Walter Johnson | 82.55 | 73.77 | 8.78 | 529.8 | 669.25 | 34 | 5,914.7 | 136 | 129 | 802 | 417 | 279 | 1424 | 2.17 | Y |
Lefty Grove | 80.55 | 70.05 | 10.49 | 391.7 | 631.52 | 55 | 3,940.7 | 159 | 123 | 616 | 300 | 141 | 1339 | 3.06 | Y |
Hoyt Wilhelm | 53.99 | 7.14 | 46.85 | 255.3 | 298.87 | 227 | 2,254.3 | 1018 | 651 | 1070 | 143 | 122 | 632 | 2.52 | Y |
Carl Hubbell | 45.86 | 40.25 | 5.60 | 303.4 | 364.89 | 33 | 3,590.3 | 104 | 82 | 535 | 253 | 154 | 1188 | 2.98 | Y |
Mariano Rivera | 42.52 | -0.73 | 43.26 | 162.4 | 205.78 | 379 | 806.7 | 647 | 541 | 657 | 54 | 35 | 209 | 2.33 | |
Rich Gossage | 39.46 | -2.49 | 41.95 | 222.4 | 156.73 | 310 | 1,809.3 | 965 | 681 | 1002 | 124 | 107 | 605 | 3.01 | |
John Smoltz | 37.08 | 26.85 | 10.24 | 252.1 | 272.56 | 154 | 2,929.3 | 241 | 204 | 635 | 177 | 128 | 1060 | 3.26 | |
Mordecai Brown | 36.80 | 29.98 | 6.82 | 292.5 | 283.84 | 49 | 3,172.3 | 149 | 138 | 481 | 239 | 130 | 725 | 2.06 | Y |
Ed Walsh | 36.57 | 29.64 | 6.93 | 259.4 | 281.60 | 34 | 2,964.3 | 115 | 102 | 430 | 195 | 126 | 598 | 1.82 | Y |
Dennis Eckersley | 33.33 | 12.10 | 21.23 | 298.3 | 199.71 | 390 | 3,285.7 | 710 | 577 | 1071 | 197 | 171 | 1278 | 3.50 | Y |
Dan Quisenberry | 30.32 | 0.00 | 30.32 | 156.5 | 145.91 | 244 | 1,043.3 | 674 | 553 | 674 | 56 | 46 | 320 | 2.76 | |
John Franco | 29.66 | 0.00 | 29.66 | 183.8 | 144.95 | 424 | 1,245.7 | 1119 | 774 | 1119 | 90 | 87 | 400 | 2.89 | |
Billy Wagner | 28.51 | 0.00 | 28.51 | 123.8 | 132.86 | 284 | 630.3 | 584 | 487 | 584 | 34 | 32 | 168 | 2.40 | |
Tom Henke | 28.28 | 0.00 | 28.28 | 139.0 | 130.21 | 311 | 789.7 | 642 | 548 | 642 | 41 | 42 | 234 | 2.67 | |
Roberto Hernandez | 27.34 | -0.56 | 27.90 | 136.2 | 128.68 | 324 | 961.3 | 889 | 628 | 892 | 64 | 65 | 356 | 3.33 | |
Lee Smith | 27.29 | 0.42 | 26.86 | 198.2 | 131.23 | 478 | 1,289.3 | 1016 | 802 | 1022 | 71 | 92 | 434 | 3.03 | |
Trevor Hoffman | 26.50 | 0.00 | 26.50 | 139.5 | 124.48 | 436 | 822.3 | 756 | 632 | 756 | 49 | 53 | 252 | 2.76 | |
Jack Quinn | 26.01 | 20.52 | 5.49 | 281.7 | 198.75 | 57 | 3,920.3 | 312 | 216 | 756 | 247 | 218 | 1433 | 3.29 | |
John Wetteland | 25.43 | -0.75 | 26.18 | 126.3 | 115.31 | 330 | 765.0 | 601 | 523 | 618 | 48 | 45 | 249 | 2.93 | |
Eddie Rommel | 25.09 | 19.12 | 5.98 | 205.8 | 208.03 | 29 | 2,556.3 | 251 | 182 | 500 | 171 | 119 | 1006 | 3.54 | |
Sparky Lyle | 24.99 | 0.00 | 24.99 | 160.9 | 119.28 | 238 | 1,390.3 | 899 | 634 | 899 | 99 | 76 | 445 | 2.88 | |
Rollie Fingers | 24.80 | 0.28 | 24.52 | 187.2 | 112.91 | 341 | 1,701.3 | 907 | 709 | 944 | 114 | 118 | 549 | 2.90 | Y |
Kent Tekulve | 24.64 | 0.00 | 24.64 | 160.4 | 138.50 | 184 | 1,436.3 | 1050 | 638 | 1050 | 94 | 90 | 455 | 2.85 | |
Doug Jones | 24.44 | -0.45 | 24.89 | 144.4 | 121.16 | 303 | 1,128.3 | 842 | 640 | 846 | 69 | 79 | 414 | 3.30 | |
Armando Benitez | 23.14 | 0.00 | 23.14 | 115.4 | 111.01 | 263 | 684.0 | 658 | 468 | 658 | 34 | 36 | 222 | 2.92 | |
Keith Foulke | 22.94 | -2.35 | 25.28 | 105.7 | 108.45 | 190 | 706.0 | 536 | 381 | 544 | 38 | 33 | 253 | 3.23 | |
Bruce Sutter | 22.68 | 0.00 | 22.68 | 167.6 | 109.34 | 300 | 1,042.3 | 661 | 512 | 661 | 68 | 71 | 328 | 2.83 | Y |
John Hiller | 22.51 | 2.14 | 20.38 | 143.8 | 124.62 | 125 | 1,242.0 | 502 | 363 | 545 | 87 | 76 | 391 | 2.83 | |
Jeff Montgomery | 22.46 | -0.15 | 22.61 | 134.0 | 105.98 | 304 | 868.7 | 699 | 549 | 700 | 46 | 52 | 316 | 3.27 | |
Ellis Kinder | 21.99 | 6.04 | 15.95 | 144.9 | 130.48 | 102 | 1,479.7 | 362 | 255 | 484 | 102 | 71 | 564 | 3.43 | |
Robb Nen | 21.65 | -0.85 | 22.50 | 119.9 | 94.33 | 314 | 715.0 | 639 | 548 | 643 | 45 | 42 | 237 | 2.98 | |
Bob Stanley | 21.28 | 2.64 | 18.65 | 150.1 | 113.93 | 132 | 1,707.0 | 552 | 376 | 637 | 115 | 97 | 690 | 3.64 | |
Troy Percival | 21.19 | 0.00 | 21.19 | 111.0 | 105.82 | 324 | 611.7 | 605 | 489 | 605 | 30 | 41 | 211 | 3.10 | |
Jesse Orosco | 19.97 | -0.01 | 19.98 | 142.8 | 112.97 | 144 | 1,295.0 | 1248 | 501 | 1252 | 87 | 80 | 455 | 3.16 | |
Mike Timlin | 19.86 | 0.44 | 19.41 | 111.2 | 115.71 | 130 | 1,035.7 | 889 | 400 | 893 | 63 | 62 | 403 | 3.50 | |
Mike Jackson | 19.80 | 0.03 | 19.77 | 124.2 | 112.76 | 142 | 1,188.3 | 998 | 422 | 1005 | 62 | 67 | 451 | 3.42 | |
Firpo Marberry | 19.47 | 11.69 | 7.78 | 173.0 | 137.48 | 101 | 2,067.3 | 364 | 271 | 551 | 148 | 88 | 834 | 3.63 | |
Ron Perranoski | 19.43 | 0.15 | 19.28 | 127.5 | 87.06 | 179 | 1,174.7 | 736 | 458 | 737 | 79 | 74 | 364 | 2.79 | |
Mike Marshall | 19.32 | -1.15 | 20.47 | 145.1 | 86.51 | 188 | 1,386.7 | 699 | 549 | 723 | 97 | 112 | 484 | 3.14 | |
Mark Eichhorn | 18.99 | -0.44 | 19.44 | 82.8 | 120.45 | 32 | 885.7 | 556 | 226 | 563 | 48 | 43 | 295 | 3.00 | |
Derek Lowe | 18.33 | 5.18 | 13.15 | 108.8 | 108.93 | 85 | 1,312.0 | 276 | 155 | 431 | 84 | 74 | 559 | 3.83 | |
Stu Miller | 18.24 | 2.54 | 15.70 | 152.3 | 93.35 | 154 | 1,694.0 | 611 | 405 | 704 | 105 | 103 | 610 | 3.24 | |
Tom Gordon | 18.11 | 4.52 | 13.59 | 161.7 | 119.12 | 116 | 1,977.3 | 547 | 275 | 750 | 127 | 115 | 863 | 3.93 | |
Tug McGraw | 18.05 | -1.67 | 19.72 | 157.7 | 84.16 | 180 | 1,514.7 | 785 | 541 | 824 | 96 | 92 | 528 | 3.14 | |
Bob Wickman | 17.91 | -0.71 | 18.62 | 105.3 | 93.00 | 214 | 954.7 | 693 | 416 | 721 | 59 | 51 | 384 | 3.62 | |
Rick Aguilera | 17.77 | -0.31 | 18.08 | 148.0 | 82.92 | 318 | 1,291.3 | 643 | 557 | 732 | 86 | 81 | 512 | 3.57 | |
Gene Garber | 17.60 | -0.21 | 17.81 | 158.7 | 87.87 | 218 | 1,510.0 | 922 | 609 | 931 | 96 | 113 | 560 | 3.34 | |
Clay Carroll | 17.05 | -0.15 | 17.20 | 124.8 | 89.75 | 143 | 1,353.3 | 703 | 373 | 731 | 96 | 73 | 442 | 2.94 | |
Bobby Shantz | 17.01 | 10.07 | 6.94 | 156.6 | 134.65 | 48 | 1,935.7 | 366 | 192 | 537 | 119 | 99 | 726 | 3.38 | |
Wilbur Wood | 17.00 | 9.33 | 7.67 | 190.1 | 117.44 | 57 | 2,684.0 | 354 | 198 | 651 | 164 | 156 | 965 | 3.24 | |
Jeff Reardon | 16.78 | 0.00 | 16.78 | 155.2 | 82.78 | 367 | 1,132.3 | 880 | 695 | 880 | 73 | 77 | 397 | 3.16 | |
Mike Henneman | 16.38 | 0.00 | 16.38 | 97.0 | 77.52 | 193 | 732.7 | 561 | 432 | 561 | 57 | 42 | 261 | 3.21 | |
Gary Lavelle | 16.31 | -0.11 | 16.42 | 112.2 | 89.15 | 136 | 1,085.0 | 742 | 399 | 745 | 80 | 77 | 353 | 2.93 |
Before you shake your head and waggle your finger at me for advocating the likes of Gary Lavelle for the Hall, I am not promoting all, or even most, of these men for the Hall, just pointing out which relievers fall within the sweep of the de facto Hall standards.
There are couple of things that do become clear, however. Three players are above the Hall average: Goose Gossage, Mariano Rivera, and John Smoltz. I am hoping that Gossage finally garners enough votes to get into the Hall next year. Rivera is not yet eligible but should be the strongest candidate of his era, meaning that even the writers couldn't screw his election up. Smoltz is a difficult case because he will probably fall short as both a starter and a reliever in the counting stats that usually get cited for Hall-worthiness, but I think this shows how he compares to a typical HOFer when you take into account his two careers. We'll have to see how well he is received by the writers after he retires.
Consider that there are eight starters that meet this criterion, and almost all have a good shot of getting into the Hall. Only one is eligible (Bert Blyleven (37.18 PWins)), and Blyeleven's candidacy is gaining momentum on the writers' ballot every year. Of the seven that are not yet eligible, Maddux (65.21), Johnson (61.33), Martinez (59.02), and Glavine (36.29) should be locks for the Hall. The rest are going to be hurt by the counting numbers but are solid picks (Kevin Brown (39.79), Mussina (35.92), and Schilling (34.48)).
It is also gratifying that a number of old timers show up in the table. I think the Vets, if they ever get their act together, or perhaps a special committee (though the one on the Negro Leagues might have put the kibosh on future committees) should take a second look at guys like Firpo Marberry, Ellis Kinder, John Hiller, Ron Perranoski, and Dan Quisenberry to name a few because of their importance to this ever-developing role.
Finally, here are the Hall of Famers, as promised, who did not meet the criteria I outlined above. Obviously, a few would have gotten in as a pitcher:
Name | PWins | SWins | Rwins | PitchWS | PR | SV | IP | RA | GF | G | W | L | POS | category |
Al Spalding | 34.25 | 33.56 | 0.69 | 50.7 | 285.17 | 11 | 2,890.7 | 20 | 3 | 347 | 253 | 65 | P | Pioneer/Executive |
Clark Griffith | 30.60 | 30.27 | 0.32 | 257.4 | 258.11 | 6 | 3,385.7 | 81 | 78 | 453 | 237 | 146 | P | Pioneer/Executive |
Candy Cummings | 14.03 | 14.02 | 0.01 | 23.2 | 117.78 | 0 | 2,149.7 | 1 | 0 | 242 | 145 | 94 | P | Pioneer/Executive |
John Ward | 13.28 | 12.85 | 0.44 | 174.2 | 111.44 | 3 | 2,461.7 | 31 | 32 | 292 | 164 | 102 | SS | Player |
Babe Ruth | 8.47 | 8.17 | 0.30 | 102.1 | 69.04 | 4 | 1,221.3 | 15 | 11 | 163 | 94 | 46 | OF | Player |
Satchel Paige | 5.81 | 2.33 | 3.48 | 42.8 | 42.14 | 32 | 476.0 | 153 | 109 | 179 | 28 | 31 | P | Negro Leaguer |
Bobby Wallace | 4.81 | 4.62 | 0.19 | 29.9 | 41.36 | 1 | 402.0 | 9 | 9 | 57 | 24 | 22 | SS | Player |
George Sisler | 0.77 | 0.53 | 0.25 | 8.2 | 6.90 | 3 | 111.0 | 12 | 8 | 24 | 5 | 6 | 1B | Player |
Jimmie Foxx | 0.43 | 0.33 | 0.09 | 2.1 | 6.12 | 0 | 23.7 | 8 | 8 | 10 | 1 | 0 | 1B | Player |
Charlie Comiskey | 0.30 | 0.28 | 0.02 | 0.8 | 2.97 | 0 | 12.3 | 3 | 2 | 4 | 0 | 1 | 1B | Pioneer/Executive |
Buck Ewing | 0.20 | 0.23 | -0.03 | 2.5 | 0.89 | 0 | 47.0 | 5 | 5 | 9 | 2 | 3 | C | Player |
Cap Anson | 0.18 | 0.00 | 0.18 | 0.7 | -0.53 | 1 | 4.0 | 3 | 3 | 3 | 0 | 1 | 1B | Player |
Sam Rice | 0.15 | 0.14 | 0.01 | 2.1 | 1.53 | 0 | 39.3 | 6 | 4 | 9 | 1 | 1 | OF | Player |
Roger Bresnahan | 0.10 | 0.08 | 0.03 | 3.5 | 1.57 | 0 | 50.3 | 3 | 3 | 9 | 4 | 1 | C | Player |
Ty Cobb | 0.08 | 0.00 | 0.08 | 0.4 | -0.36 | 1 | 5.0 | 3 | 2 | 3 | 0 | 0 | OF | Player |
Honus Wagner | 0.08 | 0.00 | 0.08 | 0.7 | 2.88 | 0 | 8.3 | 2 | 2 | 2 | 0 | 0 | SS | Player |
George Kelly | 0.04 | 0.00 | 0.04 | 0.8 | 1.50 | 0 | 5.0 | 1 | 1 | 1 | 1 | 0 | 1B | Player |
Wade Boggs | 0.03 | 0.00 | 0.03 | 0.1 | 0.23 | 0 | 2.3 | 2 | 2 | 2 | 0 | 0 | 3B | Player |
Harry Hooper | 0.02 | 0.00 | 0.02 | 0.3 | 0.65 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | OF | Player |
George Wright | 0.01 | 0.00 | 0.01 | 0.1 | 0.31 | 0 | 5.0 | 3 | 1 | 3 | 0 | 1 | SS | Pioneer/Executive |
Ted Williams | 0.00 | 0.00 | 0.00 | 0.1 | 0.00 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | OF | Player |
Stan Musial | 0.00 | 0.00 | 0.00 | - | 0.00 | 0 | - | 1 | 0 | 1 | 0 | 0 | OF | Player |
Tris Speaker | -0.02 | 0.00 | -0.02 | - | -0.72 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | OF | Player |
King Kelly | -0.04 | 0.00 | -0.04 | 1.9 | -1.55 | 0 | 45.7 | 12 | 9 | 12 | 2 | 2 | OF | Player |
Jake Beckley | -0.18 | -0.18 | 0.00 | - | -1.54 | 0 | 4.0 | 0 | 0 | 1 | 0 | 1 | 1B | Player |
Jim O'Rourke | -0.48 | 0.00 | -0.48 | 1.4 | -2.09 | 2 | 19.7 | 6 | 4 | 6 | 0 | 1 | OF | Player |
Harry Wright | -0.62 | -0.29 | -0.33 | -3.07 | 8 | 99.3 | 27 | 34 | 4 | 4 | OF | Pioneer/Executive | ||
Dan Brouthers | -0.88 | -0.65 | -0.22 | - | -13.41 | 0 | 23.0 | 2 | 1 | 4 | 0 | 2 | 1B | Player |
Tommy Lasorda | -1.10 | -0.94 | -0.16 | -13.93 | 1 | 58.3 | 20 | 9 | 26 | 0 | 4 | P | Manager | |
George Davis | -1.14 | 0.00 | -1.14 | - | -5.31 | 1 | 4.0 | 3 | 3 | 3 | 0 | 1 | SS | Player |
Tommy McCarthy | -1.38 | -1.31 | -0.07 | 1.2 | -13.42 | 0 | 69.3 | 7 | 7 | 13 | 0 | 7 | OF | Player |
Jesse Burkett | -2.88 | -2.74 | -0.14 | 0.4 | -28.03 | 0 | 123.0 | 11 | 8 | 23 | 3 | 11 | OF | Player |
I think Smoltz will make the Hall of Fame without too much hassle.
Comment status: comments have been closed. Baseball Toaster is now out of business.