Baseball Toaster was unplugged on February 4, 2009.
Final Analysis: I, II, III, and IV.
I've rerun all the numbers and here are the most valuable of all time. First, the single-season best.
Keep in mind that the reliever types are as follows:
Player | Type | GP | IP | Sv | PR/Win | IP/G | Sv/G | Sv/IP |
Starter | 18 | 120 | 0 | 8.5 | 6.87 | 0 | 0 | |
Clint Brown | A | 58 | 106 | 10 | 5.88 | 1.83 | 0.17 | 0.094 |
Elroy Face | B | 59 | 96 | 15 | 5.14 | 1.63 | 0.25 | 0.156 |
Hoyt Wilhelm | C | 72 | 128 | 24 | 4.47 | 1.78 | 0.33 | 0.188 |
Bruce Sutter | D | 61 | 111 | 38 | 4.73 | 1.82 | 0.62 | 0.342 |
Robb Nen | E | 77 | 91 | 41 | 4.64 | 1.18 | 0.53 | 0.451 |
Middle Reliever | M | 22 | 20 | 0.34 | Varies by era | 0.918614 | 0.02 | 0.017 |
OK, here are the most valuable reliever years by Relief Wins:
Name | Yr | RWin | PitchWS | Type | PR | SV | IP | RA | GF | G | ERA | W | L |
Jim Kern | 1979 | 9.28 | 24.9 | C | 41.46 | 29 | 143.0 | 71 | 57 | 71 | 1.57 | 13 | 5 |
Rich Gossage | 1977 | 7.66 | 26.0 | C | 34.23 | 26 | 133.0 | 72 | 55 | 72 | 1.62 | 11 | 9 |
Doug Corbett | 1980 | 7.45 | 24.0 | C | 33.32 | 23 | 136.3 | 73 | 63 | 73 | 1.98 | 8 | 6 |
Mark Eichhorn | 1986 | 7.33 | 21.0 | A | 43.13 | 10 | 157.0 | 69 | 38 | 69 | 1.72 | 14 | 6 |
John Hiller | 1973 | 7.28 | 30.5 | D | 34.46 | 38 | 125.3 | 65 | 60 | 65 | 1.44 | 10 | 5 |
Willie Hernandez | 1984 | 7.08 | 24.0 | C | 31.64 | 32 | 140.3 | 80 | 68 | 80 | 1.92 | 9 | 3 |
Rich Gossage | 1975 | 7.00 | 22.8 | C | 31.30 | 26 | 141.7 | 62 | 49 | 62 | 1.84 | 9 | 8 |
Dan Quisenberry | 1983 | 6.91 | 27.8 | D | 32.70 | 45 | 139.0 | 69 | 62 | 69 | 1.94 | 5 | 3 |
Bruce Sutter | 1977 | 6.83 | 26.8 | D | 32.33 | 31 | 107.3 | 62 | 48 | 62 | 1.34 | 7 | 3 |
Tim Burke | 1987 | 6.62 | 19.7 | C | 29.60 | 18 | 91.0 | 55 | 30 | 55 | 1.19 | 7 | 0 |
Sparky Lyle | 1977 | 6.21 | 20.2 | C | 27.77 | 26 | 137.0 | 72 | 60 | 72 | 2.17 | 13 | 5 |
Roberto Hernandez | 1996 | 6.01 | 17.1 | E | 27.89 | 38 | 84.7 | 72 | 61 | 72 | 1.91 | 6 | 5 |
Aurelio Lopez | 1979 | 5.92 | 19.1 | C | 26.47 | 21 | 127.0 | 61 | 49 | 61 | 2.41 | 10 | 5 |
Eric Gagne | 2003 | 5.91 | 25.0 | E | 27.44 | 55 | 82.3 | 77 | 67 | 77 | 1.20 | 2 | 3 |
Bruce Sutter | 1984 | 5.76 | 23.0 | D | 27.26 | 45 | 122.7 | 71 | 63 | 71 | 1.54 | 5 | 7 |
Dennis Eckersley | 1990 | 5.72 | 19.3 | E | 26.55 | 48 | 73.3 | 63 | 61 | 63 | 0.61 | 4 | 2 |
Dick Radatz | 1964 | 5.71 | 24.5 | C | 25.52 | 29 | 157.0 | 79 | 67 | 79 | 2.29 | 16 | 9 |
Dick Radatz | 1963 | 5.70 | 23.8 | C | 25.48 | 25 | 132.3 | 66 | 58 | 66 | 1.97 | 15 | 6 |
Mike Marshall | 1979 | 5.66 | 22.7 | C | 25.29 | 32 | 136.5 | 89 | 84 | 90 | 2.65 | 10 | 15 |
Robb Nen | 1998 | 5.63 | 19.1 | E | 26.13 | 40 | 88.7 | 78 | 67 | 78 | 1.52 | 7 | 7 |
Dick Radatz | 1962 | 5.63 | 20.8 | C | 25.16 | 24 | 124.7 | 62 | 53 | 62 | 2.24 | 9 | 6 |
Mariano Rivera | 2005 | 5.63 | - | E | 26.10 | 43 | 78.3 | 71 | 67 | 71 | 1.38 | 7 | 4 |
Ellis Kinder | 1953 | 5.61 | 22.7 | D | 26.53 | 27 | 107.0 | 69 | 51 | 69 | 1.85 | 10 | 6 |
Ted Abernathy | 1967 | 5.57 | 24.1 | D | 26.36 | 28 | 106.3 | 70 | 61 | 70 | 1.27 | 6 | 3 |
Rich Gossage | 1978 | 5.57 | 20.1 | C | 24.89 | 27 | 134.3 | 63 | 55 | 63 | 2.01 | 10 | 11 |
John Wetteland | 1993 | 5.54 | 21.4 | E | 25.69 | 43 | 85.3 | 70 | 58 | 70 | 1.37 | 9 | 3 |
Derek Lowe | 1999 | 5.50 | 18.7 | B | 28.25 | 15 | 109.3 | 74 | 32 | 74 | 2.63 | 6 | 3 |
Jose Mesa | 1995 | 5.46 | 16.9 | E | 25.35 | 46 | 64.0 | 62 | 57 | 62 | 1.13 | 3 | 0 |
Brad Lidge | 2004 | 5.44 | 17.2 | E | 25.26 | 29 | 94.7 | 80 | 44 | 80 | 1.90 | 6 | 5 |
Bob James | 1985 | 5.43 | 21.8 | D | 25.70 | 32 | 110.0 | 69 | 60 | 69 | 2.13 | 8 | 7 |
Greg Minton | 1982 | 5.42 | 20.7 | C | 24.22 | 30 | 123.0 | 78 | 66 | 78 | 1.83 | 10 | 4 |
Dan Quisenberry | 1985 | 5.38 | 23.1 | D | 25.46 | 37 | 129.0 | 84 | 76 | 84 | 2.37 | 8 | 9 |
Donnie Moore | 1985 | 5.34 | 19.9 | D | 25.25 | 31 | 103.0 | 65 | 57 | 65 | 1.92 | 8 | 8 |
Hoyt Wilhelm | 1965 | 5.33 | 19.3 | C | 23.82 | 20 | 144.0 | 66 | 45 | 66 | 1.81 | 7 | 7 |
Phil Regan | 1966 | 5.29 | 22.6 | C | 23.65 | 21 | 116.7 | 65 | 48 | 65 | 1.62 | 14 | 1 |
Joe Nathan | 2004 | 5.27 | 16.1 | E | 24.46 | 44 | 72.3 | 73 | 63 | 73 | 1.62 | 1 | 2 |
Dan Spillner | 1982 | 5.26 | 20.6 | C | 23.50 | 21 | 133.7 | 65 | 54 | 65 | 2.49 | 12 | 10 |
Billy Wagner | 2003 | 5.25 | 18.7 | E | 24.38 | 44 | 86.0 | 78 | 67 | 78 | 1.78 | 1 | 4 |
Ken Sanders | 1971 | 5.24 | 21.3 | C | 23.42 | 31 | 136.3 | 83 | 77 | 83 | 1.91 | 7 | 12 |
Tom Burgmeier | 1980 | 5.24 | 17.2 | C | 23.41 | 24 | 99.0 | 62 | 39 | 62 | 2.00 | 5 | 4 |
Billy Wagner | 2005 | 5.23 | - | E | 24.26 | 38 | 77.7 | 75 | 70 | 75 | 1.51 | 4 | 3 |
Mudcat Grant | 1970 | 5.22 | 20.9 | B | 26.85 | 24 | 135.3 | 80 | 54 | 80 | 1.86 | 8 | 3 |
Dick Hyde | 1958 | 5.22 | 19.3 | C | 23.34 | 18 | 103.0 | 53 | 44 | 53 | 1.75 | 10 | 3 |
Billy Wagner | 1999 | 5.21 | 20.5 | E | 24.17 | 39 | 74.7 | 66 | 55 | 66 | 1.57 | 4 | 1 |
Derek Lowe | 2000 | 5.20 | 18.6 | E | 24.11 | 42 | 91.3 | 74 | 64 | 74 | 2.56 | 4 | 4 |
Sid Monge | 1979 | 5.19 | 20.8 | B | 26.70 | 19 | 131.0 | 76 | 53 | 76 | 2.40 | 12 | 10 |
Keith Foulke | 1999 | 5.16 | 16.4 | A | 30.33 | 9 | 105.3 | 67 | 31 | 67 | 2.22 | 3 | 3 |
Jesse Orosco | 1983 | 5.12 | 20.1 | B | 26.32 | 17 | 110.0 | 62 | 42 | 62 | 1.47 | 13 | 7 |
Keith Foulke | 2004 | 5.10 | 14.9 | E | 23.65 | 32 | 83.0 | 72 | 61 | 72 | 2.17 | 5 | 3 |
Tug McGraw | 1980 | 5.07 | 18.0 | C | 22.67 | 20 | 92.3 | 57 | 48 | 57 | 1.46 | 5 | 4 |
Mariano Rivera | 1996 | 5.07 | 17.9 | M | 35.07 | 5 | 107.7 | 61 | 14 | 61 | 2.09 | 8 | 3 |
Now, here are the worst (or most damaging) seasons:
Name | Yr | RWin | PitchWS | Type | PR | SV | IP | RA | GF | G | ERA | W | L |
Ron Davis | 1986 | -4.02 | - | M | -27.27 | 2 | 58.7 | 53 | 33 | 53 | 8.59 | 2 | 8 |
Don McMahon | 1960 | -3.80 | - | B | -19.54 | 10 | 63.7 | 48 | 27 | 48 | 5.94 | 3 | 6 |
Bobby Ayala | 1998 | -3.75 | - | A | -22.05 | 8 | 75.3 | 62 | 36 | 62 | 7.29 | 1 | 10 |
Lee Guetterman | 1992 | -3.72 | - | M | -25.74 | 2 | 66.0 | 58 | 22 | 58 | 7.09 | 4 | 5 |
Norm Charlton | 1997 | -3.63 | - | A | -21.36 | 14 | 69.3 | 71 | 38 | 71 | 7.27 | 3 | 8 |
Darold Knowles | 1975 | -3.55 | 3.4 | B | -18.24 | 15 | 88.3 | 58 | 36 | 58 | 5.81 | 6 | 9 |
Jose Mesa | 2003 | -3.49 | 0.5 | E | -16.18 | 24 | 58.0 | 61 | 47 | 61 | 6.52 | 5 | 7 |
Jim Todd | 1979 | -3.47 | - | M | -23.52 | 2 | 81.0 | 51 | 21 | 51 | 6.56 | 2 | 5 |
Mike Perez | 1994 | -3.40 | - | E | -15.78 | 12 | 31.0 | 36 | 18 | 36 | 8.71 | 2 | 3 |
Dave Hamilton | 1980 | -3.37 | - | M | -22.85 | 0 | 25.0 | 20 | 3 | 21 | 11.40 | 0 | 3 |
Ben Hayes | 1983 | -3.35 | - | A | -19.68 | 7 | 69.3 | 60 | 34 | 60 | 6.49 | 4 | 6 |
Jaret Wright | 2003 | -3.34 | 1.3 | M | -23.11 | 2 | 56.3 | 50 | 17 | 50 | 7.35 | 2 | 5 |
Joe Heving | 1934 | -3.30 | - | A | -19.38 | 4 | 72.2 | 31 | 21 | 33 | 7.26 | 1 | 7 |
Brian Bruney | 2005 | -3.23 | - | E | -14.97 | 12 | 46.0 | 47 | 21 | 47 | 7.43 | 1 | 3 |
Jeff Kaiser | 1985 | -3.15 | - | M | -21.35 | 0 | 16.7 | 15 | 4 | 15 | 14.58 | 0 | 0 |
Jose Jimenez | 2004 | -3.11 | (2.1) | B | -16.00 | 8 | 36.3 | 31 | 18 | 31 | 8.42 | 1 | 7 |
Mike Williams | 2003 | -3.02 | 2.1 | E | -14.02 | 28 | 63.0 | 68 | 47 | 68 | 6.14 | 1 | 7 |
Mel Rojas | 1999 | -2.98 | - | M | -20.61 | 0 | 14.0 | 13 | 5 | 13 | 18.00 | 0 | 0 |
Les Lancaster | 1992 | -2.92 | - | M | -20.24 | 0 | 76.1 | 40 | 17 | 41 | 6.33 | 3 | 4 |
Travis Harper | 2005 | -2.91 | - | M | -20.11 | 0 | 73.3 | 52 | 13 | 52 | 6.75 | 4 | 6 |
Mark Wohlers | 1998 | -2.89 | - | E | -13.43 | 8 | 20.3 | 27 | 17 | 27 | 10.18 | 0 | 1 |
Larry Sherry | 1967 | -2.88 | 0.5 | A | -16.95 | 7 | 68.7 | 49 | 23 | 49 | 5.50 | 1 | 3 |
Byron McLaughlin | 1980 | -2.87 | - | M | -19.43 | 2 | 65.2 | 41 | 15 | 45 | 6.85 | 3 | 6 |
Jess Doyle | 1925 | -2.86 | 3.5 | A | -16.83 | 8 | 91.3 | 42 | 34 | 45 | 5.93 | 4 | 7 |
Mark Clear | 1983 | -2.85 | 0.6 | M | -19.31 | 4 | 96.0 | 48 | 33 | 48 | 6.28 | 4 | 5 |
Rich Thompson | 1985 | -2.82 | - | M | -19.13 | 5 | 80.0 | 57 | 24 | 57 | 6.30 | 3 | 8 |
Leo Nunez | 2005 | -2.82 | - | M | -19.51 | 0 | 53.7 | 41 | 10 | 41 | 7.55 | 3 | 2 |
Bryan Hickerson | 1995 | -2.82 | - | M | -19.48 | 1 | 48.3 | 56 | 13 | 56 | 8.57 | 3 | 3 |
Gabe White | 2004 | -2.79 | (0.4) | M | -19.34 | 1 | 59.7 | 64 | 15 | 64 | 6.94 | 1 | 3 |
Alan Embree | 2001 | -2.75 | 1.7 | M | -19.04 | 0 | 54.0 | 61 | 17 | 61 | 7.33 | 1 | 4 |
Mark Petkovsek | 2001 | -2.73 | 0.2 | M | -18.89 | 0 | 76.7 | 55 | 19 | 55 | 6.69 | 1 | 2 |
John Montague | 1979 | -2.73 | 5.2 | A | -16.05 | 7 | 123.4 | 54 | 25 | 55 | 5.51 | 8 | 4 |
Ernie Beam | 1895 | -2.71 | C | -12.10 | 3 | 16.7 | 8 | 8 | 9 | 11.31 | 0 | 2 | |
George Frazier | 1985 | -2.70 | - | M | -18.34 | 2 | 76.0 | 51 | 17 | 51 | 6.39 | 7 | 8 |
Hugh Casey | 1948 | -2.70 | - | A | -15.87 | 4 | 36.0 | 22 | 11 | 22 | 8.00 | 3 | 0 |
Vic Darensbourg | 1999 | -2.69 | - | M | -18.60 | 0 | 34.7 | 56 | 5 | 56 | 8.83 | 0 | 1 |
Shawn Chacon | 2004 | -2.68 | (0.8) | E | -12.45 | 35 | 63.3 | 66 | 60 | 66 | 7.11 | 1 | 9 |
Xavier Rescigno | 1945 | -2.68 | 1.2 | B | -13.77 | 9 | 72.8 | 43 | 27 | 44 | 5.72 | 3 | 5 |
Darren Holmes | 2000 | -2.66 | - | M | -18.39 | 1 | 19.3 | 18 | 4 | 18 | 13.03 | 0 | 1 |
Omar Daal | 1997 | -2.65 | 1.6 | M | -18.34 | 1 | 37.4 | 39 | 6 | 42 | 7.06 | 2 | 3 |
Alan Embree | 2005 | -2.65 | - | M | -18.31 | 1 | 52.0 | 67 | 15 | 67 | 7.62 | 2 | 5 |
Dave Beard | 1984 | -2.60 | 1.0 | A | -15.29 | 5 | 76.0 | 43 | 26 | 43 | 5.80 | 3 | 2 |
Lee Guetterman | 1986 | -2.58 | - | M | -17.51 | 0 | 52.1 | 37 | 8 | 41 | 7.34 | 0 | 4 |
Tim Stoddard | 1988 | -2.58 | - | A | -15.16 | 3 | 55.0 | 28 | 9 | 28 | 6.38 | 2 | 2 |
Randy Moffitt | 1979 | -2.57 | - | M | -17.41 | 2 | 35.0 | 28 | 13 | 28 | 7.71 | 2 | 5 |
Jesus Colome | 2002 | -2.53 | - | M | -17.52 | 0 | 41.3 | 32 | 15 | 32 | 8.27 | 2 | 7 |
Kyle Farnsworth | 2002 | -2.53 | - | M | -17.49 | 1 | 46.7 | 45 | 17 | 45 | 7.33 | 4 | 6 |
Bob Chakales | 1957 | -2.50 | - | A | -14.72 | 3 | 35.6 | 20 | 13 | 22 | 7.15 | 0 | 3 |
Jay Powell | 2003 | -2.50 | - | M | -17.29 | 0 | 58.7 | 51 | 20 | 51 | 7.82 | 3 | 0 |
Brian Edmondson | 1999 | -2.49 | 2.0 | M | -17.24 | 1 | 94.0 | 68 | 14 | 68 | 5.84 | 5 | 8 |
Gene Nelson | 1991 | -2.49 | - | M | -17.22 | 0 | 48.7 | 44 | 11 | 44 | 6.84 | 1 | 5 |
Albie Lopez | 2003 | -2.48 | - | M | -17.18 | 0 | 22.7 | 15 | 3 | 15 | 12.71 | 4 | 2 |
Now, here's the kicker. Here are the most valuable relievers of all time:
Name | RWin | NumYrs | RWin Per Yr | PitchWS | PR | SV | IP | RA | GF | G | ERA | W | L |
Hoyt Wilhelm | 46.85 | 21 | 2.23 | 255.3 | 239.03 | 227 | 1,845.8 | 1018 | 651 | 1070 | 2.52 | 143 | 122 |
Mariano Rivera | 43.26 | 11 | 3.93 | 145.1 | 211.92 | 379 | 749.4 | 647 | 541 | 657 | 2.33 | 54 | 35 |
Rich Gossage | 41.95 | 22 | 1.91 | 222.4 | 177.62 | 310 | 1,530.8 | 965 | 681 | 1002 | 3.01 | 124 | 107 |
Dan Quisenberry | 30.32 | 12 | 2.53 | 156.5 | 145.91 | 244 | 1,043.3 | 674 | 553 | 674 | 2.76 | 56 | 46 |
John Franco | 29.66 | 21 | 1.41 | 183.8 | 144.95 | 424 | 1,245.7 | 1119 | 774 | 1119 | 2.89 | 90 | 87 |
Billy Wagner | 28.51 | 11 | 2.59 | 108.0 | 132.86 | 284 | 630.3 | 584 | 487 | 584 | 2.40 | 34 | 32 |
Tom Henke | 28.28 | 14 | 2.02 | 139.0 | 130.21 | 311 | 789.7 | 642 | 548 | 642 | 2.67 | 41 | 42 |
Roberto Hernandez | 27.90 | 15 | 1.86 | 126.8 | 133.39 | 324 | 950.6 | 889 | 628 | 892 | 3.33 | 64 | 65 |
Lee Smith | 26.86 | 18 | 1.49 | 198.2 | 127.70 | 478 | 1,252.3 | 1016 | 802 | 1022 | 3.03 | 71 | 92 |
Trevor Hoffman | 26.50 | 13 | 2.04 | 132.0 | 124.48 | 436 | 822.3 | 756 | 632 | 756 | 2.76 | 49 | 53 |
John Wetteland | 26.18 | 12 | 2.18 | 126.3 | 121.61 | 330 | 662.9 | 601 | 523 | 618 | 2.93 | 48 | 45 |
Keith Foulke | 25.28 | 9 | 2.81 | 104.0 | 128.14 | 190 | 664.0 | 536 | 381 | 544 | 3.23 | 38 | 33 |
Sparky Lyle | 24.99 | 16 | 1.56 | 160.9 | 119.28 | 238 | 1,390.3 | 899 | 634 | 899 | 2.88 | 99 | 76 |
Doug Jones | 24.89 | 16 | 1.56 | 144.4 | 124.94 | 303 | 1,103.9 | 842 | 640 | 846 | 3.30 | 69 | 79 |
Kent Tekulve | 24.64 | 16 | 1.54 | 160.4 | 138.50 | 184 | 1,436.3 | 1050 | 638 | 1050 | 2.85 | 94 | 90 |
Rollie Fingers | 24.52 | 17 | 1.44 | 187.2 | 110.55 | 341 | 1,455.3 | 907 | 709 | 944 | 2.90 | 114 | 118 |
Armando Benitez | 23.14 | 12 | 1.93 | 113.1 | 111.01 | 263 | 684.0 | 658 | 468 | 658 | 2.92 | 34 | 36 |
Bruce Sutter | 22.68 | 12 | 1.89 | 167.6 | 109.34 | 300 | 1,042.3 | 661 | 512 | 661 | 2.83 | 68 | 71 |
Jeff Montgomery | 22.61 | 13 | 1.74 | 134.0 | 107.22 | 304 | 863.6 | 699 | 549 | 700 | 3.27 | 46 | 52 |
Robb Nen | 22.50 | 10 | 2.25 | 119.9 | 101.48 | 314 | 689.0 | 639 | 548 | 643 | 2.98 | 45 | 42 |
Dennis Eckersley | 21.23 | 15 | 1.42 | 298.3 | 98.24 | 390 | 800.5 | 710 | 577 | 1071 | 3.50 | 197 | 171 |
Troy Percival | 21.19 | 11 | 1.93 | 110.1 | 105.82 | 324 | 611.7 | 605 | 489 | 605 | 3.10 | 30 | 41 |
Mike Marshall | 20.47 | 14 | 1.46 | 145.1 | 96.14 | 188 | 1,240.4 | 699 | 549 | 723 | 3.14 | 97 | 112 |
John Hiller | 20.38 | 15 | 1.36 | 143.8 | 106.70 | 125 | 940.5 | 502 | 363 | 545 | 2.83 | 87 | 76 |
Jesse Orosco | 19.98 | 24 | 0.83 | 142.8 | 113.07 | 144 | 1,265.6 | 1248 | 501 | 1252 | 3.16 | 87 | 80 |
Mike Jackson | 19.77 | 17 | 1.16 | 124.2 | 112.55 | 142 | 1,144.1 | 998 | 422 | 1005 | 3.42 | 62 | 67 |
Tug McGraw | 19.72 | 18 | 1.10 | 157.7 | 98.19 | 180 | 1,268.8 | 785 | 541 | 824 | 3.14 | 96 | 92 |
Mark Eichhorn | 19.44 | 10 | 1.94 | 82.8 | 124.16 | 32 | 847.7 | 556 | 226 | 563 | 3.00 | 48 | 43 |
Mike Timlin | 19.41 | 15 | 1.29 | 98.1 | 111.98 | 130 | 1,006.3 | 889 | 400 | 893 | 3.50 | 63 | 62 |
Ron Perranoski | 19.28 | 13 | 1.48 | 127.5 | 85.79 | 179 | 1,167.4 | 736 | 458 | 737 | 2.79 | 79 | 74 |
Bob Stanley | 18.65 | 13 | 1.43 | 150.1 | 91.84 | 132 | 1,116.4 | 552 | 376 | 637 | 3.64 | 115 | 97 |
Bob Wickman | 18.62 | 12 | 1.55 | 97.6 | 98.97 | 214 | 782.8 | 693 | 416 | 721 | 3.62 | 59 | 51 |
Rick Aguilera | 18.08 | 15 | 1.21 | 148.0 | 85.52 | 318 | 724.9 | 643 | 557 | 732 | 3.57 | 86 | 81 |
Gene Garber | 17.81 | 19 | 0.94 | 158.7 | 89.65 | 218 | 1,437.0 | 922 | 609 | 931 | 3.34 | 96 | 113 |
Clay Carroll | 17.20 | 15 | 1.15 | 124.8 | 90.97 | 143 | 1,151.7 | 703 | 373 | 731 | 2.94 | 96 | 73 |
Jeff Reardon | 16.78 | 16 | 1.05 | 155.2 | 82.78 | 367 | 1,132.3 | 880 | 695 | 880 | 3.16 | 73 | 77 |
Gary Lavelle | 16.42 | 13 | 1.26 | 112.2 | 90.09 | 136 | 1,065.1 | 742 | 399 | 745 | 2.93 | 80 | 77 |
Mike Henneman | 16.38 | 10 | 1.64 | 97.0 | 77.52 | 193 | 732.7 | 561 | 432 | 561 | 3.21 | 57 | 42 |
Greg Minton | 16.13 | 15 | 1.08 | 106.1 | 77.42 | 150 | 1,081.7 | 703 | 415 | 710 | 3.10 | 59 | 65 |
Roy Face | 15.97 | 16 | 1.00 | 140.2 | 61.45 | 193 | 1,199.3 | 821 | 574 | 848 | 3.48 | 104 | 95 |
Ellis Kinder | 15.95 | 12 | 1.33 | 144.9 | 79.88 | 102 | 598.2 | 362 | 255 | 484 | 3.43 | 102 | 71 |
Stu Miller | 15.70 | 16 | 0.98 | 152.3 | 72.08 | 154 | 1,058.5 | 611 | 405 | 704 | 3.24 | 105 | 103 |
Ugueth Urbina | 15.42 | 11 | 1.40 | 92.1 | 73.21 | 237 | 579.1 | 562 | 408 | 583 | 3.45 | 44 | 49 |
Jason Isringhausen | 15.39 | 7 | 2.20 | 72.7 | 71.41 | 216 | 416.0 | 396 | 331 | 448 | 3.60 | 36 | 36 |
Jeff Shaw | 15.12 | 12 | 1.26 | 96.2 | 77.15 | 203 | 738.4 | 614 | 384 | 633 | 3.54 | 34 | 54 |
Paul Quantrill | 14.97 | 14 | 1.07 | 94.9 | 103.58 | 21 | 864.0 | 777 | 228 | 841 | 3.83 | 68 | 78 |
Randy Myers | 14.84 | 14 | 1.06 | 121.8 | 68.86 | 347 | 809.7 | 716 | 548 | 728 | 3.19 | 44 | 63 |
Tom Burgmeier | 14.82 | 17 | 0.87 | 108.1 | 81.33 | 102 | 1,241.3 | 742 | 370 | 745 | 3.23 | 79 | 55 |
Tim Burke | 14.61 | 8 | 1.83 | 84.6 | 72.46 | 102 | 687.0 | 496 | 262 | 498 | 2.72 | 49 | 33 |
Steve Reed | 14.47 | 14 | 1.03 | 83.1 | 100.12 | 18 | 870.7 | 833 | 197 | 833 | 3.63 | 49 | 44 |
Dave Smith | 14.46 | 13 | 1.11 | 105.4 | 75.70 | 216 | 803.7 | 608 | 432 | 609 | 2.67 | 53 | 53 |
Jeff Nelson | 14.39 | 14 | 1.03 | 71.1 | 98.83 | 33 | 782.0 | 792 | 234 | 792 | 3.41 | 48 | 44 |
Ted Abernathy | 14.29 | 14 | 1.02 | 106.7 | 62.40 | 148 | 963.4 | 647 | 416 | 681 | 3.46 | 63 | 69 |
Rod Beck | 14.27 | 13 | 1.10 | 103.5 | 69.26 | 286 | 768.0 | 704 | 519 | 704 | 3.30 | 38 | 45 |
Eric Gagne | 14.10 | 6 | 2.35 | 69.4 | 65.15 | 160 | 270.3 | 248 | 210 | 296 | 3.28 | 25 | 21 |
Jeff Russell | 14.02 | 12 | 1.17 | 102.7 | 71.11 | 186 | 603.8 | 510 | 340 | 589 | 3.75 | 56 | 73 |
Now, the best in Relief Wins per year:
Name | RWin | NumYrs | RWin Per Yr | PitchWS | PR | SV | IP | RA | GF | G | ERA | W | L |
Huston Street | 5.02 | 1 | 5.02 | - | 23.30 | 23 | 78.3 | 67 | 47 | 67 | 1.72 | 5 | 1 |
Mariano Rivera | 43.26 | 11 | 3.93 | 145.1 | 211.92 | 379 | 749.4 | 647 | 541 | 657 | 2.33 | 54 | 35 |
Keith Foulke | 25.28 | 9 | 2.81 | 104.0 | 128.14 | 190 | 664.0 | 536 | 381 | 544 | 3.23 | 38 | 33 |
Derek Lowe | 13.15 | 5 | 2.63 | 96.1 | 65.48 | 85 | 350.8 | 276 | 155 | 431 | 3.83 | 84 | 74 |
Billy Wagner | 28.51 | 11 | 2.59 | 108.0 | 132.86 | 284 | 630.3 | 584 | 487 | 584 | 2.40 | 34 | 32 |
John Smoltz | 10.24 | 4 | 2.56 | 231.0 | 47.50 | 154 | 256.6 | 241 | 204 | 635 | 3.26 | 177 | 128 |
Dan Quisenberry | 30.32 | 12 | 2.53 | 156.5 | 145.91 | 244 | 1,043.3 | 674 | 553 | 674 | 2.76 | 56 | 46 |
Brad Lidge | 9.57 | 4 | 2.39 | 25.4 | 46.58 | 72 | 254.3 | 233 | 120 | 234 | 2.71 | 17 | 12 |
Eric Gagne | 14.10 | 6 | 2.35 | 69.4 | 65.15 | 160 | 270.3 | 248 | 210 | 296 | 3.28 | 25 | 21 |
Jeff Zimmerman | 6.96 | 3 | 2.32 | 30.8 | 40.05 | 32 | 228.7 | 196 | 84 | 196 | 3.27 | 17 | 12 |
Francisco Rodriguez | 9.15 | 4 | 2.29 | 24.6 | 52.95 | 59 | 243.0 | 199 | 114 | 199 | 2.44 | 14 | 9 |
Chad Cordero | 6.80 | 3 | 2.27 | 12.6 | 33.80 | 62 | 168.0 | 155 | 106 | 155 | 2.36 | 10 | 7 |
Robb Nen | 22.50 | 10 | 2.25 | 119.9 | 101.48 | 314 | 689.0 | 639 | 548 | 643 | 2.98 | 45 | 42 |
Hoyt Wilhelm | 46.85 | 21 | 2.23 | 255.3 | 239.03 | 227 | 1,845.8 | 1018 | 651 | 1070 | 2.52 | 143 | 122 |
Jason Isringhausen | 15.39 | 7 | 2.20 | 72.7 | 71.41 | 216 | 416.0 | 396 | 331 | 448 | 3.60 | 36 | 36 |
John Wetteland | 26.18 | 12 | 2.18 | 126.3 | 121.61 | 330 | 662.9 | 601 | 523 | 618 | 2.93 | 48 | 45 |
Bob Lee | 10.78 | 5 | 2.16 | 54.0 | 34.12 | 63 | 440.4 | 262 | 152 | 269 | 2.70 | 25 | 23 |
Trevor Hoffman | 26.50 | 13 | 2.04 | 132.0 | 124.48 | 436 | 822.3 | 756 | 632 | 756 | 2.76 | 49 | 53 |
Tom Henke | 28.28 | 14 | 2.02 | 139.0 | 130.21 | 311 | 789.7 | 642 | 548 | 642 | 2.67 | 41 | 42 |
Mark Eichhorn | 19.44 | 10 | 1.94 | 82.8 | 124.16 | 32 | 847.7 | 556 | 226 | 563 | 3.00 | 48 | 43 |
You may notice that if Mariano Rivera has an average (for him) season this year, he will pass Hoyt Wilhelm as the most valuable reliever of all time. But even so, it is apparent that the best three relievers by a long shot are Wilhelm, Rivera, and Goose Gossage. Hopefully, Goose will get the call to the Hall next year.
Now, here are the worst career relievers:
Name | RWin | NumYrs | RWin Per Yr | PitchWS | PR | SV | IP | RA | GF | G | ERA | W | L |
John Montague | -7.33 | 7 | -1.05 | 23.4 | -39.69 | 21 | 407.9 | 206 | 97 | 223 | 4.76 | 24 | 26 |
Scott Bailes | -5.50 | 9 | -0.61 | 26.2 | -36.89 | 13 | 333.7 | 284 | 103 | 343 | 4.95 | 39 | 44 |
Kevin Jarvis | -4.92 | 8 | -0.61 | 12.1 | -34.03 | 1 | 79.7 | 64 | 20 | 178 | 5.97 | 34 | 47 |
