Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
“Halls of Relief”— 2006, Pt III: The Big Three
2006-06-13 22:34
by Mike Carminati

Previous entries:

The 1870s, '80s, and '90s

The 1900s and '10s

The 1920s, '30s, and '40s

The 1950s

The 1960s

The 1970s

The 1980s

The 1990s and 2000s

20003 Notes: Part I & II

Final Analysis: I, II, III, and IV.

Base Relief I, II, and III

2006 Edition: Part I, II

I've rerun all the numbers and here are the most valuable of all time. First, the single-season best.

Keep in mind that the reliever types are as follows:

PlayerTypeGPIPSvPR/WinIP/GSv/GSv/IP
Starter 1812008.56.8700
Clint BrownA58106105.881.830.170.094
Elroy FaceB5996155.141.630.250.156
Hoyt WilhelmC72128244.471.780.330.188
Bruce SutterD61111384.731.820.620.342
Robb NenE7791414.641.180.530.451
Middle RelieverM 22 20 0.34 Varies by era0.918614 0.02 0.017

OK, here are the most valuable reliever years by Relief Wins:

NameYr RWin PitchWS Type PR SV IP RAGFG ERA WL
Jim Kern1979 9.28 24.9 C 41.46 29 143.0 715771 1.57 135
Rich Gossage1977 7.66 26.0 C 34.23 26 133.0 725572 1.62 119
Doug Corbett1980 7.45 24.0 C 33.32 23 136.3 736373 1.98 86
Mark Eichhorn1986 7.33 21.0 A 43.13 10 157.0 693869 1.72 146
John Hiller1973 7.28 30.5 D 34.46 38 125.3 656065 1.44 105
Willie Hernandez1984 7.08 24.0 C 31.64 32 140.3 806880 1.92 93
Rich Gossage1975 7.00 22.8 C 31.30 26 141.7 624962 1.84 98
Dan Quisenberry1983 6.91 27.8 D 32.70 45 139.0 696269 1.94 53
Bruce Sutter1977 6.83 26.8 D 32.33 31 107.3 624862 1.34 73
Tim Burke1987 6.62 19.7 C 29.60 18 91.0 553055 1.19 70
Sparky Lyle1977 6.21 20.2 C 27.77 26 137.0 726072 2.17 135
Roberto Hernandez1996 6.01 17.1 E 27.89 38 84.7 726172 1.91 65
Aurelio Lopez1979 5.92 19.1 C 26.47 21 127.0 614961 2.41 105
Eric Gagne2003 5.91 25.0 E 27.44 55 82.3 776777 1.20 23
Bruce Sutter1984 5.76 23.0 D 27.26 45 122.7 716371 1.54 57
Dennis Eckersley1990 5.72 19.3 E 26.55 48 73.3 636163 0.61 42
Dick Radatz1964 5.71 24.5 C 25.52 29 157.0 796779 2.29 169
Dick Radatz1963 5.70 23.8 C 25.48 25 132.3 665866 1.97 156
Mike Marshall1979 5.66 22.7 C 25.29 32 136.5 898490 2.65 1015
Robb Nen1998 5.63 19.1 E 26.13 40 88.7 786778 1.52 77
Dick Radatz1962 5.63 20.8 C 25.16 24 124.7 625362 2.24 96
Mariano Rivera2005 5.63 - E 26.10 43 78.3 716771 1.38 74
Ellis Kinder1953 5.61 22.7 D 26.53 27 107.0 695169 1.85 106
Ted Abernathy1967 5.57 24.1 D 26.36 28 106.3 706170 1.27 63
Rich Gossage1978 5.57 20.1 C 24.89 27 134.3 635563 2.01 1011
John Wetteland1993 5.54 21.4 E 25.69 43 85.3 705870 1.37 93
Derek Lowe1999 5.50 18.7 B 28.25 15 109.3 743274 2.63 63
Jose Mesa1995 5.46 16.9 E 25.35 46 64.0 625762 1.13 30
Brad Lidge2004 5.44 17.2 E 25.26 29 94.7 804480 1.90 65
Bob James1985 5.43 21.8 D 25.70 32 110.0 696069 2.13 87
Greg Minton1982 5.42 20.7 C 24.22 30 123.0 786678 1.83 104
Dan Quisenberry1985 5.38 23.1 D 25.46 37 129.0 847684 2.37 89
Donnie Moore1985 5.34 19.9 D 25.25 31 103.0 655765 1.92 88
Hoyt Wilhelm1965 5.33 19.3 C 23.82 20 144.0 664566 1.81 77
Phil Regan1966 5.29 22.6 C 23.65 21 116.7 654865 1.62 141
Joe Nathan2004 5.27 16.1 E 24.46 44 72.3 736373 1.62 12
Dan Spillner1982 5.26 20.6 C 23.50 21 133.7 655465 2.49 1210
Billy Wagner2003 5.25 18.7 E 24.38 44 86.0 786778 1.78 14
Ken Sanders1971 5.24 21.3 C 23.42 31 136.3 837783 1.91 712
Tom Burgmeier1980 5.24 17.2 C 23.41 24 99.0 623962 2.00 54
Billy Wagner2005 5.23 - E 24.26 38 77.7 757075 1.51 43
Mudcat Grant1970 5.22 20.9 B 26.85 24 135.3 805480 1.86 83
Dick Hyde1958 5.22 19.3 C 23.34 18 103.0 534453 1.75 103
Billy Wagner1999 5.21 20.5 E 24.17 39 74.7 665566 1.57 41
Derek Lowe2000 5.20 18.6 E 24.11 42 91.3 746474 2.56 44
Sid Monge1979 5.19 20.8 B 26.70 19 131.0 765376 2.40 1210
Keith Foulke1999 5.16 16.4 A 30.33 9 105.3 673167 2.22 33
Jesse Orosco1983 5.12 20.1 B 26.32 17 110.0 624262 1.47 137
Keith Foulke2004 5.10 14.9 E 23.65 32 83.0 726172 2.17 53
Tug McGraw1980 5.07 18.0 C 22.67 20 92.3 574857 1.46 54
Mariano Rivera1996 5.07 17.9 M 35.07 5 107.7 611461 2.09 83

Now, here are the worst (or most damaging) seasons:

NameYrRWin PitchWS TypePRSV IP RAGFG ERA WL
Ron Davis1986-4.02 - M-27.272 58.7 533353 8.59 28
Don McMahon1960-3.80 - B-19.5410 63.7 482748 5.94 36
Bobby Ayala1998-3.75 - A-22.058 75.3 623662 7.29 110
Lee Guetterman1992-3.72 - M-25.742 66.0 582258 7.09 45
Norm Charlton1997-3.63 - A-21.3614 69.3 713871 7.27 38
Darold Knowles1975-3.55 3.4 B-18.2415 88.3 583658 5.81 69
Jose Mesa2003-3.49 0.5 E-16.1824 58.0 614761 6.52 57
Jim Todd1979-3.47 - M-23.522 81.0 512151 6.56 25
Mike Perez1994-3.40 - E-15.7812 31.0 361836 8.71 23
Dave Hamilton1980-3.37 - M-22.850 25.0 20321 11.40 03
Ben Hayes1983-3.35 - A-19.687 69.3 603460 6.49 46
Jaret Wright2003-3.34 1.3 M-23.112 56.3 501750 7.35 25
Joe Heving1934-3.30 - A-19.384 72.2 312133 7.26 17
Brian Bruney2005-3.23 - E-14.9712 46.0 472147 7.43 13
Jeff Kaiser1985-3.15 - M-21.350 16.7 15415 14.58 00
Jose Jimenez2004-3.11 (2.1)B-16.008 36.3 311831 8.42 17
Mike Williams2003-3.02 2.1 E-14.0228 63.0 684768 6.14 17
Mel Rojas1999-2.98 - M-20.610 14.0 13513 18.00 00
Les Lancaster1992-2.92 - M-20.240 76.1 401741 6.33 34
Travis Harper2005-2.91 - M-20.110 73.3 521352 6.75 46
Mark Wohlers1998-2.89 - E-13.438 20.3 271727 10.18 01
Larry Sherry1967-2.88 0.5 A-16.957 68.7 492349 5.50 13
Byron McLaughlin1980-2.87 - M-19.432 65.2 411545 6.85 36
Jess Doyle1925-2.86 3.5 A-16.838 91.3 423445 5.93 47
Mark Clear1983-2.85 0.6 M-19.314 96.0 483348 6.28 45
Rich Thompson1985-2.82 - M-19.135 80.0 572457 6.30 38
Leo Nunez2005-2.82 - M-19.510 53.7 411041 7.55 32
Bryan Hickerson1995-2.82 - M-19.481 48.3 561356 8.57 33
Gabe White2004-2.79 (0.4)M-19.341 59.7 641564 6.94 13
Alan Embree2001-2.75 1.7 M-19.040 54.0 611761 7.33 14
Mark Petkovsek2001-2.73 0.2 M-18.890 76.7 551955 6.69 12
John Montague1979-2.73 5.2 A-16.057 123.4 542555 5.51 84
Ernie Beam1895-2.71 C-12.103 16.7 889 11.31 02
George Frazier1985-2.70 - M-18.342 76.0 511751 6.39 78
Hugh Casey1948-2.70 - A-15.874 36.0 221122 8.00 30
Vic Darensbourg1999-2.69 - M-18.600 34.7 56556 8.83 01
Shawn Chacon2004-2.68 (0.8)E-12.4535 63.3 666066 7.11 19
Xavier Rescigno1945-2.68 1.2 B-13.779 72.8 432744 5.72 35
Darren Holmes2000-2.66 - M-18.391 19.3 18418 13.03 01
Omar Daal1997-2.65 1.6 M-18.341 37.4 39642 7.06 23
Alan Embree2005-2.65 - M-18.311 52.0 671567 7.62 25
Dave Beard1984-2.60 1.0 A-15.295 76.0 432643 5.80 32
Lee Guetterman1986-2.58 - M-17.510 52.1 37841 7.34 04
Tim Stoddard1988-2.58 - A-15.163 55.0 28928 6.38 22
Randy Moffitt1979-2.57 - M-17.412 35.0 281328 7.71 25
Jesus Colome2002-2.53 - M-17.520 41.3 321532 8.27 27
Kyle Farnsworth2002-2.53 - M-17.491 46.7 451745 7.33 46
Bob Chakales1957-2.50 - A-14.723 35.6 201322 7.15 03
Jay Powell2003-2.50 - M-17.290 58.7 512051 7.82 30
Brian Edmondson1999-2.49 2.0 M-17.241 94.0 681468 5.84 58
Gene Nelson1991-2.49 - M-17.220 48.7 441144 6.84 15
Albie Lopez2003-2.48 - M-17.180 22.7 15315 12.71 42

Now, here's the kicker. Here are the most valuable relievers of all time:

Name RWin NumYrs RWin Per Yr PitchWS PR SV IP RAGFG ERA WL
Hoyt Wilhelm 46.85 21 2.23 255.3 239.03 227 1,845.8 10186511070 2.52 143122
Mariano Rivera 43.26 11 3.93 145.1 211.92 379 749.4 647541657 2.33 5435
Rich Gossage 41.95 22 1.91 222.4 177.62 310 1,530.8 9656811002 3.01 124107
Dan Quisenberry 30.32 12 2.53 156.5 145.91 244 1,043.3 674553674 2.76 5646
John Franco 29.66 21 1.41 183.8 144.95 424 1,245.7 11197741119 2.89 9087
Billy Wagner 28.51 11 2.59 108.0 132.86 284 630.3 584487584 2.40 3432
Tom Henke 28.28 14 2.02 139.0 130.21 311 789.7 642548642 2.67 4142
Roberto Hernandez 27.90 15 1.86 126.8 133.39 324 950.6 889628892 3.33 6465
Lee Smith 26.86 18 1.49 198.2 127.70 478 1,252.3 10168021022 3.03 7192
Trevor Hoffman 26.50 13 2.04 132.0 124.48 436 822.3 756632756 2.76 4953
John Wetteland 26.18 12 2.18 126.3 121.61 330 662.9 601523618 2.93 4845
Keith Foulke 25.28 9 2.81 104.0 128.14 190 664.0 536381544 3.23 3833
Sparky Lyle 24.99 16 1.56 160.9 119.28 238 1,390.3 899634899 2.88 9976
Doug Jones 24.89 16 1.56 144.4 124.94 303 1,103.9 842640846 3.30 6979
Kent Tekulve 24.64 16 1.54 160.4 138.50 184 1,436.3 10506381050 2.85 9490
Rollie Fingers 24.52 17 1.44 187.2 110.55 341 1,455.3 907709944 2.90 114118
Armando Benitez 23.14 12 1.93 113.1 111.01 263 684.0 658468658 2.92 3436
Bruce Sutter 22.68 12 1.89 167.6 109.34 300 1,042.3 661512661 2.83 6871
Jeff Montgomery 22.61 13 1.74 134.0 107.22 304 863.6 699549700 3.27 4652
Robb Nen 22.50 10 2.25 119.9 101.48 314 689.0 639548643 2.98 4542
Dennis Eckersley 21.23 15 1.42 298.3 98.24 390 800.5 7105771071 3.50 197171
Troy Percival 21.19 11 1.93 110.1 105.82 324 611.7 605489605 3.10 3041
Mike Marshall 20.47 14 1.46 145.1 96.14 188 1,240.4 699549723 3.14 97112
John Hiller 20.38 15 1.36 143.8 106.70 125 940.5 502363545 2.83 8776
Jesse Orosco 19.98 24 0.83 142.8 113.07 144 1,265.6 12485011252 3.16 8780
Mike Jackson 19.77 17 1.16 124.2 112.55 142 1,144.1 9984221005 3.42 6267
Tug McGraw 19.72 18 1.10 157.7 98.19 180 1,268.8 785541824 3.14 9692
Mark Eichhorn 19.44 10 1.94 82.8 124.16 32 847.7 556226563 3.00 4843
Mike Timlin 19.41 15 1.29 98.1 111.98 130 1,006.3 889400893 3.50 6362
Ron Perranoski 19.28 13 1.48 127.5 85.79 179 1,167.4 736458737 2.79 7974
Bob Stanley 18.65 13 1.43 150.1 91.84 132 1,116.4 552376637 3.64 11597
Bob Wickman 18.62 12 1.55 97.6 98.97 214 782.8 693416721 3.62 5951
Rick Aguilera 18.08 15 1.21 148.0 85.52 318 724.9 643557732 3.57 8681
Gene Garber 17.81 19 0.94 158.7 89.65 218 1,437.0 922609931 3.34 96113
Clay Carroll 17.20 15 1.15 124.8 90.97 143 1,151.7 703373731 2.94 9673
Jeff Reardon 16.78 16 1.05 155.2 82.78 367 1,132.3 880695880 3.16 7377
Gary Lavelle 16.42 13 1.26 112.2 90.09 136 1,065.1 742399745 2.93 8077
Mike Henneman 16.38 10 1.64 97.0 77.52 193 732.7 561432561 3.21 5742
Greg Minton 16.13 15 1.08 106.1 77.42 150 1,081.7 703415710 3.10 5965
Roy Face 15.97 16 1.00 140.2 61.45 193 1,199.3 821574848 3.48 10495
Ellis Kinder 15.95 12 1.33 144.9 79.88 102 598.2 362255484 3.43 10271
Stu Miller 15.70 16 0.98 152.3 72.08 154 1,058.5 611405704 3.24 105103
Ugueth Urbina 15.42 11 1.40 92.1 73.21 237 579.1 562408583 3.45 4449
Jason Isringhausen 15.39 7 2.20 72.7 71.41 216 416.0 396331448 3.60 3636
Jeff Shaw 15.12 12 1.26 96.2 77.15 203 738.4 614384633 3.54 3454
Paul Quantrill 14.97 14 1.07 94.9 103.58 21 864.0 777228841 3.83 6878
Randy Myers 14.84 14 1.06 121.8 68.86 347 809.7 716548728 3.19 4463
Tom Burgmeier 14.82 17 0.87 108.1 81.33 102 1,241.3 742370745 3.23 7955
Tim Burke 14.61 8 1.83 84.6 72.46 102 687.0 496262498 2.72 4933
Steve Reed 14.47 14 1.03 83.1 100.12 18 870.7 833197833 3.63 4944
Dave Smith 14.46 13 1.11 105.4 75.70 216 803.7 608432609 2.67 5353
Jeff Nelson 14.39 14 1.03 71.1 98.83 33 782.0 792234792 3.41 4844
Ted Abernathy 14.29 14 1.02 106.7 62.40 148 963.4 647416681 3.46 6369
Rod Beck 14.27 13 1.10 103.5 69.26 286 768.0 704519704 3.30 3845
Eric Gagne 14.10 6 2.35 69.4 65.15 160 270.3 248210296 3.28 2521
Jeff Russell 14.02 12 1.17 102.7 71.11 186 603.8 510340589 3.75 5673

Now, the best in Relief Wins per year:

Name RWin NumYrs RWin Per Yr PitchWS PR SV IP RAGFG ERA WL
Huston Street 5.02 1 5.02 - 23.30 23 78.3 674767 1.72 51
Mariano Rivera 43.26 11 3.93 145.1 211.92 379 749.4 647541657 2.33 5435
Keith Foulke 25.28 9 2.81 104.0 128.14 190 664.0 536381544 3.23 3833
Derek Lowe 13.15 5 2.63 96.1 65.48 85 350.8 276155431 3.83 8474
Billy Wagner 28.51 11 2.59 108.0 132.86 284 630.3 584487584 2.40 3432
John Smoltz 10.24 4 2.56 231.0 47.50 154 256.6 241204635 3.26 177128
Dan Quisenberry 30.32 12 2.53 156.5 145.91 244 1,043.3 674553674 2.76 5646
Brad Lidge 9.57 4 2.39 25.4 46.58 72 254.3 233120234 2.71 1712
Eric Gagne 14.10 6 2.35 69.4 65.15 160 270.3 248210296 3.28 2521
Jeff Zimmerman 6.96 3 2.32 30.8 40.05 32 228.7 19684196 3.27 1712
Francisco Rodriguez 9.15 4 2.29 24.6 52.95 59 243.0 199114199 2.44 149
Chad Cordero 6.80 3 2.27 12.6 33.80 62 168.0 155106155 2.36 107
Robb Nen 22.50 10 2.25 119.9 101.48 314 689.0 639548643 2.98 4542
Hoyt Wilhelm 46.85 21 2.23 255.3 239.03 227 1,845.8 10186511070 2.52 143122
Jason Isringhausen 15.39 7 2.20 72.7 71.41 216 416.0 396331448 3.60 3636
John Wetteland 26.18 12 2.18 126.3 121.61 330 662.9 601523618 2.93 4845
Bob Lee 10.78 5 2.16 54.0 34.12 63 440.4 262152269 2.70 2523
Trevor Hoffman 26.50 13 2.04 132.0 124.48 436 822.3 756632756 2.76 4953
Tom Henke 28.28 14 2.02 139.0 130.21 311 789.7 642548642 2.67 4142
Mark Eichhorn 19.44 10 1.94 82.8 124.16 32 847.7 556226563 3.00 4843

You may notice that if Mariano Rivera has an average (for him) season this year, he will pass Hoyt Wilhelm as the most valuable reliever of all time. But even so, it is apparent that the best three relievers by a long shot are Wilhelm, Rivera, and Goose Gossage. Hopefully, Goose will get the call to the Hall next year.

Now, here are the worst career relievers:

NameRWinNumYrsRWin Per Yr PitchWS PRSV IP RAGFG ERA WL
John Montague-7.337-1.05 23.4 -39.6921 407.9 20697223 4.76 2426
Scott Bailes-5.509-0.61 26.2 -36.8913 333.7 284103343 4.95 3944
Kevin Jarvis-4.928-0.61 12.1 -34.031 79.7 6420178 5.97 3447
Frank LaCorte-4.839-0.54 18.2 -36.0026 306.1 221125253 5.01 2344
Jeff Kaiser-4.827-0.69 1.4 -31.542 52.0 501350 9.17 02
Pat Mahomes-4.8210-0.48 26.2 -33.345 323.9 24574308 5.47 4239
Bo McLaughlin-4.546-0.76 8.9 -29.649 182.2 13562156 4.49 1020
Matt Whiteside-4.4311-0.40 22.1 -31.719 397.2 28589286 5.23 1815
Lou McEvoy-4.402-2.20 -25.864 58.5 331834 7.79 13
Brian Williams-4.377-0.62 13.7 -30.246 250.0 19767256 5.37 2638
Dave Beard-4.307-0.61 14.8 -24.7830 259.7 169113172 4.70 1920
Wes Gardner-4.228-0.53 17.8 -26.5714 207.9 14576189 4.90 1830
Dave Wainhouse-4.167-0.59 2.4 -28.790 105.0 853185 7.37 23
Eddie Oropesa-4.144-1.03 0.4 -28.630 92.0 12522125 7.34 84
Omar Daal-4.139-0.46 59.4 -28.591 196.5 22841392 4.55 6878
Drew Hall-3.925-0.78 6.3 -26.765 172.9 12135125 5.21 912
Jerry Johnson-3.7810-0.38 34.0 -41.5141 516.7 326184365 4.31 4851
Xavier Rescigno-3.663-1.22 15.5 -17.6116 204.5 10860129 4.13 1922
Vic Darensbourg-3.628-0.45 11.5 -25.082 303.0 30975309 4.96 817
Larry McWilliams-3.609-0.40 68.0 -24.613 169.9 14644370 3.99 7890
Dwayne Henry-3.5611-0.32 16.4 -24.3814 326.5 25599256 4.65 1415
Robert Person-3.566-0.59 42.1 -19.459 88.8 7126206 4.64 5142
Frank Rodriguez-3.567-0.51 23.9 -24.235 145.1 10231184 5.53 2939
Jaret Wright-3.522-1.76 39.4 -24.332 57.3 5218193 5.17 5750
Doug Creek-3.498-0.44 10.2 -24.151 276.0 27670279 5.32 714
Willie Blair-3.4812-0.29 47.2 -24.094 370.4 27975418 5.04 6086
Jay Baller-3.426-0.57 5.5 -22.286 123.6 893694 5.24 49
Will Cunnane-3.428-0.43 7.6 -24.253 203.4 17244184 5.26 1312
Steve Shields-3.405-0.68 4.9 -22.173 176.9 9632102 5.26 88
Tanyon Sturtze-3.358-0.42 29.3 -23.163 214.5 16745251 5.18 4044
Jose Bautista-3.339-0.37 31.1 -23.043 354.8 26397312 4.62 3242
Jim Dougherty-3.324-0.83 2.7 -22.980 94.7 791779 5.99 88
Phil Hennigan-3.325-0.66 18.8 -17.7925 265.5 174100176 4.26 1714
Mark Holzemer-3.316-0.55 -22.881 78.4 902494 7.69 25
Dave Stevens-3.307-0.47 12.7 -23.4721 228.0 17793183 6.02 1516
Scott Service-3.2812-0.27 26.1 -21.0016 409.3 337101338 4.99 2022
Jason Boyd-3.255-0.65 3.7 -22.500 133.3 11334113 5.74 52
Ray Burris-3.2413-0.25 96.5 -28.044 269.6 17865480 4.17 108134
Bill Dietrich-3.2414-0.23 92.9 -22.7811 228.4 11372366 4.48 108128
Bob Owchinko-3.228-0.40 31.9 -21.747 267.9 17154275 4.28 3760
Jeff Williams-3.194-0.80 1.0 -22.050 34.6 331037 7.49 41
Brian Bruney-3.172-1.58 2.5 -14.5512 77.3 773577 6.17 47
Adam Bernero-3.146-0.52 4.0 -21.750 141.2 11234146 5.91 1026
Marino Pieretti-3.146-0.52 23.7 -30.468 218.8 12661194 4.53 3038
Brad Pennington-3.135-0.63 1.4 -19.834 75.7 793179 7.02 36
Frank Wills-3.129-0.35 14.4 -20.526 194.8 11944154 5.06 2226
Bryan Hickerson-3.125-0.62 14.8 -21.562 190.1 17331209 4.72 2121
Russ Springer-3.1113-0.24 22.9 -21.338 454.3 419104446 5.08 2438
Doug Simons-3.102-1.55 0.7 -21.441 59.4 481349 6.68 23
John Pacella-3.096-0.52 1.5 -19.513 88.1 531874 5.73 410
Comments
2006-06-14 10:02:50
1.   Ken Arneson
You know you have a good stat when the stat matches your intuition. Wilhelm, Rivera and Gossage at the top? Makes total sense to me.

Comment status: comments have been closed. Baseball Toaster is now out of business.