Baseball Toaster was unplugged on February 4, 2009.
When I last left off, I proposed a theory that, while conventional wisdom holds that great teams win one-run ballgames with regularity, in the real world there is no proof that winning (or losing) one-run ballgames means a dang thing.
When I ran the numbers for team winning percentage in all games and in just one-run ballgames, I found that there was a slight correlation (.588) between the two [this is fpr all teams from 1871 to 2005]. So winning teams do tend to win one-run games. Maybe my theory is wrong, eh?
Well, wouldn't you expect that winning ballclubs win one-run games more often then losing teams? I mean, if you have a .600 winning percentage in all games and a .600 winning percent in one-run games, wouldn't that just mean that you were performing as expected. One would expect that the better teams annihilate the opponent in one-run games, right? Isn't that what conventional wisdom always told us?
Wouldn't a very good team have a great one-run record given that it is such a bellwether for winning teams? To check this, I ran team one-run records against the ratio of the teams winning percentages for one-run games to its overall winning percentage. One would expect that the best teams would outplay the opponents more in one-run games and therefore, would have a higher ratio. Losing teams would experience the opposite effect.
What I found, however, was that the reverse, if anything was true. There was a negative correlation (-.141), meaning that as the ratio went up, one-run winning percentage went down.
Next, I removed the one-run records altogether. I looked a team's record in all other games and compared that against its record in one-run games. One would expect that if winning one-run games was an actual skill possessed by the best teams, then it would carry through to its other games. But the results were even worse than against the overall record (.398).
Finally, someone suggested in the first post's comments that winning one-run games was a result of a team's overall run differential. So I compared a team's one-run record to the Pythagorean winning percentage. The correlation was just about the same as it was in the previous example (.439).
So I submit, and I think the facts bear me out, a team's record in one-run games is meaningless. Actually, it means something. It counts in the standings, but no one than its games won or lost by two runs, three runs, or 12 runs.
Now, since I love tables, I present below the best and worst teams in the various stats I derived from one-run records:
First is a comparison between the best teams, those either in first place or in the playoffs, those that won their league, and those that won the World Series. Wouldn't you expect the one-run records to improve as the teams improved given conventional wisdom? Well, it didn't:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R |
Total | All First-Place/Playoff Teams | 9334 | 7135 | 16469 | .567 | 35014 | 22037 | .614 | .923 | 25680 | 14902 | .633 |
Avg | All First-Place/Playoff Teams | 24.56 | 18.78 | 43.34 | .569 | 92.14 | 57.99 | .614 | .927 | 67.58 | 39.22 | .635 |
Total | Lg Winners | 6,125 | 4,553 | 10,678 | .574 | 23,454 | 13,722 | .631 | .909 | 17,329 | 9,169 | .654 |
Avg | Lg Winners | 24.31 | 18.07 | 42.37 | .577 | 93.07 | 54.45 | .631 | .915 | 68.77 | 36.38 | .658 |
Total | World Series Winners | 2,731 | 2,062 | 4,793 | .570 | 10,239 | 6,117 | .626 | .910 | 7,508 | 4,055 | .649 |
Avg | World Series Winners | 25.76 | 19.45 | 45.22 | .567 | 96.59 | 57.71 | .623 | .910 | 70.83 | 38.25 | .650 |
Now, here are the best records in one-run games among all teams:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1871 | Chicago White Stockings | 1 | 0 | 1 | 1.000 | 19 | 9 | .679 | 1.474 | 18 | 9 | .667 | 2 | |
1871 | Cleveland Forest Citys | 3 | 0 | 3 | 1.000 | 10 | 19 | .345 | 2.900 | 7 | 19 | .269 | 8 | |
1871 | Troy Haymakers | 2 | 0 | 2 | 1.000 | 13 | 15 | .448 | 2.231 | 11 | 15 | .423 | 6 | |
1875 | Washington Nationals | 2 | 0 | 2 | 1.000 | 5 | 23 | .179 | 5.600 | 3 | 23 | .115 | 9 | |
1884 | St. Paul Apostles | 1 | 0 | 1 | 1.000 | 2 | 6 | .222 | 4.500 | 1 | 6 | .143 | 9 | |
1872 | Boston Red Stockings | 7 | 1 | 8 | .875 | 39 | 8 | .813 | 1.077 | 32 | 7 | .821 | 1 | Y |
1883 | Cleveland Blues | 16 | 3 | 19 | .842 | 55 | 42 | .550 | 1.531 | 39 | 39 | .500 | 4 | |
1884 | Altoona Mountain City | 4 | 1 | 5 | .800 | 6 | 19 | .240 | 3.333 | 2 | 18 | .100 | 10 | |
1890 | Brooklyn Bridegrooms | 14 | 4 | 18 | .778 | 86 | 43 | .667 | 1.167 | 72 | 39 | .649 | 1 | Y |
1875 | Boston Red Stockings | 7 | 2 | 9 | .778 | 71 | 8 | .866 | .898 | 64 | 6 | .914 | 1 | Y |
1883 | Philadelphia Athletics | 14 | 4 | 18 | .778 | 66 | 32 | .673 | 1.155 | 52 | 28 | .650 | 1 | Y |
1885 | St. Louis Browns | 18 | 6 | 24 | .750 | 79 | 33 | .705 | 1.063 | 61 | 27 | .693 | 1 | Y |
1890 | Louisville Colonels | 18 | 6 | 24 | .750 | 88 | 44 | .647 | 1.159 | 70 | 38 | .648 | 1 | Y |
1880 | Chicago White Stockings | 12 | 4 | 16 | .750 | 67 | 17 | .779 | .963 | 55 | 13 | .809 | 1 | Y |
1875 | Philadelphia Athletics | 6 | 2 | 8 | .750 | 53 | 20 | .688 | 1.090 | 47 | 18 | .723 | 2 | |
1981 | Baltimore Orioles | 21 | 7 | 28 | .750 | 59 | 46 | .562 | 1.335 | 38 | 39 | .494 | 2 |
Given that most of these teams are from the nineteenth century, here are the best from 1900 on:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1981 | Baltimore Orioles | 21 | 7 | 28 | .750 | 59 | 46 | .562 | 1.335 | 38 | 39 | .494 | 2 | |
1908 | Pittsburgh Pirates | 33 | 12 | 45 | .733 | 98 | 56 | .632 | 1.160 | 65 | 44 | .596 | 2 | |
1970 | Baltimore Orioles | 40 | 15 | 55 | .727 | 108 | 54 | .667 | 1.091 | 68 | 39 | .636 | 1 | Y |
1909 | Pittsburgh Pirates | 34 | 13 | 47 | .723 | 110 | 42 | .714 | 1.013 | 76 | 29 | .724 | 1 | Y |
1954 | Cleveland Indians | 32 | 13 | 45 | .711 | 111 | 43 | .712 | .999 | 79 | 30 | .725 | 1 | Y |
1913 | Washington Senators | 32 | 13 | 45 | .711 | 90 | 64 | .581 | 1.225 | 58 | 51 | .532 | 2 | |
1925 | Washington Senators | 27 | 11 | 38 | .711 | 96 | 55 | .632 | 1.125 | 69 | 44 | .611 | 1 | Y |
1961 | Cincinnati Reds | 34 | 14 | 48 | .708 | 93 | 61 | .604 | 1.173 | 59 | 47 | .557 | 1 | Y |
1980 | Kansas City Royals | 29 | 12 | 41 | .707 | 97 | 65 | .599 | 1.181 | 68 | 53 | .562 | 1 | Y |
1940 | Cincinnati Reds | 41 | 17 | 58 | .707 | 100 | 53 | .645 | 1.096 | 59 | 36 | .621 | 1 | Y |
1986 | Boston Red Sox | 24 | 10 | 34 | .706 | 95 | 66 | .590 | 1.196 | 71 | 56 | .559 | 1 | Y |
1977 | Kansas City Royals | 31 | 13 | 44 | .705 | 102 | 60 | .630 | 1.119 | 71 | 47 | .602 | 1 | Y |
2003 | San Francisco Giants | 28 | 12 | 40 | .700 | 100 | 61 | .621 | 1.127 | 72 | 49 | .595 | 1 | Y |
1959 | Chicago White Sox | 35 | 15 | 50 | .700 | 94 | 60 | .603 | 1.162 | 59 | 45 | .567 | 1 | Y |
1907 | Chicago Cubs | 37 | 16 | 53 | .698 | 107 | 45 | .690 | 1.011 | 70 | 29 | .707 | 1 | Y |
1985 | California Angels | 30 | 13 | 43 | .698 | 90 | 72 | .556 | 1.256 | 60 | 59 | .504 | 2 | |
1928 | Philadelphia Athletics | 30 | 13 | 43 | .698 | 98 | 55 | .641 | 1.089 | 68 | 42 | .618 | 2 | |
1981 | Cincinnati Reds | 23 | 10 | 33 | .697 | 66 | 42 | .611 | 1.140 | 43 | 32 | .573 | 1 | Y |
2002 | Oakland Athletics | 32 | 14 | 46 | .696 | 103 | 59 | .636 | 1.094 | 71 | 45 | .612 | 1 | Y |
1912 | New York Giants | 32 | 14 | 46 | .696 | 103 | 48 | .669 | 1.040 | 71 | 34 | .676 | 1 | Y |
Here are the worst one-run teams all time:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1872 | Troy Haymakers | 0 | 1 | 1 | .000 | 15 | 10 | .600 | .000 | 15 | 9 | .625 | 5 | |
1875 | Philadelphia Centennials | 0 | 1 | 1 | .000 | 2 | 12 | .143 | .000 | 2 | 11 | .154 | 11 | |
1884 | Milwaukee Brewers | 0 | 1 | 1 | .000 | 8 | 4 | .667 | .000 | 8 | 3 | .727 | 2 | |
1872 | Cleveland Forest Citys | 0 | 2 | 2 | .000 | 6 | 16 | .273 | .000 | 6 | 14 | .300 | 6 | |
1875 | St. Louis Red Stockings | 0 | 2 | 2 | .000 | 4 | 15 | .211 | .000 | 4 | 13 | .235 | 8 | |
1875 | Keokuk Westerns | 0 | 3 | 3 | .000 | 1 | 12 | .077 | .000 | 1 | 9 | .100 | 12 | |
1875 | New Haven Elm Citys | 1 | 8 | 9 | .111 | 7 | 40 | .149 | .746 | 6 | 32 | .158 | 10 | |
1874 | Hartford Dark Blues | 1 | 7 | 8 | .125 | 16 | 37 | .302 | .414 | 15 | 30 | .333 | 7 | |
1878 | Milwaukee Grays | 3 | 15 | 18 | .167 | 15 | 45 | .246 | .678 | 12 | 30 | .286 | 6 | |
1886 | Washington Nationals | 5 | 25 | 30 | .167 | 28 | 92 | .224 | .744 | 23 | 67 | .256 | 8 | |
1935 | Boston Braves | 7 | 31 | 38 | .184 | 38 | 115 | .248 | .742 | 31 | 84 | .270 | 8 | |
1871 | Rockford Forest Citys | 1 | 4 | 5 | .200 | 4 | 21 | .160 | 1.250 | 3 | 17 | .150 | 9 | |
1873 | Washington Blue Legs | 1 | 4 | 5 | .200 | 8 | 31 | .205 | .975 | 7 | 27 | .206 | 7 | |
1891 | Milwaukee Brewers | 1 | 4 | 5 | .200 | 21 | 15 | .583 | .343 | 20 | 11 | .645 | 3 | |
1883 | Philadelphia Quakers | 3 | 12 | 15 | .200 | 17 | 81 | .172 | 1.165 | 14 | 69 | .169 | 8 |
And the worst since 1900:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1935 | Boston Braves | 7 | 31 | 38 | .184 | 38 | 115 | .248 | .742 | 31 | 84 | .270 | 8 | |
1937 | St. Louis Browns | 10 | 31 | 41 | .244 | 46 | 108 | .295 | .827 | 36 | 77 | .319 | 8 | |
1999 | Kansas City Royals | 11 | 32 | 43 | .256 | 64 | 97 | .398 | .644 | 53 | 65 | .449 | 4 | |
1916 | Philadelphia Athletics | 11 | 32 | 43 | .256 | 36 | 117 | .234 | 1.094 | 25 | 85 | .227 | 8 | |
1936 | Philadelphia Phillies | 12 | 34 | 46 | .261 | 54 | 100 | .351 | .744 | 42 | 66 | .389 | 8 | |
1952 | Pittsburgh Pirates | 13 | 35 | 48 | .271 | 42 | 112 | .271 | 1.000 | 29 | 77 | .274 | 8 | |
1953 | New York Giants | 9 | 24 | 33 | .273 | 70 | 84 | .452 | .604 | 61 | 60 | .504 | 5 | |
1937 | Cincinnati Reds | 14 | 36 | 50 | .280 | 56 | 98 | .361 | .775 | 42 | 62 | .404 | 8 | |
1919 | Washington Senators | 14 | 36 | 50 | .280 | 56 | 84 | .394 | .710 | 42 | 48 | .467 | 7 | |
1913 | Brooklyn Superbas | 14 | 36 | 50 | .280 | 65 | 84 | .428 | .655 | 51 | 48 | .515 | 6 | |
1975 | Houston Astros | 16 | 41 | 57 | .281 | 64 | 97 | .395 | .711 | 48 | 56 | .462 | 6 | |
1966 | New York Yankees | 15 | 38 | 53 | .283 | 70 | 89 | .438 | .647 | 55 | 51 | .519 | 10 | |
1981 | San Diego Padres | 12 | 30 | 42 | .286 | 41 | 69 | .373 | .767 | 29 | 39 | .426 | 6 | |
1985 | Texas Rangers | 11 | 27 | 38 | .289 | 62 | 99 | .385 | .752 | 51 | 72 | .415 | 7 | |
1912 | Brooklyn Dodgers | 16 | 38 | 54 | .296 | 58 | 95 | .379 | .782 | 42 | 57 | .424 | 7 | |
1959 | Washington Senators | 11 | 26 | 37 | .297 | 63 | 91 | .409 | .727 | 52 | 65 | .444 | 8 | |
1933 | Boston Red Sox | 14 | 33 | 47 | .298 | 63 | 86 | .423 | .704 | 49 | 53 | .480 | 7 | |
1913 | St. Louis Browns | 14 | 33 | 47 | .298 | 57 | 96 | .368 | .810 | 43 | 63 | .406 | 8 | |
1992 | Los Angeles Dodgers | 17 | 40 | 57 | .298 | 63 | 99 | .389 | .767 | 46 | 59 | .438 | 6 | |
1986 | Pittsburgh Pirates | 16 | 37 | 53 | .302 | 64 | 98 | .395 | .764 | 48 | 61 | .440 | 6 | |
1906 | St. Louis Cardinals | 13 | 30 | 43 | .302 | 52 | 98 | .338 | .895 | 39 | 68 | .364 | 7 | |
2004 | Detroit Tigers | 12 | 27 | 39 | .308 | 72 | 90 | .444 | .692 | 60 | 63 | .488 | 4 | |
1973 | Minnesota Twins | 12 | 27 | 39 | .308 | 81 | 81 | .500 | .615 | 69 | 54 | .561 | 3 | |
1940 | Philadelphia Phillies | 12 | 27 | 39 | .308 | 50 | 103 | .327 | .942 | 38 | 76 | .333 | 8 | |
1946 | Philadelphia Athletics | 13 | 29 | 42 | .310 | 49 | 105 | .316 | .979 | 36 | 76 | .321 | 8 |
Here are the only teams not to play in a one-run game:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1871 | Fort Wayne Kekiongas | 0 | 0 | 0 | .000 | 7 | 12 | .368 | .000 | 7 | 12 | .368 | 7 | |
1872 | Middletown Mansfields | 0 | 0 | 0 | .000 | 5 | 19 | .208 | .000 | 5 | 19 | .208 | 9 | |
1872 | Washington Olympics | 0 | 0 | 0 | .000 | 2 | 7 | .222 | .000 | 2 | 7 | .222 | 8 | |
1872 | Washington Nationals | 0 | 0 | 0 | .000 | 0 | 11 | .000 | - | 11 | .000 | 11 | ||
1873 | Baltimore Marylands | 0 | 0 | 0 | .000 | 0 | 6 | .000 | - | 6 | .000 | 9 | ||
1873 | Elizabeth Resolutes | 0 | 0 | 0 | .000 | 2 | 21 | .087 | .000 | 2 | 21 | .087 | 8 |
Best ratios:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1875 | Washington Nationals | 2 | 0 | 2 | 1.000 | 5 | 23 | .179 | 5.600 | 3 | 23 | .115 | 9 | |
1875 | Brooklyn Atlantics | 1 | 3 | 4 | .250 | 2 | 42 | .045 | 5.500 | 1 | 39 | .025 | 13 | |
1884 | St. Paul Apostles | 1 | 0 | 1 | 1.000 | 2 | 6 | .222 | 4.500 | 1 | 6 | .143 | 9 | |
1884 | Wilmington Quicksteps | 2 | 2 | 4 | .500 | 2 | 16 | .111 | 4.500 | 14 | .000 | 12 | ||
1884 | Altoona Mountain City | 4 | 1 | 5 | .800 | 6 | 19 | .240 | 3.333 | 2 | 18 | .100 | 10 | |
1872 | Brooklyn Eckfords | 1 | 2 | 3 | .333 | 3 | 26 | .103 | 3.222 | 2 | 24 | .077 | 10 | |
1871 | Cleveland Forest Citys | 3 | 0 | 3 | 1.000 | 10 | 19 | .345 | 2.900 | 7 | 19 | .269 | 8 | |
1874 | Baltimore Canaries | 2 | 2 | 4 | .500 | 9 | 38 | .191 | 2.611 | 7 | 36 | .163 | 8 | |
1876 | Cincinnati Reds | 2 | 4 | 6 | .333 | 9 | 56 | .138 | 2.407 | 7 | 52 | .119 | 8 | |
1882 | Baltimore Orioles | 8 | 5 | 13 | .615 | 19 | 54 | .257 | 2.397 | 11 | 49 | .183 | 6 |
Best ratio since 1900:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
2003 | Detroit Tigers | 19 | 18 | 37 | .514 | 43 | 119 | .265 | 1.935 | 24 | 101 | .192 | 5 | |
1974 | San Diego Padres | 31 | 16 | 47 | .660 | 60 | 102 | .370 | 1.781 | 29 | 86 | .252 | 6 | |
1939 | Philadelphia Phillies | 25 | 25 | 50 | .500 | 45 | 106 | .296 | 1.689 | 20 | 81 | .198 | 8 | |
1921 | Philadelphia Phillies | 25 | 20 | 45 | .556 | 51 | 103 | .331 | 1.678 | 26 | 83 | .239 | 8 | |
1903 | St. Louis Cardinals | 20 | 19 | 39 | .513 | 43 | 94 | .309 | 1.658 | 23 | 75 | .235 | 8 | |
1955 | Kansas City Athletics | 30 | 15 | 45 | .667 | 63 | 91 | .406 | 1.640 | 33 | 76 | .303 | 6 | |
1942 | Philadelphia Phillies | 23 | 29 | 52 | .442 | 42 | 109 | .278 | 1.590 | 19 | 80 | .192 | 8 | |
1998 | Florida Marlins | 31 | 29 | 60 | .517 | 54 | 108 | .333 | 1.550 | 23 | 79 | .225 | 5 | |
1911 | Boston Rustlers | 17 | 22 | 39 | .436 | 44 | 107 | .282 | 1.545 | 27 | 85 | .241 | 8 | |
1910 | St. Louis Browns | 22 | 26 | 48 | .458 | 47 | 107 | .297 | 1.541 | 25 | 81 | .236 | 8 | |
1961 | Kansas City Athletics | 23 | 17 | 40 | .575 | 61 | 100 | .377 | 1.527 | 38 | 83 | .314 | 10 | |
1948 | Chicago White Sox | 22 | 22 | 44 | .500 | 51 | 101 | .331 | 1.510 | 29 | 79 | .269 | 8 |
Worst ratios:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1884 | Milwaukee Brewers | 0 | 1 | 1 | .000 | 8 | 4 | .667 | .000 | 8 | 3 | .727 | 2 | |
1875 | Keokuk Westerns | 0 | 3 | 3 | .000 | 1 | 12 | .077 | .000 | 1 | 9 | .100 | 12 | |
1875 | Philadelphia Centennials | 0 | 1 | 1 | .000 | 2 | 12 | .143 | .000 | 2 | 11 | .154 | 11 | |
1875 | St. Louis Red Stockings | 0 | 2 | 2 | .000 | 4 | 15 | .211 | .000 | 4 | 13 | .235 | 8 | |
1872 | Cleveland Forest Citys | 0 | 2 | 2 | .000 | 6 | 16 | .273 | .000 | 6 | 14 | .300 | 6 | |
1872 | Troy Haymakers | 0 | 1 | 1 | .000 | 15 | 10 | .600 | .000 | 15 | 9 | .625 | 5 | |
1891 | Milwaukee Brewers | 1 | 4 | 5 | .200 | 21 | 15 | .583 | .343 | 20 | 11 | .645 | 3 | |
1871 | Boston Red Stockings | 1 | 3 | 4 | .250 | 20 | 10 | .645 | .388 | 19 | 7 | .731 | 3 | |
1874 | Hartford Dark Blues | 1 | 7 | 8 | .125 | 16 | 37 | .302 | .414 | 15 | 30 | .333 | 7 | |
1872 | Baltimore Canaries | 1 | 3 | 4 | .250 | 35 | 19 | .603 | .414 | 34 | 16 | .680 | 3 |
Worst ratios since 1900:
Year | Team Name | 1-Run W | 1-Run L | 1-R G | 1-R PCT | W | L | PCT | Ratio | W >1-R | L>1-R | PCT>1-R | POS | Playoff/First? |
1948 | Cleveland Indians | 10 | 20 | 30 | .333 | 97 | 58 | .622 | .536 | 87 | 38 | .696 | 1 | Y |
1935 | New York Yankees | 15 | 29 | 44 | .341 | 89 | 60 | .597 | .571 | 74 | 31 | .705 | 2 | |
1963 | Minnesota Twins | 13 | 26 | 39 | .333 | 91 | 70 | .565 | .590 | 78 | 44 | .639 | 3 | |
1953 | New York Giants | 9 | 24 | 33 | .273 | 70 | 84 | .452 | .604 | 61 | 60 | .504 | 5 | |
1973 | Minnesota Twins | 12 | 27 | 39 | .308 | 81 | 81 | .500 | .615 | 69 | 54 | .561 | 3 | |
2002 | Boston Red Sox | 13 | 23 | 36 | .361 | 93 | 69 | .574 | .629 | 80 | 46 | .635 | 2 | |
1929 | New York Giants | 15 | 28 | 43 | .349 | 84 | 67 | .553 | .631 | 69 | 39 | .639 | 3 | |
1999 | Kansas City Royals | 11 | 32 | 43 | .256 | 64 | 97 | .398 | .644 | 53 | 65 | .449 | 4 | |
1966 | New York Yankees | 15 | 38 | 53 | .283 | 70 | 89 | .438 | .647 | 55 | 51 | .519 | 10 | |
2003 | Atlanta Braves | 17 | 25 | 42 | .405 | 101 | 61 | .623 | .649 | 84 | 36 | .700 | 1 | Y |
1938 | Cincinnati Reds | 16 | 29 | 45 | .356 | 82 | 68 | .543 | .655 | 66 | 39 | .629 | 4 | |
1913 | Brooklyn Superbas | 14 | 36 | 50 | .280 | 65 | 84 | .428 | .655 | 51 | 48 | .515 | 6 | |
1981 | New York Yankees | 12 | 21 | 33 | .364 | 59 | 48 | .551 | .659 | 47 | 27 | .635 | 3 | Y |
2005 | Cleveland Indians | 22 | 36 | 58 | .379 | 93 | 69 | .574 | .661 | 71 | 33 | .683 | 2 | |
1980 | Milwaukee Brewers | 12 | 22 | 34 | .353 | 86 | 76 | .531 | .665 | 74 | 54 | .578 | 3 | |
1989 | Boston Red Sox | 13 | 25 | 38 | .342 | 83 | 79 | .512 | .668 | 70 | 54 | .565 | 3 | |
1994 | Philadelphia Phillies | 12 | 26 | 38 | .316 | 54 | 61 | .470 | .673 | 42 | 35 | .545 | 4 |
Finally, to address Bill James' complaint with one-run records, a team's tendency from year to year, I ran the numbers for all franchises. Teams that had a winning record in one-run games continued to win one-run games the next season just 10% of the time. Teams with losing records continued to lose about 8% of the time. Compare that to the tendency of winning teams (overall record) to continue to win the next season, which is 42%. The losing trend is 39%. Bill, as usual, is right. There is no skill that a team possesses to win these close games. It's just luck.
Tendency from yr to yr per tm | 1-Run Gs | Overall | ||
>.500 | <.500 | >.500 | <.500 | |
111 | 85 | 500 | 436 | |
1079 | 1075 | 1190 | 1126 | |
10.29% | 7.91% | 42.02% | 38.72% |
Comment status: comments have been closed. Baseball Toaster is now out of business.