Baseball Toaster was unplugged on February 4, 2009.
After looking at the performance of individual free agents, let's now turn to how well teams have down throughout their history in acquiring free agents.
For this study I have culled more than free agent transactions. Also, included are the players who "jumped" their contracts with a team in one league to join another team in different league. The team that loses the player gets their team totals decremented by what the player does with his new team. Also, teams that grant free agency to their players get their totals decremented accordingly. Finally, the short-lived free agent compensation picks (remember how Tom Seaver ended up on the White Sox) are also taken into account, helping their new team and hurting the old.
OK, this is a quickie, but before I reveal the winner, see if you can figure out who it is. Here's a hint, it's not the Expos/
The franchises are sorted by the net Win Shares Above Baseline (WSAB) for that franchise (or lost after leaving that franchise) for players acquired in a free agent transaction. The total WS and WSAB for the teams free agents prior to joining and after leaving the team are also listed. For fun, I threw in the Federal League clubs from the 1914-15 season, many of whom benefited from contract jumping:
Franchise | Pre Career WS | Post Career WS | WSAB Pre Career | WSAB Post Career | WS Team | WSAB Team |
New York Yankees | 5235 | 2504 | 1914 | 1171 | 2,890.47 | 1,337.52 |
San Francisco Giants | 2286 | 1079 | 1258 | 283 | 2,423.51 | 1,144.56 |
Boston Red Sox | 2391 | 1618 | 1046 | 727 | 2,388.05 | 1,130.61 |
Oakland Athletics | 2244 | 2052 | 451 | 856 | 2,182.31 | 947.61 |
Baltimore Orioles | 5050 | 2023 | 1814 | 589 | 2,247.51 | 934.74 |
Detroit Tigers | 2634 | 2543 | 691 | 1109 | 2,036.95 | 914.32 |
Chicago White Sox | 5372 | 1143 | 2559 | 290 | 1,867.66 | 817.51 |
Atlanta Braves | 600 | -320 | 453 | -11 | 1,433.58 | 658.70 |
Anaheim Angels | 4526 | 1498 | 1501 | 412 | 1,632.14 | 598.47 |
Cleveland Indians | 5656 | 1031 | 2439 | 177 | 1,293.97 | 557.98 |
Chicago Cubs | 4032 | -208 | 1699 | -548 | 1,375.39 | 528.02 |
Texas Rangers | 4940 | 775 | 1811 | 37 | 1,222.10 | 478.36 |
Los Angeles Dodgers | 919 | -1381 | 91 | -655 | 1,067.62 | 446.65 |
Minnesota Twins | 2537 | 764 | 1213 | 220 | 1,103.38 | 392.00 |
Cincinnati Reds | 2225 | 75 | 296 | -164 | 931.24 | 389.45 |
Seattle Mariners | 1328 | 770 | 479 | 71 | 1,108.32 | 385.20 |
Houston Astros | 1432 | 695 | 806 | 90 | 1,030.71 | 373.29 |
Philadelphia Phillies | 3519 | -508 | 1087 | -574 | 967.70 | 342.92 |
Toronto Blue Jays | -1122 | 5 | -540 | -57 | 787.05 | 337.43 |
St. Louis Cardinals | 2384 | -403 | 202 | -618 | 855.51 | 303.00 |
New York Mets | -275 | 170 | -212 | 67 | 752.94 | 285.26 |
Montreal Expos | 661 | -214 | 58 | -148 | 656.99 | 274.71 |
Milwaukee Brewers | 1475 | -80 | 806 | -136 | 704.17 | 273.67 |
Kansas City Royals | 3411 | 660 | 1395 | 154 | 794.49 | 271.67 |
Arizona Diamondbacks | 1425 | 790 | 553 | 323 | 602.44 | 269.14 |
Pittsburgh Pirates | 2886 | -579 | 931 | -714 | 832.20 | 258.61 |
San Diego Padres | 3050 | 479 | 985 | -67 | 674.89 | 253.01 |
Colorado Rockies | 1652 | 917 | 527 | 289 | 658.07 | 248.97 |
Newark Pepper | 179 | 291 | 88 | 160 | 291.59 | 160.91 |
Florida Marlins | 1357 | 855 | 584 | 353 | 400.22 | 149.95 |
Chicago Whales | -742 | 172 | -432 | 121 | 257.90 | 147.30 |
St. Louis Terriers | 153 | 127 | 125 | 107 | 256.39 | 145.13 |
Buffalo Bisons | 72 | 100 | 80 | 37 | 237.22 | 130.20 |
Pittsburgh Rebels | 171 | 207 | 41 | 95 | 216.43 | 105.36 |
Kansas City Packers | 71 | 265 | -36 | 105 | 188.58 | 99.71 |
Baltimore Terrapins | 380 | 443 | 154 | 216 | 201.00 | 97.48 |
Brooklyn Tip-Tops | 511 | 160 | 241 | 41 | 156.36 | 81.79 |
Tampa Bay Devil Rays | 2526 | 622 | 902 | 139 | 194.18 | 58.77 |
Other entries in the Trade Series:
Mike: I'll Take Manhattan: Baseball's Most Lopsided Trades: Parts I, I (revised), II
Lee Even Stevens: Parts I, IIThe Sexy Version
Cain and A-RodA Bling-Bling Rivalry: Parts I, II
Kansas City Blues: Parts I, II
Baseball's Most Lopsided TradesThe Revenge of Glenn Davis
Organizational Skills, Part I, II
The Best of Drafts, The Worst of Drafts
Free to Be... Bonds and El Tiante, Part I, II
Studes: The Best and Worst Teams of the Trade
Sources:
Comment status: comments have been closed. Baseball Toaster is now out of business.