Baseball Toaster was unplugged on February 4, 2009.
And Cain talked with Abel his brother: and it came to pass, when they were in the field, that Cain rose up against Abel his brother, and slew him…
And the LORD said unto him, Therefore whosoever slayeth Cain, vengeance shall be taken on him sevenfold. And the LORD set a mark upon Cain, lest any finding him should kill him.
–The originals of "The Curse of the Bambino", in the Book of Genesis
My heart laments that virtue cannot live
Out of the teeth of emulation.
– William "Author" Shakespeare, Julius (Don't Call Me Syd) Caesar
No spring training games have yet been played and yet Trot Nixon is already filling the Yankee bulletin board with quotes about Alex Rodriguez.
He's not a "Yankee type". He's a "clown" for getting up at dawn to run stairs while Nixon is admittedly sleeping and driving his kids to school, hopefully not at the same time. Nixon also opines that regarding A-Rod's three-month-old infant, "He's got a kid now, too, so I guess he'll have his limo driver take her to school." I guess Nixon started school right out of the womb: that's why he's so proficient at them there fancy ciphering.
Meanwhile, Derek Jeter's name was pronounced "obscene and vulgar" after a Yankee fan won on eBay the one-day naming rights to the Fleet Center and chose the shortstop's moniker. Usually, it's just his glovework in the field that gets called vulgar. Some would say it's vulgar to extort money from the public for a one-day re-christening, especially when neither of the arena's two inhabitants is playing on the given day. (At least they gave the proceeds to the Jimmy Fund, the arena's new one-day, "G Rated" eponym.)
Sheez, how would Boston have reacted this offseason if they hadn't won the World Series? Hanged A-Rod in effigy, or maybe actuality? The Red Sox did complete what has been called by many (especially Curt W. Schilling) the greatest comeback in sports history beating the Yankees in the ALCS. Why all the sniping now?
So it goes in what the media seems to think is the greatest rivalry in baseball history. Sorry, Dodgers and Giants. Your bi-coastal rivalry that helped end Jackie Robinson's career is now just a footnote. The "Shot Heard 'Round the World"? Eh, it doesn't compare to "The Comeback", Jeter's grab in the stands, or the "Tek"/A-Rod-induced brawl. It's been devalued to the also-ran level of, say, the "A-Rod Slap" or the "First Annual Don Zimmer Toss".
Of course, it all dates back to that dreaded and accursed day when the Red Sox sold the great Babe Ruth to the Yankees so that, the apocryphal legend goes, then-owner Harry Frazee could produce "No, No, Nanette". This is the single event other than Robin Williams discourse on the Fisk homer in "Good Will Hunting" that occurred prior to last year's World Series win in the Red Sox fan's view of the world (a truly desolate wasteland like in the famous "New Yorker" illustration).
I think some fans would be surprised by not only the total lack of rivalry in the early years, but by the fact that they were even comrades, "Insurrectos", that faced off against AL founder and then-president Ban Johnson. Frazee eventually mortgaged Fenway to the Yankees as a countermove in this ongoing war. The Yankees almost moved into Fenway as a further countermove, according to historian Glenn Stout. Imagine the Yankees and Red Sox amicably sharing a stadium today.
Anyway, I thought that looking at the transactional history of the two clubs would help shed light on their evolving relationship. And it goes a little something like this…
First, we'll start with a BA table, as is my wont. Below are all the transactions that the two clubs have had throughout their history. The first couple of transactions actually predate the Yankees and the Red Sox. They were between the old Baltimore Orioles (precursor to the Yankees) and the Boston Somersets (who wouldn't be known as the Red Sox until they swiped the name from the Boston NL club in 1907).
Trades, player purchases, waivers picks, and Draft 5 picks are listed. Each player is listed for each transaction along with his Win Share totals. That is, his career WS prior to and following the trade are listed along with his WS totals for the season in which the trade occurred, split up by prior to and following the trade if midseason. Also, the WS values are all translated into Win Shares Above Baseline (WSAB).
After each transaction, running totals for all trades up to that point appear. The positive values in the running totals favor the Yankees; negatives the Sox (don't feel slighted, Red Sox Nation—it's arbitrary). At the bottom is a breakdown of the transaction totals per decade.
Season | Date | Type | Trans # | From | To | Name | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
1902 | 1902-06-00 | Purchase | 1 | BOS | NYY | George Prentiss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1902 | 1902-07-00 | Purchase | 2 | NYY | BOS | Tom Hughes | 20 | 114 | 5 | 4 | 10 | 59 | 2 | 1 |
Total | -18 | -114 | -4 | -4 | -10 | -59 | -2 | -1 | ||||||
1904 | 1903-12-00 | Trade | 3 | BOS | NYY | Tom Hughes | 47 | 87 | 0 | 8 | 28 | 41 | 0 | 2 |
1904 | 1903-12-00 | Trade | 3 | NYY | BOS | Jesse Tannehill | 160 | 73 | 0 | 25 | 113 | 47 | 0 | 19 |
Total | -131 | -100 | -4 | -21 | -95 | -65 | -2 | -18 | ||||||
1904 | 1904-06-18 | Trade | 4 | BOS | NYY | Patsy Dougherty | 54 | 133 | 9 | 15 | 29 | 60 | 4 | 10 |
1904 | 1904-06-18 | Trade | 4 | NYY | BOS | Bob Unglaub | 0 | 47 | 0 | 0 | 0 | 10 | 0 | 0 |
Total | -77 | -14 | 5 | -6 | -66 | -15 | 2 | -8 | ||||||
1907 | 1907-06-29 | Waiver | 5 | NYY | BOS | Deacon McGuire | 188 | 1 | 0 | 1 | 29 | 0 | 0 | 0 |
Total | -265 | -15 | 5 | -7 | -95 | -15 | 2 | -8 | ||||||
1908 | 1907-12-00 | Purchase | 6 | NYY | BOS | Frank LaPorte | 33 | 105 | 0 | 8 | 10 | 30 | 0 | 0 |
Total | -298 | -120 | 5 | -15 | -105 | -45 | 2 | -8 | ||||||
1908 | 1908-07-10 | Purchase | 7 | NYY | BOS | Jake Stahl | 61 | 66 | 10 | 11 | 24 | 31 | 5 | 6 |
Total | -359 | -186 | -5 | -26 | -129 | -76 | -3 | -14 | ||||||
1908 | 1908-07-17 | Trade | 8 | BOS | NYY | Frank LaPorte | 36 | 102 | 3 | 5 | 10 | 30 | 0 | 0 |
1908 | 1908-07-17 | Trade | 8 | NYY | BOS | Harry Niles | 41 | 20 | 12 | 2 | 12 | 5 | 3 | 1 |
Total | -364 | -104 | -14 | -23 | -131 | -51 | -6 | -15 | ||||||
1908 | 1908-08-00 | Purchase | 9 | NYY | BOS | Jake Thielman | 28 | 0 | 5 | 0 | 11 | 0 | 0 | 0 |
Total | -392 | -104 | -19 | -23 | -142 | -51 | -6 | -15 | ||||||
1909 | 1909-02-00 | Waiver | 10 | BOS | NYY | John Knight | 14 | 50 | 0 | 10 | 0 | 15 | 0 | 0 |
Total | -378 | -54 | -19 | -13 | -142 | -36 | -6 | -15 | ||||||
1909 | 1909-09-11 | Waiver | 11 | NYY | BOS | Jack Chesbro | 209 | 0 | 0 | 0 | 149 | 0 | 0 | 0 |
Total | -587 | -54 | -19 | -13 | -291 | -36 | -6 | -15 | ||||||
1910 | 1910-05-00 | Purchase | 12 | NYY | BOS | Red Kleinow | 36 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | -623 | -55 | -20 | -14 | -291 | -36 | -6 | -15 | ||||||
1910 | 1910-05-00 | Trade | 13 | BOS | NYY | Harry Wolter | 6 | 64 | 0 | 21 | 0 | 22 | 0 | 11 |
1910 | 1910-05-00 | Trade | 13 | NYY | BOS | Clyde Engle | 23 | 61 | 0 | 12 | 13 | 13 | 0 | 2 |
Total | -640 | -52 | -20 | -5 | -304 | -27 | -6 | -6 | ||||||
1914 | 1914-05-13 | Purchase | 14 | BOS | NYY | Les Nunamaker | 10 | 59 | 0 | 11 | 0 | 6 | 0 | 1 |
Total | -630 | 7 | -20 | 6 | -304 | -21 | -6 | -5 | ||||||
1914 | 1914-05-27 | Purchase | 15 | NYY | BOS | Guy Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -630 | 7 | -20 | 6 | -304 | -21 | -6 | -5 | ||||||
1919 | 1918-12-18 | Trade | 16 | BOS | NYY | Ernie Shore | 64 | 4 | 0 | 3 | 40 | 0 | 0 | 0 |
1919 | 1918-12-18 | Trade | 16 | NYY | BOS | Frank Gilhooley | 32 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
1919 | 1918-12-18 | Trade | 16 | NYY | BOS | Ray Caldwell | 130 | 31 | 0 | 10 | 67 | 14 | 0 | 4 |
1919 | 1918-12-18 | Trade | 16 | NYY | BOS | Roxy Walters | 15 | 17 | 0 | 2 | 0 | 0 | 0 | 0 |
1919 | 1918-12-18 | Trade | 16 | NYY | BOS | Slim Love | 22 | 6 | 0 | 6 | 9 | 1 | 0 | 1 |
Total | -765 | -44 | -20 | -10 | -344 | -36 | -6 | -10 | ||||||
1919 | 1919-05-00 | Purchase | 17 | NYY | BOS | Bill Lamar | 1 | 47 | 0 | 3 | 0 | 9 | 0 | 0 |
Total | -766 | -91 | -20 | -13 | -344 | -45 | -6 | -10 | ||||||
1919 | 1919-07-29 | Trade | 18 | BOS | NYY | Carl Mays | 97 | 159 | 9 | 14 | 76 | 99 | 11 | 6 |
1919 | 1919-07-29 | Trade | 18 | NYY | BOS | Allan Russell | 26 | 51 | 4 | 11 | 10 | 20 | 5 | 5 |
1919 | 1919-07-29 | Trade | 18 | NYY | BOS | Bob McGraw | 2 | 20 | 1 | 0 | 0 | 2 | 0 | 0 |
Total | -697 | -3 | -16 | -10 | -278 | 32 | 0 | -9 | ||||||
1920 | 1920-01-03 | Purchase | 19 | BOS | NYY | Babe Ruth | 180 | 576 | 0 | 51 | 141 | 424 | 0 | 41 |
Total | -517 | 573 | -16 | 41 | -137 | 456 | 0 | 32 | ||||||
1921 | 1920-12-15 | Trade | 20 | BOS | NYY | Harry Harper | 65 | 4 | 0 | 4 | 29 | 0 | 0 | 0 |
1921 | 1920-12-15 | Trade | 20 | BOS | NYY | Mike McNally | 9 | 10 | 0 | 5 | 0 | 0 | 0 | 0 |
1921 | 1920-12-15 | Trade | 20 | BOS | NYY | Waite Hoyt | 9 | 253 | 0 | 24 | 0 | 156 | 0 | 18 |
1921 | 1920-12-15 | Trade | 20 | BOS | NYY | Wally Schang | 125 | 120 | 0 | 20 | 45 | 35 | 0 | 10 |
1921 | 1920-12-15 | Trade | 20 | NYY | BOS | Del Pratt | 183 | 59 | 0 | 20 | 93 | 20 | 0 | 10 |
1921 | 1920-12-15 | Trade | 20 | NYY | BOS | Hank Thormahlen | 30 | 4 | 0 | 4 | 12 | 0 | 0 | 0 |
1921 | 1920-12-15 | Trade | 20 | NYY | BOS | Muddy Ruel | 12 | 144 | 0 | 11 | 0 | 47 | 0 | 1 |
1921 | 1920-12-15 | Trade | 20 | NYY | BOS | Sammy Vick | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -546 | 753 | -16 | 59 | -168 | 580 | 0 | 49 | ||||||
1922 | 1921-12-20 | Trade | 21 | BOS | NYY | Everett Scott | 99 | 43 | 0 | 16 | 24 | 7 | 0 | 6 |
1922 | 1921-12-20 | Trade | 21 | BOS | NYY | Joe Bush | 96 | 99 | 0 | 26 | 52 | 67 | 0 | 20 |
1922 | 1921-12-20 | Trade | 21 | BOS | NYY | Sam Jones | 74 | 171 | 0 | 20 | 44 | 88 | 0 | 14 |
1922 | 1921-12-20 | Trade | 21 | NYY | BOS | Bill Piercy | 7 | 21 | 0 | 4 | 1 | 5 | 0 | 0 |
1922 | 1921-12-20 | Trade | 21 | NYY | BOS | Jack Quinn | 138 | 149 | 0 | 19 | 84 | 86 | 0 | 13 |
1922 | 1921-12-20 | Trade | 21 | NYY | BOS | Rip Collins | 17 | 91 | 0 | 16 | 7 | 42 | 0 | 10 |
1922 | 1921-12-20 | Trade | 21 | NYY | BOS | Roger Peckinpaugh | 161 | 78 | 0 | 14 | 70 | 28 | 0 | 4 |
Total | -600 | 727 | -16 | 68 | -210 | 581 | 0 | 62 | ||||||
1922 | 1922-02-24 | Waiver | 22 | NYY | BOS | Alex Ferguson | 1 | 51 | 0 | 10 | 0 | 19 | 0 | 4 |
Total | -601 | 676 | -16 | 58 | -210 | 562 | 0 | 58 | ||||||
1922 | 1922-07-23 | Trade | 23 | BOS | NYY | Elmer Smith | 86 | 15 | 8 | 0 | 23 | 0 | 0 | 0 |
1922 | 1922-07-23 | Trade | 23 | BOS | NYY | Joe Dugan | 41 | 75 | 7 | 7 | 6 | 16 | 2 | 2 |
1922 | 1922-07-23 | Trade | 23 | NYY | BOS | Chick Fewster | 20 | 18 | 2 | 3 | 0 | 0 | 0 | 0 |
1922 | 1922-07-23 | Trade | 23 | NYY | BOS | Elmer Miller | 30 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
1922 | 1922-07-23 | Trade | 23 | NYY | BOS | Johnny Mitchell | 1 | 21 | 0 | 3 | 0 | 0 | 0 | 0 |
1922 | 1922-07-23 | Trade | 23 | NYY | BOS | Lefty O'Doul | 0 | 144 | 0 | 0 | 0 | 75 | 0 | 0 |
Total | -525 | 582 | -7 | 58 | -181 | 503 | 2 | 60 | ||||||
1923 | 1923-01-03 | Trade | 24 | BOS | NYY | George Pipgras | 0 | 81 | 0 | 0 | 0 | 40 | 0 | 0 |
1923 | 1923-01-03 | Trade | 24 | BOS | NYY | Harvey Hendrick | 0 | 88 | 0 | 2 | 0 | 21 | 0 | 0 |
1923 | 1923-01-03 | Trade | 24 | NYY | BOS | Al DeVormer | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | -527 | 745 | -7 | 57 | -181 | 564 | 2 | 60 | ||||||
1923 | 1923-01-30 | Trade | 25 | BOS | NYY | Herb Pennock | 77 | 163 | 0 | 23 | 40 | 97 | 0 | 17 |
1923 | 1923-01-30 | Trade | 25 | NYY | BOS | Camp Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1923 | 1923-01-30 | Trade | 25 | NYY | BOS | George Murray | 4 | 7 | 0 | 6 | 0 | 1 | 0 | 1 |
1923 | 1923-01-30 | Trade | 25 | NYY | BOS | Norm McMillan | 1 | 27 | 0 | 9 | 0 | 2 | 0 | 0 |
Total | -455 | 874 | -7 | 65 | -141 | 658 | 2 | 76 | ||||||
1925 | 1924-12-10 | Trade | 26 | BOS | NYY | Howie Shanks | 131 | 3 | 0 | 3 | 18 | 0 | 0 | 0 |
1925 | 1924-12-10 | Trade | 26 | NYY | BOS | Mike McNally | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -343 | 877 | -7 | 68 | -123 | 658 | 2 | 76 | ||||||
1925 | 1924-12-12 | Waiver | 27 | BOS | NYY | Steve O'Neill | 146 | 6 | 0 | 3 | 38 | 0 | 0 | 0 |
Total | -197 | 883 | -7 | 71 | -85 | 658 | 2 | 76 | ||||||
1925 | 1925-05-05 | Trade | 28 | BOS | NYY | Alex Ferguson | 36 | 16 | 0 | 5 | 17 | 2 | 0 | 0 |
1925 | 1925-05-05 | Trade | 28 | BOS | NYY | Bobby Veach | 262 | 3 | 0 | 3 | 140 | 0 | 0 | 0 |
1925 | 1925-05-05 | Trade | 28 | NYY | BOS | Ray Francis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 92 | 902 | -7 | 79 | 72 | 660 | 2 | 76 | ||||||
1926 | 1926-06-15 | Waiver | 29 | BOS | NYY | Roy Carlyle | 9 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 101 | 905 | -5 | 82 | 72 | 660 | 2 | 76 | ||||||
1930 | 1930-05-06 | Trade | 30 | BOS | NYY | Red Ruffing | 57 | 265 | 0 | 16 | 28 | 174 | 1 | 9 |
1930 | 1930-05-06 | Trade | 30 | NYY | BOS | Cedric Durst | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Total | 148 | 1167 | -5 | 95 | 100 | 834 | 3 | 85 | ||||||
1932 | 1932-05-01 | Trade | 31 | BOS | NYY | Wilcy Moore | 52 | 5 | 3 | 4 | 34 | 0 | 2 | 0 |
1932 | 1932-05-01 | Trade | 31 | NYY | BOS | Gordon Rhodes | 6 | 41 | 0 | 3 | 0 | 16 | 0 | 0 |
Total | 194 | 1131 | -2 | 96 | 134 | 818 | 5 | 85 | ||||||
1932 | 1932-06-05 | Trade | 32 | BOS | NYY | Danny MacFayden | 69 | 81 | 2 | 6 | 39 | 39 | 1 | 1 |
1932 | 1932-06-05 | Trade | 32 | NYY | BOS | Hank Johnson | 29 | 18 | 1 | 0 | 10 | 4 | 0 | 0 |
1932 | 1932-06-05 | Trade | 32 | NYY | BOS | Ivy Andrews | 5 | 71 | 3 | 10 | 1 | 38 | 1 | 6 |
Total | 229 | 1123 | -4 | 92 | 162 | 815 | 5 | 80 | ||||||
1933 | 1933-05-12 | Purchase | 33 | NYY | BOS | George Pipgras | 73 | 8 | 2 | 8 | 37 | 3 | 1 | 3 |
Total | 156 | 1115 | -6 | 84 | 125 | 812 | 4 | 77 | ||||||
1933 | 1933-05-12 | Purchase | 34 | NYY | BOS | Billy Werber | 0 | 162 | 0 | 8 | 0 | 67 | 0 | 0 |
Total | 156 | 953 | -6 | 76 | 125 | 745 | 4 | 77 | ||||||
1934 | 1934-05-15 | Trade | 35 | BOS | NYY | Freddie Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 156 | 953 | -6 | 76 | 125 | 745 | 4 | 77 | ||||||
1934 | 1934-05-15 | Trade | 36 | NYY | BOS | Lyn Lary | 61 | 84 | 0 | 9 | 18 | 33 | 0 | 0 |
Total | 95 | 869 | -6 | 67 | 107 | 712 | 4 | 77 | ||||||
1937 | 1937-02-17 | Purchase | 37 | BOS | NYY | Babe Dahlgren | 9 | 80 | 0 | 0 | 0 | 23 | 0 | 0 |
Total | 104 | 949 | -6 | 67 | 107 | 735 | 4 | 77 | ||||||
1946 | 1946-06-18 | Purchase | 38 | NYY | BOS | Bill Zuber | 25 | 6 | 0 | 5 | 1 | 0 | 0 | 0 |
Total | 79 | 943 | -6 | 62 | 106 | 735 | 4 | 77 | ||||||
1951 | 1950-11-16 | Rule 5 Draft | 39 | NYY | BOS | Paul Hinrichs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79 | 943 | -6 | 62 | 106 | 735 | 4 | 77 | ||||||
1952 | 1952-08-22 | Purchase | 40 | BOS | NYY | Ray Scarborough | 67 | 7 | 2 | 4 | 25 | 0 | 1 | 0 |
Total | 146 | 950 | -4 | 66 | 131 | 735 | 5 | 77 | ||||||
1957 | 1957-00-00 | Unknown | 41 | BOS | NYY | Gordie Windhorn | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 146 | 952 | -4 | 66 | 131 | 735 | 5 | 77 | ||||||
1959 | 1959-00-00 | Unknown | 42 | BOS | NYY | Eli Grba | 0 | 23 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 146 | 975 | -4 | 66 | 131 | 742 | 5 | 77 | ||||||
1962 | 1962-06-12 | Trade | 43 | BOS | NYY | Tom Umphlett | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
1962 | 1962-06-12 | Trade | 43 | NYY | BOS | Billy Gardner | 64 | 4 | 0 | 3 | 13 | 0 | 0 | 0 |
Total | 99 | 971 | -4 | 63 | 122 | 742 | 5 | 77 | ||||||
1967 | 1967-08-03 | Trade | 44 | BOS | NYY | Pete Magrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1967 | 1967-08-03 | Trade | 44 | NYY | BOS | Elston Howard | 195 | 8 | 2 | 2 | 83 | 0 | 0 | 0 |
Total | -96 | 963 | -6 | 61 | 39 | 742 | 5 | 77 | ||||||
1967 | 1967-08-08 | Purchase | 45 | BOS | NYY | Bob Tillman | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Total | -96 | 963 | -6 | 61 | 45 | 742 | 5 | 77 | ||||||
1967 | 1967-08-08 | Trade | 46 | BOS | NYY | Ron Klimkowski | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | -96 | 975 | -6 | 61 | 45 | 744 | 5 | 77 | ||||||
1968 | 1968-05-18 | Purchase | 47 | BOS | NYY | John Wyatt | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 |
Total | -96 | 975 | -6 | 61 | 76 | 744 | 5 | 77 | ||||||
1969 | 1968-12-02 | Rule 5 Draft | 48 | BOS | NYY | Bobby Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | -96 | 975 | -6 | 61 | 76 | 744 | 5 | 77 | ||||||
1972 | 1972-03-22 | Trade | 49 | BOS | NYY | Sparky Lyle | 42 | 119 | 0 | 18 | 17 | 68 | 0 | 13 |
1972 | 1972-03-22 | Trade | 49 | NYY | BOS | Danny Cater | 100 | 11 | 0 | 4 | 28 | 0 | 0 | 0 |
1972 | 1972-06-30 | Trade | 49 | NYY | BOS | Mario Guerrero | 0 | 38 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | -154 | 1045 | -6 | 75 | 65 | 811 | 5 | 90 | ||||||
1986 | 1986-03-28 | Trade | 50 | BOS | NYY | Mike Easler | 92 | 18 | 0 | 13 | 30 | 3 | 0 | 3 |
1986 | 1986-03-28 | Trade | 50 | NYY | BOS | Don Baylor | 232 | 30 | 0 | 16 | 98 | 6 | 0 | 6 |
Total | -294 | 1033 | -6 | 72 | -3 | 808 | 5 | 87 | ||||||
1994 | 1994-09-01 | Purchase | 51 | BOS | NYY | Scott Bankhead | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Total | -294 | 1033 | -6 | 72 | 13 | 808 | 5 | 87 | ||||||
1997 | 1997-08-13 | Trade | 52 | BOS | NYY | Mike Stanley | 106 | 39 | 10 | 4 | 29 | 10 | 3 | 1 |
1997 | 1997-08-13 | Trade | 52 | NYY | BOS | Tony Armas Jr. | 0 | 28 | 0 | 0 | 0 | 7 | 0 | 0 |
1997 | 1997-09-29 | Trade | 52 | NYY | BOS | Jim Mecir | 3 | 36 | 0 | 0 | 0 | 13 | 0 | 0 |
Total | -191 | 1008 | 4 | 76 | 42 | 798 | 8 | 88 | ||||||
1900s | 11 | -587 | -54 | -19 | -13 | -291 | -36 | -6 | -15 | |||||
1910s | 7 | -110 | 51 | 3 | 3 | 13 | 68 | 6 | 6 | |||||
1920s | 11 | 798 | 908 | 11 | 92 | 350 | 628 | 2 | 85 | |||||
1930s | 8 | 3 | 44 | -1 | -15 | 35 | 75 | 2 | 1 | |||||
1940s | 1 | -25 | -6 | 0 | -5 | -1 | 0 | 0 | 0 | |||||
1950s | 4 | 67 | 32 | 2 | 4 | 25 | 7 | 1 | 0 | |||||
1960s | 6 | -242 | 0 | -2 | -5 | -55 | 2 | 0 | 0 | |||||
1970s | 1 | -58 | 70 | 0 | 14 | -11 | 67 | 0 | 13 | |||||
1980s | 1 | -140 | -12 | 0 | -3 | -68 | -3 | 0 | -3 | |||||
1990s | 2 | 103 | -25 | 10 | 4 | 45 | -10 | 3 | 1 | |||||
2000s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 52 | -191 | 1008 | 4 | 76 | 42 | 798 | 8 | 88 |
You'll note that the Twenties, which kicked off with the Ruth sale, were a huge plus for the Yankees. But you can also see that the first decade of the century was a big plus for Boston and helped build their early dynasty. From the 1910s through the 1970s, the Yankees pretty much owned the Sox in their mutual transactions, though the Sox have "won" their scant few trades since.
Next, we'll look at their biggest individual transactions.
Comment status: comments have been closed. Baseball Toaster is now out of business.