Baseball Toaster was unplugged on February 4, 2009.
Other entries in the Trade Series:
Mike: I’ll Take Manhattan: Baseball’s Most Lopsided Trades
I'll Take Manhattan: Baseball's Most Lopsided Trades, Revised Edition
I'll Take Manhattan: Baseball's Most Lopsided Trades, Revised Edition (Cont.)
Studes: The Best and Worst Teams of the Trade
OK, I wasn't satisfied with the first go-round. Let's go with something more straightforward. How about we just rank the trades by how well the players performed after the trade (i.e., Total Post WSAB):
Now that's what I'm talking about. Hooton and Zahn were pretty productive pitchers swapped for each other before they turned 30. However, Hooton was the more productive of the two. Solomon had a few decent years later on. Hooton went from 0-2, 8.18 in Chicago to 18-7, 2.82. Zahn and Solomon were a bust in Chicago, but they both turned their careers around, Zahn in Minnesota and Solomon in Pittsburgh.
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
LAN | Hooton | 39 | 125 | 0 | 17 | 21 | 63 | 1 | 10 |
CHN | Solomon | 1 | 34 | 0 | 0 | 0 | 8 | 0 | 0 |
CHN | Zahn | 7 | 104 | 0 | 2 | 0 | 54 | 0 | 0 |
This one's even better. Both of these pitchers were productive for their new teams for years, who were traded before turning 30. Rhoden was four years younger but was about as productive over the rest of his career.
TranID | Player | ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
2071 | reusj001 | LAN | Reuss | 88 | 106 | 0 | 7 | 40 | 56 | 0 | 1 |
2071 | rhodr001 | PIT | Rhoden | 43 | 112 | 0 | 0 | 19 | 56 | 0 | 0 |
This is odd: one of the Yankee-KC A's deals from the era in which the latter was basically the former's Quad-A team. Lumpe was the reason the trade "worked". He had been a poor defensive player from the left side of the infield. The A's moved him to second and he had relatively productive career. Terry was the most productive player on the Yankee side of the equation after being exiled for seasoning to KC.
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
KCA | Kucks | 29 | 8 | 0 | 8 | 8 | 2 | 0 | 2 |
KCA | Sturdivant | 36 | 30 | 0 | 2 | 18 | 8 | 0 | 0 |
NYA | Lopez | 66 | 70 | 6 | 14 | 22 | 15 | 2 | 8 |
NYA | Terry | 21 | 84 | 1 | 6 | 8 | 42 | 0 | 1 |
KCA | Lumpe | 13 | 114 | 1 | 8 | 0 | 38 | 0 | 0 |
Allen won 20 games and Pearson won 19 the year after the trade.
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
NYA | Sundra | 0 | 47 | 0 | 0 | 0 | 15 | 0 | 0 |
NYA | Pearson | 40 | 64 | 0 | 20 | 22 | 34 | 0 | 14 |
CLE | Allen | 43 | 102 | 0 | 25 | 19 | 53 | 0 | 19 |
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
NYN | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYN | Franco | 85 | 97 | 0 | 11 | 55 | 38 | 0 | 6 |
CIN | Gross | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Myers | 33 | 90 | 0 | 17 | 18 | 45 | 0 | 12 |
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
BOS | Johnson | 29 | 18 | 1 | 0 | 10 | 4 | 0 | 0 |
BOS | Andrews | 5 | 71 | 3 | 10 | 1 | 38 | 1 | 6 |
NYA | MacFayden | 69 | 81 | 2 | 6 | 39 | 39 | 1 | 1 |
What's the deal with Jerry Lumpe? Colavito was the big player here, but he stayed in KC for only one year.
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
KCA | Anderson | 38 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
KCA | Colavito | 189 | 84 | 0 | 22 | 108 | 38 | 0 | 12 |
DET | Lumpe | 91 | 36 | 0 | 13 | 30 | 8 | 0 | 3 |
DET | Rakow | 25 | 8 | 0 | 8 | 9 | 3 | 0 | 3 |
DET | Wickersham | 24 | 41 | 0 | 16 | 9 | 16 | 0 | 10 |
Gooslin was 32 but had just three full seasons left in his tank. Stone was five years younger but had just four seasons, productive ones, in Washington.
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
DET | Goslin | 289 | 66 | 0 | 22 | 168 | 32 | 0 | 12 |
WAS | Stone | 73 | 76 | 0 | 14 | 26 | 32 | 0 | 4 |
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
CHN | Gustine | 99 | 3 | 0 | 3 | 20 | 0 | 0 | 0 |
PIT | McCullough | 46 | 36 | 0 | 8 | 7 | 0 | 0 | 0 |
PIT | Chambers | 3 | 46 | 0 | 14 | 0 | 21 | 0 | 8 |
CHN | McLish | 0 | 81 | 0 | 0 | 0 | 34 | 0 | 0 |
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
CHN | Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHN | Jacobson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
NYG | Doolan | 155 | 6 | 1 | 2 | 46 | 0 | 0 | 0 |
NYG | Zimmerman | 155 | 59 | 13 | 4 | 77 | 27 | 5 | 2 |
CHN | Doyle | 221 | 68 | 18 | 2 | 128 | 27 | 9 | 1 |
Stobbs for Fornieles? Now, that's sexy.
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
WAS | Stobbs | 37 | 62 | 0 | 10 | 14 | 25 | 0 | 4 |
CHA | Fornieles | 3 | 71 | 0 | 9 | 0 | 29 | 0 | 4 |
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
TEX | Cubillan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR | Loaiza | 37 | 42 | 5 | 7 | 8 | 24 | 1 | 5 |
TEX | Young | 0 | 38 | 0 | 0 | 0 | 26 | 0 | 0 |
Catchers Butera and Bilardello was a wash. As for the pitchers, Stuper was done. McGaffigan and Tibbs together were about the same as Gullickson.
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
MON | Bilardello | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
CIN | Butera | 9 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
CIN | Gullickson | 63 | 63 | 0 | 16 | 27 | 25 | 0 | 10 |
MON | McGaffigan | 14 | 44 | 0 | 13 | 0 | 23 | 0 | 8 |
MON | Stuper | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
MON | Tibbs | 18 | 16 | 0 | 7 | 6 | 1 | 0 | 1 |
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
BOS | Drago | 61 | 60 | 0 | 13 | 31 | 25 | 0 | 7 |
KCA | Pattin | 61 | 53 | 0 | 5 | 32 | 19 | 0 | 0 |
ToTeam | Last | Pre Career WS | Post Career WS | Pre Year WS | Post Year WS | WSAB Pre Career | WSAB Post Career | WSAB Pre Yr | WSAB Post Yr |
SLN | Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SLN | Jose | 13 | 63 | 12 | 3 | 4 | 22 | 4 | 1 |
OAK | McGee | 149 | 75 | 18 | 3 | 66 | 18 | 9 | 2 |
SLN | Royer | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Comment status: comments have been closed. Baseball Toaster is now out of business.