Baseball Toaster was unplugged on February 4, 2009.
As promised, here's the player development data per team per decade.
A few things to keep in mind: All franchises are labeled as of their current iteration. So no comments that the Twins didn't exist in the Thirties, OK?
Also, the data are extremely sketchy prior to the Fifties. Therefore, I have added the year ranges for each decade to illustrate how sketchy.
Finally, the data since 2000 is even more sketchy. Therefore, I rolled all post-2000 data into the Nineties.
Here goes
The Thirties:
Franchise | First | Last | WS/Yr | WSAB/Yr | Team WS% | Team WSAB% |
Minnesota Twins | 1937 | 1937 | 9.66 | 5.84 | 21% | 17% |
Oakland Athletics | 1939 | 1939 | 3.16 | 1.03 | 89% | 97% |
St. Louis Cardinals | 1938 | 1938 | 1.54 | 1.00 | 100% | 100% |
The Forties:
Franchise | First | Last | WS/Yr | WSAB/Yr | Team WS% | Team WSAB% |
Chicago White Sox | 1947 | 1949 | 102.67 | 32.11 | 10% | 3% |
Chicago Cubs | 1944 | 1949 | 65.87 | 22.73 | 6% | 4% |
Detroit Tigers | 1942 | 1949 | 8.84 | 4.12 | 28% | 24% |
Cleveland Indians | 1940 | 1949 | 8.65 | 3.76 | 21% | 27% |
Baltimore Orioles | 1944 | 1949 | 8.95 | 3.66 | 23% | 27% |
Oakland Athletics | 1944 | 1949 | 6.51 | 3.00 | 32% | 33% |
San Francisco Giants | 1944 | 1949 | 7.91 | 2.47 | 40% | 41% |
Pittsburgh Pirates | 1946 | 1948 | 4.77 | 1.94 | 51% | 52% |
Cincinnati Reds | 1944 | 1949 | 6.04 | 1.83 | 48% | 55% |
St. Louis Cardinals | 1941 | 1949 | 4.33 | 1.61 | 59% | 62% |
Boston Red Sox | 1945 | 1949 | 4.67 | 1.52 | 55% | 66% |
Los Angeles Dodgers | 1942 | 1949 | 3.81 | 1.47 | 55% | 68% |
Philadelphia Phillies | 1944 | 1949 | 2.84 | 1.40 | 66% | 72% |
Atlanta Braves | 1940 | 1949 | 2.24 | 1.24 | 76% | 80% |
Minnesota Twins | 1944 | 1949 | 2.74 | 1.23 | 81% | 81% |
New York Yankees | 1943 | 1949 | 2.55 | 1.20 | 68% | 83% |
The Fifties:
Franchise | First | Last | WS/Yr | WSAB/Yr | Team WS% | Team WSAB% |
Oakland Athletics | 1950 | 1959 | 18.49 | 5.43 | 27% | 18% |
Chicago White Sox | 1950 | 1959 | 9.62 | 3.65 | 29% | 27% |
Cleveland Indians | 1950 | 1959 | 7.96 | 2.91 | 35% | 34% |
Cincinnati Reds | 1950 | 1959 | 5.97 | 2.46 | 36% | 41% |
New York Yankees | 1950 | 1959 | 5.89 | 1.95 | 48% | 51% |
Philadelphia Phillies | 1950 | 1959 | 6.08 | 1.94 | 47% | 52% |
Baltimore Orioles | 1950 | 1959 | 4.58 | 1.85 | 50% | 54% |
St. Louis Cardinals | 1950 | 1959 | 4.69 | 1.75 | 43% | 57% |
Los Angeles Dodgers | 1950 | 1959 | 3.89 | 1.68 | 53% | 59% |
San Francisco Giants | 1950 | 1959 | 3.67 | 1.68 | 52% | 60% |
Atlanta Braves | 1950 | 1959 | 3.91 | 1.58 | 51% | 63% |
Chicago Cubs | 1950 | 1959 | 3.70 | 1.50 | 60% | 67% |
Detroit Tigers | 1950 | 1959 | 3.53 | 1.44 | 62% | 70% |
Pittsburgh Pirates | 1950 | 1959 | 3.68 | 1.36 | 63% | 74% |
Boston Red Sox | 1950 | 1959 | 4.04 | 1.33 | 63% | 75% |
Minnesota Twins | 1950 | 1959 | 2.81 | 1.31 | 71% | 76% |
The Sixties:
Franchise | First | Last | WS/Yr | WSAB/Yr | Team WS% | Team WSAB% |
Chicago Cubs | 1960 | 1969 | 15.38 | 5.20 | 25% | 19% |
Milwaukee Brewers | 1968 | 1969 | 11.28 | 3.49 | 37% | 29% |
Cleveland Indians | 1960 | 1969 | 10.08 | 3.41 | 28% | 29% |
Philadelphia Phillies | 1960 | 1969 | 9.01 | 3.41 | 31% | 29% |
Montreal Expos | 1969 | 1969 | 40.00 | 3.33 | 22% | 30% |
St. Louis Cardinals | 1960 | 1969 | 8.13 | 3.24 | 33% | 31% |
Chicago White Sox | 1960 | 1969 | 9.22 | 2.89 | 44% | 35% |
New York Mets | 1961 | 1969 | 6.60 | 2.63 | 37% | 38% |
Anaheim Angels | 1961 | 1969 | 9.05 | 2.61 | 34% | 38% |
Atlanta Braves | 1960 | 1969 | 7.04 | 2.60 | 36% | 39% |
Boston Red Sox | 1960 | 1969 | 6.53 | 2.58 | 38% | 39% |
San Francisco Giants | 1960 | 1969 | 6.69 | 2.35 | 40% | 43% |
Houston Astros | 1961 | 1969 | 5.71 | 2.19 | 37% | 46% |
Kansas City Royals | 1968 | 1969 | 6.18 | 2.19 | 41% | 46% |
Oakland Athletics | 1960 | 1969 | 5.23 | 2.14 | 41% | 47% |
Texas Rangers | 1961 | 1969 | 7.96 | 2.11 | 46% | 47% |
Minnesota Twins | 1960 | 1969 | 5.33 | 2.02 | 45% | 49% |
Pittsburgh Pirates | 1960 | 1969 | 6.06 | 2.01 | 45% | 50% |
Los Angeles Dodgers | 1960 | 1969 | 5.37 | 1.89 | 47% | 53% |
Baltimore Orioles | 1960 | 1969 | 4.62 | 1.67 | 50% | 60% |
Cincinnati Reds | 1960 | 1969 | 3.66 | 1.58 | 54% | 63% |
Detroit Tigers | 1960 | 1969 | 4.70 | 1.57 | 60% | 64% |
New York Yankees | 1960 | 1969 | 3.97 | 1.39 | 55% | 72% |
San Diego Padres | 1968 | 1969 | 0.00 | 0.00 | 20% | 0% |
The Seventies:
Franchise | First | Last | WS/Yr | WSAB/Yr | Team WS% | Team WSAB% |
Cleveland Indians | 1970 | 1979 | 21.93 | 7.01 | 25% | 14% |
Seattle Mariners | 1977 | 1979 | 16.15 | 4.58 | 40% | 22% |
Pittsburgh Pirates | 1970 | 1979 | 10.15 | 3.60 | 25% | 28% |
Anaheim Angels | 1970 | 1979 | 11.89 | 3.26 | 26% | 31% |
New York Yankees | 1970 | 1979 | 10.77 | 3.19 | 18% | 31% |
Philadelphia Phillies | 1970 | 1979 | 8.67 | 3.13 | 27% | 32% |
St. Louis Cardinals | 1970 | 1979 | 9.38 | 3.05 | 31% | 33% |
Texas Rangers | 1970 | 1979 | 9.25 | 3.00 | 34% | 33% |
New York Mets | 1970 | 1979 | 9.66 | 2.90 | 36% | 35% |
Oakland Athletics | 1970 | 1979 | 7.62 | 2.75 | 33% | 36% |
Cincinnati Reds | 1970 | 1979 | 8.62 | 2.49 | 38% | 40% |
Chicago Cubs | 1970 | 1979 | 5.50 | 2.32 | 38% | 43% |
Chicago White Sox | 1970 | 1979 | 6.48 | 2.21 | 45% | 45% |
Los Angeles Dodgers | 1970 | 1979 | 6.21 | 2.15 | 38% | 46% |
San Diego Padres | 1970 | 1979 | 5.66 | 1.96 | 52% | 51% |
San Francisco Giants | 1970 | 1979 | 5.41 | 1.82 | 48% | 55% |
Milwaukee Brewers | 1970 | 1979 | 5.05 | 1.81 | 54% | 55% |
Atlanta Braves | 1970 | 1979 | 5.46 | 1.75 | 59% | 57% |
Montreal Expos | 1970 | 1979 | 4.30 | 1.74 | 51% | 58% |
Minnesota Twins | 1970 | 1979 | 6.39 | 1.73 | 55% | 58% |
Houston Astros | 1970 | 1979 | 5.46 | 1.64 | 50% | 61% |
Boston Red Sox | 1970 | 1979 | 3.83 | 1.47 | 59% | 68% |
Detroit Tigers | 1970 | 1979 | 3.95 | 1.43 | 61% | 70% |
Baltimore Orioles | 1970 | 1979 | 3.42 | 1.43 | 63% | 70% |
Kansas City Royals | 1970 | 1979 | 4.02 | 1.34 | 59% | 74% |
Toronto Blue Jays | 1977 | 1979 | 2.96 | 1.24 | 69% | 81% |
The Eighties:
Franchise | First | Last | WS/Yr | WSAB/Yr | Team WS% | Team WSAB% |
New York Yankees | 1980 | 1989 | 20.93 | 6.45 | 19% | 16% |
Pittsburgh Pirates | 1980 | 1989 | 10.86 | 4.40 | 27% | 23% |
Detroit Tigers | 1980 | 1989 | 12.84 | 4.33 | 27% | 23% |
Chicago Cubs | 1980 | 1989 | 10.50 | 3.62 | 30% | 28% |
Montreal Expos | 1980 | 1989 | 11.83 | 3.61 | 26% | 28% |
Los Angeles Dodgers | 1980 | 1989 | 10.01 | 3.27 | 28% | 31% |
Baltimore Orioles | 1980 | 1989 | 10.66 | 3.13 | 35% | 32% |
Texas Rangers | 1980 | 1989 | 7.94 | 2.93 | 35% | 34% |
San Diego Padres | 1980 | 1989 | 7.95 | 2.82 | 30% | 35% |
Philadelphia Phillies | 1980 | 1989 | 10.95 | 2.78 | 37% | 36% |
Oakland Athletics | 1980 | 1989 | 9.55 | 2.70 | 32% | 37% |
Milwaukee Brewers | 1980 | 1989 | 8.42 | 2.65 | 44% | 38% |
Houston Astros | 1980 | 1989 | 6.50 | 2.57 | 42% | 39% |
Boston Red Sox | 1980 | 1989 | 5.99 | 2.50 | 41% | 40% |
Toronto Blue Jays | 1980 | 1989 | 7.08 | 2.42 | 38% | 41% |
Kansas City Royals | 1980 | 1989 | 6.89 | 2.36 | 38% | 42% |
New York Mets | 1980 | 1989 | 7.14 | 2.22 | 36% | 45% |
Anaheim Angels | 1980 | 1989 | 6.33 | 2.20 | 42% | 45% |
Cleveland Indians | 1980 | 1989 | 5.84 | 2.17 | 40% | 46% |
Cincinnati Reds | 1980 | 1989 | 5.84 | 2.03 | 44% | 49% |
San Francisco Giants | 1980 | 1989 | 6.40 | 1.98 | 39% | 51% |
St. Louis Cardinals | 1980 | 1989 | 6.23 | 1.98 | 47% | 51% |
Minnesota Twins | 1980 | 1989 | 5.62 | 1.91 | 46% | 52% |
Atlanta Braves | 1980 | 1989 | 5.19 | 1.87 | 48% | 54% |
Chicago White Sox | 1980 | 1989 | 5.01 | 1.81 | 50% | 55% |
Seattle Mariners | 1980 | 1989 | 4.22 | 1.64 | 55% | 61% |
The Nineties:
Franchise | First | Last | WS/Yr | WSAB/Yr | Team WS% | Team WSAB% |
Florida Marlins | 1992 | 2000 | 24.99 | 7.67 | 20% | 13% |
Seattle Mariners | 1990 | 2001 | 12.08 | 4.41 | 21% | 23% |
San Francisco Giants | 1990 | 2002 | 15.63 | 3.58 | 39% | 28% |
New York Mets | 1990 | 2001 | 11.43 | 3.34 | 30% | 30% |
Texas Rangers | 1990 | 1999 | 12.30 | 3.23 | 34% | 31% |
San Diego Padres | 1990 | 2001 | 14.34 | 3.13 | 35% | 32% |
Arizona Diamondbacks | 1996 | 1999 | 8.20 | 2.77 | 27% | 36% |
Cleveland Indians | 1990 | 2000 | 7.48 | 2.72 | 35% | 37% |
Toronto Blue Jays | 1990 | 2002 | 7.14 | 2.21 | 45% | 45% |
Houston Astros | 1990 | 2001 | 5.40 | 2.21 | 45% | 45% |
Boston Red Sox | 1990 | 2000 | 6.64 | 2.03 | 41% | 49% |
Kansas City Royals | 1990 | 2001 | 7.85 | 2.00 | 48% | 50% |
Pittsburgh Pirates | 1990 | 2002 | 6.79 | 1.87 | 54% | 53% |
Baltimore Orioles | 1990 | 2001 | 6.98 | 1.87 | 47% | 54% |
Chicago White Sox | 1990 | 2000 | 5.22 | 1.85 | 55% | 54% |
Chicago Cubs | 1990 | 2001 | 6.27 | 1.80 | 49% | 56% |
Tampa Bay Devil Rays | 1996 | 2001 | 7.55 | 1.79 | 43% | 56% |
St. Louis Cardinals | 1990 | 1999 | 6.21 | 1.76 | 48% | 57% |
Montreal Expos | 1990 | 2000 | 5.25 | 1.67 | 53% | 60% |
Colorado Rockies | 1992 | 2000 | 5.49 | 1.64 | 50% | 61% |
Detroit Tigers | 1990 | 2002 | 6.88 | 1.59 | 52% | 63% |
Los Angeles Dodgers | 1990 | 2001 | 5.51 | 1.54 | 46% | 65% |
Cincinnati Reds | 1990 | 2001 | 6.49 | 1.52 | 50% | 66% |
New York Yankees | 1990 | 2000 | 3.82 | 1.50 | 52% | 67% |
Milwaukee Brewers | 1990 | 2002 | 4.95 | 1.44 | 65% | 69% |
Philadelphia Phillies | 1990 | 1999 | 4.64 | 1.42 | 65% | 70% |
Oakland Athletics | 1990 | 2002 | 4.12 | 1.40 | 58% | 71% |
Atlanta Braves | 1990 | 2000 | 3.44 | 1.35 | 60% | 74% |
Minnesota Twins | 1990 | 2001 | 4.24 | 1.26 | 68% | 80% |
Anaheim Angels | 1990 | 2002 | 3.80 | 1.11 | 75% | 90% |
Other entries in the Trade Series:
Mike: I'll Take Manhattan: Baseball's Most Lopsided Trades: Parts I, I (revised), II
Lee Even Stevens: Parts I, IIThe Sexy Version
Cain and A-RodA Bling-Bling Rivalry: Parts I, II
Kansas City Blues: Parts I, II
Baseball's Most Lopsided TradesThe Revenge of Glenn Davis
Organizational Skills, Part I
The Best of Drafts, The Worst of Drafts
Studes: The Best and Worst Teams of the Trade
Sources:
Comment status: comments have been closed. Baseball Toaster is now out of business.