Baseball Toaster was unplugged on February 4, 2009.
Other entries in the Trade Series:
Mike: I’ll Take Manhattan: Baseball’s Most Lopsided Trades
Studes: The Best and Worst Teams of the Trade
The Best and Worst Teams of the Trade: Revisted
Here is a quickie aperitif while we finalize the transaction data for future multi-course meals. We have been adding in-season and interstitial Win Share metrics to add more depth, hopefully, to the analysis (and because I love trying to make update queries work in Access).
Anyway, here's a taste, and don't worry: it's wafer thin. First, here are the players who traded midseason after accumulating the greatest Win Shares totals for their original teams. And the Cliff Floyd double entry is not a typo. It is the aftereffect of his being laundered in MLB's washing machine, the then-Expos, and then presented as a gift to John Henry's Red Sox:
Name | WS Pre | FromTeam | ToTeam | Month | Day | Year |
Rickey Henderson | 22 | OAK | TOR | 07 | 31 | 1993 |
Mudcat Grant | 20 | OAK | PIT | 09 | 14 | 1970 |
Steve Buechele | 18 | TEX | PIT | 08 | 30 | 1991 |
Bill Doran | 18 | HOU | CIN | 08 | 30 | 1990 |
Willie McGee | 18 | SLN | OAK | 08 | 29 | 1990 |
Larry Doyle | 18 | NYG | CHN | 08 | 28 | 1916 |
Cliff Floyd | 17 | MON | BOS | 07 | 30 | 2002 |
Cliff Floyd | 17 | FLO | MON | 07 | 11 | 2002 |
Frank Robinson | 17 | CAL | CLE | 09 | 12 | 1974 |
Doc Gessler | 16 | BOS | WAS | 09 | 00 | 1909 |
Andy Coakley | 16 | CIN | CHN | 09 | 00 | 1908 |
Scott Rolen | 16 | PHI | SLN | 07 | 29 | 2002 |
Denny Neagle | 16 | PIT | ATL | 08 | 28 | 1996 |
Rick Honeycutt | 16 | TEX | LAN | 08 | 19 | 1983 |
Johnny Grubb | 16 | CLE | TEX | 08 | 31 | 1978 |
Harold Baines | 16 | CHA | TEX | 07 | 29 | 1989 |
Ruben Sierra | 15 | TEX | OAK | 08 | 31 | 1992 |
Todd Zeile | 15 | FLO | TEX | 07 | 31 | 1998 |
Mark McGwire | 15 | OAK | SLN | 07 | 31 | 1997 |
Rick Reuschel | 15 | PIT | SFN | 08 | 21 | 1987 |
Casey Stengel | 15 | PIT | PHI | 08 | 00 | 1919 |
Glenn Wilson | 14 | PIT | HOU | 08 | 18 | 1989 |
Rickey Henderson | 14 | SDN | ANA | 08 | 13 | 1997 |
Roy Cullenbine | 14 | WAS | NYA | 08 | 31 | 1942 |
Kevin Seitzer | 14 | MIL | CLE | 08 | 31 | 1996 |
Charlie Hickman | 14 | CLE | DET | 08 | 07 | 1904 |
Randy Velarde | 14 | ANA | OAK | 07 | 29 | 1999 |
Greg Vaughn | 14 | MIL | SDN | 07 | 31 | 1996 |
Cecil Fielder | 14 | DET | NYA | 07 | 31 | 1996 |
Don Sutton | 14 | HOU | MIL | 08 | 30 | 1982 |
Here are the midseason pickups that contributed the most to their new clubs:
Name | WS Post | FromTeam | ToTeam | Month | Day | Year |
Tris Speaker | 41 | BOS | CLE | 4 | 12 | 1916 |
Scott Perry | 30 | BSN | PHA | 4 | 1 | 1918 |
Roy Cullenbine | 30 | CLE | DET | 4 | 27 | 1945 |
Topsy Hartsel | 27 | CIN | CHN | 4 | 1 | 1901 |
Lu Blue | 27 | SLA | CHA | 4 | 3 | 1931 |
Andy Van Slyke | 25 | SLN | PIT | 4 | 1 | 1987 |
Reggie Jackson | 25 | OAK | BAL | 4 | 2 | 1976 |
Mike Piazza | 24 | FLO | NYN | 5 | 22 | 1998 |
Minnie Minoso | 24 | CLE | CHA | 4 | 30 | 1951 |
Mike Piazza | 24 | LAN | FLO | 5 | 14 | 1998 |
Harry Walker | 24 | SLN | PHI | 5 | 3 | 1947 |
Buster Adams | 23 | PHI | SLN | 5 | 8 | 1945 |
Bob Nieman | 23 | CHA | BAL | 5 | 21 | 1956 |
Bobo Newsom | 23 | SLA | DET | 5 | 13 | 1939 |
Ray Boone | 22 | CLE | DET | 6 | 15 | 1953 |
Roy Sievers | 22 | WAS | CHA | 4 | 4 | 1960 |
Gary Sheffield | 22 | FLO | LAN | 5 | 14 | 1998 |
Oscar Gamble | 22 | NYA | CHA | 4 | 5 | 1977 |
Nap Lajoie | 22 | PHA | CLE | 6 | 1 | 1902 |
Red Barrett | 22 | BSN | SLN | 5 | 23 | 1945 |
Lou Brock | 22 | CHN | SLN | 6 | 15 | 1964 |
Dave Bancroft | 21 | PHI | NYG | 6 | 8 | 1920 |
Jackie Jensen | 21 | NYA | WAS | 5 | 3 | 1952 |
Bob Oliver | 21 | KCA | CAL | 5 | 5 | 1972 |
Harry Wolter | 21 | BOS | NYA | 5 | 1 | 1910 |
Mike Torrez | 20 | BAL | OAK | 4 | 2 | 1976 |
Bobby Bonds | 20 | CHA | TEX | 5 | 16 | 1978 |
Goose Goslin | 20 | WAS | SLA | 6 | 13 | 1930 |
Bill Caudill | 20 | CHN | NYA | 4 | 1 | 1982 |
Rickey Henderson | 20 | NYA | OAK | 6 | 21 | 1989 |
Bill Caudill | 20 | NYA | SEA | 4 | 1 | 1982 |
Lee Meadows | 20 | PHI | PIT | 5 | 22 | 1923 |
Bill Virdon | 20 | SLN | PIT | 5 | 17 | 1956 |
If you say April isn't really mid-season, here are the biggest contributors based on July to September transactions:
Name | WS Post | FromTeam | ToTeam | Month | Day | Year |
Fred Merkle | 19 | BRO | CHN | 8 | 16 | 1917 |
Kip Selbach | 17 | WAS | BOS | 7 | 4 | 1904 |
Charlie Hickman | 16 | DET | WAS | 7 | 6 | 1905 |
Ray Demmitt | 16 | DET | CHA | 8 | 1 | 1914 |
Fred McGriff | 16 | SDN | ATL | 7 | 18 | 1993 |
Snake Wiltse | 15 | PIT | PHA | 7 | 1 | 1901 |
Jim Hearn | 15 | SLN | NYG | 7 | 10 | 1950 |
Cy Seymour | 15 | CIN | NYG | 7 | 14 | 1906 |
Jack Taylor | 14 | SLN | CHN | 7 | 1 | 1906 |
Al Orth | 14 | WAS | NYA | 7 | 13 | 1904 |
Dick Barrett | 14 | CHN | PHI | 7 | 1 | 1943 |
Hank Borowy | 14 | NYA | CHN | 7 | 27 | 1945 |
Carl Mays | 14 | BOS | NYA | 7 | 29 | 1919 |
Red Smith | 14 | BRO | BSN | 8 | 10 | 1914 |
Eddie Murphy | 14 | PHA | CHA | 7 | 15 | 1915 |
Doyle Alexander | 12 | ATL | DET | 8 | 12 | 1987 |
Slim Sallee | 12 | SLN | NYG | 7 | 23 | 1916 |
Bris Lord | 12 | CLE | PHA | 7 | 25 | 1910 |
Bob Unglaub | 12 | BOS | WAS | 7 | 1 | 1908 |
Kevin Mitchell | 12 | SDN | SFN | 7 | 5 | 1987 |
Jon Nunnally | 12 | KCA | CIN | 7 | 15 | 1997 |
Scott Rolen | 12 | PHI | SLN | 7 | 29 | 2002 |
As for players acquired in the offseason who had the biggest impact on their new teams in the first season, guess who's number one?:
Name | WS | FromTeam | ToTeam | Month | Day | Year |
Babe Ruth | 51 | BOS | NYA | 1 | 3 | 1920 |
Rogers Hornsby | 42 | BSN | CHN | 11 | 7 | 1928 |
Nap Lajoie | 42 | PHI | PHA | 0 | 1 | 1901 |
Frank Robinson | 41 | CIN | BAL | 12 | 9 | 1965 |
Cy Young | 41 | SLN | BOS | 0 | 1 | 1901 |
Steve Carlton | 40 | SLN | PHI | 2 | 25 | 1972 |
Eddie Collins | 40 | PHA | CHA | 12 | 8 | 1914 |
Dick Allen | 40 | LAN | CHA | 12 | 2 | 1971 |
Rogers Hornsby | 40 | SLN | NYG | 12 | 20 | 1926 |
Gaylord Perry | 39 | SFN | CLE | 11 | 29 | 1971 |
Joe Morgan | 39 | HOU | CIN | 11 | 29 | 1971 |
Rickey Henderson | 38 | OAK | NYA | 12 | 5 | 1984 |
Claude Hendrix | 37 | PIT | CHF | 0 | 1 | 1914 |
Heinie Manush | 35 | DET | SLA | 12 | 2 | 1927 |
Cy Falkenberg | 34 | CLE | IND | 0 | 1 | 1914 |
Frankie Frisch | 34 | NYG | SLN | 12 | 20 | 1926 |
Rogers Hornsby | 33 | NYG | BSN | 1 | 10 | 1928 |
Gary Carter | 33 | MON | NYN | 12 | 10 | 1984 |
Rube Waddell | 33 | CHN | PHA | 0 | 1 | 1902 |
Ken Singleton | 33 | MON | BAL | 12 | 4 | 1974 |
Harry Steinfeldt | 33 | CIN | CHN | 3 | 1 | 1906 |
Johnny Mize | 32 | SLN | NYG | 12 | 11 | 1941 |
Jack Quinn | 32 | BSN | BLF | 0 | 1 | 1914 |
Jimmy Wynn | 32 | HOU | LAN | 12 | 6 | 1973 |
Gary Sheffield | 32 | MIL | SDN | 3 | 26 | 1992 |
Jack Clark | 31 | NYA | SDN | 10 | 24 | 1988 |
Dick Groat | 31 | PIT | SLN | 11 | 19 | 1962 |
Bob Johnson | 31 | WAS | BOS | 12 | 4 | 1943 |
Jack Powell | 31 | SLN | SLA | 0 | 1 | 1902 |
Lefty O'Doul | 31 | NYG | PHI | 10 | 29 | 1928 |
Roger Maris | 31 | KCA | NYA | 12 | 11 | 1959 |
Ed Delahanty | 31 | PHI | WAS | 0 | 1 | 1902 |
Red Donahue | 30 | PHI | SLA | 0 | 1 | 1902 |
Julio Franco | 30 | CLE | TEX | 12 | 6 | 1988 |
Bernard Gilkey | 30 | SLN | NYN | 1 | 22 | 1996 |
Burleigh Grimes | 30 | NYG | PIT | 2 | 11 | 1928 |
Steve Evans | 30 | SLN | BRF | 0 | 1 | 1914 |
Mitchell Page | 30 | PIT | OAK | 3 | 15 | 1977 |
Eddie Stanky | 30 | BSN | NYG | 12 | 14 | 1949 |
Finally, here are the players who had the most left in the tank when they left one team for another. That is, they would accumulate the highest Win Share totals after the transaction (and the leader is another big surprise):
Name | Post Career WS | FromTeam | ToTeam | Month | Day | Year |
Babe Ruth | 576 | BOS | NYA | 1 | 3 | 1920 |
Christy Mathewson | 426 | CIN | NYG | 12 | 15 | 1900 |
Nap Lajoie | 403 | PHI | PHA | 0 | 1 | 1901 |
Sam Crawford | 383 | CIN | DET | 0 | 1 | 1903 |
Rickey Henderson | 378 | OAK | NYA | 12 | 5 | 1984 |
Roberto Clemente | 377 | BRO | PIT | 11 | 22 | 1954 |
Tris Speaker | 365 | BOS | CLE | 4 | 12 | 1916 |
Jeff Bagwell | 362 | BOS | HOU | 8 | 30 | 1990 |
Nap Lajoie | 361 | PHA | CLE | 6 | 1 | 1902 |
Joe Morgan | 357 | HOU | CIN | 11 | 29 | 1971 |
Ryne Sandberg | 346 | PHI | CHN | 1 | 27 | 1982 |
Rafael Palmeiro | 346 | CHN | TEX | 12 | 5 | 1988 |
Fred McGriff | 341 | NYA | TOR | 12 | 9 | 1982 |
Johnny Mize | 338 | SLN | CIN | 12 | 13 | 1934 |
Johnny Mize | 338 | CIN | SLN | 0 | 1 | 1935 |
Eddie Collins | 328 | PHA | CHA | 12 | 8 | 1914 |
Fergie Jenkins | 321 | PHI | CHN | 4 | 21 | 1966 |
Lou Brock | 320 | CHN | SLN | 6 | 15 | 1964 |
Edd Roush | 314 | CHA | IND | 0 | 1 | 1914 |
Graig Nettles | 313 | MIN | CLE | 12 | 10 | 1969 |
Norm Cash | 311 | CLE | DET | 4 | 12 | 1960 |
Norm Cash | 311 | CHA | CLE | 12 | 6 | 1959 |
Willie Randolph | 311 | PIT | NYA | 12 | 11 | 1975 |
Nolan Ryan | 310 | NYN | CAL | 12 | 10 | 1971 |
Roberto Alomar | 309 | SDN | TOR | 12 | 5 | 1990 |
Gary Sheffield | 308 | MIL | SDN | 3 | 26 | 1992 |
Nellie Fox | 298 | PHA | CHA | 10 | 19 | 1949 |
Sammy Sosa | 295 | TEX | CHA | 7 | 29 | 1989 |
Joe Jackson | 294 | PHA | CLE | 7 | 25 | 1910 |
Edd Roush | 286 | NEW | NYG | 0 | 1 | 1916 |
Ken Singleton | 286 | NYN | MON | 4 | 5 | 1972 |
Tommy John | 286 | CLE | CHA | 1 | 20 | 1965 |
Edd Roush | 286 | NYG | CIN | 7 | 20 | 1916 |
Amos Otis | 285 | NYN | KCA | 12 | 3 | 1969 |
Steve Carlton | 283 | SLN | PHI | 2 | 25 | 1972 |
Minnie Minoso | 282 | CLE | CHA | 4 | 30 | 1951 |
Cy Young | 281 | SLN | BOS | 0 | 1 | 1901 |
Burleigh Grimes | 280 | PIT | BRO | 1 | 9 | 1918 |
Sammy Sosa | 276 | CHA | CHN | 3 | 30 | 1992 |
Ozzie Smith | 273 | SDN | SLN | 12 | 10 | 1981 |
Brett Butler | 273 | ATL | CLE | 10 | 21 | 1983 |
Heinie Groh | 270 | NYG | CIN | 5 | 22 | 1913 |
Mordecai Brown | 269 | SLN | CHN | 12 | 12 | 1903 |
Tony Phillips | 268 | MON | SDN | 8 | 31 | 1980 |
Gary Sheffield | 268 | SDN | FLO | 6 | 24 | 1993 |
Tony Phillips | 268 | SDN | OAK | 3 | 27 | 1981 |
Dixie Walker | 266 | NYA | CHA | 5 | 4 | 1936 |
George Foster | 266 | SFN | CIN | 5 | 29 | 1971 |
Chet Lemon | 265 | OAK | CHA | 6 | 15 | 1975 |
Red Ruffing | 265 | BOS | NYA | 5 | 6 | 1930 |
Comment status: comments have been closed. Baseball Toaster is now out of business.