Baseball Toaster was unplugged on February 4, 2009.
As Matt Philip pointed out in the last post, shortstop Harry Chappas (5'3") and second baseman Joe Gates (5'7"), White Sox 1978-79, are the shortest documented doubleplay combination in baseball history. However, there are shorter possible combos that we cannot confirm given that they predate the box score data available in Retrosheet.
Here are the shortest men to ever play second base and short for the same team in the same year (though they perhaps never played together in the same game). They are all as short or shorter than Chappas and Gates:
Team | Lg | Yr | 2B | Ht | SS | Ht | Tot Ht | Ft | In |
St. Louis Browns | AA | 1886 | Hugh Nicol | 64 | Trick McSorley | 64 | 128 | 10 | 8 |
Chicago/Pittsburgh | UA | 1884 | Richardson | 64 | Charlie Baker | 64 | 128 | 10 | 8 |
New York Highlanders | AL | 1911 | Birdie Cree | 66 | Stubby Magner | 63 | 129 | 10 | 9 |
New York Highlanders | AL | 1911 | Stubby Magner | 63 | Birdie Cree | 66 | 129 | 10 | 9 |
New York Giants | NL | 1897 | Yale Murphy | 63 | Ducky Holmes | 66 | 129 | 10 | 9 |
Louisville Colonels | NL | 1896 | Doggie Miller | 66 | Frank Shannon | 63 | 129 | 10 | 9 |
Louisville Colonels | NL | 1896 | Doggie Miller | 66 | Tom Morrison | 63 | 129 | 10 | 9 |
Louisville Colonels | NL | 1896 | Ducky Holmes | 66 | Frank Shannon | 63 | 129 | 10 | 9 |
Louisville Colonels | NL | 1896 | Ducky Holmes | 66 | Tom Morrison | 63 | 129 | 10 | 9 |
New York Giants | NL | 1895 | Yale Murphy | 63 | Shorty Fuller | 66 | 129 | 10 | 9 |
New York Giants | NL | 1894 | Shorty Fuller | 66 | Yale Murphy | 63 | 129 | 10 | 9 |
New York Giants | NL | 1894 | Yale Murphy | 63 | Shorty Fuller | 66 | 129 | 10 | 9 |
Washington Senators | NL | 1893 | Paul Radford | 66 | Cub Stricker | 63 | 129 | 10 | 9 |
Baltimore Orioles | NL | 1892 | Cub Stricker | 63 | George Shoch | 66 | 129 | 10 | 9 |
Washington Senators | NL | 1892 | Paul Radford | 66 | Frank Shannon | 63 | 129 | 10 | 9 |
Boston Reds | AA | 1891 | Cub Stricker | 63 | Paul Radford | 66 | 129 | 10 | 9 |
Cleveland Infants | PL | 1890 | Cub Stricker | 63 | Paul Radford | 66 | 129 | 10 | 9 |
Cleveland Infants | PL | 1890 | Paul Radford | 66 | Cub Stricker | 63 | 129 | 10 | 9 |
Cleveland Blues | AA | 1887 | Cub Stricker | 63 | Jim Toy | 66 | 129 | 10 | 9 |
St. Louis Brown Stockings | NA | 1875 | Ned Cuthbert | 66 | Dickey Pearce | 63 | 129 | 10 | 9 |
Washington Olympics | NA | 1871 | Tommy Beals | 65 | Davy Force | 64 | 129 | 10 | 9 |
Chicago White Sox | AL | 1979 | Joe Gates | 67 | Harry Chappas | 63 | 130 | 10 | 10 |
Chicago White Sox | AL | 1978 | Joe Gates | 67 | Harry Chappas | 63 | 130 | 10 | 10 |
Boston Braves | NL | 1931 | Rabbit Maranville | 65 | Buster Chatham | 65 | 130 | 10 | 10 |
Boston Braves | NL | 1927 | Doc Gautreau | 64 | Andy High | 66 | 130 | 10 | 10 |
Detroit Tigers | AL | 1921 | Ralph Young | 65 | Jackie Tavener | 65 | 130 | 10 | 10 |
New York Giants | NL | 1897 | Kid Gleason | 67 | Yale Murphy | 63 | 130 | 10 | 10 |
New York Giants | NL | 1897 | Yale Murphy | 63 | Kid Gleason | 67 | 130 | 10 | 10 |
Baltimore Orioles | NL | 1892 | Cub Stricker | 63 | John McGraw | 67 | 130 | 10 | 10 |
St. Louis Browns | NL | 1892 | Bob Caruthers | 67 | Cub Stricker | 63 | 130 | 10 | 10 |
St. Louis Browns | NL | 1892 | Kid Gleason | 67 | Cub Stricker | 63 | 130 | 10 | 10 |
Boston Reds | AA | 1891 | Cub Stricker | 63 | Hugh Duffy | 67 | 130 | 10 | 10 |
Kansas City Cowboys | AA | 1888 | Monk Cline | 64 | Henry Easterday | 66 | 130 | 10 | 10 |
Cleveland Blues | AA | 1887 | Cub Stricker | 63 | Frank Scheibeck | 67 | 130 | 10 | 10 |
Washington Nationals | NL | 1886 | Davy Force | 64 | George Shoch | 66 | 130 | 10 | 10 |
Philadelphia Athletics | AA | 1885 | Cub Stricker | 63 | George Strief | 67 | 130 | 10 | 10 |
Philadelphia Athletics | AA | 1885 | Cub Stricker | 63 | Sadie Houck | 67 | 130 | 10 | 10 |
Philadelphia Athletics | AA | 1884 | Cub Stricker | 63 | Sadie Houck | 67 | 130 | 10 | 10 |
St. Louis Browns | AA | 1884 | Joe Quest | 66 | Hugh Nicol | 64 | 130 | 10 | 10 |
Chicago White Stockings | NL | 1882 | Joe Quest | 66 | Hugh Nicol | 64 | 130 | 10 | 10 |
Philadelphia Athletics | AA | 1882 | Cub Stricker | 63 | Lou Say | 67 | 130 | 10 | 10 |
Chicago White Stockings | NL | 1881 | Joe Quest | 66 | Hugh Nicol | 64 | 130 | 10 | 10 |
St. Louis Brown Stockings | NL | 1877 | Mike McGeary | 67 | Dickey Pearce | 63 | 130 | 10 | 10 |
Philadelphia Athletics | NL | 1876 | Wes Fisler | 66 | Davy Force | 64 | 130 | 10 | 10 |
St. Louis Brown Stockings | NL | 1876 | Denny Mack | 67 | Dickey Pearce | 63 | 130 | 10 | 10 |
St. Louis Brown Stockings | NL | 1876 | Dickey Pearce | 63 | Denny Mack | 67 | 130 | 10 | 10 |
St. Louis Brown Stockings | NL | 1876 | John Clapp | 67 | Dickey Pearce | 63 | 130 | 10 | 10 |
St. Louis Brown Stockings | NL | 1876 | Mike McGeary | 67 | Dickey Pearce | 63 | 130 | 10 | 10 |
Philadelphia Athletics | NA | 1875 | Al Reach | 66 | Davy Force | 64 | 130 | 10 | 10 |
Philadelphia Athletics | NA | 1875 | Wes Fisler | 66 | Davy Force | 64 | 130 | 10 | 10 |
Baltimore Canaries | NA | 1873 | John Radcliff | 66 | Davy Force | 64 | 130 | 10 | 10 |
Washington Blue Legs | NA | 1873 | Tommy Beals | 65 | Bob Reach | 65 | 130 | 10 | 10 |
Washington Olympics | NA | 1872 | Tommy Beals | 65 | Bob Reach | 65 | 130 | 10 | 10 |
Retrosheet has earlier data for World Series games. Just for the record, here are the shortest possible keystone combos for the postseason. Retrosheet confirms that Dahlen and Gilbert played together in 1905, so they are indeed the shortest:
Team | Lg | Yr | 2B | Ht | SS | Ht | Tot Ht | Ft | In |
New York Giants | NL | 1905 | Billy Gilbert | Bill Dahlen | 64 | 69 | 133 | 11 | 1 |
Boston Braves | NL | 1914 | Johnny Evers | Rabbit Maranville | 69 | 65 | 134 | 11 | 2 |
Chicago Cubs | NL | 1918 | Chuck Wortman | Charlie Hollocher | 67 | 67 | 134 | 11 | 2 |
Anaheim Angels | AL | 2004 | Chone Figgins | David Eckstein | 69 | 66 | 135 | 11 | 3 |
Atlanta Braves | NL | 1991 | Mark Lemke | Rafael Belliard | 69 | 66 | 135 | 11 | 3 |
Atlanta Braves | NL | 1992 | Mark Lemke | Rafael Belliard | 69 | 66 | 135 | 11 | 3 |
Atlanta Braves | NL | 1993 | Mark Lemke | Rafael Belliard | 69 | 66 | 135 | 11 | 3 |
Atlanta Braves | NL | 1995 | Mark Lemke | Rafael Belliard | 69 | 66 | 135 | 11 | 3 |
Atlanta Braves | NL | 1996 | Mark Lemke | Rafael Belliard | 69 | 66 | 135 | 11 | 3 |
Boston Pilgrims | AL | 1903 | Hobe Ferris | Freddy Parent | 68 | 67 | 135 | 11 | 3 |
Kansas City Royals | AL | 1976 | Cookie Rojas | Freddie Patek | 70 | 65 | 135 | 11 | 3 |
Seattle Mariners | AL | 1995 | Joey Cora | Warren Newson | 68 | 67 | 135 | 11 | 3 |
Anaheim Angels | AL | 2004 | Alfredo Amezaga | David Eckstein | 70 | 66 | 136 | 11 | 4 |
Cleveland Indians | AL | 1997 | Bip Roberts | Omar Vizquel | 67 | 69 | 136 | 11 | 4 |
Detroit Tigers | AL | 1907 | Germany Schaefer | Charley O'Leary | 69 | 67 | 136 | 11 | 4 |
Detroit Tigers | AL | 1908 | Germany Schaefer | Charley O'Leary | 69 | 67 | 136 | 11 | 4 |
Kansas City Royals | AL | 1976 | Frank White | Freddie Patek | 71 | 65 | 136 | 11 | 4 |
Kansas City Royals | AL | 1977 | Frank White | Freddie Patek | 71 | 65 | 136 | 11 | 4 |
Kansas City Royals | AL | 1978 | Frank White | Freddie Patek | 71 | 65 | 136 | 11 | 4 |
New York Yankees | AL | 1941 | Joe Gordon | Phil Rizzuto | 70 | 66 | 136 | 11 | 4 |
New York Yankees | AL | 1942 | Joe Gordon | Phil Rizzuto | 70 | 66 | 136 | 11 | 4 |
Pittsburgh Pirates | NL | 1970 | Dave Cash | Freddie Patek | 71 | 65 | 136 | 11 | 4 |
St. Louis Cardinals | NL | 1928 | Frankie Frisch | Rabbit Maranville | 71 | 65 | 136 | 11 | 4 |
Just for the record, here are the tallest possible:
Team | Lg | Yr | 2B | Ht | SS | Ht | Tot Ht | Ft | In |
Detroit Wolverines | NL | 1888 | Parson Nicholson | 78 | Sy Sutcliffe | 74 | 152 | 12 | 8 |
Pittsburgh Pirates | NL | 1953 | Dick Hall | 78 | Dick Cole | 74 | 152 | 12 | 8 |
Baltimore Orioles | AL | 1974 | Enos Cabell | 77 | Frank Baker | 74 | 151 | 12 | 7 |
Houston Astros | NL | 1977 | Art Howe | 74 | Enos Cabell | 77 | 151 | 12 | 7 |
Houston Astros | NL | 1977 | Wilbur Howard | 74 | Enos Cabell | 77 | 151 | 12 | 7 |
Houston Astros | NL | 1978 | Art Howe | 74 | Enos Cabell | 77 | 151 | 12 | 7 |
Houston Astros | NL | 1978 | Wilbur Howard | 74 | Enos Cabell | 77 | 151 | 12 | 7 |
Baltimore Orioles | AL | 1986 | Ricky Jones | 75 | Cal Ripken | 76 | 151 | 12 | 7 |
Baltimore Orioles | AL | 1987 | Rene Gonzales | 75 | Cal Ripken | 76 | 151 | 12 | 7 |
Chicago White Sox | AL | 1987 | Steve Lyons | 75 | Pat Keedy | 76 | 151 | 12 | 7 |
Baltimore Orioles | AL | 1988 | Rene Gonzales | 75 | Cal Ripken | 76 | 151 | 12 | 7 |
Baltimore Orioles | AL | 1989 | Rene Gonzales | 75 | Cal Ripken | 76 | 151 | 12 | 7 |
Baltimore Orioles | AL | 1990 | Rene Gonzales | 75 | Cal Ripken | 76 | 151 | 12 | 7 |
Texas Rangers | AL | 1991 | Monty Fariss | 76 | Gary Green | 75 | 151 | 12 | 7 |
Texas Rangers | AL | 1991 | Monty Fariss | 76 | Jeff Huson | 75 | 151 | 12 | 7 |
Texas Rangers | AL | 1992 | Monty Fariss | 76 | Jeff Huson | 75 | 151 | 12 | 7 |
Baltimore Orioles | AL | 1995 | Jeff Huson | 75 | Cal Ripken | 76 | 151 | 12 | 7 |
Baltimore Orioles | AL | 1996 | Jeff Huson | 75 | Cal Ripken | 76 | 151 | 12 | 7 |
New York Yankees | AL | 1996 | Andy Fox | 76 | Derek Jeter | 75 | 151 | 12 | 7 |
New York Yankees | AL | 1996 | Robert Eenhoorn | 75 | Andy Fox | 76 | 151 | 12 | 7 |
New York Yankees | AL | 1997 | Andy Fox | 76 | Derek Jeter | 75 | 151 | 12 | 7 |
San Diego Padres | NL | 1998 | Archi Cianfrocco | 77 | Andy Sheets | 74 | 151 | 12 | 7 |
Anaheim Angels | AL | 2000 | Benji Gil | 74 | Troy Glaus | 77 | 151 | 12 | 7 |
Anaheim Angels | AL | 2000 | Scott Spiezio | 74 | Troy Glaus | 77 | 151 | 12 | 7 |
Anaheim Angels | AL | 2001 | Benji Gil | 74 | Troy Glaus | 77 | 151 | 12 | 7 |
Anaheim Angels | AL | 2002 | Benji Gil | 74 | Troy Glaus | 77 | 151 | 12 | 7 |
Anaheim Angels | AL | 2002 | Scott Spiezio | 74 | Troy Glaus | 77 | 151 | 12 | 7 |
Chicago White Sox | AL | 2005 | Geoff Blum | 75 | Jermaine Dye | 76 | 151 | 12 | 7 |
And the tallest in the postseason:
Team | Lg | Yr | 2B | Ht | SS | Ht | Tot Ht | Ft | In |
New York Yankees | AL | 1996 | Andy Fox | Derek Jeter | 76 | 75 | 151 | 12 | 7 |
New York Yankees | AL | 1997 | Andy Fox | Derek Jeter | 76 | 75 | 151 | 12 | 7 |
Arizona Diamondbacks | NL | 1999 | Jay Bell | Andy Fox | 73 | 76 | 149 | 12 | 5 |
Baltimore Orioles | AL | 1973 | Bobby Grich | Frank Baker | 74 | 74 | 148 | 12 | 4 |
Baltimore Orioles | AL | 1974 | Bobby Grich | Frank Baker | 74 | 74 | 148 | 12 | 4 |
Baltimore Orioles | AL | 1983 | Rich Dauer | Cal Ripken | 72 | 76 | 148 | 12 | 4 |
Baltimore Orioles | AL | 1996 | Roberto Alomar | Cal Ripken | 72 | 76 | 148 | 12 | 4 |
New York Yankees | AL | 1958 | Gil McDougald | Tony Kubek | 73 | 75 | 148 | 12 | 4 |
New York Yankees | AL | 2000 | Jose Vizcaino | Derek Jeter | 73 | 75 | 148 | 12 | 4 |
New York Yankees | AL | 2001 | Alfonso Soriano | Derek Jeter | 73 | 75 | 148 | 12 | 4 |
New York Yankees | AL | 2002 | Alfonso Soriano | Derek Jeter | 73 | 75 | 148 | 12 | 4 |
New York Yankees | AL | 2003 | Alfonso Soriano | Derek Jeter | 73 | 75 | 148 | 12 | 4 |
Baltimore Orioles | AL | 1973 | Bobby Grich | Mark Belanger | 74 | 73 | 147 | 12 | 3 |
Baltimore Orioles | AL | 1974 | Bobby Grich | Mark Belanger | 74 | 73 | 147 | 12 | 3 |
Boston Red Sox | AL | 1967 | Mike Andrews | Rico Petrocelli | 75 | 72 | 147 | 12 | 3 |
Chicago Cubs | NL | 1984 | Ryne Sandberg | Tom Veryzer | 74 | 73 | 147 | 12 | 3 |
Chicago Cubs | NL | 1989 | Ryne Sandberg | Shawon Dunston | 74 | 73 | 147 | 12 | 3 |
New York Yankees | AL | 1958 | Gil McDougald | Jerry Lumpe | 73 | 74 | 147 | 12 | 3 |
New York Yankees | AL | 1996 | Mariano Duncan | Derek Jeter | 72 | 75 | 147 | 12 | 3 |
New York Yankees | AL | 1997 | Charlie Hayes | Derek Jeter | 72 | 75 | 147 | 12 | 3 |
New York Yankees | AL | 2004 | Miguel Cairo | Derek Jeter | 72 | 75 | 147 | 12 | 3 |
Oakland Athletics | AL | 1981 | Dave McKay | Rob Picciolo | 73 | 74 | 147 | 12 | 3 |
San Diego Padres | NL | 1998 | Andy Sheets | Chris Gomez | 74 | 73 | 147 | 12 | 3 |
Toronto Blue Jays | AL | 1991 | Roberto Alomar | Rene Gonzales | 72 | 75 | 147 | 12 | 3 |
Just for the heck of it, I looked at the shortest/tallest possible infields (i.e., positions 2 through 6 on your scorecard). Here are the shortest starters:
Tm | Lg | Yr | 2B | HT | SS | HT | 3B | HT | 1B | HT | C | HT | Tot Ht | Avg | Avg Ft | Avg In |
Philadelphia Athletics | NA | 1871 | Al Reach | 66 | John Radcliff | 66 | Levi Meyerle | 73 | Wes Fisler | 66 | Fergy Malone | 68 | 339 | 67.8 | 5 | 7.8 |
Baltimore Canaries | NA | 1872 | Tom Carey | 68 | John Radcliff | 66 | Davy Force | 64 | Everett Mills | 73 | Bill Craver | 69 | 340 | 68 | 5 | 8.0 |
Baltimore Canaries | NA | 1873 | Tom Carey | 68 | John Radcliff | 66 | Davy Force | 64 | Everett Mills | 73 | Cal McVey | 69 | 340 | 68 | 5 | 8.0 |
Philadelphia Athletics | NA | 1872 | Wes Fisler | 66 | Mike McGeary | 67 | Cap Anson | 72 | Denny Mack | 67 | Fergy Malone | 68 | 340 | 68 | 5 | 8.0 |
Detroit Wolverines | NL | 1882 | Dasher Troy | 65 | Mike McGeary | 67 | Joe Farrell | 66 | Martin Powell | 72 | Charlie Bennett | 71 | 341 | 68.2 | 5 | 8.2 |
Buffalo Bisons | NL | 1881 | Davy Force | 64 | John Peters | 67 | Jim O'Rourke | 68 | Dan Brouthers | 74 | Jack Rowe | 68 | 341 | 68.2 | 5 | 8.2 |
Baltimore Orioles | AA | 1886 | Mike Muldoon | 68 | Jimmy Macullar | 66 | Jumbo Davis | 71 | Milt Scott | 69 | Chris Fulmer | 68 | 342 | 68.4 | 5 | 8.4 |
Pittsburgh Pirates | NL | 1893 | Lou Bierbauer | 68 | Jack Glasscock | 68 | Denny Lyons | 70 | Jake Beckley | 70 | Doggie Miller | 66 | 342 | 68.4 | 5 | 8.4 |
Detroit Tigers | AL | 1921 | Ralph Young | 65 | Donie Bush | 66 | Bob Jones | 72 | Lu Blue | 70 | Johnny Bassler | 69 | 342 | 68.4 | 5 | 8.4 |
Detroit Tigers | AL | 1905 | Germany Schaefer | 69 | Charley O'Leary | 67 | Bill Coughlin | 69 | Chris Lindsay | 72 | Lew Drill | 66 | 343 | 68.6 | 5 | 8.6 |
Boston Americans | AL | 1901 | Hobe Ferris | 68 | Freddy Parent | 67 | Jimmy Collins | 69 | Buck Freeman | 69 | Ossee Schreckengost | 70 | 343 | 68.6 | 5 | 8.6 |
Cleveland Spiders | NL | 1898 | Cupid Childs | 68 | Ed McKean | 69 | Bobby Wallace | 68 | Patsy Tebeau | 68 | Lou Criger | 70 | 343 | 68.6 | 5 | 8.6 |
Cleveland Spiders | NL | 1894 | Cupid Childs | 68 | Ed McKean | 69 | Chippy McGarr | 67 | Patsy Tebeau | 68 | Chief Zimmer | 72 | 344 | 68.8 | 5 | 8.8 |
Boston Reds | AA | 1891 | Cub Stricker | 63 | Paul Radford | 66 | Duke Farrell | 73 | Dan Brouthers | 74 | Morgan Murphy | 68 | 344 | 68.8 | 5 | 8.8 |
Cleveland Blues | NL | 1882 | Fred Dunlap | 68 | Jack Glasscock | 68 | Mike Muldoon | 68 | Bill Phillips | 72 | Fatty Briody | 68 | 344 | 68.8 | 5 | 8.8 |
Chicago Colts | NL | 1890 | Bob Glenalvin | 69 | Jimmy Cooney | 69 | Tom Burns | 67 | Cap Anson | 72 | Malachi Kittridge | 67 | 344 | 68.8 | 5 | 8.8 |
Cleveland Spiders | NL | 1895 | Cupid Childs | 68 | Ed McKean | 69 | Chippy McGarr | 67 | Patsy Tebeau | 68 | Chief Zimmer | 72 | 344 | 68.8 | 5 | 8.8 |
Brooklyn Dodgers | NL | 1947 | Eddie Stanky | 68 | Pee Wee Reese | 69 | Spider Jorgensen | 69 | Jackie Robinson | 71 | Bruce Edwards | 67 | 344 | 68.8 | 5 | 8.8 |
Chicago White Sox | AL | 1902 | Tom Daly | 67 | George Davis | 69 | Sammy Strang | 68 | Frank Isbell | 71 | Billy Sullivan | 69 | 344 | 68.8 | 5 | 8.8 |
St. Louis Browns | AL | 1905 | Ike Rockenfield | 67 | Bobby Wallace | 68 | Harry Gleason | 66 | Tom Jones | 73 | Joe Sugden | 70 | 344 | 68.8 | 5 | 8.8 |
Milwaukee Brewers | AL | 1901 | Billy Gilbert | 64 | Wid Conroy | 69 | Jimmy Burke | 67 | John Anderson | 74 | Billy Maloney | 70 | 344 | 68.8 | 5 | 8.8 |
Cleveland Spiders | NL | 1896 | Cupid Childs | 68 | Ed McKean | 69 | Chippy McGarr | 67 | Patsy Tebeau | 68 | Chief Zimmer | 72 | 344 | 68.8 | 5 | 8.8 |
New York Giants | NL | 1899 | Kid Gleason | 67 | George Davis | 69 | Fred Hartman | 68 | Jack Doyle | 69 | John Warner | 71 | 344 | 68.8 | 5 | 8.8 |
Brooklyn Superbas | NL | 1903 | Tim Flood | 69 | Bill Dahlen | 69 | Sammy Strang | 68 | Jack Doyle | 69 | Lew Ritter | 69 | 344 | 68.8 | 5 | 8.8 |
Boston Red Sox | AL | 1913 | Steve Yerkes | 69 | Heinie Wagner | 69 | Larry Gardner | 68 | Clyde Engle | 70 | Bill Carrigan | 69 | 345 | 69 | 5 | 9.0 |
New York Giants | NL | 1895 | General Stafford | 68 | Shorty Fuller | 66 | George Davis | 69 | Jack Doyle | 69 | Duke Farrell | 73 | 345 | 69 | 5 | 9.0 |
Pittsburgh Rebels | FL | 1914 | Jack Lewis | 68 | Ed Holly | 70 | Ed Lennox | 70 | Hugh Bradley | 70 | Claude Berry | 67 | 345 | 69 | 5 | 9.0 |
Cleveland Spiders | NL | 1897 | Cupid Childs | 68 | Ed McKean | 69 | Bobby Wallace | 68 | Patsy Tebeau | 68 | Chief Zimmer | 72 | 345 | 69 | 5 | 9.0 |
Detroit Wolverines | NL | 1883 | Sam Trott | 69 | Sadie Houck | 67 | Joe Farrell | 66 | Martin Powell | 72 | Charlie Bennett | 71 | 345 | 69 | 5 | 9.0 |
Now, the tallest starters, the 2005 D-Backs come in #1:
Tm | Lg | Yr | 2B | HT | SS | HT | 3B | HT | 1B | HT | C | HT | Tot Ht | Avg | Avg Ft | Avg In |
Arizona Diamondbacks | NL | 2005 | Craig Counsell | 72 | Royce Clayton | 72 | Troy Glaus | 77 | Tony Clark | 79 | Chris Snyder | 75 | 375 | 75 | 6 | 3.0 |
New York Yankees | AL | 2004 | Miguel Cairo | 72 | Derek Jeter | 75 | Alex Rodriguez | 75 | Tony Clark | 79 | Jorge Posada | 74 | 375 | 75 | 6 | 3.0 |
Florida Marlins | NL | 2002 | Luis Castillo | 71 | Andy Fox | 76 | Mike Lowell | 76 | Derrek Lee | 77 | Charles Johnson | 74 | 374 | 74.8 | 6 | 2.8 |
Arizona Diamondbacks | NL | 1999 | Jay Bell | 73 | Andy Fox | 76 | Matt Williams | 74 | Travis Lee | 75 | Damian Miller | 75 | 373 | 74.6 | 6 | 2.6 |
Tampa Bay Devil Rays | AL | 2002 | Brent Abernathy | 73 | Chris Gomez | 73 | Jared Sandberg | 75 | Steve Cox | 76 | Toby Hall | 75 | 372 | 74.4 | 6 | 2.4 |
Baltimore Orioles | AL | 1987 | Billy Ripken | 73 | Cal Ripken | 76 | Ray Knight | 74 | Eddie Murray | 74 | Terry Kennedy | 75 | 372 | 74.4 | 6 | 2.4 |
Baltimore Orioles | AL | 1988 | Billy Ripken | 73 | Cal Ripken | 76 | Rene Gonzales | 75 | Eddie Murray | 74 | Mickey Tettleton | 74 | 372 | 74.4 | 6 | 2.4 |
Chicago White Sox | AL | 1989 | Steve Lyons | 75 | Ozzie Guillen | 71 | Carlos Martinez | 77 | Greg Walker | 75 | Carlton Fisk | 74 | 372 | 74.4 | 6 | 2.4 |
Pittsburgh Pirates | NL | 1995 | Carlos Garcia | 73 | Jay Bell | 73 | Jeff King | 73 | Mark Johnson | 76 | Mark Parent | 77 | 372 | 74.4 | 6 | 2.4 |
Los Angeles Dodgers | NL | 1994 | Delino DeShields | 73 | Jose Offerman | 72 | Tim Wallach | 75 | Eric Karros | 76 | Mike Piazza | 75 | 371 | 74.2 | 6 | 2.2 |
Baltimore Orioles | AL | 1973 | Bobby Grich | 74 | Mark Belanger | 73 | Brooks Robinson | 73 | Boog Powell | 76 | Earl Williams | 75 | 371 | 74.2 | 6 | 2.2 |
Toronto Blue Jays | AL | 1993 | Roberto Alomar | 72 | Tony Fernandez | 74 | Ed Sprague | 74 | John Olerud | 77 | Pat Borders | 74 | 371 | 74.2 | 6 | 2.2 |
Chicago Cubs | NL | 1997 | Ryne Sandberg | 74 | Shawon Dunston | 73 | Kevin Orie | 76 | Mark Grace | 74 | Scott Servais | 74 | 371 | 74.2 | 6 | 2.2 |
Houston Astros | NL | 1977 | Art Howe | 74 | Roger Metzger | 72 | Enos Cabell | 77 | Bob Watson | 74 | Joe Ferguson | 74 | 371 | 74.2 | 6 | 2.2 |
Los Angeles Dodgers | NL | 1995 | Delino DeShields | 73 | Jose Offerman | 72 | Tim Wallach | 75 | Eric Karros | 76 | Mike Piazza | 75 | 371 | 74.2 | 6 | 2.2 |
Baltimore Orioles | AL | 1974 | Bobby Grich | 74 | Mark Belanger | 73 | Brooks Robinson | 73 | Boog Powell | 76 | Earl Williams | 75 | 371 | 74.2 | 6 | 2.2 |
Detroit Tigers | AL | 1954 | Frank Bolling | 73 | Harvey Kuenn | 74 | Ray Boone | 73 | Walt Dropo | 77 | Frank House | 74 | 371 | 74.2 | 6 | 2.2 |
Baltimore Orioles | AL | 1960 | Marv Breeding | 72 | Ron Hansen | 75 | Brooks Robinson | 73 | Jim Gentile | 76 | Gus Triandos | 75 | 371 | 74.2 | 6 | 2.2 |
Baltimore Orioles | AL | 1961 | Jerry Adair | 72 | Ron Hansen | 75 | Brooks Robinson | 73 | Jim Gentile | 76 | Gus Triandos | 75 | 371 | 74.2 | 6 | 2.2 |
San Francisco Giants | NL | 1978 | Bill Madlock | 71 | Johnnie LeMaster | 74 | Darrell Evans | 74 | Willie McCovey | 76 | Marc Hill | 75 | 370 | 74 | 6 | 2.0 |
New York Yankees | AL | 2005 | Robinson Cano | 72 | Derek Jeter | 75 | Alex Rodriguez | 75 | Tino Martinez | 74 | Jorge Posada | 74 | 370 | 74 | 6 | 2.0 |
Tampa Bay Devil Rays | AL | 2001 | Brent Abernathy | 73 | Felix Martinez | 72 | Aubrey Huff | 76 | Steve Cox | 76 | John Flaherty | 73 | 370 | 74 | 6 | 2.0 |
Cleveland Indians | AL | 1997 | Tony Fernandez | 74 | Omar Vizquel | 69 | Matt Williams | 74 | Jim Thome | 76 | Sandy Alomar | 77 | 370 | 74 | 6 | 2.0 |
Baltimore Orioles | AL | 1989 | Billy Ripken | 73 | Cal Ripken | 76 | Craig Worthington | 72 | Randy Milligan | 73 | Bob Melvin | 76 | 370 | 74 | 6 | 2.0 |
Milwaukee Brewers | NL | 2003 | Eric Young | 69 | Royce Clayton | 72 | Wes Helms | 76 | Richie Sexson | 80 | Eddie Perez | 73 | 370 | 74 | 6 | 2.0 |
Toronto Blue Jays | AL | 1995 | Roberto Alomar | 72 | Alex Gonzalez | 72 | Ed Sprague | 74 | John Olerud | 77 | Lance Parrish | 75 | 370 | 74 | 6 | 2.0 |
Florida Marlins | NL | 2001 | Luis Castillo | 71 | Alex Gonzalez | 72 | Mike Lowell | 76 | Derrek Lee | 77 | Charles Johnson | 74 | 370 | 74 | 6 | 2.0 |
Milwaukee Brewers | NL | 2005 | Rickie Weeks | 72 | J.J. Hardy | 74 | Russell Branyan | 75 | Lyle Overbay | 74 | Damian Miller | 75 | 370 | 74 | 6 | 2.0 |
Milwaukee Brewers | NL | 2002 | Eric Young | 69 | Jose Hernandez | 73 | Tyler Houston | 74 | Richie Sexson | 80 | Paul Bako | 74 | 370 | 74 | 6 | 2.0 |
Shortest starting infield since 1900:
Tm | Lg | Yr | 2B | HT | SS | HT | 3B | HT | 1B | HT | C | HT | Tot Ht | Avg | Avg Ft | Avg In |
Detroit Tigers | AL | 1921 | Ralph Young | 65 | Donie Bush | 66 | Bob Jones | 72 | Lu Blue | 70 | Johnny Bassler | 69 | 342 | 68.4 | 5 | 8.4 |
Boston Americans | AL | 1901 | Hobe Ferris | 68 | Freddy Parent | 67 | Jimmy Collins | 69 | Buck Freeman | 69 | Ossee Schreckengost | 70 | 343 | 68.6 | 5 | 8.6 |
Detroit Tigers | AL | 1905 | Germany Schaefer | 69 | Charley O'Leary | 67 | Bill Coughlin | 69 | Chris Lindsay | 72 | Lew Drill | 66 | 343 | 68.6 | 5 | 8.6 |
Chicago White Sox | AL | 1902 | Tom Daly | 67 | George Davis | 69 | Sammy Strang | 68 | Frank Isbell | 71 | Billy Sullivan | 69 | 344 | 68.8 | 5 | 8.8 |
Milwaukee Brewers | AL | 1901 | Billy Gilbert | 64 | Wid Conroy | 69 | Jimmy Burke | 67 | John Anderson | 74 | Billy Maloney | 70 | 344 | 68.8 | 5 | 8.8 |
