Baseball Toaster was unplugged on February 4, 2009.
There's a query on the SABR email list that I found intriguing:
Today the Cardinals' opening-day lineup included a middle-infield tandem of the 5'6" David Eckstein at shortstop and the 5'8" Aaron Miles at second base for a total height of 11'2" (according to baseball-reference.com; MLB.com lists each player at 5'7"). What is the shortest combined height for a keystone combination?
It's impossible to say what the shortest combination was of all time. You would have to go through every box score, some of which are unavailable. I thought a better course would be to look at the shortest starting doubleplay combinations all time.
And here they are. That is, all the combos under 11'2":
Yr | Team | Lg | SS | Ht1 | Ft | In | 2B | Ht2 | Ft | In | TotHt | Ft | In |
1891 | Boston Reds | AA | Paul Radford | 66 | 5 | 6 | Cub Stricker | 63 | 5 | 3 | 129 | 10 | 9 |
1876 | Philadelphia Athletics | NL | Davy Force | 64 | 5 | 4 | Wes Fisler | 66 | 5 | 6 | 130 | 10 | 10 |
1882 | Philadelphia Athletics | AA | Lou Say | 67 | 5 | 7 | Cub Stricker | 63 | 5 | 3 | 130 | 10 | 10 |
1885 | Philadelphia Athletics | AA | Sadie Houck | 67 | 5 | 7 | Cub Stricker | 63 | 5 | 3 | 130 | 10 | 10 |
1884 | Philadelphia Athletics | AA | Sadie Houck | 67 | 5 | 7 | Cub Stricker | 63 | 5 | 3 | 130 | 10 | 10 |
1908 | St. Louis Cardinals | NL | Patsy O'Rourke | 67 | 5 | 7 | Billy Gilbert | 64 | 5 | 4 | 131 | 10 | 11 |
1919 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Ralph Young | 65 | 5 | 5 | 131 | 10 | 11 |
1920 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Ralph Young | 65 | 5 | 5 | 131 | 10 | 11 |
1921 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Ralph Young | 65 | 5 | 5 | 131 | 10 | 11 |
1915 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Ralph Young | 65 | 5 | 5 | 131 | 10 | 11 |
1918 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Ralph Young | 65 | 5 | 5 | 131 | 10 | 11 |
1881 | Buffalo Bisons | NL | John Peters | 67 | 5 | 7 | Davy Force | 64 | 5 | 4 | 131 | 10 | 11 |
1884 | New York Metropolitans | AA | Candy Nelson | 66 | 5 | 6 | Dasher Troy | 65 | 5 | 5 | 131 | 10 | 11 |
1916 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Ralph Young | 65 | 5 | 5 | 131 | 10 | 11 |
1871 | Washington Olympics | NA | Davy Force | 64 | 5 | 4 | Andy Leonard | 67 | 5 | 7 | 131 | 10 | 11 |
1877 | St. Louis Brown Stockings | NL | Davy Force | 64 | 5 | 4 | Mike McGeary | 67 | 5 | 7 | 131 | 10 | 11 |
1917 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Ralph Young | 65 | 5 | 5 | 131 | 10 | 11 |
1888 | Cleveland Blues | AA | Ed McKean | 69 | 5 | 9 | Cub Stricker | 63 | 5 | 3 | 132 | 11 | 0 |
1889 | Cleveland Spiders | NL | Ed McKean | 69 | 5 | 9 | Cub Stricker | 63 | 5 | 3 | 132 | 11 | 0 |
1887 | Cleveland Blues | AA | Ed McKean | 69 | 5 | 9 | Cub Stricker | 63 | 5 | 3 | 132 | 11 | 0 |
1892 | New York Giants | NL | Shorty Fuller | 66 | 5 | 6 | Eddie Burke | 66 | 5 | 6 | 132 | 11 | 0 |
1872 | Washington Olympics | NA | Wally Goldsmith | 67 | 5 | 7 | Tommy Beals | 65 | 5 | 5 | 132 | 11 | 0 |
1871 | Philadelphia Athletics | NA | John Radcliff | 66 | 5 | 6 | Al Reach | 66 | 5 | 6 | 132 | 11 | 0 |
1872 | Troy Haymakers | NA | Davy Force | 64 | 5 | 4 | Jimmy Wood | 68 | 5 | 8 | 132 | 11 | 0 |
1882 | Detroit Wolverines | NL | Mike McGeary | 67 | 5 | 7 | Dasher Troy | 65 | 5 | 5 | 132 | 11 | 0 |
1878 | Indianapolis Blues | NL | Fred Warner | 67 | 5 | 7 | Joe Quest | 66 | 5 | 6 | 133 | 11 | 1 |
1923 | Pittsburgh Pirates | NL | Rabbit Maranville | 65 | 5 | 5 | Johnny Rawlings | 68 | 5 | 8 | 133 | 11 | 1 |
1879 | Chicago White Stockings | NL | John Peters | 67 | 5 | 7 | Joe Quest | 66 | 5 | 6 | 133 | 11 | 1 |
1880 | Chicago White Stockings | NL | Tom Burns | 67 | 5 | 7 | Joe Quest | 66 | 5 | 6 | 133 | 11 | 1 |
1904 | New York Giants | NL | Bill Dahlen | 69 | 5 | 9 | Billy Gilbert | 64 | 5 | 4 | 133 | 11 | 1 |
1881 | Chicago White Stockings | NL | Tom Burns | 67 | 5 | 7 | Joe Quest | 66 | 5 | 6 | 133 | 11 | 1 |
1906 | New York Giants | NL | Bill Dahlen | 69 | 5 | 9 | Billy Gilbert | 64 | 5 | 4 | 133 | 11 | 1 |
1922 | Pittsburgh Pirates | NL | Rabbit Maranville | 65 | 5 | 5 | Cotton Tierney | 68 | 5 | 8 | 133 | 11 | 1 |
1911 | Detroit Tigers | AL | Donie Bush | 66 | 5 | 6 | Charley O'Leary | 67 | 5 | 7 | 133 | 11 | 1 |
1892 | Baltimore Orioles | NL | Tim O'Rourke | 70 | 5 | 10 | Cub Stricker | 63 | 5 | 3 | 133 | 11 | 1 |
1933 | Boston Braves | NL | Billy Urbanski | 68 | 5 | 8 | Rabbit Maranville | 65 | 5 | 5 | 133 | 11 | 1 |
1932 | Boston Braves | NL | Billy Urbanski | 68 | 5 | 8 | Rabbit Maranville | 65 | 5 | 5 | 133 | 11 | 1 |
1905 | New York Giants | NL | Bill Dahlen | 69 | 5 | 9 | Billy Gilbert | 64 | 5 | 4 | 133 | 11 | 1 |
1886 | Washington Nationals | NL | Davy Force | 64 | 5 | 4 | Jimmy Knowles | 69 | 5 | 9 | 133 | 11 | 1 |
1922 | Philadelphia Athletics | AL | Chick Galloway | 68 | 5 | 8 | Ralph Young | 65 | 5 | 5 | 133 | 11 | 1 |
1872 | New York Mutuals | NA | Dickey Pearce | 63 | 5 | 3 | John Hatfield | 70 | 5 | 10 | 133 | 11 | 1 |
1875 | Philadelphia Athletics | NA | Davy Force | 64 | 5 | 4 | Bill Craver | 69 | 5 | 9 | 133 | 11 | 1 |
1917 | Boston Braves | NL | Rabbit Maranville | 65 | 5 | 5 | Johnny Rawlings | 68 | 5 | 8 | 133 | 11 | 1 |
1873 | Philadelphia Athletics | NA | Mike McGeary | 67 | 5 | 7 | Wes Fisler | 66 | 5 | 6 | 133 | 11 | 1 |
1902 | Baltimore Orioles | AL | Billy Gilbert | 64 | 5 | 4 | Jimmy Williams | 69 | 5 | 9 | 133 | 11 | 1 |
1872 | Brooklyn Eckfords | NA | Jim Snyder | 67 | 5 | 7 | Candy Nelson | 66 | 5 | 6 | 133 | 11 | 1 |
1872 | Philadelphia Athletics | NA | Mike McGeary | 67 | 5 | 7 | Wes Fisler | 66 | 5 | 6 | 133 | 11 | 1 |
1901 | Milwaukee Brewers | AL | Wid Conroy | 69 | 5 | 9 | Billy Gilbert | 64 | 5 | 4 | 133 | 11 | 1 |
You might notice that most of those guys are from quite a long time ago. Given that players are larger today in general, it might be unfair comparison.
Therefore, I limited it to players from 1950 until today. No starting keystone combo was under 11'2" in that period:
Yr | Team | Lg | SS | Ht1 | Ft | In | 2B | Ht2 | Ft | In | TotHt | Ft | In |
1991 | Atlanta Braves | NL | Rafael Belliard | 66 | 5 | 6 | Mark Lemke | 69 | 5 | 9 | 135 | 11 | 3 |
1975 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Cookie Rojas | 70 | 5 | 10 | 135 | 11 | 3 |
1974 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Cookie Rojas | 70 | 5 | 10 | 135 | 11 | 3 |
1992 | Atlanta Braves | NL | Rafael Belliard | 66 | 5 | 6 | Mark Lemke | 69 | 5 | 9 | 135 | 11 | 3 |
1973 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Cookie Rojas | 70 | 5 | 10 | 135 | 11 | 3 |
1972 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Cookie Rojas | 70 | 5 | 10 | 135 | 11 | 3 |
1971 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Cookie Rojas | 70 | 5 | 10 | 135 | 11 | 3 |
1979 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Frank White | 71 | 5 | 11 | 136 | 11 | 4 |
1966 | Houston Astros | NL | Sonny Jackson | 69 | 5 | 9 | Joe Morgan | 67 | 5 | 7 | 136 | 11 | 4 |
1978 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Frank White | 71 | 5 | 11 | 136 | 11 | 4 |
1976 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Frank White | 71 | 5 | 11 | 136 | 11 | 4 |
1977 | Kansas City Royals | AL | Freddie Patek | 65 | 5 | 5 | Frank White | 71 | 5 | 11 | 136 | 11 | 4 |
1967 | Houston Astros | NL | Sonny Jackson | 69 | 5 | 9 | Joe Morgan | 67 | 5 | 7 | 136 | 11 | 4 |
1980 | Atlanta Braves | NL | Luis Gomez | 69 | 5 | 9 | Glenn Hubbard | 67 | 5 | 7 | 136 | 11 | 4 |
For the record, here are the tallest combos. It's no surprise that Cal Ripken dominates the list:
Yr | Team | Lg | SS | Ht1 | Ft | In | 2B | Ht2 | Ft | In | TotHt | Ft | In |
1985 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Alan Wiggins | 74 | 6 | 2 | 150 | 12 | 6 |
1963 | Chicago Cubs | NL | Andre Rodgers | 75 | 6 | 3 | Ken Hubbs | 74 | 6 | 2 | 149 | 12 | 5 |
1962 | Chicago Cubs | NL | Andre Rodgers | 75 | 6 | 3 | Ken Hubbs | 74 | 6 | 2 | 149 | 12 | 5 |
1989 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Billy Ripken | 73 | 6 | 1 | 149 | 12 | 5 |
1999 | Arizona Diamondbacks | NL | Andy Fox | 76 | 6 | 4 | Jay Bell | 73 | 6 | 1 | 149 | 12 | 5 |
1990 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Billy Ripken | 73 | 6 | 1 | 149 | 12 | 5 |
1988 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Billy Ripken | 73 | 6 | 1 | 149 | 12 | 5 |
1987 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Billy Ripken | 73 | 6 | 1 | 149 | 12 | 5 |
1992 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Billy Ripken | 73 | 6 | 1 | 149 | 12 | 5 |
1991 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Billy Ripken | 73 | 6 | 1 | 149 | 12 | 5 |
2001 | New York Yankees | AL | Derek Jeter | 75 | 6 | 3 | Alfonso Soriano | 73 | 6 | 1 | 148 | 12 | 4 |
1977 | Minnesota Twins | AL | Roy Smalley | 73 | 6 | 1 | Bob Randall | 75 | 6 | 3 | 148 | 12 | 4 |
1996 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Roberto Alomar | 72 | 6 | 0 | 148 | 12 | 4 |
2002 | New York Yankees | AL | Derek Jeter | 75 | 6 | 3 | Alfonso Soriano | 73 | 6 | 1 | 148 | 12 | 4 |
2002 | Texas Rangers | AL | Alex Rodriguez | 75 | 6 | 3 | Michael Young | 73 | 6 | 1 | 148 | 12 | 4 |
2001 | Texas Rangers | AL | Alex Rodriguez | 75 | 6 | 3 | Michael Young | 73 | 6 | 1 | 148 | 12 | 4 |
1978 | Minnesota Twins | AL | Roy Smalley | 73 | 6 | 1 | Bob Randall | 75 | 6 | 3 | 148 | 12 | 4 |
1976 | Minnesota Twins | AL | Roy Smalley | 73 | 6 | 1 | Bob Randall | 75 | 6 | 3 | 148 | 12 | 4 |
1984 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Rich Dauer | 72 | 6 | 0 | 148 | 12 | 4 |
1958 | New York Yankees | AL | Tony Kubek | 75 | 6 | 3 | Gil McDougald | 73 | 6 | 1 | 148 | 12 | 4 |
2003 | New York Yankees | AL | Derek Jeter | 75 | 6 | 3 | Alfonso Soriano | 73 | 6 | 1 | 148 | 12 | 4 |
2003 | Texas Rangers | AL | Alex Rodriguez | 75 | 6 | 3 | Michael Young | 73 | 6 | 1 | 148 | 12 | 4 |
1983 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Rich Dauer | 72 | 6 | 0 | 148 | 12 | 4 |
1982 | Baltimore Orioles | AL | Cal Ripken | 76 | 6 | 4 | Rich Dauer | 72 | 6 | 0 | 148 | 12 | 4 |
http://tinyurl.com/eegxw
1978 White Sox
Harry Chappas (SS): 63"
Joe Gates (2B): 67"
Total height: 130"
http://retrosheet.org/boxesetc/B09120CHA1978.htm
12-Sep-78
Cordially,
Matt Philip
Bob Broeg Chapter
http://fungoes.blogspot.com/
That's correct, Chappas/Gates is the shortest documented in a box score. However, there were shorter possible combos that I'll document later.
Comment status: comments have been closed. Baseball Toaster is now out of business.