Baseball Toaster was unplugged on February 4, 2009.
The Phils won again tonight, 7-4, for their third win in a row against the Rockies, but they missed the opportunity to make some history.
After going up 7-0 after two innings, they seemed a lock to score runs in the double digits for the third straight game. Five more runs in the last six innings (assuming no bottom of the ninth) and the Phils would have tied their team record for most runs in three straight games, 47. But after the offense dried up as the field got wetter, history alluded them.
It is the first time in 108 years that the team scored as many as 42 in three straight games, however. They also have never scored more runs against the same opponent in three straight games. Here are the most for the Phils in three straight games prior to tonight:
Yr | TotR | Date1 | Opp | R | RA | Date2 | Opp | R | RA | Date3 | Opp | R | RA |
1900 | 47 | 19000713 | PIT | 23 | 8 | 19000419 | BSN | 19 | 17 | 19000420 | BSN | 5 | 4 |
1892 | 45 | 18920726 | CIN | 26 | 6 | 18920412 | NYG | 4 | 5 | 18920416 | BRO | 15 | 7 |
1900 | 44 | 19000906 | CHN | 20 | 5 | 19000419 | BSN | 19 | 17 | 19000420 | BSN | 5 | 4 |
1900 | 44 | 19000511 | CIN | 20 | 11 | 19000419 | BSN | 19 | 17 | 19000420 | BSN | 5 | 4 |
1900 | 43 | 19000428 | NYG | 19 | 1 | 19000419 | BSN | 19 | 17 | 19000420 | BSN | 5 | 4 |
1900 | 43 | 19000419 | BSN | 19 | 17 | 19000419 | BSN | 19 | 17 | 19000420 | BSN | 5 | 4 |
1884 | 41 | 18840515 | BFN | 25 | 5 | 18840501 | DTN | 13 | 2 | 18840502 | DTN | 3 | 0 |
1935 | 41 | 19350821 | CHN | 13 | 12 | 19350418 | BRO | 10 | 9 | 19350419 | NYG | 18 | 7 |
1894 | 40 | 18940817 | LSV | 29 | 4 | 18940419 | WSN | 2 | 4 | 18940420 | WSN | 9 | 8 |
Comment status: comments have been closed. Baseball Toaster is now out of business.