Baseball Toaster was unplugged on February 4, 2009.
Win Shares | Name | Grade | PCT | inducted |
512 | Joe Morgan | A | 81.76% | Y |
369 | Gaylord Perry | B | 72.07% | N |
342 | Dick Allen | B | 13.06% | N |
325 | Reggie Smith | B | 0.00% | N |
324 | Ron Santo | B | 21.62% | N |
323 | Fergie Jenkins | B | 66.67% | N |
322 | Willie Davis | B | 0.00% | N |
321 | Vada Pinson | B | 8.11% | N |
315 | Norm Cash | B | 0.00% | N |
315 | Joe Torre | B | 12.39% | N |
312 | Jim Palmer | B | 92.57% | Y |
310 | Orlando Cepeda | B | 47.52% | N |
305 | Jimmy Wynn | B | 0.00% | N |
302 | Ken Singleton | B | 0.00% | N |
302 | Bobby Bonds | B | 6.76% | N |
Number selected: 2
Percentage by Top Win Shares: 50.00%
Percentage based on bypassed: 9.09%
Percentage by Grade: 100.00%
Percentage by Grade bypassed: 21.74%
Percentage elected over 300 Win Shares? 100.00%
Percentage better than the established standards for the Hall (336.52 WS avg)? 50.00% (Two others qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
329 | Richie Ashburn | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
304 | Nellie Fox | B | 0.00% | N |
Number selected: 0
Percentage by Top Win Shares: N/A
Percentage based on bypassed: N/A
Percentage by Grade: N/A
Percentage by Grade bypassed: N/A
Percentage elected over 300 Win Shares? N/A
Percentage better than the established standards for the Hall (336.52 WS avg)? N/A (Seven qualified.)
Win Shares | Name | Grade | PCT | inducted |
384 | Rod Carew | B | 90.52% | Y |
369 | Gaylord Perry | B | 77.20% | Y |
358 | Rusty Staub | B | 6.32% | N |
342 | Dick Allen | B | 13.32% | N |
325 | Reggie Smith | B | 0.00% | N |
324 | Ron Santo | B | 26.19% | N |
323 | Fergie Jenkins | B | 75.40% | Y |
322 | Willie Davis | B | 0.00% | N |
321 | Vada Pinson | B | 6.77% | N |
315 | Norm Cash | B | 0.00% | N |
315 | Joe Torre | B | 9.26% | N |
310 | Orlando Cepeda | B | 43.34% | N |
305 | Al Oliver | B | 4.29% | N |
305 | Jimmy Wynn | B | 0.00% | N |
302 | Bobby Bonds | B | 8.80% | N |
302 | Ken Singleton | B | 0.00% | N |
Number selected: 3
Percentage by Top Win Shares: 66.67%
Percentage based on bypassed: 42.86%
Percentage by Grade: 100.00%
Percentage by Grade bypassed: 42.86%
Percentage elected over 300 Win Shares? 100.00%
Percentage better than the established standards for the Hall (337.47 WS avg)? 50.00% (Two others qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
329 | Richie Ashburn | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
304 | Nellie Fox | B | 0.00% | N |
296 | Mickey Vernon | C | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
279 | Ken Boyer | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Rocky Colavito | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
268 | Larry Doby | C | 0.00% | N |
267 | Eddie Yost | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
264 | Hal Newhouser | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Gil Hodges | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
257 | Jim Bunning | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
252 | Tony Lazzeri | C | 0.00% | Y |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 1.54%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 1.27%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (337.47 WS avg)? 0.00% (Seven qualified.)
(Note: Joe Jackson, 294 WS, was no longer eligible due to the rule change to bar players on the permanently ineligible list, i.e., Pete Rose.)
Win Shares | Name | Grade | PCT | inducted |
388 | Tom Seaver | B | 98.84% | Y |
358 | Rusty Staub | B | 6.05% | N |
349 | Tony Perez | B | 50.00% | N |
342 | Dick Allen | B | 16.05% | N |
329 | Bobby Grich | B | 2.56% | N |
325 | Reggie Smith | B | 0.00% | N |
324 | Ron Santo | B | 31.63% | N |
322 | Willie Davis | B | 0.00% | N |
321 | Vada Pinson | B | 8.37% | N |
315 | Norm Cash | B | 0.00% | N |
315 | Joe Torre | B | 14.42% | N |
310 | Orlando Cepeda | B | 57.21% | N |
305 | Al Oliver | B | 0.00% | N |
305 | Jimmy Wynn | B | 0.00% | N |
302 | Bobby Bonds | B | 9.30% | N |
302 | Ken Singleton | B | 0.00% | N |
297 | Frank Howard | C | 0.00% | N |
296 | Cesar Cedeno | C | 0.47% | N |
287 | Toby Harrah | C | 0.23% | N |
286 | Amos Otis | C | 0.00% | N |
283 | Sal Bando | C | 0.00% | N |
283 | Minnie Minoso | C | 16.05% | N |
282 | Boog Powell | C | 0.00% | N |
280 | Bert Campaneris | C | 0.00% | N |
277 | Bobby Murcer | C | 0.00% | N |
269 | Ron Fairly | C | 0.00% | N |
269 | George Foster | C | 5.58% | N |
268 | Jim Kaat | C | 26.51% | N |
267 | Bill Freehan | C | 0.00% | N |
263 | Roy White | C | 0.00% | N |
261 | Jim Fregosi | C | 0.00% | N |
258 | Rick Monday | C | 0.00% | N |
256 | Luis Tiant | C | 11.63% | N |
253 | Maury Wills | C | 25.58% | N |
247 | Greg Luzinski | C | 0.00% | N |
245 | Tony Oliva | C | 40.70% | N |
245 | Dusty Baker | C | 0.93% | N |
241 | Felipe Alou | C | 0.00% | N |
241 | Johnny Callison | C | 0.00% | N |
241 | Dick McAuliffe | C | 0.00% | N |
240 | Jerry Koosman | C | 0.00% | N |
236 | Bob Watson | C | 0.00% | N |
233 | Willie Horton | C | 0.00% | N |
231 | Gene Tenace | C | 0.00% | N |
225 | Lee May | C | 0.00% | N |
224 | Mickey Lolich | D | 10.47% | N |
219 | Richie Hebner | D | 0.00% | N |
219 | Bill Mazeroski | D | 42.33% | N |
216 | George Scott | D | 0.00% | N |
212 | Jose Cardenal | D | 0.00% | N |
212 | Mike Hargrove | D | 0.00% | N |
210 | Milt Pappas | D | 0.00% | N |
209 | Rico Carty | D | 0.00% | N |
207 | Tommy Davis | D | 0.00% | N |
206 | Thurman Munson | D | 7.44% | N |
205 | Jim Perry | D | 0.00% | N |
205 | Rico Petrocelli | D | 0.00% | N |
204 | Tommy Harper | D | 0.00% | N |
204 | Tim McCarver | D | 0.00% | N |
203 | Garry Maddox | D | 0.00% | N |
202 | Vida Blue | D | 5.35% | N |
201 | Claude Osteen | D | 0.00% | N |
199 | Leo Cardenas | D | 0.00% | N |
199 | John Mayberry | D | 0.00% | N |
198 | Tony Taylor | D | 0.00% | N |
197 | Don Money | D | 0.00% | N |
196 | Jeff Burroughs | D | 0.00% | N |
195 | Dave Kingman | D | 0.70% | N |
194 | Ben Oglivie | D | 0.00% | N |
191 | Ron Hunt | D | 0.00% | N |
190 | Wilbur Wood | D | 0.00% | N |
189 | Bob Bailey | D | 0.00% | N |
188 | Rollie Fingers | D | 81.16% | Y |
Number selected: 2
Percentage by Top Win Shares: 50.00%
Percentage based on bypassed: 2.74%
Percentage by Grade: 50.00%
Percentage by Grade bypassed: 3.28%
Percentage elected over 300 Win Shares? 50.00%
Percentage better than the established standards for the Hall (337.34 WS avg)? 50.00% (Three others qualified.)
Rollie Fingers may be the one man in the Hall about which it can truly be said that he was in the right place at the right time. He went in the Hall based mostly on an MVP that he won undeservedly. The Hall voters seem to want one reliever per decade and Fingers became the Seventies rep even though Bruce Sutter and Goose Gossage both have better cases.
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
329 | Richie Ashburn | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
304 | Nellie Fox | B | 0.00% | N |
296 | Mickey Vernon | C | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
279 | Ken Boyer | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Rocky Colavito | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
268 | Larry Doby | C | 0.00% | N |
267 | Eddie Yost | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
264 | Hal Newhouser | C | 0.00% | Y |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 2.08%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 1.61%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (337.34 WS avg)? 0.00% (Seven qualified.)
(Note: Joe Jackson, 294 WS, was no longer eligible due to the rule change to bar players on the permanently ineligible list, i.e., Pete Rose.)
Win Shares | Name | Grade | PCT | inducted |
444 | Reggie Jackson | A | 93.62% | Y |
374 | Phil Niekro | B | 65.72% | N |
358 | Rusty Staub | B | 7.57% | N |
349 | Tony Perez | B | 55.08% | N |
342 | Dick Allen | B | 16.55% | N |
329 | Bobby Grich | B | 0.00% | N |
325 | Reggie Smith | B | 0.00% | N |
324 | Ron Santo | B | 36.64% | N |
322 | Willie Davis | B | 0.00% | N |
321 | Vada Pinson | B | 8.98% | N |
315 | Norm Cash | B | 0.00% | N |
315 | Joe Torre | B | 14.89% | N |
310 | Orlando Cepeda | B | 59.57% | N |
305 | Al Oliver | B | 0.00% | N |
305 | Jimmy Wynn | B | 0.00% | N |
302 | Bobby Bonds | B | 10.64% | N |
302 | Ken Singleton | B | 0.00% | N |
Number selected: 1
Percentage by Top Win Shares: 100.00%
Percentage based on bypassed: 100.00%
Percentage by Grade: 100.00%
Percentage by Grade bypassed: 100.00%
Percentage elected over 300 Win Shares? 100.00%
Percentage better than the established standards for the Hall (336.30 WS avg)? 100.00% (Four others qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
329 | Richie Ashburn | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
304 | Nellie Fox | B | 0.00% | N |
Number selected: 0
Percentage by Top Win Shares: N/A
Percentage based on bypassed: N/A
Percentage by Grade: N/A
Percentage by Grade bypassed: N/A
Percentage elected over 300 Win Shares? N/A
Percentage better than the established standards for the Hall (336.30 WS avg)? N/A (Seven qualified.)
Win Shares | Name | Grade | PCT | inducted |
374 | Phil Niekro | B | 60.00% | N |
366 | Steve Carlton | B | 95.82% | Y |
358 | Rusty Staub | B | 7.91% | N |
349 | Tony Perez | B | 57.80% | N |
342 | Dick Allen | B | 14.51% | N |
329 | Bobby Grich | B | 0.00% | N |
325 | Reggie Smith | B | 0.00% | N |
324 | Ron Santo | B | 32.97% | N |
322 | Willie Davis | B | 0.00% | N |
321 | Graig Nettles | B | 8.35% | N |
321 | Vada Pinson | B | 10.11% | N |
319 | Don Sutton | B | 56.92% | N |
315 | Norm Cash | B | 0.00% | N |
315 | Ted Simmons | B | 3.74% | N |
315 | Joe Torre | B | 11.65% | N |
313 | Jose Cruz | B | 0.44% | N |
310 | Orlando Cepeda | B | 73.63% | N |
305 | Al Oliver | B | 0.00% | N |
305 | Jimmy Wynn | B | 0.00% | N |
302 | Bobby Bonds | B | 8.13% | N |
302 | Ken Singleton | B | 0.00% | N |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 50.00%
Percentage by Grade: 100.00%
Percentage by Grade bypassed: 50.00%
Percentage elected over 300 Win Shares? 100.00%
Percentage better than the established standards for the Hall (336.95 WS avg)? 100.00% (Four others qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
329 | Richie Ashburn | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
324 | Ron Santo | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
315 | Norm Cash | B | 0.00% | N |
310 | Orlando Cepeda | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
304 | Nellie Fox | B | 0.00% | N |
297 | Frank Howard | C | 0.00% | N |
296 | Mickey Vernon | C | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
279 | Ken Boyer | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Rocky Colavito | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
268 | Larry Doby | C | 0.00% | N |
267 | Eddie Yost | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Gil Hodges | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
257 | Jim Bunning | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
253 | Maury Wills | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
251 | Mike Tiernan | C | 0.00% | N |
250 | George Gore | C | 0.00% | N |
249 | Paul Hines | C | 0.00% | N |
249 | Fred Tenney | C | 0.00% | N |
248 | Billy Pierce | C | 0.00% | N |
247 | Jim Gilliam | C | 0.00% | N |
245 | Jimmy Dykes | C | 0.00% | N |
245 | Mike Griffin | C | 0.00% | N |
245 | Sam Jones | C | 0.00% | N |
245 | Wally Schang | C | 0.00% | N |
243 | Babe Adams | C | 0.00% | N |
243 | Tommy Bond | C | 0.00% | N |
243 | Joe Kuhel | C | 0.00% | N |
243 | Al Orth | C | 0.00% | N |
242 | Joe Gordon | C | 0.00% | N |
242 | Del Pratt | C | 0.00% | N |
241 | Felipe Alou | C | 0.00% | N |
241 | Wally Berger | C | 0.00% | N |
241 | Johnny Callison | C | 0.00% | N |
241 | Dolf Luque | C | 0.00% | N |
239 | Roger Peckinpaugh | C | 0.00% | N |
239 | Frank Schulte | C | 0.00% | N |
239 | Will White | C | 0.00% | N |
238 | Cupid Childs | C | 0.00% | N |
238 | Harry Davis | C | 0.00% | N |
237 | Phil Cavarretta | C | 0.00% | N |
237 | Wally Moses | C | 0.00% | N |
237 | Bobo Newsom | C | 0.00% | N |
236 | Joe Adcock | C | 0.00% | N |
235 | Doc White | C | 0.00% | N |
235 | Cy Williams | C | 0.00% | N |
234 | Mel Harder | C | 0.00% | N |
233 | Ben Chapman | C | 0.00% | N |
233 | Del Ennis | C | 0.00% | N |
233 | Wes Ferrell | C | 0.00% | N |
233 | Dutch Leonard | C | 0.00% | N |
233 | Jesse Tannehill | C | 0.00% | N |
232 | Donie Bush | C | 0.00% | N |
232 | Babe Herman | C | 0.00% | N |
231 | Hal Chase | C | 0.00% | N |
231 | Paul Derringer | C | 0.00% | N |
231 | Jack Fournier | C | 0.00% | N |
231 | Phil Rizzuto | C | 0.00% | Y |
231 | Roy Sievers | C | 0.00% | N |
231 | George Uhle | C | 0.00% | N |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 0.88%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 0.77%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (336.95 WS avg)? 0.00% (Seven qualified.)
It’s good to be the Scooter.
(By the way, Joe Jackson, 294 WS, and Eddie Cicotte, 247, were no longer eligible due to the rule change to bar players on the permanently ineligible list, i.e., Pete Rose.)
To be continued…
Comment status: comments have been closed. Baseball Toaster is now out of business.