Baseball Toaster was unplugged on February 4, 2009.
Win Shares | Name | Grade | PCT | inducted |
565 | Mickey Mantle | A | 88.22% | Y |
450 | Eddie Mathews | A | 32.33% | N |
352 | Duke Snider | B | 30.41% | N |
339 | Robin Roberts | B | 61.37% | N |
329 | Richie Ashburn | B | 15.34% | N |
323 | Enos Slaughter | B | 39.73% | N |
314 | Pee Wee Reese | B | 38.63% | N |
304 | Nellie Fox | B | 21.64% | N |
296 | Mickey Vernon | C | 7.40% | N |
273 | Rocky Colavito | C | 0.55% | N |
268 | Larry Doby | C | 0.00% | N |
267 | Eddie Yost | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
264 | Hal Newhouser | C | 20.00% | N |
263 | Gil Hodges | C | 54.25% | N |
262 | Red Schoendienst | C | 30.14% | N |
261 | Whitey Ford | C | 77.81% | Y |
Number selected: 2
Percentage by Top Win Shares: 50.00%
Percentage based on bypassed: 11.76%
Percentage by Grade: 50.00%
Percentage by Grade bypassed: 14.81%
Percentage elected over 300 Win Shares? 50.00%
Percentage better than the established standards for the Hall (341.44 WS avg)? 50.00% (Two others also qualified.)
Ford was a better pitcher than his Win Shares indicate, probably because he never pitched a full season after age 36. However, the omission of Matthews is inexcusable. He was the best man ever to play the game at his position at the time.
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
363 | Roger Connor | B | 0.00% | N |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
338 | Johnny Mize | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
298 | Billy Herman | C | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Amos Rusie | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
281 | Bobby Doerr | C | 0.00% | N |
280 | Earl Averill | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
277 | Joe Sewell | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Jim Bottomley | C | 0.00% | Y |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
252 | Tony Lazzeri | C | 0.00% | N |
251 | Mike Tiernan | C | 0.00% | N |
250 | George Gore | C | 0.00% | N |
249 | Paul Hines | C | 0.00% | N |
249 | Fred Tenney | C | 0.00% | N |
247 | Eddie Cicotte | C | 0.00% | N |
245 | Jimmy Dykes | C | 0.00% | N |
245 | Mike Griffin | C | 0.00% | N |
245 | Sam Jones | C | 0.00% | N |
245 | Wally Schang | C | 0.00% | N |
243 | Babe Adams | C | 0.00% | N |
243 | Tommy Bond | C | 0.00% | N |
243 | Joe Kuhel | C | 0.00% | N |
243 | Al Orth | C | 0.00% | N |
242 | Joe Gordon | C | 0.00% | N |
242 | Del Pratt | C | 0.00% | N |
241 | Wally Berger | C | 0.00% | N |
241 | Dolf Luque | C | 0.00% | N |
239 | Roger Peckinpaugh | C | 0.00% | N |
239 | Frank Schulte | C | 0.00% | N |
239 | Will White | C | 0.00% | N |
238 | Cupid Childs | C | 0.00% | N |
238 | Harry Davis | C | 0.00% | N |
238 | Chuck Klein | C | 0.00% | N |
237 | Wally Moses | C | 0.00% | N |
237 | Bobo Newsom | C | 0.00% | N |
236 | Sam Thompson | C | 0.00% | Y |
Number selected: 2
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 2.22%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 1.90%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (341.44 WS avg)? 0.00% (Seven qualified.)
Win Shares | Name | Grade | PCT | inducted |
450 | Eddie Mathews | A | 40.88% | N |
352 | Duke Snider | B | 35.64% | N |
339 | Robin Roberts | B | 72.65% | N |
329 | Richie Ashburn | B | 20.99% | N |
323 | Enos Slaughter | B | 48.90% | N |
314 | Pee Wee Reese | B | 42.54% | N |
304 | Nellie Fox | B | 20.99% | N |
296 | Mickey Vernon | C | 6.08% | N |
279 | Ken Boyer | C | 2.49% | N |
273 | Rocky Colavito | C | 0.28% | N |
268 | Larry Doby | C | 0.00% | N |
267 | Eddie Yost | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
264 | Hal Newhouser | C | 42.82% | N |
263 | Gil Hodges | C | 51.93% | N |
262 | Red Schoendienst | C | 25.97% | N |
258 | Don Drysdale | C | 20.99% | N |
248 | Billy Pierce | C | 0.00% | N |
247 | Jim Gilliam | C | 0.00% | N |
242 | Ralph Kiner | C | 75.41% | Y |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 5.00%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 3.57%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (341.04 WS avg)? 0.00% (Two qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
363 | Roger Connor | B | 0.00% | N |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
338 | Johnny Mize | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
298 | Billy Herman | C | 0.00% | Y |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Amos Rusie | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
281 | Bobby Doerr | C | 0.00% | N |
280 | Earl Averill | C | 0.00% | Y |
Number selected: 2
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 5.88%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 4.08%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (341.04 WS avg)? 0.00% (Seven qualified.)
Win Shares | Name | Grade | PCT | inducted |
450 | Eddie Mathews | A | 48.71% | N |
352 | Duke Snider | B | 40.98% | N |
339 | Robin Roberts | B | 86.86% | Y |
329 | Richie Ashburn | B | 21.91% | N |
323 | Enos Slaughter | B | 50.77% | N |
314 | Pee Wee Reese | B | 47.94% | N |
304 | Nellie Fox | B | 44.85% | N |
296 | Mickey Vernon | C | 13.40% | N |
279 | Ken Boyer | C | 3.87% | N |
273 | Rocky Colavito | C | 0.00% | N |
268 | Larry Doby | C | 0.00% | N |
267 | Eddie Yost | C | 0.00% | N |
263 | Gil Hodges | C | 60.05% | N |
262 | Red Schoendienst | C | 33.25% | N |
258 | Don Drysdale | C | 29.38% | N |
248 | Billy Pierce | C | 0.00% | N |
247 | Jim Gilliam | C | 0.00% | N |
236 | Joe Adcock | C | 0.00% | N |
233 | Del Ennis | C | 0.00% | N |
232 | Bob Lemon | C | 78.61% | Y |
Number selected: 2
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 10.00%
Percentage by Grade: 50.00%
Percentage by Grade bypassed: 10.71%
Percentage elected over 300 Win Shares? 50.00%
Percentage better than the established standards for the Hall (339.3 WS avg)? 50.00 (We'll give Roberts the .3 Win Shares. Matthews and Snider also qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
363 | Roger Connor | B | 0.00% | Y |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
338 | Johnny Mize | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Amos Rusie | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
281 | Bobby Doerr | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
277 | Joe Sewell | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
264 | Hal Newhouser | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
252 | Tony Lazzeri | C | 0.00% | N |
251 | Mike Tiernan | C | 0.00% | N |
250 | George Gore | C | 0.00% | N |
249 | Paul Hines | C | 0.00% | N |
249 | Fred Tenney | C | 0.00% | N |
247 | Eddie Cicotte | C | 0.00% | N |
245 | Jimmy Dykes | C | 0.00% | N |
245 | Mike Griffin | C | 0.00% | N |
245 | Sam Jones | C | 0.00% | N |
245 | Wally Schang | C | 0.00% | N |
243 | Babe Adams | C | 0.00% | N |
243 | Tommy Bond | C | 0.00% | N |
243 | Joe Kuhel | C | 0.00% | N |
243 | Al Orth | C | 0.00% | N |
242 | Joe Gordon | C | 0.00% | N |
242 | Del Pratt | C | 0.00% | N |
241 | Wally Berger | C | 0.00% | N |
241 | Dolf Luque | C | 0.00% | N |
239 | Roger Peckinpaugh | C | 0.00% | N |
239 | Frank Schulte | C | 0.00% | N |
239 | Will White | C | 0.00% | N |
238 | Cupid Childs | C | 0.00% | N |
238 | Harry Davis | C | 0.00% | N |
238 | Chuck Klein | C | 0.00% | N |
237 | Phil Cavarretta | C | 0.00% | N |
237 | Wally Moses | C | 0.00% | N |
237 | Bobo Newsom | C | 0.00% | N |
235 | Doc White | C | 0.00% | N |
235 | Cy Williams | C | 0.00% | N |
234 | Mel Harder | C | 0.00% | N |
233 | Ben Chapman | C | 0.00% | N |
233 | Wes Ferrell | C | 0.00% | N |
233 | Dutch Leonard | C | 0.00% | N |
233 | Jesse Tannehill | C | 0.00% | N |
232 | Donie Bush | C | 0.00% | N |
232 | Babe Herman | C | 0.00% | N |
231 | Hal Chase | C | 0.00% | N |
231 | Paul Derringer | C | 0.00% | N |
231 | Jack Fournier | C | 0.00% | N |
231 | Phil Rizzuto | C | 0.00% | N |
231 | George Uhle | C | 0.00% | N |
230 | Hardy Richardson | C | 0.00% | N |
229 | Ginger Beaumont | C | 0.00% | N |
227 | Stuffy McInnis | C | 0.00% | N |
227 | Dode Paskert | C | 0.00% | N |
225 | Tommy Bridges | C | 0.00% | N |
225 | Pete Browning | C | 0.00% | N |
225 | Urban Shocker | C | 0.00% | N |
224 | Dolph Camilli | D | 0.00% | N |
224 | Hack Wilson | D | 0.00% | N |
223 | Topsy Hartsel | D | 0.00% | N |
223 | Bill Nicholson | D | 0.00% | N |
223 | Charlie Root | D | 0.00% | N |
223 | Bob Shawkey | D | 0.00% | N |
222 | Freddie Fitzsimmons | D | 0.00% | N |
222 | Miller Huggins | D | 0.00% | N |
222 | Billy Nash | D | 0.00% | N |
221 | Bill Hutchison | D | 0.00% | N |
221 | Arlie Latham | D | 0.00% | N |
221 | Ed McKean | D | 0.00% | N |
220 | Dom DiMaggio | D | 0.00% | N |
220 | Lon Warneke | D | 0.00% | N |
219 | Doc Cramer | D | 0.00% | N |
218 | Tom Brown | D | 0.00% | N |
218 | Art Fletcher | D | 0.00% | N |
218 | Larry French | D | 0.00% | N |
218 | Charlie Keller | D | 0.00% | N |
218 | Ernie Lombardi | D | 0.00% | N |
217 | Jeff Heath | D | 0.00% | N |
216 | Harlond Clift | D | 0.00% | N |
215 | Tom Daly | D | 0.00% | N |
215 | Hooks Dauss | D | 0.00% | N |
215 | Danny Murphy | D | 0.00% | N |
215 | Kip Selbach | D | 0.00% | N |
214 | Tommy Corcoran | D | 0.00% | N |
214 | Rudy York | D | 0.00% | N |
214 | Heinie Zimmerman | D | 0.00% | N |
213 | Frank Dwyer | D | 0.00% | N |
213 | Tip O'Neill | D | 0.00% | N |
212 | Ted Breitenstein | D | 0.00% | N |
212 | Sam Leever | D | 0.00% | N |
211 | Travis Jackson | D | 0.00% | N |
211 | Chick Stahl | D | 0.00% | N |
209 | John Anderson | D | 0.00% | N |
209 | Eddie Joost | D | 0.00% | N |
209 | Eddie Rommel | D | 0.00% | N |
208 | Lonny Frey | D | 0.00% | N |
208 | Tommy Henrich | D | 0.00% | N |
208 | Brickyard Kennedy | D | 0.00% | N |
208 | Ed Morris | D | 0.00% | N |
208 | Harry Steinfeldt | D | 0.00% | N |
206 | Rick Ferrell | D | 0.00% | N |
206 | Deacon Phillippe | D | 0.00% | N |
205 | Claude Ritchey | D | 0.00% | N |
205 | Tom Zachary | D | 0.00% | N |
203 | Tony Cuccinello | D | 0.00% | N |
203 | Wally Pipp | D | 0.00% | N |
203 | Earl Whitehill | D | 0.00% | N |
202 | Gavvy Cravath | D | 0.00% | N |
202 | Bill Donovan | D | 0.00% | N |
202 | Marty McManus | D | 0.00% | N |
202 | Ken Williams | D | 0.00% | N |
201 | Willie Kamm | D | 0.00% | N |
200 | Bill Dinneen | D | 0.00% | N |
199 | Ken Keltner | D | 0.00% | N |
198 | Lu Blue | D | 0.00% | N |
198 | Charlie Grimm | D | 0.00% | N |
196 | Bing Miller | D | 0.00% | N |
195 | Joe Bush | D | 0.00% | N |
195 | Pinky Higgins | D | 0.00% | N |
194 | Red Lucas | D | 0.00% | N |
193 | George Grantham | D | 0.00% | N |
193 | Freddie Lindstrom | D | 0.00% | Y |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 1.14%
Percentage by Grade: 50.00%
Percentage by Grade bypassed: 1.60%
Percentage elected over 300 Win Shares? 50.00%
Percentage better than the established standards for the Hall (339.3 WS avg)? 50.00% (Seven qualified.)
Eddie Matthews? No. Freddie Lindstrom? Yes. Now, that's what the Hall was about in the Seventies.
Win Shares | Name | Grade | PCT | inducted |
450 | Eddie Mathews | A | 62.40% | N |
352 | Duke Snider | B | 55.35% | N |
332 | Ernie Banks | B | 83.81% | Y |
329 | Richie Ashburn | B | 36.29% | N |
323 | Enos Slaughter | B | 57.96% | N |
314 | Pee Wee Reese | B | 42.56% | N |
304 | Nellie Fox | B | 39.69% | N |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 33.33%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 13.33%
Percentage elected over 300 Win Shares? 100.00%
Percentage better than the established standards for the Hall (337.4 WS avg)? 0.00% (Two qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
338 | Johnny Mize | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Amos Rusie | C | 0.00% | Y |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
281 | Bobby Doerr | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
277 | Joe Sewell | C | 0.00% | Y |
Number selected: 2
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 5.88%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 4.17%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (337.4 WS avg)? 0.00% (Nine qualified (Caruthers had 337).)
Win Shares | Name | Grade | PCT | inducted |
450 | Eddie Mathews | A | 79.42% | Y |
352 | Duke Snider | B | 67.02% | N |
329 | Richie Ashburn | B | 41.69% | N |
323 | Enos Slaughter | B | 68.87% | N |
314 | Pee Wee Reese | B | 44.59% | N |
304 | Nellie Fox | B | 39.31% | N |
Number selected: 1
Percentage by Top Win Shares: 100.00%
Percentage based on bypassed: 100.00%
Percentage by Grade: 100.00%
Percentage by Grade bypassed: 100.00%
Percentage elected over 300 Win Shares? 100.00%
Percentage better than the established standards for the Hall (336.51 WS avg)? 100.00% (Snider also qualified.)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
338 | Johnny Mize | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
314 | Pee Wee Reese | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Elliott | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
281 | Bobby Doerr | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
264 | Hal Newhouser | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
252 | Tony Lazzeri | C | 0.00% | N |
251 | Mike Tiernan | C | 0.00% | N |
250 | George Gore | C | 0.00% | N |
249 | Paul Hines | C | 0.00% | N |
249 | Fred Tenney | C | 0.00% | N |
247 | Eddie Cicotte | C | 0.00% | N |
245 | Jimmy Dykes | C | 0.00% | N |
245 | Mike Griffin | C | 0.00% | N |
245 | Sam Jones | C | 0.00% | N |
245 | Wally Schang | C | 0.00% | N |
243 | Babe Adams | C | 0.00% | N |
243 | Tommy Bond | C | 0.00% | N |
243 | Joe Kuhel | C | 0.00% | N |
243 | Al Orth | C | 0.00% | N |
242 | Joe Gordon | C | 0.00% | N |
242 | Del Pratt | C | 0.00% | N |
241 | Wally Berger | C | 0.00% | N |
241 | Dolf Luque | C | 0.00% | N |
239 | Roger Peckinpaugh | C | 0.00% | N |
239 | Frank Schulte | C | 0.00% | N |
239 | Will White | C | 0.00% | N |
238 | Cupid Childs | C | 0.00% | N |
238 | Harry Davis | C | 0.00% | N |
238 | Chuck Klein | C | 0.00% | N |
237 | Phil Cavarretta | C | 0.00% | N |
237 | Wally Moses | C | 0.00% | N |
237 | Bobo Newsom | C | 0.00% | N |
235 | Doc White | C | 0.00% | N |
235 | Cy Williams | C | 0.00% | N |
234 | Mel Harder | C | 0.00% | N |
233 | Ben Chapman | C | 0.00% | N |
233 | Wes Ferrell | C | 0.00% | N |
233 | Dutch Leonard | C | 0.00% | N |
233 | Jesse Tannehill | C | 0.00% | N |
232 | Donie Bush | C | 0.00% | N |
232 | Babe Herman | C | 0.00% | N |
231 | Hal Chase | C | 0.00% | N |
231 | Paul Derringer | C | 0.00% | N |
231 | Jack Fournier | C | 0.00% | N |
231 | Phil Rizzuto | C | 0.00% | N |
231 | George Uhle | C | 0.00% | N |
230 | Hardy Richardson | C | 0.00% | N |
229 | Ginger Beaumont | C | 0.00% | N |
229 | George Kell | C | 0.00% | N |
228 | Dizzy Trout | C | 0.00% | N |
227 | Stuffy McInnis | C | 0.00% | N |
227 | Dode Paskert | C | 0.00% | N |
225 | Tommy Bridges | C | 0.00% | N |
225 | Pete Browning | C | 0.00% | N |
225 | Urban Shocker | C | 0.00% | N |
224 | Dolph Camilli | D | 0.00% | N |
224 | Hack Wilson | D | 0.00% | N |
223 | Topsy Hartsel | D | 0.00% | N |
223 | Bill Nicholson | D | 0.00% | N |
223 | Charlie Root | D | 0.00% | N |
223 | Bob Shawkey | D | 0.00% | N |
222 | Freddie Fitzsimmons | D | 0.00% | N |
222 | Miller Huggins | D | 0.00% | N |
222 | Billy Nash | D | 0.00% | N |
221 | Bill Hutchison | D | 0.00% | N |
221 | Arlie Latham | D | 0.00% | N |
221 | Ed McKean | D | 0.00% | N |
220 | Dom DiMaggio | D | 0.00% | N |
220 | Lon Warneke | D | 0.00% | N |
219 | Doc Cramer | D | 0.00% | N |
218 | Tom Brown | D | 0.00% | N |
218 | Art Fletcher | D | 0.00% | N |
218 | Larry French | D | 0.00% | N |
218 | Charlie Keller | D | 0.00% | N |
218 | Ernie Lombardi | D | 0.00% | N |
217 | Jeff Heath | D | 0.00% | N |
216 | Harlond Clift | D | 0.00% | N |
215 | Tom Daly | D | 0.00% | N |
215 | Hooks Dauss | D | 0.00% | N |
215 | Danny Murphy | D | 0.00% | N |
215 | Kip Selbach | D | 0.00% | N |
214 | Tommy Corcoran | D | 0.00% | N |
214 | Rudy York | D | 0.00% | N |
214 | Heinie Zimmerman | D | 0.00% | N |
213 | Frank Dwyer | D | 0.00% | N |
213 | Tip O'Neill | D | 0.00% | N |
212 | Ted Breitenstein | D | 0.00% | N |
212 | Sam Leever | D | 0.00% | N |
211 | Travis Jackson | D | 0.00% | N |
211 | Chick Stahl | D | 0.00% | N |
209 | John Anderson | D | 0.00% | N |
209 | Eddie Joost | D | 0.00% | N |
209 | Eddie Rommel | D | 0.00% | N |
208 | Lonny Frey | D | 0.00% | N |
