Baseball Toaster was unplugged on February 4, 2009.
Win Shares | Name | Grade | PCT | inducted |
352 | Duke Snider | B | 17.00% | N |
338 | Johnny Mize | B | 42.00% | N |
329 | Richie Ashburn | B | 3.67% | N |
323 | Enos Slaughter | B | 44.33% | N |
314 | Pee Wee Reese | B | 32.33% | N |
309 | Early Wynn | B | 46.67% | N |
296 | Mickey Vernon | C | 3.33% | N |
287 | Bob Elliott | C | 0.00% | N |
281 | Bobby Doerr | C | 25.00% | N |
277 | Lou Boudreau | C | 77.33% | Y |
Number selected: 1
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 10.00%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 6.25%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (354.73 WS avg)? 0.00% (None qualified)
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
363 | Roger Connor | B | 0.00% | N |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
354 | Mickey Welch | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
321 | Harry Hooper | B | 0.00% | N |
318 | Jake Beckley | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Joe Kelley | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
298 | Billy Herman | C | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Amos Rusie | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
280 | Earl Averill | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
277 | Joe Sewell | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
269 | Dave Bancroft | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Jim Bottomley | C | 0.00% | N |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
252 | Tony Lazzeri | C | 0.00% | N |
251 | Mike Tiernan | C | 0.00% | N |
250 | George Gore | C | 0.00% | N |
249 | Paul Hines | C | 0.00% | N |
249 | Fred Tenney | C | 0.00% | N |
247 | Eddie Cicotte | C | 0.00% | N |
245 | Jimmy Dykes | C | 0.00% | N |
245 | Mike Griffin | C | 0.00% | N |
245 | Sam Jones | C | 0.00% | N |
245 | Wally Schang | C | 0.00% | N |
243 | Babe Adams | C | 0.00% | N |
243 | Tommy Bond | C | 0.00% | N |
243 | Joe Kuhel | C | 0.00% | N |
243 | Al Orth | C | 0.00% | N |
242 | Joe Gordon | C | 0.00% | N |
242 | Del Pratt | C | 0.00% | N |
241 | Wally Berger | C | 0.00% | N |
241 | Dolf Luque | C | 0.00% | N |
239 | Roger Peckinpaugh | C | 0.00% | N |
239 | Frank Schulte | C | 0.00% | N |
239 | Will White | C | 0.00% | N |
238 | Cupid Childs | C | 0.00% | N |
238 | Harry Davis | C | 0.00% | N |
238 | Chuck Klein | C | 0.00% | N |
236 | Sam Thompson | C | 0.00% | N |
235 | Doc White | C | 0.00% | N |
235 | Cy Williams | C | 0.00% | N |
234 | Mel Harder | C | 0.00% | N |
233 | Ben Chapman | C | 0.00% | N |
233 | Wes Ferrell | C | 0.00% | N |
233 | Jesse Tannehill | C | 0.00% | N |
232 | Donie Bush | C | 0.00% | N |
232 | Babe Herman | C | 0.00% | N |
231 | Hal Chase | C | 0.00% | N |
231 | Paul Derringer | C | 0.00% | N |
231 | Jack Fournier | C | 0.00% | N |
231 | George Uhle | C | 0.00% | N |
230 | Hardy Richardson | C | 0.00% | N |
229 | Ginger Beaumont | C | 0.00% | N |
227 | Earle Combs | C | 0.00% | Y |
227 | Stuffy McInnis | C | 0.00% | N |
227 | Dode Paskert | C | 0.00% | N |
225 | Tommy Bridges | C | 0.00% | N |
225 | Pete Browning | C | 0.00% | N |
225 | Urban Shocker | C | 0.00% | N |
224 | Dolph Camilli | D | 0.00% | N |
224 | Hack Wilson | D | 0.00% | N |
223 | Topsy Hartsel | D | 0.00% | N |
223 | Charlie Root | D | 0.00% | N |
223 | Bob Shawkey | D | 0.00% | N |
222 | Freddie Fitzsimmons | D | 0.00% | N |
222 | Miller Huggins | D | 0.00% | N |
222 | Billy Nash | D | 0.00% | N |
221 | Bill Hutchison | D | 0.00% | N |
221 | Arlie Latham | D | 0.00% | N |
221 | Ed McKean | D | 0.00% | N |
220 | Lon Warneke | D | 0.00% | N |
219 | Doc Cramer | D | 0.00% | N |
218 | Tom Brown | D | 0.00% | N |
218 | Art Fletcher | D | 0.00% | N |
218 | Larry French | D | 0.00% | N |
218 | Ernie Lombardi | D | 0.00% | N |
217 | Jeff Heath | D | 0.00% | N |
216 | Harlond Clift | D | 0.00% | N |
215 | Tom Daly | D | 0.00% | N |
215 | Hooks Dauss | D | 0.00% | N |
215 | Danny Murphy | D | 0.00% | N |
215 | Kip Selbach | D | 0.00% | N |
214 | Tommy Corcoran | D | 0.00% | N |
214 | Rudy York | D | 0.00% | N |
214 | Heinie Zimmerman | D | 0.00% | N |
213 | Frank Dwyer | D | 0.00% | N |
213 | Tip O'Neill | D | 0.00% | N |
212 | Ted Breitenstein | D | 0.00% | N |
212 | Sam Leever | D | 0.00% | N |
211 | Travis Jackson | D | 0.00% | N |
211 | Chick Stahl | D | 0.00% | N |
209 | John Anderson | D | 0.00% | N |
209 | Eddie Rommel | D | 0.00% | N |
208 | Lonny Frey | D | 0.00% | N |
208 | Tommy Henrich | D | 0.00% | N |
208 | Brickyard Kennedy | D | 0.00% | N |
208 | Rube Marquard | D | 0.00% | N |
208 | Ed Morris | D | 0.00% | N |
208 | Harry Steinfeldt | D | 0.00% | N |
207 | Jesse Haines | D | 0.00% | Y |
Number selected: 2
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 1.32%
Percentage by Grade: 0.00%
Percentage by Grade bypassed: 0.78%
Percentage elected over 300 Win Shares? 0.00%
Percentage better than the established standards for the Hall (354.73 WS avg)? 0.00% (Six qualified though two had 354)
Haines and Combs? To say that these were horrible choices would be a gross understatement. When Frankie Frisch had taken over control of the Veterans Committee, it was well on its way to correcting the injustices of the previous committees. If they had gone another 10 years unhindered, there would no longer have been a need for the Veterans Committee. Frisch picked old cronies that had no business even being considered for the Hall of Fame.
Win Shares | Name | Grade | PCT | inducted |
412 | Warren Spahn | A | 0.00% | N |
375 | Yogi Berra | B | 67.22% | N |
352 | Duke Snider | B | 24.72% | N |
338 | Johnny Mize | B | 43.61% | N |
329 | Richie Ashburn | B | 2.78% | N |
323 | Enos Slaughter | B | 45.83% | N |
314 | Pee Wee Reese | B | 35.28% | N |
309 | Early Wynn | B | 66.67% | N |
304 | Nellie Fox | B | 10.83% | N |
Number selected: 0
Percentage by Top Win Shares: N/A
Percentage based on bypassed: N/A
Percentage by Grade: N/A
Percentage by Grade bypassed: N/A
Percentage elected over 300 Win Shares? N/A
Percentage better than the established standards for the Hall (351.01 WS avg)? 0.00% (Three qualified though Spahn was technically not eligible because he pitched in the minors for a couple of years after his major-league career ended. The other two were Berra and Snider.)
More quagmire.
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
363 | Roger Connor | B | 0.00% | N |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
354 | Mickey Welch | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
321 | Harry Hooper | B | 0.00% | Y |
318 | Jake Beckley | B | 0.00% | Y |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Joe Kelley | B | 0.00% | Y |
305 | Bid McPhee | B | 0.00% | N |
298 | Billy Herman | C | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Amos Rusie | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
281 | Bobby Doerr | C | 0.00% | N |
280 | Earl Averill | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
277 | Joe Sewell | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
269 | Dave Bancroft | C | 0.00% | Y |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Jim Bottomley | C | 0.00% | N |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
252 | Tony Lazzeri | C | 0.00% | N |
251 | Mike Tiernan | C | 0.00% | N |
250 | George Gore | C | 0.00% | N |
249 | Paul Hines | C | 0.00% | N |
249 | Fred Tenney | C | 0.00% | N |
247 | Eddie Cicotte | C | 0.00% | N |
245 | Jimmy Dykes | C | 0.00% | N |
245 | Mike Griffin | C | 0.00% | N |
245 | Sam Jones | C | 0.00% | N |
245 | Wally Schang | C | 0.00% | N |
243 | Babe Adams | C | 0.00% | N |
243 | Tommy Bond | C | 0.00% | N |
243 | Joe Kuhel | C | 0.00% | N |
243 | Al Orth | C | 0.00% | N |
242 | Joe Gordon | C | 0.00% | N |
242 | Del Pratt | C | 0.00% | N |
241 | Wally Berger | C | 0.00% | N |
241 | Dolf Luque | C | 0.00% | N |
239 | Roger Peckinpaugh | C | 0.00% | N |
239 | Frank Schulte | C | 0.00% | N |
239 | Will White | C | 0.00% | N |
238 | Cupid Childs | C | 0.00% | N |
238 | Harry Davis | C | 0.00% | N |
238 | Chuck Klein | C | 0.00% | N |
237 | Wally Moses | C | 0.00% | N |
236 | Sam Thompson | C | 0.00% | N |
235 | Doc White | C | 0.00% | N |
235 | Cy Williams | C | 0.00% | N |
234 | Mel Harder | C | 0.00% | N |
233 | Ben Chapman | C | 0.00% | N |
233 | Wes Ferrell | C | 0.00% | N |
233 | Jesse Tannehill | C | 0.00% | N |
232 | Donie Bush | C | 0.00% | N |
232 | Babe Herman | C | 0.00% | N |
231 | Hal Chase | C | 0.00% | N |
231 | Paul Derringer | C | 0.00% | N |
231 | Jack Fournier | C | 0.00% | N |
231 | George Uhle | C | 0.00% | N |
230 | Hardy Richardson | C | 0.00% | N |
229 | Ginger Beaumont | C | 0.00% | N |
227 | Stuffy McInnis | C | 0.00% | N |
227 | Dode Paskert | C | 0.00% | N |
225 | Tommy Bridges | C | 0.00% | N |
225 | Pete Browning | C | 0.00% | N |
225 | Urban Shocker | C | 0.00% | N |
224 | Dolph Camilli | D | 0.00% | N |
224 | Hack Wilson | D | 0.00% | N |
223 | Topsy Hartsel | D | 0.00% | N |
223 | Charlie Root | D | 0.00% | N |
223 | Bob Shawkey | D | 0.00% | N |
222 | Freddie Fitzsimmons | D | 0.00% | N |
222 | Miller Huggins | D | 0.00% | N |
222 | Billy Nash | D | 0.00% | N |
221 | Bill Hutchison | D | 0.00% | N |
221 | Arlie Latham | D | 0.00% | N |
221 | Ed McKean | D | 0.00% | N |
220 | Lon Warneke | D | 0.00% | N |
219 | Doc Cramer | D | 0.00% | N |
218 | Tom Brown | D | 0.00% | N |
218 | Art Fletcher | D | 0.00% | N |
218 | Larry French | D | 0.00% | N |
218 | Ernie Lombardi | D | 0.00% | N |
217 | Jeff Heath | D | 0.00% | N |
216 | Harlond Clift | D | 0.00% | N |
215 | Tom Daly | D | 0.00% | N |
215 | Hooks Dauss | D | 0.00% | N |
215 | Danny Murphy | D | 0.00% | N |
215 | Kip Selbach | D | 0.00% | N |
214 | Tommy Corcoran | D | 0.00% | N |
214 | Rudy York | D | 0.00% | N |
214 | Heinie Zimmerman | D | 0.00% | N |
213 | Frank Dwyer | D | 0.00% | N |
213 | Tip O'Neill | D | 0.00% | N |
212 | Ted Breitenstein | D | 0.00% | N |
212 | Sam Leever | D | 0.00% | N |
211 | Travis Jackson | D | 0.00% | N |
211 | Chick Stahl | D | 0.00% | N |
209 | John Anderson | D | 0.00% | N |
209 | Eddie Rommel | D | 0.00% | N |
208 | Lonny Frey | D | 0.00% | N |
208 | Tommy Henrich | D | 0.00% | N |
208 | Brickyard Kennedy | D | 0.00% | N |
208 | Rube Marquard | D | 0.00% | Y |
208 | Ed Morris | D | 0.00% | N |
208 | Harry Steinfeldt | D | 0.00% | N |
206 | Rick Ferrell | D | 0.00% | N |
206 | Deacon Phillippe | D | 0.00% | N |
206 | Ross Youngs | D | 0.00% | N |
205 | Claude Ritchey | D | 0.00% | N |
205 | Tom Zachary | D | 0.00% | N |
203 | Tony Cuccinello | D | 0.00% | N |
203 | Wally Pipp | D | 0.00% | N |
203 | Earl Whitehill | D | 0.00% | N |
202 | Gavvy Cravath | D | 0.00% | N |
202 | Bill Donovan | D | 0.00% | N |
202 | Marty McManus | D | 0.00% | N |
202 | Ken Williams | D | 0.00% | N |
201 | Willie Kamm | D | 0.00% | N |
200 | Bill Dinneen | D | 0.00% | N |
199 | Ken Keltner | D | 0.00% | N |
198 | Lu Blue | D | 0.00% | N |
198 | Charlie Grimm | D | 0.00% | N |
196 | Bing Miller | D | 0.00% | N |
195 | Joe Bush | D | 0.00% | N |
195 | Pinky Higgins | D | 0.00% | N |
194 | Red Lucas | D | 0.00% | N |
193 | George Grantham | D | 0.00% | N |
193 | George Kelly | D | 0.00% | N |
193 | Freddie Lindstrom | D | 0.00% | N |
193 | Joe Wood | D | 0.00% | N |
192 | Sam West | D | 0.00% | N |
191 | Bill Bradley | D | 0.00% | N |
191 | Addie Joss | D | 0.00% | N |
191 | Lee Meadows | D | 0.00% | N |
190 | Riggs Stephenson | D | 0.00% | N |
189 | Frankie Crosetti | D | 0.00% | N |
188 | Bobby Lowe | D | 0.00% | N |
186 | Chick Hafey | D | 0.00% | Y |
Number selected: 6
Percentage by Top Win Shares: 0.00%
Percentage based on bypassed: 3.26%
Percentage by Grade: 50.00%
Percentage by Grade bypassed: 5.43%
Percentage elected over 300 Win Shares? 50.00%
Percentage better than the established standards for the Hall (351.01 WS avg)? 0.00% (Seven qualified.)
Wow, that is potentially the worst class ever, given its size and quality. Hafey and Marquard are easily among the worst Hall of Famers ever. The others are overvalued by Win Shares because they played in the deadball era.
Win Shares | Name | Grade | PCT | inducted |
412 | Warren Spahn | A | 0.00% | N |
375 | Yogi Berra | B | 85.61% | Y |
352 | Duke Snider | B | 21.21% | N |
339 | Robin Roberts | B | 0.00% | N |
338 | Johnny Mize | B | 39.65% | N |
329 | Richie Ashburn | B | 2.78% | N |
323 | Enos Slaughter | B | 37.63% | N |
314 | Pee Wee Reese | B | 32.58% | N |
309 | Early Wynn | B | 76.01% | Y |
304 | Nellie Fox | B | 16.16% | N |
296 | Mickey Vernon | C | 3.03% | N |
287 | Bob Elliott | C | 0.00% | N |
268 | Larry Doby | C | 0.00% | N |
267 | Eddie Yost | C | 0.00% | N |
265 | Vern Stephens | C | 0.00% | N |
264 | Hal Newhouser | C | 23.23% | N |
263 | Gil Hodges | C | 40.66% | N |
262 | Red Schoendienst | C | 26.26% | N |
248 | Billy Pierce | C | 1.01% | N |
247 | Jim Gilliam | C | 0.00% | N |
242 | Ralph Kiner | C | 59.34% | N |
237 | Phil Cavarretta | C | 15.40% | N |
237 | Bobo Newsom | C | 7.83% | N |
236 | Joe Adcock | C | 0.00% | N |
233 | Del Ennis | C | 0.00% | N |
233 | Dutch Leonard | C | 1.26% | N |
232 | Bob Lemon | C | 29.55% | N |
231 | Phil Rizzuto | C | 26.01% | N |
231 | Roy Sievers | C | 0.76% | N |
229 | George Kell | C | 29.04% | N |
228 | Dizzy Trout | C | 0.00% | N |
228 | Gene Woodling | C | 0.00% | N |
226 | Alvin Dark | C | 13.89% | N |
223 | Harvey Kuenn | D | 0.00% | N |
223 | Bill Nicholson | D | 0.00% | N |
220 | Dom DiMaggio | D | 9.09% | N |
220 | Andy Pafko | D | 0.00% | N |
219 | Vic Wertz | D | 1.01% | N |
218 | Charlie Keller | D | 6.06% | N |
217 | Carl Furillo | D | 0.51% | N |
216 | Pete Runnels | D | 0.00% | N |
209 | Eddie Joost | D | 0.00% | N |
209 | Sherm Lollar | D | 0.00% | N |
205 | Bobby Thomson | D | 2.53% | N |
203 | Ted Kluszewski | D | 2.53% | N |
198 | Virgil Trucks | D | 0.00% | N |
194 | Sandy Koufax | D | 86.87% | Y |
Number selected: 3
Percentage by Top Win Shares: 33.33%
Percentage based on bypassed: 6.38%
Percentage by Grade: 66.67%
Percentage by Grade bypassed: 9.09%
Percentage elected over 300 Win Shares? 66.67%
Percentage better than the established standards for the Hall (346.07 WS avg)? 33.33% (Three qualified though again, Spahn is considered technically ineligible.)
Clearly career Win Shares don't tell you everything about a player's career. Sandy Koufax had arguably the greatest peak in major-league history. You don't capture him with 194 Win Shares.
Win Shares | Name | Grade | PCT | inducted |
399 | Tony Mullane | B | 0.00% | N |
398 | George Davis | B | 0.00% | N |
394 | Bill Dahlen | B | 0.00% | N |
363 | Roger Connor | B | 0.00% | N |
356 | Arky Vaughan | B | 0.00% | N |
354 | Sherry Magee | B | 0.00% | N |
354 | Mickey Welch | B | 0.00% | N |
344 | George Van Haltren | B | 0.00% | N |
339 | Jimmy Sheckard | B | 0.00% | N |
337 | Bob Caruthers | B | 0.00% | N |
334 | Frank McCormick | B | 0.00% | N |
328 | Tommy Leach | B | 0.00% | N |
316 | Stan Hack | B | 0.00% | N |
316 | Jimmy Ryan | B | 0.00% | N |
305 | Bid McPhee | B | 0.00% | N |
298 | Billy Herman | C | 0.00% | N |
294 | Kid Gleason | C | 0.00% | N |
294 | Joe Jackson | C | 0.00% | N |
293 | Amos Rusie | C | 0.00% | N |
293 | Vic Willis | C | 0.00% | N |
292 | Dave Foutz | C | 0.00% | N |
290 | George Burns | C | 0.00% | N |
290 | Fielder Jones | C | 0.00% | N |
289 | Larry Doyle | C | 0.00% | N |
287 | Bob Johnson | C | 0.00% | N |
287 | Ed Konetchy | C | 0.00% | N |
287 | Jack Powell | C | 0.00% | N |
287 | Jack Quinn | C | 0.00% | N |
285 | Elmer Smith | C | 0.00% | N |
285 | Jack Stivetts | C | 0.00% | N |
283 | Charlie Buffinton | C | 0.00% | N |
281 | Bobby Doerr | C | 0.00% | N |
280 | Earl Averill | C | 0.00% | N |
278 | Lave Cross | C | 0.00% | N |
278 | Dixie Walker | C | 0.00% | N |
277 | Joe Sewell | C | 0.00% | N |
275 | Jim Whitney | C | 0.00% | N |
273 | Clark Griffith | C | 0.00% | N |
273 | Adonis Terry | C | 0.00% | N |
272 | Heinie Groh | C | 0.00% | N |
272 | Cy Seymour | C | 0.00% | N |
270 | Joe Judge | C | 0.00% | N |
266 | Wilbur Cooper | C | 0.00% | N |
266 | Clyde Milan | C | 0.00% | N |
265 | Herman Long | C | 0.00% | N |
265 | Harry Stovey | C | 0.00% | N |
265 | Bobby Veach | C | 0.00% | N |
263 | Jake Daubert | C | 0.00% | N |
263 | Augie Galan | C | 0.00% | N |
263 | Silver King | C | 0.00% | N |
261 | Jack Glasscock | C | 0.00% | N |
260 | Roy Thomas | C | 0.00% | N |
259 | Guy Hecker | C | 0.00% | N |
258 | Jim Bottomley | C | 0.00% | N |
258 | Larry Gardner | C | 0.00% | N |
258 | Buddy Myer | C | 0.00% | N |
258 | Bucky Walters | C | 0.00% | N |
258 | Gus Weyhing | C | 0.00% | N |
256 | Carl Mays | C | 0.00% | N |
255 | George Mullin | C | 0.00% | N |
254 | Dummy Hoy | C | 0.00% | N |
252 | Dick Bartell | C | 0.00% | N |
252 | Tony Lazzeri | C | 0.00% | N |
251 | Mike Tiernan | C | 0.00% | N |
250 | George Gore | C | 0.00% | N |
249 | Paul Hines | C | 0.00% | N |
249 | Fred Tenney | C | 0.00% | N |
247 | Eddie Cicotte | C | 0.00% | N |
245 | Jimmy Dykes | C | 0.00% | N |
245 | Mike Griffin | C | 0.00% | N |
245 | Sam Jones | C | 0.00% | N |
245 | Wally Schang | C | 0.00% | N |
243 | Babe Adams | C | 0.00% | N |
243 | Tommy Bond | C | 0.00% | N |
243 | Joe Kuhel | C | 0.00% | N |
243 | Al Orth | C | 0.00% | N |
242 | Joe Gordon | C | 0.00% | N |
242 | Del Pratt | C | 0.00% | N |
241 | Wally Berger | C | 0.00% | N |
241 | Dolf Luque | C | 0.00% | N |
239 | Roger Peckinpaugh | C | 0.00% | N |
239 | Frank Schulte | C | 0.00% | N |
239 | Will White | C | 0.00% | N |
238 | Cupid Childs | C | 0.00% | N |
238 | Harry Davis | C | 0.00% | N |
238 | Chuck Klein | C | 0.00% | N |
237 | Wally Moses | C | 0.00% | N |
236 | Sam Thompson | C | 0.00% | N |
235 | Doc White | C | 0.00% | N |
235 | Cy Williams | C | 0.00% | N |
234 | Mel Harder | C | 0.00% | N |
233 | Ben Chapman | C | 0.00% | N |
233 | Wes Ferrell | C | 0.00% | N |
233 | Jesse Tannehill | C | 0.00% | N |
232 | Donie Bush | C | 0.00% | N |
232 | Babe Herman | C | 0.00% | N |
231 | Hal Chase | C | 0.00% | N |
231 | Paul Derringer | C | 0.00% | N |
231 | Jack Fournier | C | 0.00% | N |
231 | George Uhle | C | 0.00% | N |
230 | Hardy Richardson | C | 0.00% | N |
229 | Ginger Beaumont | C | 0.00% | N |
227 | Stuffy McInnis | C | 0.00% | N |
227 | Dode Paskert | C | 0.00% | N |
225 | Tommy Bridges | C | 0.00% | N |
225 | Pete Browning | C | 0.00% | N |
225 | Urban Shocker | C | 0.00% | N |
224 | Dolph Camilli | D | 0.00% | N |
224 | Hack Wilson | D | 0.00% | N |
223 | Topsy Hartsel | D | 0.00% | N |
223 | Charlie Root | D | 0.00% | N |
223 | Bob Shawkey | D | 0.00% | N |
222 | Freddie Fitzsimmons | D | 0.00% | N |
222 | Miller Huggins | D | 0.00% | N |
222 | Billy Nash | D | 0.00% | N |
221 | Bill Hutchison | D | 0.00% | N |
221 | Arlie Latham | D | 0.00% | N |
221 | Ed McKean | D | 0.00% | N |
220 | Lon Warneke | D | 0.00% | N |
219 | Doc Cramer | D | 0.00% | N |
218 | Tom Brown | D | 0.00% | N |
218 | Art Fletcher | D | 0.00% | N |
218 | Larry French | D | 0.00% | N |
218 | Charlie Keller | D | 0.00% | N |
218 | Ernie Lombardi | D | 0.00% | N |
217 | Jeff Heath | D | 0.00% | N |
216 | Harlond Clift | D | 0.00% | N |
215 | Tom Daly | D | 0.00% | N |
215 | Hooks Dauss | D | 0.00% | N |
215 | Danny Murphy | D | 0.00% | N |
215 | Kip Selbach | D | 0.00% | N |
214 | Tommy Corcoran | D | 0.00% | N |
214 | Rudy York | D | 0.00% | N |
214 | Heinie Zimmerman | D | 0.00% | N |
213 | Frank Dwyer | D | 0.00% | N |
213 | Tip O'Neill | D | 0.00% | N |
212 | Ted Breitenstein | D | 0.00% | N |
212 | Sam Leever | D | 0.00% | N |
211 | Travis Jackson | D | 0.00% | N |
211 | Chick Stahl | D | 0.00% | N |
209 | John Anderson | D | 0.00% | N |
209 | Eddie Rommel | D | 0.00% | N |
208 | Lonny Frey | D | 0.00% | N |
208 | Tommy Henrich | D | 0.00% | N |
208 | Brickyard Kennedy | D | 0.00% | N |
208 | Ed Morris | D | 0.00% | N |
208 | Harry Steinfeldt | D | 0.00% | N |
206 | Rick Ferrell | D | 0.00% | N |
206 | Deacon Phillippe | D | 0.00% | N |
206 | Ross Youngs | D | 0.00% | Y |
205 | Claude Ritchey | D | 0.00% | N |
205 | Tom Zachary | D | 0.00% | N |
203 | Tony Cuccinello | D | 0.00% | N |
203 | Wally Pipp | D | 0.00% | N |
203 | Earl Whitehill | D | 0.00% | N |
202 | Gavvy Cravath | D | 0.00% | N |
202 | Bill Donovan | D | 0.00% | N |
202 | Marty McManus | D | 0.00% | N |
202 | Ken Williams | D | 0.00% | N |
201 | Willie Kamm | D | 0.00% | N |
200 | Bill Dinneen | D | 0.00% | N |
199 | Ken Keltner | D | 0.00% | N |
198 | Lu Blue | D | 0.00% | N |
198 | Charlie Grimm | D | 0.00% | N |
196 | Bing Miller | D | 0.00% | N |
195 | Joe Bush | D | 0.00% | N |
195 | Pinky Higgins | D | 0.00% | N |
194 | Red Lucas | D | 0.00% | N |
193 | George Grantham | D | 0.00% | N |
193 | George Kelly | D | 0.00% | N |
193 | Freddie Lindstrom | D | 0.00% | N |
