Baseball Toaster was unplugged on February 4, 2009.
We've been kickin' ass for 200 years. We're 10 and 1!
The great John Winger, Stripes
Blame rust from an eight-day layoff, the bad weather, a muddy field, or relative incompetence. Whatever the reason, the Red Sox scored the biggest game one victory ever in a World Series and one of the most lopsided playoff wins ever, 13-1, over the once-red hot Rockies.
Here are the most lopsided World Series game ones of all time by margin of victory (MoV):
MoV | Game Winner | R Winner | Game Loser | R Loser | Yr | Date | Won Series? | Series Winner | W | Series Loser | L |
12 | Boston Red Sox | 13 | Colorado Rockies | 1 | 2007 | 20071024 | ? | ? | ? | ? | ? |
11 | Atlanta Braves | 12 | New York Yankees | 1 | 1996 | 19961020 | N | NYA | 4 | ATL | 2 |
11 | Chicago White Sox | 11 | Los Angeles Dodgers | 0 | 1959 | 19591001 | N | LAN | 4 | CHA | 2 |
10 | Milwaukee Brewers | 10 | St. Louis Cardinals | 0 | 1982 | 19821012 | N | SLN | 4 | MIL | 3 |
9 | Chicago Cubs | 9 | Detroit Tigers | 0 | 1945 | 19451003 | N | DET | 4 | CHN | 3 |
9 | Minnesota Twins | 10 | St. Louis Cardinals | 1 | 1987 | 19871017 | Y | MIN | 4 | SLN | 3 |
8 | Arizona Diamondbacks | 9 | New York Yankees | 1 | 2001 | 20011027 | Y | ARI | 4 | NYA | 3 |
8 | Cincinnati Reds | 9 | Chicago White Sox | 1 | 1919 | 19191001 | Y | CIN | 5 | CHA | 3 |
7 | Cincinnati Reds | 7 | Oakland Athletics | 0 | 1990 | 19901016 | Y | CIN | 4 | OAK | 0 |
7 | New York Yankees | 8 | New York Giants | 1 | 1937 | 19371006 | Y | NYA | 4 | NYG | 1 |
Note that any team that won by ten or more in game one ended up losing their Series.
Yesterday's game was no, however, the most lopsided game one in any playoff series. The Cubs beat the Padres, 13-0, in game one of the 1984 NLCS. The Cubs, of course, ended up losing that series as well:
MoV | Game Winner | R Winner | Game Loser | R Loser | Yr | Date | Won Series? | Series Winner | W | Series Loser | L | Round |
13 | Chicago Cubs | 13 | San Diego Padres | 0 | 1984 | 19841002 | N | SDN | 3 | CHN | 2 | NLCS |
12 | Boston Red Sox | 13 | Colorado Rockies | 1 | 2007 | 20071024 | ? | ? | ? | ? | ? | WS |
12 | Chicago White Sox | 14 | Boston Red Sox | 2 | 2005 | 20051004 | Y | CHA | 3 | BOS | 0 | ALDS |
11 | Atlanta Braves | 12 | New York Yankees | 1 | 1996 | 19961020 | N | NYA | 4 | ATL | 2 | WS |
11 | Chicago White Sox | 11 | Los Angeles Dodgers | 0 | 1959 | 19591001 | N | LAN | 4 | CHA | 2 | WS |
10 | Milwaukee Brewers | 10 | St. Louis Cardinals | 0 | 1982 | 19821012 | N | SLN | 4 | MIL | 3 | WS |
10 | St. Louis Cardinals | 12 | Arizona Diamondbacks | 2 | 2002 | 20021001 | Y | SLN | 3 | ARI | 0 | NLDS |
9 | Chicago Cubs | 9 | Detroit Tigers | 0 | 1945 | 19451003 | N | DET | 4 | CHN | 3 | WS |
9 | Minnesota Twins | 10 | St. Louis Cardinals | 1 | 1987 | 19871017 | Y | MIN | 4 | SLN | 3 | WS |
It was also not the most lopsided World Series game of all time. That honor goes to the '36 Yanks, who beat the Giants 18-4 in game four of the World Series. Those Yankees, arguably one of the best teams in baseball history, won the Series four games to two, so forget about the lopsided victory jinx:
MoV | Game Winner | R Winner | Game Loser | R Loser | Yr | Date | Won Series? | Series Winner | W | Series Loser | L | G# |
14 | New York Yankees | 18 | New York Giants | 4 | 1936 | 19361002 | Y | NYA | 4 | NYG | 2 | 2 |
13 | Arizona Diamondbacks | 15 | New York Yankees | 2 | 2001 | 20011103 | Y | ARI | 4 | NYA | 3 | 6 |
13 | New York Yankees | 16 | Pittsburgh Pirates | 3 | 1960 | 19601006 | N | PIT | 4 | NYA | 3 | 2 |
12 | Boston Red Sox | 13 | Colorado Rockies | 1 | 2007 | 20071024 | ? | ? | ? | ? | ? | 1 |
12 | Detroit Tigers | 13 | St. Louis Cardinals | 1 | 1968 | 19681009 | Y | DET | 4 | SLN | 3 | 6 |
12 | New York Yankees | 12 | Pittsburgh Pirates | 0 | 1960 | 19601012 | N | PIT | 4 | NYA | 3 | 6 |
12 | New York Yankees | 13 | New York Giants | 1 | 1951 | 19511009 | Y | NYA | 4 | NY1 | 2 | 5 |
12 | San Francisco Giants | 16 | Anaheim Angels | 4 | 2002 | 20021024 | N | ANA | 4 | SFN | 3 | 5 |
12 | St. Louis Cardinals | 13 | Milwaukee Brewers | 1 | 1982 | 19821019 | Y | SLN | 4 | MIL | 3 | 6 |
11 | Atlanta Braves | 12 | New York Yankees | 1 | 1996 | 19961020 | N | NYA | 4 | ATL | 2 | 1 |
11 | Chicago White Sox | 11 | Los Angeles Dodgers | 0 | 1959 | 19591001 | N | LAN | 4 | CHA | 2 | 1 |
11 | Kansas City Royals | 11 | St. Louis Cardinals | 0 | 1985 | 19851027 | Y | KCA | 4 | SLN | 3 | 7 |
11 | Philadelphia Athletics | 13 | New York Giants | 2 | 1911 | 19111026 | Y | PHA | 4 | NY1 | 2 | 6 |
11 | St. Louis Cardinals | 11 | Detroit Tigers | 0 | 1934 | 19341009 | Y | SLN | 4 | DET | 3 | 7 |
10 | Milwaukee Brewers | 10 | St. Louis Cardinals | 0 | 1982 | 19821012 | N | SLN | 4 | MIL | 3 | 1 |
10 | New York Yankees | 10 | Pittsburgh Pirates | 0 | 1960 | 19601008 | N | PIT | 4 | NYA | 3 | 3 |
10 | New York Yankees | 12 | Los Angeles Dodgers | 2 | 1978 | 19781015 | Y | NYA | 4 | LAN | 2 | 5 |
The most lopsided playoff game of all time is even more ridiculous. The Red Sox beat the Indians, 23-7, in game four of their 1999 division series. Yesterday's mismatch comes in tied at number nine:
MoV | Game Winner | R Winner | Game Loser | R Loser | Yr | Date | Won Series? | Series Winner | W | Series Loser | L | G# | Round |
16 | Boston Red Sox | 23 | Cleveland Indians | 7 | 1999 | 19991010 | Y | BOS | 3 | CLE | 2 | 4 | ALDS |
15 | Atlanta Braves | 15 | St. Louis Cardinals | 0 | 1996 | 19961017 | Y | ATL | 4 | SLN | 3 | 7 | NLCS |
15 | Cleveland Indians | 17 | Seattle Mariners | 2 | 2001 | 20011013 | N | SEA | 3 | CLE | 2 | 3 | ALDS |
14 | Atlanta Braves | 14 | St. Louis Cardinals | 0 | 1996 | 19961014 | Y | ATL | 4 | SLN | 3 | 5 | NLCS |
14 | New York Yankees | 18 | New York Giants | 4 | 1936 | 19361002 | Y | NYA | 4 | NY1 | 2 | 2 | WS |
13 | Arizona Diamondbacks | 15 | New York Yankees | 2 | 2001 | 20011103 | Y | ARI | 4 | NYA | 3 | 6 | WS |
13 | Chicago Cubs | 13 | San Diego Padres | 0 | 1984 | 19841002 | N | SDN | 3 | CHN | 2 | 1 | NLCS |
13 | New York Yankees | 16 | Pittsburgh Pirates | 3 | 1960 | 19601006 | N | PIT | 4 | NYA | 3 | 2 | WS |
12 | Boston Red Sox | 13 | New York Yankees | 1 | 1999 | 19991016 | N | NYA | 4 | BOS | 1 | 3 | ALCS |
12 | Chicago White Sox | 14 | Boston Red Sox | 2 | 2005 | 20051004 | Y | CHA | 3 | BOS | 0 | 1 | ALDS |
12 | Detroit Tigers | 13 | St. Louis Cardinals | 1 | 1968 | 19681009 | Y | DET | 4 | SLN | 3 | 6 | WS |
12 | New York Yankees | 12 | Pittsburgh Pirates | 0 | 1960 | 19601012 | N | PIT | 4 | NYA | 3 | 6 | WS |
12 | New York Yankees | 13 | New York Giants | 1 | 1951 | 19511009 | Y | NYA | 4 | NY1 | 2 | 5 | WS |
12 | San Francisco Giants | 16 | Anaheim Angels | 4 | 2002 | 20021024 | N | ANA | 4 | SFN | 3 | 5 | WS |
12 | St. Louis Cardinals | 13 | Milwaukee Brewers | 1 | 1982 | 19821019 | Y | SLN | 4 | ML4 | 3 | 6 | WS |
12 | Boston Red Sox | 13 | Colorado Rockies | 1 | 2007 | 20071024 | ? | ? | ? | ? | ? | 1 | WS |
Let's say the Sox sweep the Rox. Could it be the most lopsided World Series of all time? They would have to outscore Colorado by almost four runs a game for the rest of the series to do so. The record falls to, oddly, a team that ended up losing the Series in historic fashion, the 1960 Yankees. Most of the series at the top of the list went more than four games. The most lopsided sweep was the Called Shot Yankees over the Cubs in 1932. They outscored Chicago by 18 runs:
Yr | Team | Round | Opponent | #G | W | L | R | RA | MoV | Avg MoV |
1960 | New York Yankees | WS | Pittsburgh Pirates | 7 | 3 | 4 | 55 | 27 | 28 | 4.00 |
1996 | Atlanta Braves | NLCS | St. Louis Cardinals | 7 | 4 | 3 | 44 | 18 | 26 | 3.71 |
2001 | Arizona Diamondbacks | WS | New York Yankees | 7 | 4 | 3 | 37 | 14 | 23 | 3.29 |
1910 | Philadelphia Athletics | WS | Chicago Cubs | 5 | 4 | 1 | 35 | 15 | 20 | 4.00 |
1936 | New York Yankees | WS | New York Giants | 6 | 4 | 2 | 43 | 23 | 20 | 3.33 |
1932 | New York Yankees | WS | Chicago Cubs | 4 | 4 | 0 | 37 | 19 | 18 | 4.50 |
1989 | Oakland Athletics | WS | San Francisco Giants | 4 | 4 | 0 | 32 | 14 | 18 | 4.50 |
1928 | New York Yankees | WS | St. Louis Cardinals | 4 | 4 | 0 | 27 | 10 | 17 | 4.25 |
1970 | Baltimore Orioles | ALCS | Minnesota Twins | 3 | 3 | 0 | 27 | 10 | 17 | 5.67 |
2002 | Anaheim Angels | ALCS | Minnesota Twins | 5 | 4 | 1 | 29 | 12 | 17 | 3.40 |
Comment status: comments have been closed. Baseball Toaster is now out of business.