Baseball Toaster was unplugged on February 4, 2009.
No fountain from its rocky cave
E'er tripped with foot so free;
William Wordsworth
Tonight the Rockies all but tied up the Nation League crown, breaking a 1-1 with a three-run Yorvit Torrealba home run in the sixth. You are going to hear plenty of comparisons being drawn between the D-Backs and the 2004 Red Sox, the only team to come back from a 3-0 deficit to win a seven-game playoffs series. They famously came back to beat the Yankees in the '04 ALCS en route to a World Series crown.
The only problem is that the Sox had games four and five at home. Arizona must now win two in Colorado before they return to the friendly confines of the former BOB, and then they have to win two more. The Red Sox started a comeback at Fenway, and the Yankees were all but done by the time they returned home for games six and seven.
And the Red Sox were not facing a team as hot as the Rockies, winners of 20 out of their past 21. There have been just two teams since 1953 and just 24 all time to match that clip (see below). The odds are that this series ends in Denver, most probably Monday night.
Yr | Tm | W | L | POS | Won Div? | Won Lg? | Won WS? | Streak W | Streak L |
2002 | Oakland Athletics | 103 | 59 | 1 | Y | N | N | 20 | 1 |
1977 | Kansas City Royals | 102 | 60 | 1 | Y | N | N | 20 | 1 |
1953 | New York Yankees | 99 | 52 | 1 | Y | Y | 20 | 1 | |
1947 | New York Yankees | 97 | 57 | 1 | Y | Y | 20 | 1 | |
1936 | New York Giants | 92 | 62 | 1 | Y | N | 20 | 1 | |
1935 | Chicago Cubs | 100 | 54 | 1 | Y | N | 21 | 0 | |
1931 | Philadelphia Athletics | 107 | 45 | 1 | Y | N | 20 | 1 | |
1916 | New York Giants | 86 | 66 | 4 | N | N | 20 | 0 | |
1909 | Pittsburgh Pirates | 110 | 42 | 1 | Y | Y | 20 | 1 | |
1907 | New York Giants | 82 | 71 | 4 | N | N | 20 | 1 | |
1906 | Chicago Cubs | 116 | 36 | 1 | Y | N | 20 | 1 | |
1904 | New York Giants | 106 | 47 | 1 | Y | 20 | 1 | ||
1899 | Brooklyn Superbas | 101 | 47 | 1 | Y | 20 | 1 | ||
1897 | Boston Beaneaters | 93 | 39 | 1 | Y | 20 | 1 | ||
1895 | Baltimore Orioles | 87 | 43 | 1 | Y | 20 | 1 | ||
1894 | Baltimore Orioles | 89 | 39 | 1 | Y | 20 | 1 | ||
1884 | Providence Grays | 84 | 28 | 1 | Y | Y | 20 | 1 | |
1884 | St. Louis Maroons | 94 | 19 | 1 | Y | 20 | 1 | ||
1880 | Chicago White Stockings | 67 | 17 | 1 | Y | 20 | 1 | ||
1877 | Boston Red Caps | 42 | 18 | 1 | Y | 20 | 1 | ||
1875 | Boston Red Stockings | 71 | 8 | 1 | Y | 21 | 0 | ||
1874 | New York Mutuals | 42 | 23 | 2 | N | 20 | 1 | ||
1873 | Philadelphia Whites | 36 | 17 | 2 | N | 20 | 1 | ||
1872 | Boston Red Stockings | 39 | 8 | 1 | Y | 20 | 1 |
Comment status: comments have been closed. Baseball Toaster is now out of business.