Baseball Toaster was unplugged on February 4, 2009.
King Arthur: Old woman!
Peasant: "Man".
King Arthur: "Man", sorry. What knight lives in that castle over there?
Peasant: I'm 37.
King Arthur: What?
Peasant: I'm 37. I'm not old.
King Arthur: Well I can't just call you "man".
Peasant: Well you could say "Dennis".
King Arthur: I didn't know you were called Dennis.
Peasant: Well you didn't bother to find out did you?
—Monty Python and the Holy Grail
Baseball is a young man's game. Ballplayers are winding down or retired at the age that most individuals are just getting started in their careers.
Look at Theo Epstein, who was viewed as perhaps too young to be the general manager of the Red Sox when he took over last year at the age of 28. But imagine if he were a 28-year-old rookie. He'd be Chico Walker for goodness sake.
Young Theo threw down the gauntlet this offseason by acquiring Curt Schilling from the Diamondbacks for whatever stray pitchers he had lying around the office. Schilling is "Dennis", i.e., he's 37. In typical fashion, Schilling opened his mouth and inserted his size twelves by calling himself a "near Hall of Famer". Schilling was only 8-9 last year, albeit it with a sub-3.00 ERA, in two-thirds of a season and has just 163 wins all-time. The Hall is not beckoning any time soon.
Perhaps Epstein has yet to experience the grunts and groans associated with exerting oneself at the age of 37, but the sabermetric lad is certainly aware of what the aging process can do to ballplayers' performance.
Meanwhile, the other contestant in the "I can hold my breath the longest" contest, George Steinbrenner and the Yankees, "signed" right fielder Gary Sheffield. I put signed in quotes since Sheffield and the Yankees came to an agreement, they just have yet to affix the John Hancocks so that the Yankees won't owe his old team, the Braves, a draft choice. If he signs after December 20, the Yanks don't owe Atlanta a plug nickel.
Anyway, Sheffield is also ancient in baseball year. He's 35. And I got to thinking how secure was acquiring a Dennis-esque player anyway. Sheffield was probably the third best player in the NL last year and shows very little signs of slowly down, but Schilling has had quite a few injuries of late, including last year.
So I ran a study of 37-year-old pitchers who switched teams in the offseason before turning 37. There were 28 in total (as of 2002), and I found that they, on average, had a very better winning percentage, a better strikeout-to-walk ratio, slightly more games pitched, and almost the same ERA, but they also pitched fewer innings and had fewer wins.
Here's a tables of all the players I found:
Name | Yr (37) | Tm | W | L | G | IP | BB | SO | ERA | Yr (36) | Tm | W | L | G | IP | BB | SO | ERA |
Bill Dietrich | 1947 | Phil (AL) | 5 | 2 | 11 | 60.7 | 40 | 18 | 3.12 | 1946 | Chi (AL) | 3 | 3 | 11 | 62.0 | 24 | 20 | 2.61 |
Bill Lee | 1947 | Chi (NL) | 0 | 2 | 14 | 24.0 | 14 | 9 | 4.50 | 1946 | Bos (NL) | 10 | 9 | 25 | 140.0 | 45 | 32 | 4.18 |
Bob Ewing | 1910 | PHI | 16 | 14 | 34 | 255.3 | 86 | 102 | 3.00 | 1909 | CIN | 11 | 12 | 31 | 218.3 | 63 | 86 | 2.43 |
Bob Purkey | 1966 | PIT | 0 | 1 | 10 | 19.7 | 4 | 5 | 1.37 | 1965 | StL (NL) | 10 | 9 | 32 | 124.3 | 33 | 39 | 5.79 |
Chuck Finley | 2000 | CLE | 16 | 11 | 34 | 218.0 | 101 | 189 | 4.17 | 1999 | ANA | 12 | 11 | 33 | 213.3 | 94 | 200 | 4.43 |
Clarence Mitchell | 1928 | StL (NL) | 8 | 9 | 19 | 150.0 | 38 | 31 | 3.30 | 1927 | PHI | 6 | 3 | 13 | 94.7 | 28 | 17 | 4.09 |
Curt Simmons | 1966 | Chi (NL) | 4 | 7 | 19 | 77.3 | 21 | 24 | 4.07 | 1965 | StL (NL) | 9 | 15 | 34 | 203.0 | 54 | 96 | 4.08 |
Earl Whitehill | 1937 | CLE | 8 | 8 | 33 | 147.0 | 80 | 53 | 6.49 | 1936 | Wash | 14 | 11 | 28 | 212.3 | 89 | 63 | 4.87 |
Fred Norman | 1980 | MON | 4 | 4 | 48 | 98.0 | 40 | 58 | 4.13 | 1979 | CIN | 11 | 13 | 34 | 195.3 | 57 | 95 | 3.64 |
George McConnell | 1915 | Chi (FL) | 25 | 10 | 44 | 303.0 | 89 | 151 | 2.20 | 1914 | Chi (NL) | 0 | 1 | 1 | 7.0 | 3 | 3 | 1.29 |
George Mogridge | 1926 | Bos (NL) | 6 | 10 | 39 | 142.0 | 36 | 46 | 4.50 | 1925 | StL (AL) | 1 | 1 | 2 | 15.3 | 5 | 8 | 5.87 |
1925 | Wash | 3 | 4 | 10 | 53.0 | 18 | 12 | 3.40 | ||||||||||
Jack Morris | 1992 | TOR | 21 | 6 | 34 | 240.7 | 80 | 132 | 4.04 | 1991 | MIN | 18 | 12 | 35 | 246.7 | 92 | 163 | 3.43 |
Jeff Fassero | 2000 | BOS | 8 | 8 | 38 | 130.0 | 50 | 97 | 4.78 | 1999 | SEA | 4 | 14 | 30 | 139.0 | 73 | 101 | 7.38 |
Jim Bunning | 1969 | LA | 3 | 1 | 9 | 56.3 | 10 | 33 | 3.36 | 1968 | PIT | 4 | 14 | 27 | 160.0 | 48 | 95 | 3.88 |
Jim Kaat | 1976 | PHI | 12 | 14 | 38 | 227.7 | 32 | 83 | 3.48 | 1975 | Chi (AL) | 20 | 14 | 43 | 303.7 | 77 | 142 | 3.11 |
Jim Perry | 1973 | DET | 14 | 13 | 35 | 203.0 | 55 | 66 | 4.03 | 1972 | MIN | 13 | 16 | 35 | 217.7 | 60 | 85 | 3.35 |
Joe Dobson | 1954 | BOS | 0 | 0 | 2 | 2.7 | 1 | 1 | 6.75 | 1953 | Chi (AL) | 5 | 5 | 23 | 100.7 | 37 | 50 | 3.67 |
John Burkett | 2002 | BOS | 13 | 8 | 29 | 173.0 | 50 | 124 | 4.53 | 2001 | ATL | 12 | 12 | 34 | 219.3 | 70 | 187 | 3.04 |
Juan Marichal | 1975 | LA | 0 | 1 | 2 | 6.0 | 5 | 1 | 13.50 | 1974 | BOS | 5 | 1 | 11 | 57.3 | 14 | 21 | 4.87 |
Mark Langston | 1998 | SD | 4 | 6 | 22 | 81.3 | 41 | 56 | 5.86 | 1997 | ANA | 2 | 4 | 9 | 47.7 | 29 | 30 | 5.85 |
Murry Dickson | 1954 | PHI | 10 | 20 | 40 | 226.3 | 73 | 64 | 3.78 | 1953 | PIT | 10 | 19 | 45 | 200.7 | 58 | 88 | 4.53 |
Nels Potter | 1949 | Bos (NL) | 6 | 11 | 41 | 96.7 | 30 | 57 | 4.19 | 1948 | StL (AL) | 1 | 1 | 2 | 10.3 | 4 | 4 | 5.23 |
Scott Sanderson | 1993 | CAL | 7 | 11 | 21 | 135.3 | 27 | 66 | 4.46 | 1992 | NY (AL) | 12 | 11 | 33 | 193.3 | 64 | 104 | 4.93 |
Scott Sanderson | 1993 | SF | 4 | 2 | 11 | 48.7 | 7 | 36 | 3.51 | |||||||||
Sonny Siebert | 1974 | StL | 8 | 8 | 28 | 133.7 | 51 | 68 | 3.84 | 1973 | TEX | 7 | 11 | 25 | 119.7 | 37 | 76 | 3.99 |
Tim Belcher | 1999 | ANA | 6 | 8 | 24 | 132.3 | 46 | 52 | 6.73 | 1998 | KC | 14 | 14 | 34 | 234.0 | 73 | 130 | 4.27 |
Whit Wyatt | 1945 | PHI | 0 | 7 | 10 | 51.3 | 14 | 10 | 5.26 | 1944 | BRO | 2 | 6 | 9 | 37.7 | 16 | 4 | 7.17 |
Woodie Fryman | 1977 | CIN | 5 | 5 | 17 | 75.3 | 45 | 57 | 5.38 | 1976 | MON | 13 | 13 | 34 | 216.3 | 76 | 123 | 3.37 |
Totals | 28 | 213 | 207 | 706 | 3515.3 | 1166 | 1689 | 4.08 | 232 | 259 | 683 | 4042.7 | 1341 | 2074 | 4.04 | |||
Avg | 7.6 | 7.4 | 25.2 | 125.5 | 41.6 | 60.3 | 4.08 | 8.3 | 9.3 | 24.4 | 144.4 | 47.9 | 74.1 | 4.04 |
So what does this tell me? Pitchers who stay in the majors until 37 are pretty good overall. And if they switch teams at 37, the change of scenery does have a positive effect overall. However, it seems that that they also may be losing innings and strikeouts as they age. It seems a prime age to induce analysts to use the term "crafty".
Of course, this is a general trend among pitchers in similar situations, and may not have anything to do with Schilling. But, I wouldn't be surprised if he comes nowhere near the 250 innings and 10 strikeouts per nine innings that he amassed each of the first two full seasons in Arizona. It's a fair bet that he'll outperform Casey Fossum next year though.
Comment status: comments have been closed. Baseball Toaster is now out of business.