Baseball Toaster was unplugged on February 4, 2009.
As I'm sure you know Hall-of-Famer Warren Spahn, the winningest lefty of all time and the last man to win 350 games, died on Monday. In the process, he passed the mantle of winningest living pitcher appropriately to another lefty, Steve Carlton (329).
Spahn was a truly remarkable pitcher with a remarkable delivery and a remarkable career. For me, someone who was born after Spahn's career was over, he was of those monolithic immortals that one learns from rote in one's baseball nascency. However, his career is much more interesting than the sepia-tinged—or better yet unnaturally kodachromic—pictures from his career, photographs and the raw numbers that have served to ossify our image of the man. However, that's where I'll start.
Spahn was sixth all-time in wins. Here is the list of 300-game winners:
Name | W | L | PCT |
Cy Young | 511 | 316 | .618 |
Walter Johnson | 417 | 279 | .599 |
Christy Mathewson | 373 | 188 | .665 |
Pete Alexander | 373 | 208 | .642 |
Pud Galvin | 364 | 310 | .540 |
Warren Spahn | 363 | 245 | .597 |
Kid Nichols | 361 | 208 | .634 |
Tim Keefe | 342 | 225 | .603 |
Steve Carlton | 329 | 244 | .574 |
John Clarkson | 328 | 178 | .648 |
Eddie Plank | 326 | 194 | .627 |
Nolan Ryan | 324 | 292 | .526 |
Don Sutton | 324 | 256 | .559 |
Phil Niekro | 318 | 274 | .537 |
Gaylord Perry | 314 | 265 | .542 |
Tom Seaver | 311 | 205 | .603 |
Roger Clemens | 310 | 160 | .660 |
Charley Radbourn | 309 | 195 | .613 |
Mickey Welch | 307 | 210 | .594 |
Lefty Grove | 300 | 141 | .680 |
Early Wynn | 300 | 244 | .551 |
Average | .591 |
He is also the winningest pitcher since World War II, to which Spahn sacrificed about three and one half years of his career. He are the pitchers with the most wins since 1945:
Name | W | L | PCT |
Warren Spahn | 363 | 245 | .597 |
Steve Carlton | 329 | 244 | .574 |
Don Sutton | 324 | 256 | .559 |
Nolan Ryan | 324 | 292 | .526 |
Phil Niekro | 318 | 274 | .537 |
Gaylord Perry | 314 | 265 | .542 |
Tom Seaver | 311 | 205 | .603 |
Roger Clemens | 310 | 160 | .660 |
Tommy John | 288 | 231 | .555 |
Bert Blyleven | 287 | 250 | .534 |
Robin Roberts | 286 | 245 | .539 |
Fergie Jenkins | 284 | 226 | .557 |
Jim Kaat | 283 | 237 | .544 |
Greg Maddux | 289 | 163 | .639 |
Jim Palmer | 268 | 152 | .638 |
Bob Gibson | 263 | 192 | .578 |
Early Wynn | 261 | 196 | .571 |
Jack Morris | 254 | 186 | .577 |
Tom Glavine | 251 | 157 | .615 |
Spahn was also remarkable for his longevity. Stan Musial once said of him, "I don't think Spahn will ever get into the Hall of Fame. He'll never stop pitching." He had already won 20 games four times when he logged arguably his finest season in the Braves' inaugural season in Milwaukee, 1953, at the age of 32. He was 23-7 with a 2.10 ERA (88% better than the adjusted league average) and finished fifth in MVP voting (the Cy Young award did not come about until 1956 and he won the award in its second year with a demonstrably inferior record to 1953). That was when he became "Warren Spahn". From age 32 on, he won 20 games nine times. Actually he won twenty games in nine of the next eleven seasons. He also lead the league in complete games for seven straight seasons, from 1957 at age 36 to 1963 at age 42.
Here are the all-time winningest pitchers from age 32 on (i.e., the season in which he was 32 for the majority of the year):
Name | W | L | PCT |
Cy Young | 277 | 190 | .593 |
Phil Niekro | 266 | 242 | .524 |
Warren Spahn | 248 | 170 | .593 |
Gaylord Perry | 231 | 212 | .521 |
Pete Alexander | 193 | 129 | .599 |
Jack Quinn | 190 | 178 | .516 |
Steve Carlton | 185 | 160 | .536 |
Tommy John | 182 | 147 | .553 |
Dazzy Vance | 180 | 127 | .586 |
Don Sutton | 180 | 139 | .564 |
Bobo Newsom | 179 | 198 | .475 |
Early Wynn | 179 | 129 | .581 |
Nolan Ryan | 173 | 147 | .541 |
Eddie Plank | 173 | 99 | .636 |
Charlie Hough | 173 | 178 | .493 |
Joe Niekro | 171 | 155 | .525 |
Tom Seaver | 157 | 117 | .573 |
Lefty Grove | 154 | 80 | .658 |
Jim Kaat | 153 | 130 | .541 |
David Wells | 153 | 83 | .648 |
Randy Johnson | 150 | 61 | .711 |
Spahn also leads pitchers all-time for All-Star game appearances with 14:
Name | #AS |
Warren Spahn | 14 |
Tom Seaver | 13 |
Steve Carlton | 10 |
Carl Hubbell | 9 |
Rich Gossage | 9 |
Randy Johnson | 9 |
Juan Marichal | 9 |
Roger Clemens | 9 |
Bob Feller | 8 |
Catfish Hunter | 8 |
Don Drysdale | 8 |
Lee Smith | 8 |
Bob Gibson | 8 |
Tom Glavine | 8 |
Whitey Ford | 8 |
Greg Maddux | 8 |
Nolan Ryan | 8 |
Spahn also is the NL all-time leader in home runs for a pitcher. Here are is the all-time list for home runs by a pitcher (pitcher being defined as player who pitches in at least three games in the given year). Guess who's first:
Name | HR |
Babe Ruth | 49 |
Earl Wilson | 44 |
Wes Ferrell | 40 |
Red Ruffing | 40 |
Bob Lemon | 37 |
Warren Spahn | 35 |
Jack Stivetts | 33 |
Dave Foutz | 31 |
Jimmy Ryan | 31 |
Don Drysdale | 29 |
George Van Haltren | 28 |
Bob Caruthers | 28 |
John Clarkson | 25 |
Bob Gibson | 24 |
Walter Johnson | 24 |
Milt Pappas | 23 |
Jim Tobin | 22 |
Jack Harshman | 21 |
Dizzy Trout | 21 |
Don Cardwell | 20 |
Oyster Burns | 20 |
All this from a pitcher whose first complete game, of the 382 he would collect in his career, came on September 26, 1942 when a riot at the Polo Grounds started by young cranks who had been admitted in exchange for scrap metal in a war drive caused the Giants to forfeit in the eighth. Spahn was losing 5-2 at the time.
Spahn was actually signed by the Boston "Bees" the name that the Braves adopted for five years from 1936-1940, and missed playing for the Braves in all three locations, Boston, Milwaukee, and Atlanta, by just two years.
Warren Spahn was also well known for his incisive and often humorous comments on the game. Spahn's first and last managers in the majors were the same man, Casey Stengel, prompting Spahn to famously quip, "I'm probably the only guy who worked for Stengel before and after he was a genius." He also coined the oft-quoted, "Hitting is timing. Pitching is upsetting timing." Some others:
"A pitcher needs two pitches, one they're looking for and one to cross them up."
"What is life, after all, but a challenge? And what better challenge can there be than the one between the pitcher and the hitter."
(On Willie May's first home run) "For the first 60 feet it was a hell of a pitch."
(And) "He was something like zero for twenty-one the first time I saw him. His first major league hit was a home run off me and I'll never forgive myself. We might have gotten rid of Willie forever if I'd only struck him out."
"Roger (Clemens) likes to win and he's been a very prolific pitcher. I talked to him earlier this year and last year, and he told me how much he wanted to win 300 games. What pitcher doesn't want to win 300?"
"Once Musial timed your fastball, your infielders were in jeopardy."
"When I throw a ground ball, I expect it to be an out, maybe two."
"You don't just throw the ball - you propel it."
"Every time I went out and pitched, I was hoping to maintain my spot in the rotation. You've got to keep winning to maintain your spot."
"Did I want to win 400 games? Sure, but age got in the way."
As I said earlier, Spahn is the all-time winningest lefty. He certainly is one of a handful of the best left-handed pitchers in baseball history though Sandy Koufax's and Lefty Grove's names always seem to top the list whenever the topic is discussed. I thought it would be fun to run a quick comparison of left-handed pitchers.
First, here are the 14 left-handed pitchers in the Hall of Fame:
Warren Spahn
Steve Carlton
Eddie Plank
Lefty Grove
Eppa Rixey
Carl Hubbell
Herb Pennock
Whitey Ford
Hal Newhouser
Rube Marquard
Rube Waddell
Lefty Gomez
Sandy Koufax
Babe Ruth (though for other things as well)
Next, here are the left-handers who have won 200 or more games:
Warren Spahn | 363 | 245 | .597 |
Steve Carlton | 329 | 244 | .574 |
Eddie Plank | 326 | 194 | .627 |
Lefty Grove | 300 | 141 | .680 |
Tommy John | 288 | 231 | .555 |
Jim Kaat | 283 | 237 | .544 |
Eppa Rixey | 266 | 251 | .515 |
Carl Hubbell | 253 | 154 | .622 |
Tom Glavine | 251 | 157 | .615 |
Frank Tanana | 240 | 236 | .504 |
Herb Pennock | 240 | 162 | .597 |
Whitey Ford | 236 | 106 | .690 |
Randy Johnson | 230 | 114 | .669 |
Jerry Koosman | 222 | 209 | .515 |
Jerry Reuss | 220 | 191 | .535 |
Earl Whitehill | 218 | 185 | .541 |
Mickey Lolich | 217 | 191 | .532 |
Wilbur Cooper | 216 | 178 | .548 |
Billy Pierce | 211 | 169 | .555 |
Vida Blue | 209 | 161 | .565 |
Hal Newhouser | 207 | 150 | .580 |
Rube Marquard | 201 | 177 | .532 |
Chuck Finley | 200 | 173 | .536 |
David Wells | 128 | .610 |
Here's a comparison of various stats with the next 50 winningest lefties of all time (stats through 2002):
Name | ERA | WHIP | K:BB | K/9 IP | HR/9 IP | IP/G | %CG | %SHO |
Warren Spahn | 3.09 | 1.19 | 1.80 | 4.43 | 0.74 | 6.99 | 57.44% | 9.47% |
Steve Carlton | 3.22 | 1.25 | 2.26 | 7.13 | 0.71 | 7.04 | 35.83% | 7.76% |
Eddie Plank | 2.35 | 1.12 | 2.10 | 4.50 | 0.08 | 7.22 | 77.50% | 13.04% |
Lefty Grove | 3.06 | 1.28 | 1.91 | 5.18 | 0.37 | 6.40 | 65.21% | 7.66% |
Tommy John | 3.34 | 1.28 | 1.78 | 4.29 | 0.58 | 6.20 | 23.14% | 6.57% |
Jim Kaat | 3.45 | 1.26 | 2.27 | 4.89 | 0.78 | 5.04 | 28.80% | 4.96% |
Eppa Rixey | 3.15 | 1.27 | 1.25 | 2.70 | 0.18 | 6.50 | 52.54% | 6.70% |
Carl Hubbell | 2.98 | 1.17 | 2.31 | 4.20 | 0.57 | 6.71 | 60.32% | 8.35% |
Tom Glavine | 3.43 | 1.30 | 1.77 | 5.45 | 0.68 | 6.57 | 9.68% | 4.10% |
Frank Tanana | 3.66 | 1.27 | 2.21 | 5.96 | 0.96 | 6.56 | 23.21% | 5.52% |
Herb Pennock | 3.60 | 1.35 | 1.34 | 3.09 | 0.32 | 5.79 | 58.81% | 8.33% |
Whitey Ford | 2.75 | 1.22 | 1.80 | 5.55 | 0.65 | 6.37 | 35.62% | 10.27% |
Randy Johnson | 3.10 | 1.18 | 3.08 | 11.16 | 0.82 | 6.88 | 19.82% | 7.88% |
Jerry Koosman | 3.36 | 1.26 | 2.13 | 5.99 | 0.68 | 6.27 | 26.57% | 6.26% |
Jerry Reuss | 3.64 | 1.32 | 1.69 | 4.68 | 0.60 | 5.84 | 23.22% | 7.13% |
Earl Whitehill | 4.36 | 1.50 | 0.94 | 3.41 | 0.48 | 6.59 | 47.78% | 3.38% |
Mickey Lolich | 3.44 | 1.23 | 2.58 | 7.01 | 0.86 | 6.21 | 39.31% | 8.27% |
Wilbur Cooper | 2.89 | 1.23 | 1.47 | 3.24 | 0.27 | 6.73 | 68.38% | 8.58% |
Billy Pierce | 3.27 | 1.26 | 1.70 | 5.44 | 0.77 | 5.65 | 44.68% | 8.80% |
Vida Blue | 3.27 | 1.23 | 1.84 | 5.85 | 0.71 | 6.66 | 30.23% | 7.82% |
Hal Newhouser | 3.06 | 1.31 | 1.44 | 5.40 | 0.41 | 6.13 | 56.68% | 8.82% |
Rube Marquard | 3.08 | 1.24 | 1.86 | 4.34 | 0.29 | 6.17 | 48.88% | 7.44% |
Chuck Finley | 3.85 | 1.38 | 1.96 | 7.35 | 0.86 | 6.10 | 13.49% | 3.21% |
David Wells | 4.06 | 1.25 | 3.00 | 5.96 | 1.05 | 5.07 | 13.47% | 3.11% |
Jesse Tannehill | 2.79 | 1.19 | 1.97 | 3.08 | 0.13 | 7.68 | 82.45% | 10.66% |
Larry French | 3.44 | 1.33 | 1.45 | 3.39 | 0.47 | 5.53 | 51.56% | 10.42% |
Claude Osteen | 3.30 | 1.27 | 1.71 | 4.19 | 0.65 | 6.40 | 28.69% | 8.20% |
Rube Waddell | 2.16 | 1.10 | 2.88 | 7.04 | 0.11 | 7.28 | 76.76% | 14.71% |
Curt Simmons | 3.54 | 1.31 | 1.60 | 4.56 | 0.69 | 5.88 | 35.36% | 7.81% |
Doc White | 2.39 | 1.12 | 2.07 | 4.10 | 0.10 | 7.12 | 72.18% | 12.40% |
Lefty Gomez | 3.34 | 1.35 | 1.34 | 5.28 | 0.50 | 6.80 | 54.06% | 8.75% |
Jimmy Key | 3.51 | 1.23 | 2.30 | 5.34 | 0.88 | 5.51 | 8.74% | 3.34% |
Tom Zachary | 3.73 | 1.44 | 0.79 | 2.07 | 0.34 | 5.87 | 45.48% | 5.87% |
Mike Cuellar | 3.14 | 1.20 | 1.99 | 5.23 | 0.71 | 6.20 | 45.38% | 9.50% |
Jamie Moyer | 4.07 | 1.30 | 2.12 | 5.45 | 1.03 | 5.80 | 6.19% | 1.90% |
Dave McNally | 3.24 | 1.21 | 1.83 | 4.98 | 0.76 | 6.44 | 30.30% | 8.33% |
Art Nehf | 3.20 | 1.24 | 1.32 | 2.81 | 0.36 | 6.00 | 57.05% | 8.78% |
Mark Langston | 3.97 | 1.35 | 1.91 | 7.49 | 0.94 | 6.48 | 18.93% | 4.21% |
Hippo Vaughn | 2.49 | 1.20 | 1.73 | 4.67 | 0.13 | 7.00 | 64.95% | 12.39% |
John Candelaria | 3.33 | 1.18 | 2.83 | 5.96 | 0.87 | 4.21 | 15.17% | 3.65% |
Frank Viola | 3.73 | 1.30 | 2.13 | 5.85 | 0.93 | 6.74 | 17.62% | 3.81% |
Ken Holtzman | 3.49 | 1.29 | 1.76 | 5.03 | 0.78 | 6.36 | 30.98% | 7.56% |
Slim Sallee | 2.56 | 1.17 | 1.46 | 2.67 | 0.22 | 5.93 | 61.56% | 8.14% |
Fernando Valenzuela | 3.54 | 1.32 | 1.80 | 6.37 | 0.69 | 6.47 | 26.65% | 7.31% |
Ed Morris | 2.82 | 1.11 | 2.44 | 4.09 | 0.14 | 8.61 | 96.74% | 9.45% |
Ron Guidry | 3.29 | 1.18 | 2.81 | 6.69 | 0.85 | 6.50 | 29.41% | 8.05% |
Mike Flanagan | 3.90 | 1.33 | 1.68 | 4.84 | 0.82 | 5.27 | 25.00% | 4.70% |
Ed Lopat | 3.21 | 1.28 | 1.32 | 3.17 | 0.66 | 7.17 | 51.57% | 8.49% |
Paul Splittorff | 3.81 | 1.34 | 1.36 | 3.72 | 0.68 | 5.95 | 22.45% | 4.34% |
Sandy Koufax | 2.76 | 1.11 | 2.93 | 9.28 | 0.79 | 5.85 | 43.63% | 12.74% |
Bill Sherdel | 3.72 | 1.36 | 1.27 | 2.79 | 0.49 | 5.27 | 58.46% | 4.04% |
Now just to put it in context, here they are again with the same stats as a percentage of the individual's stats as a percentage of their teams' stats:
Name | PCT | ERA | WHIP | K:BB | K/9 IP | HR/9 IP | %CG | %SHO |
Warren Spahn | 112.98% | 85.54% | 90.31% | 127.27% | 98.25% | 95.39% | 143.26% | 122.20% |
Steve Carlton | 110.14% | 87.35% | 94.35% | 126.91% | 125.32% | 93.74% | 167.26% | 114.22% |
Eddie Plank | 111.50% | 85.79% | 91.96% | 134.69% | 100.43% | 74.06% | 114.81% | 113.25% |
Lefty Grove | 118.24% | 74.29% | 87.49% | 179.30% | 139.69% | 70.83% | 139.65% | 138.39% |
Tommy John | 106.03% | 93.13% | 99.19% | 100.56% | 80.64% | 71.83% | 119.81% | 81.65% |
Jim Kaat | 102.71% | 96.59% | 97.10% | 129.58% | 91.45% | 101.69% | 115.82% | 70.78% |
Eppa Rixey | 106.00% | 91.07% | 96.69% | 99.92% | 90.10% | 67.06% | 97.00% | 86.33% |
Carl Hubbell | 114.89% | 81.13% | 86.25% | 192.46% | 121.93% | 97.29% | 143.38% | 123.78% |
Tom Glavine | 111.18% | 94.35% | 100.55% | 83.53% | 82.49% | 88.84% | 98.83% | 57.06% |
Frank Tanana | 106.23% | 91.18% | 92.06% | 142.01% | 109.91% | 110.73% | 106.57% | 91.20% |
Herb Pennock | 106.37% | 97.93% | 97.37% | 124.26% | 86.13% | 102.30% | 111.29% | 109.10% |
Whitey Ford | 117.16% | 81.19% | 93.71% | 123.36% | 107.67% | 86.88% | 122.93% | 110.30% |
Randy Johnson | 128.55% | 75.13% | 86.52% | 155.40% | 162.78% | 83.35% | 213.80% | 135.73% |
Jerry Koosman | 105.20% | 96.03% | 97.72% | 116.16% | 105.20% | 97.24% | 121.02% | 79.87% |
Jerry Reuss | 102.48% | 101.47% | 100.95% | 96.07% | 84.14% | 84.43% | 114.03% | 94.15% |
Earl Whitehill | 107.13% | 98.23% | 99.05% | 105.31% | 105.10% | 103.87% | 107.86% | 90.78% |
Mickey Lolich | 103.18% | 96.21% | 95.04% | 140.41% | 117.61% | 100.92% | 145.66% | 110.76% |
Wilbur Cooper | 109.06% | 89.80% | 95.69% | 120.00% | 101.42% | 111.05% | 123.72% | 104.53% |
Billy Pierce | 102.42% | 91.45% | 94.30% | 126.95% | 117.04% | 105.22% | 124.09% | 107.00% |
Vida Blue | 108.04% | 94.10% | 95.76% | 113.29% | 114.34% | 94.22% | 149.66% | 105.86% |
Hal Newhouser | 109.74% | 81.85% | 94.83% | 118.92% | 123.18% | 69.44% | 133.94% | 112.16% |
Rube Marquard | 102.88% | 101.92% | 98.96% | 126.10% | 121.43% | 119.80% | 87.08% | 83.41% |
Chuck Finley | 107.43% | 88.44% | 97.63% | 112.62% | 119.13% | 85.68% | 144.05% | 61.05% |
David Wells | 110.12% | 94.79% | 90.98% | 162.69% | 99.03% | 105.47% | 170.53% | 52.22% |
Jesse Tannehill | 130.95% | 89.62% | 95.74% | 132.90% | 90.11% | 72.90% | 107.34% | 141.48% |
Larry French | 95.92% | 92.91% | 98.35% | 120.86% | 101.54% | 91.17% | 108.71% | 137.80% |
Claude Osteen | 101.62% | 92.45% | 98.69% | 98.44% | 79.16% | 82.20% | 111.99% | 94.26% |
Rube Waddell | 113.88% | 74.92% | 88.70% | 179.95% | 170.41% | 78.63% | 97.61% | 162.56% |
Curt Simmons | 103.69% | 94.90% | 99.53% | 98.97% | 93.28% | 79.37% | 105.29% | 113.47% |
Doc White | 105.46% | 95.84% | 97.71% | 114.33% | 103.11% | 98.52% | 99.79% | 101.27% |
Lefty Gomez | 104.18% | 87.77% | 96.83% | 119.61% | 131.57% | 92.90% | 105.63% | 118.81% |
Jimmy Key | 109.57% | 87.72% | 91.78% | 126.58% | 88.92% | 95.95% | 96.14% | 51.32% |
Tom Zachary | 101.84% | 92.90% | 99.83% | 84.04% | 68.60% | 81.17% | 97.77% | 89.73% |
Mike Cuellar | 110.23% | 92.92% | 95.35% | 107.89% | 98.94% | 97.53% | 138.68% | 113.23% |
Jamie Moyer | 111.24% | 92.82% | 92.51% | 119.66% | 85.47% | 102.28% | 69.47% | 39.60% |
Dave McNally | 107.02% | 102.58% | 99.31% | 102.51% | 90.26% | 102.79% | 105.90% | 92.53% |
Art Nehf | 110.02% | 96.85% | 95.93% | 110.36% | 93.58% | 107.61% | 106.77% | 112.74% |
Mark Langston | 110.42% | 91.95% | 95.90% | 110.85% | 122.03% | 95.26% | 153.23% | 77.96% |
Hippo Vaughn | 116.35% | 81.88% | 95.31% | 119.27% | 117.21% | 64.57% | 113.82% | 141.02% |
John Candelaria | 115.65% | 89.30% | 89.46% | 158.24% | 106.56% | 111.66% | 113.16% | 58.41% |
Frank Viola | 110.33% | 90.05% | 95.16% | 118.18% | 99.45% | 96.82% | 135.28% | 71.81% |
Ken Holtzman | 99.75% | 100.37% | 101.23% | 98.53% | 96.40% | 100.99% | 109.87% | 92.79% |
Slim Sallee | 112.99% | 83.68% | 92.53% | 126.24% | 84.36% | 96.70% | 115.48% | 98.00% |
Fernando Valenzuela | 103.08% | 98.99% | 101.76% | 90.59% | 101.09% | 95.13% | 183.28% | 90.15% |
Ed Morris | 115.81% | 82.19% | 88.09% | 162.95% | 127.11% | 66.84% | 101.31% | 142.01% |
Ron Guidry | 114.99% | 88.70% | 90.48% | 160.22% | 126.76% | 106.46% | 137.98% | 110.93% |
Mike Flanagan | 98.97% | 101.71% | 100.70% | 104.23% | 95.75% | 95.61% | 116.60% | 65.00% |
Ed Lopat | 106.45% | 90.22% | 92.29% | 126.48% | 78.69% | 111.61% | 134.09% | 91.39% |
Paul Splittorff | 101.47% | 102.52% | 101.30% | 91.97% | 81.84% | 92.32% | 97.33% | 61.00% |
Sandy Koufax | 115.16% | 80.80% | 87.59% | 144.87% | 146.44% | 90.33% | 151.23% | 134.93% |
Bill Sherdel | 105.34% | 95.60% | 96.94% | 121.65% | 93.18% | 109.59% | 119.36% | 75.75% |
You can see from this why Spahn usually is listed after Koufax, Grove, and Randy Johnson. Perhaps the most surprising thing is that Spahn didn't strike out as many men per nine innings as his teammates. Spahn did strike out as many as 191 in a season (in 1950 in 293 innings). Spahn is sixth all-time in strikeouts for a left-hander (with 2583), but given that he is first in innings (5243.2), that's not too impressive. Steve Carlton trailed him by 26.1 innings but had over 1500 more strikeouts. Randy Johnson has about 1300 more strikeouts in over 2000 fewer innings. Of course, those pitchers represent different eras, but Spahn was not a strikeout specialist even in his era.
It's not that it tarnishes his stellar career, but I think that's the biggest reason that analysts list him below the top two or three. Additionally, it is interesting to note that Koufax, Grove, and Johnson blossomed late and had shorter periods of excellence. However, even though their peaks may have been shorter, they were arguably higher than Spahn's. People tend not to argue for sustained excellence over shorter but greater bursts. I guess it's human nature.
There are only two songs in me and I just wrote the third.
—Number Three by They Might Be Giants
Perhaps the most famous statement that was said of Spahn, at least indirectly, was "Spahn and Sain and pray for rain", an assessment of the Braves starting rotation in their 1948 pennant drive. From 1946 to 1951, Spahn and Johnny Sain formed a formidable pair of starters and became the archetype for a two-headed staff. In those years each won twenty games four times. They even made their major-league debut in 1942 within one week of each other, Spahn on April 19 and Sain on April 24. The duo was split up on August 28, 1951 when Sain was traded to the Yankees for rookie Lew Burdette and $50 K. Sain eventually became the dean of pitching coaches: if coaches start getting voted into the Hall of Fame, I'm sure his name will be among the first. Burdette went on to fulfill the "And Sain" role longer than Sain himself, winning 20 games twice and 19 games twice as well and pitching 13 years for the Braves.
Here is a rundown of the other white meat, the Braves' number three starters during Spahn's tenure (Based on games and innings. Note that one could argue that Spahn himself was the number three pitcher in his first and last seasons with the Braves. For the sake of this study, I gave him his props and assumed he was the staff leader throughout):
Yr | Sain? | Pray for Rain? | W | L | PCT | ERA | Adj ERA | Career |
1946 | Johnny Sain | Mort Cooper | 13 | 11 | .542 | 3.12 | 110 | 124 |
1947 | Johnny Sain | Red Barrett | 11 | 12 | .478 | 3.55 | 110 | 105 |
1948 | Johnny Sain | Bill Voiselle | 13 | 13 | .500 | 3.63 | 106 | 98 |
1949 | Johnny Sain | Vern Bickford | 16 | 11 | .593 | 4.25 | 89 | 102 |
1950 | Johnny Sain | Vern Bickford | 19 | 14 | .576 | 3.47 | 111 | 102 |
1951 | Max Surkont | Johnny Sain | 5 | 13 | .278 | 4.21 | 87 | 106 |
1952 | Jim Wilson | Max Surkont | 12 | 3 | .800 | 3.77 | 96 | 89 |
1953 | Johnny Antonelli | Max Surkont | 11 | 5 | .688 | 4.18 | 94 | 89 |
1954 | Lew Burdette | Gene Conley | 14 | 9 | .609 | 2.96 | 126 | 101 |
1955 | Lew Burdette | Bob Buhl | 13 | 11 | .542 | 3.21 | 117 | 103 |
1956 | Lew Burdette | Bob Buhl | 18 | 8 | .692 | 3.32 | 104 | 103 |
1957 | Lew Burdette | Bob Buhl | 18 | 7 | .720 | 2.74 | 127 | 103 |
1958 | Lew Burdette | Bob Rush | 10 | 6 | .625 | 3.42 | 103 | 108 |
1959 | Lew Burdette | Bob Buhl | 15 | 9 | .625 | 2.86 | 124 | 103 |
1960 | Lew Burdette | Bob Buhl | 16 | 9 | .640 | 3.09 | 111 | 103 |
1961 | Lew Burdette | Bob Buhl | 9 | 10 | .474 | 4.11 | 91 | 103 |
1962 | Bob Shaw | Bob Hendley | 11 | 13 | .458 | 3.60 | 105 | 90 |
1963 | Denny Lemaster | Bob Hendley | 9 | 9 | .500 | 3.93 | 82 | 90 |
1964 | Tony Cloninger | Denny Lemaster | 17 | 11 | .607 | 4.15 | 85 | 96 |
Avg | 13 | 10 | .576 | 3.56 | 104 | 101 | ||
Best | 19 | 3 | .800 | 2.74 | 127 | 124 | ||
Worst | 5 | 14 | .278 | 4.25 | 82 | 89 |
The prototypical number three pitcher in this period was Bob Buhl, who had some very good years. Overall, the Braves' number three pitcher in this era appears to have gotten a bum rap. They were on average better than the league average ERA for the given year and over their careers. Even in the year that the saying became immortal, 1948, Bill Voiselle was 6% better than the league average. Spahn himself was only 3% better that year.
When one considers that the rest of the rotation was Vern Bickford (ERA 17% better than the league average), Red Barrett (5% better), and Nels Potter (65% better in just seven games) and that Spahn had the highest ERA on the staff for anyone who started more than two games, it's remarkable that the sublime saying ever even came into being.
Finally, here is a table of Spahn's Braves teammates who won 10 or more games, listed by wins:
Name | W | L | PCT | Above Tm | ERA | WHIP | K:BB | K/9 IP | HR/9 IP | IP/G | %CG | #Yrs |
Warren Spahn | 356 | 229 | .609 | 111.05% | 3.04 | 1.19 | 1.82 | 4.45 | 0.73 | 7.08 | 58.93% | 19 |
Lew Burdette | 179 | 120 | .599 | 109.25% | 3.53 | 1.23 | 1.66 | 3.15 | 0.86 | 5.64 | 44.24% | 13 |
Bob Buhl | 109 | 72 | .602 | 109.90% | 3.27 | 1.39 | 1.01 | 4.45 | 0.73 | 5.67 | 37.73% | 10 |
Johnny Sain | 100 | 84 | .543 | 99.18% | 3.46 | 1.31 | 1.44 | 3.71 | 0.65 | 7.04 | 59.61% | 6 |
Vern Bickford | 66 | 56 | .541 | 98.72% | 3.69 | 1.40 | 0.97 | 3.78 | 0.64 | 5.92 | 49.32% | 6 |
Tony Cloninger | 43 | 30 | .589 | 107.49% | 4.00 | 1.30 | 1.71 | 5.91 | 0.97 | 4.78 | 33.77% | 4 |
Gene Conley | 42 | 43 | .494 | 90.17% | 3.56 | 1.36 | 1.49 | 4.94 | 0.90 | 5.09 | 34.74% | 6 |
Max Surkont | 40 | 36 | .526 | 96.05% | 3.90 | 1.34 | 1.36 | 4.50 | 0.89 | 6.45 | 39.13% | 4 |
Ernie Johnson | 36 | 22 | .621 | 113.27% | 3.74 | 1.42 | 1.37 | 4.98 | 0.86 | 2.17 | 16.67% | 8 |
Jim Wilson | 31 | 32 | .492 | 89.80% | 4.32 | 1.38 | 1.24 | 4.00 | 0.94 | 5.86 | 35.29% | 4 |
Denny Lemaster | 31 | 29 | .517 | 94.29% | 3.49 | 1.25 | 2.31 | 7.34 | 1.12 | 5.34 | 29.49% | 3 |
Chet Nichols | 29 | 28 | .509 | 92.84% | 3.74 | 1.47 | 0.84 | 3.63 | 0.63 | 4.10 | 38.33% | 4 |
Bill Voiselle | 28 | 28 | .500 | 91.24% | 3.94 | 1.47 | 0.96 | 3.68 | 0.73 | 5.80 | 29.17% | 3 |
Carl Willey | 28 | 40 | .412 | 75.14% | 3.94 | 1.34 | 1.56 | 5.18 | 1.05 | 4.47 | 24.10% | 5 |
Ray Crone | 25 | 20 | .556 | 101.38% | 3.57 | 1.27 | 1.64 | 4.42 | 0.99 | 4.10 | 34.88% | 4 |
Bob Hendley | 25 | 29 | .463 | 84.49% | 3.78 | 1.28 | 1.61 | 5.04 | 0.79 | 4.91 | 25.76% | 3 |
Joey Jay | 24 | 24 | .500 | 91.24% | 3.39 | 1.37 | 1.36 | 5.91 | 0.72 | 3.60 | 31.11% | 7 |
Juan Pizarro | 23 | 19 | .548 | 99.93% | 3.93 | 1.43 | 1.53 | 7.41 | 1.09 | 4.94 | 37.25% | 4 |
