Baseball Toaster was unplugged on February 4, 2009.
The Rangers scored by a ginourmoushey, Webster's says it's a word nowamount of runs tonight, 30-3 over the Orioles. They then won the nightcap, 9-3.
39 runs in one day. Earl Weaver would be rolling over in his grave if he were dead.
The Rangers became the first American League club to score 30 in a game and the first major-league club to do so since Chicago Colts (now Cubs) did it on June 29, 1897. It has only been done 24 times in major-league history, and here they are:
Date | Team | H/A | Opponent | R | RA |
18710712 | Boston Red Stockings | A | Fort Wayne Kekiongas | 30 | 9 |
18710628 | Philadelphia Athletics | A | Troy Haymakers | 49 | 33 |
18721005 | Baltimore Canaries | A | Brooklyn Atlantics | 39 | 14 |
18900626 | Philadelphia Athletics | A | Buffalo Bisons | 30 | 12 |
18710902 | Boston Red Stockings | H | Cleveland Forest Citys | 31 | 10 |
18710628 | Troy Haymakers | H | Philadelphia Athletics | 33 | 49 |
18710703 | Troy Haymakers | H | New York Mutuals | 37 | 16 |
18710707 | Washington Olympics | H | Fort Wayne Kekiongas | 32 | 12 |
18720622 | Middletown Mansfields | H | Brooklyn Eckfords | 36 | 6 |
18720501 | Philadelphia Athletics | H | Baltimore Canaries | 34 | 19 |
18720518 | Philadelphia Athletics | H | Cleveland Forest Citys | 31 | 7 |
18730630 | Baltimore Canaries | H | Baltimore Marylands | 35 | 1 |
18730704 | Boston Red Stockings | H | Elizabeth Resolutes | 32 | 3 |
18731013 | Boston Red Stockings | H | Baltimore Canaries | 32 | 13 |
18730726 | Philadelphia Athletics | H | Washington Blue Legs | 30 | 19 |
18740618 | New York Mutuals | H | Chicago White Stockings | 38 | 1 |
18760722 | Chicago White Stockings | H | Louisville Grays | 30 | 7 |
18820724 | Chicago White Stockings | H | Cleveland Blues | 35 | 4 |
18830609 | Boston Beaneaters | H | Detroit Wolverines | 30 | 8 |
18830703 | Chicago White Stockings | H | Buffalo Bisons | 31 | 7 |
18910910 | Milwaukee Brewers | H | Washington Statesmen | 30 | 3 |
18930618 | Cincinnati Reds | H | Louisville Colonels | 30 | 12 |
18970629 | Chicago Colts | H | Louisville Colonels | 36 | 7 |
You may also notice that the Rangers are the first road team to score thirty in a game since the old Philly A's did it on June 28, 1890.
With 39 runs, the Rangers become just the fourth team to score that many in a day and the first since 1894. Only one team has done it since the founding of the National League. Here are three previous (Note: the two 1870s teams did it in one game, the two since, in a double header):
Date | Team | H/A | Opponent | Tot R | Tot RA |
18710628 | Philadelphia Athletics | A | Troy Haymakers | 49 | 33 |
18940821 | Boston Beaneaters | H | Cincinnati Reds | 43 | 11 |
18721005 | Baltimore Canaries | A | Brooklyn Atlantics | 39 | 14 |
Meh!!
Comment status: comments have been closed. Baseball Toaster is now out of business.