Baseball Toaster was unplugged on February 4, 2009.
Imagine starting your first game in the majors and being staked to an eleven-run lead before ever throwing a pitch. Now, imagine not getting the win.
I'm sure that Tim Stauffer never imagined that he would be in that position, and yet today he was.
The Padres staked Stauffer, who was called up yesterday, to an 11-0 lead in the first inning in Houston aided by two-run homers by Mike Cameron and Adrian Gonzalez. Stauffer even got his first major-league hit, a two-single that made the score 5-0, before he faced his first batter. The eleven runs tied for second all-time for runs in the first inning by a visiting team.
And yet, the road to Stauffer's historic first win in the majors was blocked by seven-run Astro fourth inning, and the win ended up going to forty-year-old reliever Doug Brocail.
The biggest first inning for a visiting team was on August 29, 1937 when the Philly A's went into Comiskey and scored 12 in the first inning of the first game of a double header. Bob Johnson drives in six on a two-run double and a grand slam in the first and goes 5-for-6 on the day. The A's prevail 16-0.
Date | DH G# | Visitor | R | Home | R | 1st Inn Visitor R | 1st Inn Home R |
19370829 | 1 | PHA | 16 | CHA | 0 | 12 | 0 |
20070729 | 0 | SDG | 18 | HOU | 11 | 11 | 0 |
19950629 | 0 | CAL | 20 | TEX | 4 | 11 | 1 |
19820715 | 0 | DET | 18 | MIN | 2 | 11 | 0 |
19670629 | 0 | SFN | 12 | SLN | 4 | 11 | 2 |
19360825 | 1 | BSN | 20 | SLN | 3 | 11 | 0 |
19090530 | 0 | SLN | 12 | CIN | 2 | 11 | 0 |
20060923 | 0 | DET | 15 | KCA | 4 | 10 | 0 |
20050506 | 0 | LAN | 13 | CIN | 6 | 10 | 0 |
20020502 | 0 | SEA | 15 | CHA | 4 | 10 | 0 |
19940621 | 0 | BOS | 13 | TOR | 1 | 10 | 0 |
19890608 | 0 | PIT | 11 | PHI | 15 | 10 | 2 |
19800710 | 0 | NYA | 13 | TEX | 5 | 10 | 0 |
19640501 | 0 | CHN | 11 | HOU | 3 | 10 | 1 |
19530612 | 2 | MLN | 11 | PIT | 2 | 10 | 0 |
19470901 | 2 | CIN | 13 | CHN | 2 | 10 | 0 |
19290706 | 2 | SLN | 28 | PHI | 6 | 10 | 2 |
The record for first-inning runs is a bit higher, however. On May 21, 2952, 19 straight Dodgers reach base, a major-league recordthat's batting around twice plus one for good measure without an outwith one out in the first against Ewell Blackwell and the Reds and scored 15 runs en route to a 19-1 route. Pee Wee Reese reaches safely three times in the streak. The last two outs come on a caught stealing at third (Andy Pafko) and a Duke Snider strikeout. Brooklyn pitcher Chris Van Cuyk leads all batters with four hits. And Snider makes up for the first-inning K with a two-run homer while Bobby Morgan has two.
Seven home-teams have exceeded the visitors first-inning record:
Date | DH G# | Visitor | R | Home | R | 1st Inn Visitor R | 1st Inn Home R |
19520521 | 0 | CIN | 1 | BRO | 19 | 0 | 15 |
19500618 | 2 | PHA | 2 | CLE | 21 | 0 | 14 |
19890803 | 0 | HOU | 2 | CIN | 18 | 0 | 14 |
20030627 | 0 | FLO | 8 | BOS | 25 | 1 | 14 |
19110513 | 0 | SLN | 5 | NY1 | 19 | 0 | 13 |
19930824 | 0 | SLN | 4 | SDN | 17 | 0 | 13 |
19960705 | 0 | CAL | 8 | OAK | 16 | 3 | 13 |
Comment status: comments have been closed. Baseball Toaster is now out of business.