Baseball Toaster was unplugged on February 4, 2009.
The Yankees continued their offensive ways again tonight beating the Royals, 7-1, behind Mike Mussina thereby completing a three-game sweep of KC and outscoring them 25-7. The Yanks now have 63 runs in their last five games.
The all-time record for runs in five consecutive games was 116 or over 23 per game by the first Philly A's in 1871 (by game: 20, 49, 5, 20, and 22). Of course, the top bunch of teams on the list (actually, 69) are from the run-happy nineteenth century. The most since 1900 was 82 by the 1950 Red Sox. 26 teams, including the 2006 Braves, scored more than 63 in five consecutive games.
Here are the most all time:
Tm | Yr | Date 1 | Date 5 | 5-G R |
Philadelphia Athletics | 1871 | 18710626 | 18710704 | 116 |
Philadelphia Athletics | 1871 | 18710628 | 18710714 | 105 |
Philadelphia Athletics | 1872 | 18720501 | 18720520 | 104 |
Philadelphia Athletics | 1871 | 18710621 | 18710701 | 104 |
Boston Red Stockings | 1873 | 18731009 | 18731017 | 102 |
Philadelphia Athletics | 1872 | 18720513 | 18720529 | 102 |
Boston Red Stockings | 1873 | 18731011 | 18731022 | 98 |
Troy Haymakers | 1872 | 18720427 | 18720508 | 98 |
Boston Red Stockings | 1871 | 18710710 | 18710807 | 98 |
Chicago White Stockings | 1876 | 18760718 | 18760727 | 97 |
Chicago White Stockings | 1876 | 18760720 | 18760729 | 97 |
Philadelphia Athletics | 1871 | 18710617 | 18710628 | 96 |
And now since 1900:
Tm | Yr | 5-G R | G1 | G2 | G3 | G4 | G5 | From | To |
Boston Red Sox | 1950 | 82 | 17 | 12 | 4 | 20 | 29 | 06/04 | 06/08 |
Boston Red Sox | 1950 | 72 | 12 | 4 | 20 | 29 | 7 | 06/05 | 06/09 |
Chicago Cubs | 1930 | 72 | 16 | 15 | 18 | 10 | 13 | 06/01 | 06/06 |
New York Yankees | 1930 | 69 | 14 | 10 | 11 | 17 | 17 | 06/12 | 06/17 |
Boston Red Sox | 1950 | 68 | 4 | 20 | 29 | 7 | 8 | 06/06 | 06/10 |
New York Yankees | 1936 | 68 | 9 | 12 | 15 | 25 | 7 | 05/21 | 05/25 |
New York Giants | 1912 | 68 | 21 | 5 | 17 | 14 | 11 | 06/20 | 06/24 |
Pittsburgh Pirates | 1901 | 68 | 10 | 15 | 15 | 15 | 13 | 09/04 | 09/06 |
Pittsburgh Pirates | 1901 | 67 | 12 | 10 | 15 | 15 | 15 | 09/04 | 09/06 |
Boston Red Sox | 1950 | 66 | 20 | 29 | 7 | 8 | 2 | 06/07 | 06/11 |
Pittsburgh Pirates | 1922 | 66 | 9 | 17 | 19 | 7 | 14 | 08/05 | 08/10 |
Atlanta Braves | 2006 | 65 | 15 | 11 | 10 | 15 | 14 | 07/14 | 07/18 |
Boston Red Sox | 1940 | 65 | 16 | 4 | 5 | 24 | 16 | 09/24 | 09/28 |
Chicago Cubs | 1930 | 65 | 6 | 16 | 15 | 18 | 10 | 05/31 | 06/05 |
Chicago Cubs | 1930 | 65 | 15 | 18 | 10 | 13 | 9 | 06/03 | 06/07 |
New York Yankees | 1927 | 65 | 21 | 7 | 8 | 10 | 19 | 07/04 | 07/09 |
Cleveland Indians | 1923 | 65 | 10 | 5 | 27 | 8 | 15 | 07/05 | 07/08 |
Boston Red Sox | 1950 | 64 | 11 | 17 | 12 | 4 | 20 | 06/03 | 06/07 |
Chicago White Sox | 1936 | 64 | 9 | 16 | 7 | 21 | 11 | 07/16 | 07/19 |
New York Yankees | 1936 | 64 | 3 | 9 | 12 | 15 | 25 | 05/20 | 05/24 |
Washington Senators | 1935 | 64 | 16 | 11 | 17 | 9 | 11 | 06/14 | 06/19 |
Chicago Cubs | 1930 | 64 | 9 | 6 | 16 | 15 | 18 | 05/30 | 06/04 |
Pittsburgh Pirates | 1925 | 64 | 8 | 2 | 9 | 21 | 24 | 06/17 | 06/22 |
Pittsburgh Pirates | 1925 | 64 | 9 | 21 | 24 | 3 | 7 | 06/19 | 06/24 |
Pittsburgh Pirates | 1922 | 64 | 17 | 19 | 7 | 14 | 7 | 08/07 | 08/11 |
New York Giants | 1912 | 64 | 13 | 8 | 14 | 22 | 7 | 06/01 | 06/07 |
New York Yankees | 2007 | 63 | 17 | 21 | 9 | 9 | 7 | 07/21 | 07/25 |
Chicago White Sox | 1996 | 63 | 20 | 2 | 11 | 16 | 14 | 05/15 | 05/19 |
Chicago White Sox | 1936 | 63 | 16 | 7 | 21 | 11 | 8 | 07/17 | 07/19 |
New York Yankees | 1936 | 63 | 12 | 15 | 25 | 7 | 4 | 05/23 | 05/26 |
New York Yankees | 1931 | 63 | 22 | 7 | 12 | 12 | 10 | 07/26 | 07/29 |
New York Yankees | 1930 | 63 | 16 | 13 | 7 | 13 | 14 | 06/25 | 06/28 |
New York Giants | 1912 | 63 | 6 | 21 | 5 | 17 | 14 | 06/19 | 06/22 |
Brooklyn Superbas | 1900 | 63 | 8 | 20 | 12 | 15 | 8 | 06/21 | 06/26 |
Philadelphia Phillies | 1900 | 63 | 19 | 14 | 11 | 7 | 12 | 04/28 | 05/04 |
Comment status: comments have been closed. Baseball Toaster is now out of business.