Baseball Toaster was unplugged on February 4, 2009.
The Yankees have officially hit their stride.
Remember that this is a team that was under .500 at the All-Star break. They are 9-3 since the break, and even though they are trail the AL East lead by 7.5 games and the wild card by 6.5, c'mon these are the Yankees after all.
Led by former Trenton Thunder "Serpentine" Shelley Duncan and his two homers, the Yanks beat the D-Rays 21-4 yesterday, one day after a 17-5 whipping. The 38-run total for the two games is the most by New York in straight games since they took two from the Philly A's by a collective score or 40-3 in 1936 (i.e., 15-1 on May 23 and 25-2 on May 24, 1936).
The Yankees also collected twenty hits in two consecutive games (20 on 7/21 and 25 yesterday) for the first time since the franchise moved to New York in 1903. Elias reports that the franchise amassed twenty hits in two straight games 105 years ago (Aug. 23 and 25, 1902) when they were still know as the Baltimore Orioles.
The last time any team accomplished this feat was four years ago when the Cubs collected 20 hits on July 20, 2003 in beating the Marlins on the road 16-2 and then 21 more the next day, 15-6 at Atlanta. The first game ended Dontrelle Willis's nine-game win streak to start his career. The Cubs trailed the second game 5-4 in the fourth when starter Shawn Estes was pulled with the bases loaded and none out in favor of Dave Veres, who not only got out of the jam without allowing a run, but ended up winning the game.
A team has collected twenty hits in consecutive games seven times in the last twenty seasons. I could find only one game prior to that in Retrosheet's data:
Team | Date1 | H | Date2 | H |
NYA | 20070721 | 20 | 20070722 | 25 |
CHN | 20030720 | 20 | 20030721 | 21 |
TEX | 20020731 | 21 | 20020801 | 20 |
CIN | 19940618 | 20 | 19940619 | 20 |
SFN | 19930708 | 20 | 19930709 | 23 |
NYN | 19900612 | 21 | 19900613 (Game 1) | 20 |
BOS | 19880619 | 23 | 19880620 | 21 |
PIT | 19220807 | 22 | 19220808 (Game 1) | 27 |
The Yanks 38 runs in the two games are nowhere near the all-time "record". Here are all two-game totals of fifty runs or more. Note that Troy holds the "record" with 70 runs in two games; however, they lost one of those games and allowed 65 runs in the two games:
Team | Yr | Date 1 | R | Opp | RA | Date 2 | R | Opp | RA | 2-G R |
Troy Haymakers | 1871 | 18710628 | 33 | PH1 | 49 | 18710703 | 37 | NY2 | 16 | 70 |
Philadelphia Athletics | 1871 | 18710626 | 20 | BS1 | 8 | 18710628 | 49 | TRO | 33 | 69 |
Middletown Mansfields | 1872 | 18720621 | 26 | BR1 | 6 | 18720622 | 36 | BR1 | 6 | 62 |
Boston Red Stockings | 1873 | 18731013 | 32 | BL1 | 13 | 18731017 | 24 | BR2 | 4 | 56 |
Philadelphia Athletics | 1872 | 18720513 | 25 | TRO | 5 | 18720518 | 31 | CL1 | 7 | 56 |
Baltimore Canaries | 1873 | 18730627 | 20 | BL4 | 0 | 18730630 | 35 | BL4 | 1 | 55 |
Philadelphia Athletics | 1871 | 18710628 | 49 | TRO | 33 | 18710629 | 5 | NY2 | 4 | 54 |
Boston Red Stockings | 1874 | 18740509 | 28 | BL1 | 7 | 18740512 | 25 | HR1 | 3 | 53 |
Chicago White Stockings | 1876 | 18760722 | 30 | LS1 | 7 | 18760725 | 23 | CN1 | 3 | 53 |
Boston Red Stockings | 1871 | 18710710 | 21 | RC1 | 12 | 18710712 | 30 | FW1 | 9 | 51 |
Washington Blue Legs | 1873 | 18730414 | 24 | BL4 | 3 | 18730415 | 27 | BL4 | 7 | 51 |
Philadelphia Whites | 1873 | 18730624 | 23 | WS5 | 6 | 18730630 | 27 | PH1 | 17 | 50 |
They do become just the ninth team since 1900 to score 38 or more over two straight games:
Team | Yr | Date 1 | R | Opp | RA | Date 2 | R | Opp | RA | 2-G Total |
Boston Red Sox | 1950 | 19500607 | 20 | SLA | 4 | 19500608 | 29 | SLA | 4 | 49 |
Pittsburgh Pirates | 1925 | 19250620 | 21 | BRO | 5 | 19250622 | 24 | SLN | 6 | 45 |
Brooklyn Superbas | 1901 | 19010923 | 25 | CIN | 6 | 19010924 | 16 | CIN | 2 | 41 |
Cincinnati Reds | 1911 | 19110603 | 15 | BSN | 4 | 19110604 | 26 | BSN | 3 | 41 |
Boston Red Sox | 1940 | 19400927 | 24 | WS1 | 4 | 19400928 | 16 | PHA | 4 | 40 |
Boston Red Sox | 1953 | 19530617 | 17 | DET | 1 | 19530618 | 23 | DET | 3 | 40 |
New York Yankees | 1936 | 19360523 | 15 | PHA | 1 | 19360524 | 25 | PHA | 2 | 40 |
Texas Rangers | 1996 | 19960417 | 12 | OAK | 1 | 19960419 | 26 | BAL | 7 | 38 |
New York Yankees | 2007 | 20070721 | 17 | TBA | 5 | 20070722 | 21 | TBA | 4 | 38 |
Also, there are just six teams since 1900 including the 2007 Yankees that have scored 38 or more runs in consecutives games against the same opponent:
Team | Yr | Date 1 | R | Opp | RA | Date 2 | R | Opp | RA | 2-G R |
Boston Red Sox | 1950 | 19500607 | 20 | SLA | 4 | 19500608 | 29 | SLA | 4 | 49 |
Brooklyn Superbas | 1901 | 19010923 | 25 | CIN | 6 | 19010924 | 16 | CIN | 2 | 41 |
Cincinnati Reds | 1911 | 19110603 | 15 | BSN | 4 | 19110604 | 26 | BSN | 3 | 41 |
Boston Red Sox | 1953 | 19530617 | 17 | DET | 1 | 19530618 | 23 | DET | 3 | 40 |
New York Yankees | 1936 | 19360523 | 15 | PHA | 1 | 19360524 | 25 | PHA | 2 | 40 |
New York Yankees | 2007 | 20070721 | 17 | TBA | 5 | 20070722 | 21 | TBA | 4 | 38 |
The Yankees scored double-digit runs in the fourth inning for just the 29th such inning in their recorded history. Here are their highest scoring innings in Yankee history. They scored 13 in an inning in two separate games against the D-Rays two years ago:
Date | Game Num | Visiting team | VT runs | Home team | HT runs | VT linescore | HT linescore | Inning | Visitors R | Home R | NYY R |
20050621 | 0 | TBA | 11 | NYA | 20 | 052300100 | 0110410(13)x | 8 | 0 | 13 | 13 |
20050418 | 0 | TBA | 8 | NYA | 19 | 002051000 | 0(13)200022x | 2 | 0 | 13 | 13 |
19450621 | 0 | NYA | 14 | BOS | 4 | 0010(13)0000 | 000100030 | 5 | 13 | 0 | 13 |
19870411 | 0 | NYA | 15 | KCA | 2 | 100100(12)01 | 000000011 | 7 | 12 | 0 | 12 |
19490911 | 1 | WS1 | 5 | NYA | 20 | 000000014 | 00(12)20321x | 3 | 0 | 12 | 12 |
19330527 | 0 | CHA | 11 | NYA | 15 | 003001430 | 2001000(12)x | 8 | 3 | 12 | 12 |
19870626 | 0 | BOS | 11 | NYA | 12 | 4502000000 | 00(11)0000001 | 3 | 0 | 11 | 11 |
19520510 | 0 | BOS | 3 | NYA | 18 | 030000000 | 100123(11)0x | 7 | 0 | 11 | 11 |
19510503 | 0 | NYA | 17 | SLA | 3 | 00015000(11) | 001100100 | 9 | 11 | 0 | 11 |
19360828 | 2 | DET | 4 | NYA | 19 | 0300100 | 0(11)0530x | 2 | 3 | 11 | 11 |
19280726 | 1 | NYA | 12 | DET | 1 | 00000100000(11) | 000000001000 | 12 | 11 | 0 | 11 |
The most runs scored in an inning from the Retrosheet data was by the Red Sox, 17, in 1953:
Date | Game Num | Visiting team | VT runs | Home team | HT runs | VT linescore | HT linescore | Inning | Visitors R | Home R | Inning R |
19530618 | 0 | DET | 3 | BOS | 23 | 000201000 | 030002(17)1x | 7 | 0 | 17 | 17 |
19960419 | 0 | BAL | 7 | TEX | 26 | 100500100 | 5100301(16)x | 8 | 0 | 16 | 16 |
19520521 | 0 | CIN | 1 | BRO | 19 | 000010000 | (15)0202000x | 1 | 0 | 15 | 15 |
19500618 | 2 | PHA | 2 | CLE | 21 | 000100100 | (14)0400003x | 1 | 0 | 14 | 14 |
19890803 | 0 | HOU | 2 | CIN | 18 | 010100000 | (14)0000031x | 1 | 0 | 14 | 14 |
20030627 | 0 | FLO | 8 | BOS | 25 | 100040012 | (14)2121014x | 1 | 1 | 14 | 14 |
19220825 | 0 | PHI | 23 | CHN | 26 | 032130086 | 1(10)0(14)0100x | 4 | 1 | 14 | 14 |
19480704 | 0 | PHA | 5 | BOS | 19 | 000003200 | 010013(14)0x | 7 | 2 | 14 | 14 |
Comment status: comments have been closed. Baseball Toaster is now out of business.