Baseball Toaster was unplugged on February 4, 2009.
While I was sitting around wondering how long I was going to be able to stand Chris Berman's repeated "Back! Back! Back!"'s tonightthe answer is one round of the home run derbyI came up with a little bit more info on multiple 13-inning games on the same day.
Oh, but one further comment on the HR derby before I goin how much bad taste was Joe Morgan's repeated comments on Willie Mays being the best player he ever saw? It was an obvious dis of Barry Bonds in his own stadium while he played host of sorts to the rest of baseball. Simply gratuitous. Besides, and I only saw Mays at the tail-end of his career but, Bonds is better.
Anyway, dianagramr asked in the previous post if two New York teams had registered 13-inning games on the same day before. The short answer is yes, but I prefer the long one
Here are the days that the Mets and Yankees both made the list:
Date | Tm1 | R | Opp | RA | Inn | Tm2 | R | Opp | RA | Inn |
19940811 | NYA | 7 | TOR | 8 | 13 | NYN | 1 | PHI | 2 | 15 |
19740911 | NYA | 2 | BAL | 3 | 17 | NYN | 3 | SLN | 4 | 25 |
19880604 | NYA | 6 | BAL | 7 | 14 | NYN | 6 | CHN | 5 | 13 |
Lest us forget, New York had two other franchises until the late Fifties. Here are all the days that more than one New York/Brooklyn team registered a 13-inning game:
Date | Tm1 | R | Opp | RA | Inn | Tm2 | R | Opp | RA | Inn | City1 | City2 |
19020817 | BRO | 7 | SLN | 7 | 18 | NY1 | 3 | CHN | 2 | 14 | Brooklyn | New York |
19090415 | BRO | 3 | NY1 | 0 | 13 | NY1 | 0 | BRO | 3 | 13 | Brooklyn | New York |
19090703 | BRO | 3 | NY1 | 5 | 14 | NY1 | 5 | BRO | 3 | 14 | Brooklyn | New York |
19090821 | BRO | 1 | SLN | 0 | 13 | NYA | 4 | CHA | 5 | 13 | Brooklyn | New York |
19100704 | BRO | 5 | NY1 | 6 | 13 | NY1 | 6 | BRO | 5 | 13 | Brooklyn | New York |
19130429 | BRO | 0 | NY1 | 6 | 13 | NY1 | 6 | BRO | 0 | 13 | Brooklyn | New York |
19180619 | BRO | 2 | NY1 | 1 | 13 | NY1 | 1 | BRO | 2 | 13 | Brooklyn | New York |
19210616 | BRO | 5 | PIT | 6 | 17 | NY1 | 4 | CHN | 5 | 13 | Brooklyn | New York |
19210811 | BRO | 5 | NY1 | 6 | 13 | NY1 | 6 | BRO | 5 | 13 | Brooklyn | New York |
19220704 | BRO | 5 | NY1 | 5 | 14 | NY1 | 5 | BRO | 5 | 14 | Brooklyn | New York |
19280915 | BRO | 4 | NY1 | 5 | 13 | NY1 | 5 | BRO | 4 | 13 | Brooklyn | New York |
19290623 | BRO | 9 | NY1 | 8 | 14 | NY1 | 8 | BRO | 9 | 14 | Brooklyn | New York |
19320723 | NY1 | 3 | BSN | 2 | 14 | NYA | 4 | BOS | 3 | 15 | New York | New York |
19330416 | BRO | 1 | NY1 | 1 | 14 | NY1 | 1 | BRO | 1 | 14 | Brooklyn | New York |
19430904 | BRO | 4 | NY1 | 3 | 17 | NY1 | 3 | BRO | 4 | 17 | Brooklyn | New York |
19450605 | BRO | 6 | NY1 | 3 | 14 | NY1 | 3 | BRO | 6 | 14 | Brooklyn | New York |
19450618 | BRO | 2 | NY1 | 1 | 13 | NY1 | 1 | BRO | 2 | 13 | Brooklyn | New York |
19480906 | BRO | 1 | BSN | 2 | 14 | NY1 | 4 | PHI | 3 | 13 | Brooklyn | New York |
19480911 | BRO | 1 | NY1 | 2 | 13 | NY1 | 2 | BRO | 1 | 13 | Brooklyn | New York |
19490530 | BRO | 2 | NY1 | 1 | 13 | NY1 | 1 | BRO | 2 | 13 | Brooklyn | New York |
19490531 | BRO | 6 | NY1 | 4 | 14 | NY1 | 4 | BRO | 6 | 14 | Brooklyn | New York |
19520805 | BRO | 6 | NY1 | 7 | 15 | NY1 | 7 | BRO | 6 | 15 | Brooklyn | New York |
19530818 | BRO | 4 | NY1 | 3 | 13 | NY1 | 3 | BRO | 4 | 13 | Brooklyn | New York |
19540629 | BRO | 3 | NY1 | 4 | 13 | NY1 | 4 | BRO | 3 | 13 | Brooklyn | New York |
19560816 | BRO | 10 | NY1 | 9 | 13 | NY1 | 9 | BRO | 10 | 13 | Brooklyn | New York |
19570511 | BRO | 5 | NY1 | 6 | 15 | NY1 | 6 | BRO | 5 | 15 | Brooklyn | New York |
19740911 | NYA | 2 | BAL | 3 | 17 | NYN | 3 | SLN | 4 | 25 | New York | New York |
19880604 | NYA | 6 | BAL | 7 | 14 | NYN | 6 | CHN | 5 | 13 | New York | New York |
19940811 | NYA | 7 | TOR | 8 | 13 | NYN | 1 | PHI | 2 | 15 | New York | New York |
And before we ignore all the other mutiple-team cities out thereyou know who you are, Chicagohere are all the days that two teams from the same city (dropping Brooklyn from NYC this time) played at least 13 innings:
Date | Tm1 | R | Opp | RA | Inn | Tm2 | R | Opp | RA | Inn | City |
19100615 | CHA | 4 | PHA | 3 | 14 | CHN | 2 | BRO | 3 | 14 | Chicago |
19100615 | PHA | 3 | CHA | 4 | 14 | PHI | 3 | CIN | 3 | 16 | Philadelphia |
19300829 | CHA | 3 | CLE | 0 | 13 | CHN | 9 | SLN | 8 | 13 | Chicago |
19320723 | BOS | 3 | NYA | 4 | 15 | BSN | 2 | NY1 | 3 | 14 | Boston |
19320723 | NY1 | 3 | BSN | 2 | 14 | NYA | 4 | BOS | 3 | 15 | New York |
19320818 | BOS | 7 | SLA | 6 | 15 | BSN | 3 | CHN | 4 | 15 | Boston |
19350614 | SLA | 3 | NYA | 4 | 13 | SLN | 8 | BSN | 7 | 13 | St. Louis |
19360909 | BOS | 2 | CHA | 3 | 13 | BSN | 1 | SLN | 3 | 15 | Boston |
19450819 | BOS | 10 | SLA | 8 | 13 | BSN | 4 | SLN | 5 | 13 | Boston |
19450819 | SLA | 8 | BOS | 10 | 13 | SLN | 5 | BSN | 4 | 13 | St. Louis |
19510907 | CHA | 1 | DET | 2 | 14 | CHN | 6 | CIN | 7 | 18 | Chicago |
19620805 | CHA | 3 | NYA | 2 | 13 | CHN | 3 | LAN | 4 | 14 | Chicago |
19740911 | NYA | 2 | BAL | 3 | 17 | NYN | 3 | SLN | 4 | 25 | New York |
19880604 | NYA | 6 | BAL | 7 | 14 | NYN | 6 | CHN | 5 | 13 | New York |
19940811 | NYA | 7 | TOR | 8 | 13 | NYN | 1 | PHI | 2 | 15 | New York |
20000609 | CHA | 6 | CHN | 5 | 14 | CHN | 5 | CHA | 6 | 14 | Chicago |
That dead horse is officially beaten.
Comment status: comments have been closed. Baseball Toaster is now out of business.