Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
Alpha Reyes?
2007-06-22 15:51
by Mike Carminati

The Phils tonight escape from the dark recesses of interleague only temeritously to face a pitcher who is having an historic season. Sounds bad, right?

Well, the history Anthony is potentially making is the most losses for a pitcher without a win. He is currently 0-8 in ten starts and owns a 6.34 ERA. There are only eleven pitchers in baseball history who have recorded more than eight losses without winning a game in an entire season.

Here they are:

PlayerYrWLGGSIPERAWHIPK-BBK-9IP
Terry Felton1982013486 117.3 4.99 1.49 1.21 7.06
Russ Miller19280123312 108.0 5.42 1.58 0.56 1.58
Steve Gerkin19450122112 102.0 3.62 1.36 0.93 2.21
Bill Stearns18720111111 99.0 6.91 1.99 0.67 0.18
Charlie Stecher18900101010 68.0 10.32 2.51 0.30 2.38
Earl Hamilton191709278 83.0 3.14 1.53 0.46 2.06
Edgar Gonzalez2004091010 46.3 9.32 1.94 1.72 6.02
Heathcliff Slocumb199709760 75.0 5.16 1.77 1.31 7.68
Rod Beck199609630 62.0 3.34 1.06 4.80 6.97
Stump Wiedman1880091713 113.7 3.40 1.32 2.78 1.98
Tom Tuckey1909091710 90.7 4.27 1.39 0.73 1.59
Bill Grahame19100896 43.0 3.56 1.37 0.92 2.51
Ed O'Neil18900888 68.0 9.26 2.29 0.42 2.51
John Franco199808610 64.7 3.62 1.47 2.03 8.21
John Malarkey189508228 100.7 5.99 1.94 0.53 2.86
Milt Wilcox1986081310 55.7 5.50 1.83 0.93 4.20
Neil Allen1987082311 74.3 5.93 1.79 1.17 5.09
Russ Ortiz2006082611 63.0 8.14 2.00 1.10 6.29
Todd Burns199308495 95.7 5.08 1.42 1.10 4.23

Reyes projects to 18 losses should he last the entire season. That would be five losses better (or worse) than the worst, Felton.

As for the worst winning percentage for an ERA title qualifier (using today's rules), only two registered a big goose egg:

W PCTPlayerYrWL IP ERA WHIP K-BB K-9IP
.000Lou Galvin188402 25.0 2.88 1.24 1.70 6.12
.000Stump Wiedman188009 113.7 3.40 1.32 2.78 1.98
.048Jack Nabors1916120 212.7 3.47 1.42 0.78 3.13
.053Frank Bates1899118 161.7 6.90 2.20 0.12 0.72
.059Art Hagan1883116 152.0 5.27 1.73 1.18 2.72
.059Tom Sheehan1916116 188.0 3.69 1.55 0.57 2.59
.071Fred Corey1882113 139.0 3.56 1.43 1.89 2.33
.077Tricky Nichols1882112 118.3 5.02 1.45 1.24 1.60
.087Joe Harris1906221 235.0 3.52 1.18 1.48 3.79
.091Les German1896220 169.3 6.43 1.91 0.27 1.06
.095Jose DeLeon1985219 162.7 4.70 1.40 1.67 8.24
.100Ed Trumbull188419 84.0 4.71 1.65 1.39 4.61
.105Dutch Henry1930217 155.0 4.88 1.67 0.73 2.03
.105John Hamill1884217 156.7 4.48 1.53 1.16 2.87
.105Matt Keough1979217 176.7 5.04 1.69 1.22 4.84
.111Art Houtteman1948216 164.3 4.66 1.45 1.42 4.05
.111Dale Williams187618 83.0 4.23 1.53 2.25 0.98
.111Frank Mountain1882216 144.0 3.69 1.53 0.83 1.81
.111Jack Wadsworth1890216 169.7 5.20 1.67 0.32 1.38
.115Kaiser Wilhelm1905323 242.3 4.53 1.49 1.01 2.82
.118Jim Hughey1899430 283.0 5.41 1.73 0.61 1.72
.118John Healy1889215 147.0 5.69 1.65 1.27 4.35
.125Amos Booth187717 86.0 3.56 1.48 1.38 1.88
.125Don Larsen1954321 201.7 4.37 1.50 0.90 3.57
.125J. Fisher188417 70.7 3.57 1.26 3.23 5.35

That said, watch Reyes shut the Phils out tonight.

Comments
2007-06-22 18:02:19
1.   Bob Timmermann
I guess Reyes won't shut out the Phillies will he?
2007-06-22 20:35:25
2.   Mike Carminati
I meant visa versa.
2007-06-22 21:04:24
3.   Bob Timmermann
And look who Reyes is sharing company with in his 0-9 start.

http://www.baseball-reference.com/pi/shareit/bdZR

Comment status: comments have been closed. Baseball Toaster is now out of business.