Baseball Toaster was unplugged on February 4, 2009.
The Red Sox and Braves split two games today at Fenway by scores of 14-0 and 13-3. Aint interleague play grand?
It is the first time since 1978 that two teams split a doubleheader each with double-digit run differentials. It's the second time since 1946 that it's happened and the fourteenth time in baseball history.
Also, there have been just four such doubleheaders in which the overall run differential has been greater than the 24 run edge in today's doubleheader, and the last of those was in 1931:
Date | Home Team | Away Team | Game# | Home R | Away R | Diff | Game# | Home R | Away R | Diff | Tot Diff |
20070519 | Boston Red Sox | Atlanta Braves | 1 | 0 | 14 | 14 | 2 | 13 | 3 | 10 | 24 |
19780727 | New York Yankees | Cleveland Indians | 1 | 11 | 0 | 11 | 2 | 5 | 17 | 12 | 23 |
19460924 | Chicago Cubs | Pittsburgh Pirates | 1 | 13 | 3 | 10 | 2 | 0 | 13 | 13 | 23 |
19420705 | Chicago White Sox | St. Louis Browns | 1 | 14 | 2 | 12 | 2 | 2 | 13 | 11 | 23 |
19350821 | St. Louis Browns | New York Yankees | 1 | 2 | 14 | 12 | 2 | 14 | 3 | 11 | 23 |
19310812 | Cleveland Indians | New York Yankees | 1 | 1 | 18 | 17 | 2 | 17 | 7 | 10 | 27 |
19270709 | Detroit Tigers | New York Yankees | 1 | 7 | 19 | 12 | 2 | 14 | 4 | 10 | 22 |
19100913 | New York Giants | Pittsburgh Pirates | 1 | 1 | 11 | 10 | 2 | 15 | 3 | 12 | 22 |
18990927 | Baltimore Orioles | Philadelphia Phillies | 1 | 11 | 0 | 11 | 2 | 0 | 15 | 15 | 26 |
18990924 | Cincinnati Reds | Chicago Orphans | 1 | 5 | 21 | 16 | 2 | 11 | 1 | 10 | 26 |
18970903 | New York Giants | Cincinnati Reds | 1 | 1 | 11 | 10 | 2 | 13 | 3 | 10 | 20 |
18970825 | Boston Beaneaters | Louisville Colonels | 1 | 17 | 7 | 10 | 2 | 0 | 11 | 11 | 21 |
18940807 | Brooklyn Grooms | Baltimore Orioles | 1 | 5 | 21 | 16 | 2 | 18 | 8 | 10 | 26 |
18940803 | Philadelphia Phillies | Baltimore Orioles | 1 | 14 | 4 | 10 | 2 | 3 | 16 | 13 | 23 |
Comment status: comments have been closed. Baseball Toaster is now out of business.