Baseball Toaster was unplugged on February 4, 2009.
The Red Sox came back from an 0-5 deficit in the bottom of the ninth to win, 6-5, yesterday at Fenway for a Mother's Day special. The rally started with one out and then O's catcher Ramon Hernandez dropped a Coco Crisp popup for an error. Six runs, three hits (including two doubles), three walks (one intentional), one out, two pitchers, and one additional error later, Boston won.
It was just the ninth time in baseball history that a team trailing in the ninth by at least five runs came back to win the game. The last time it happened was April 29, 1979, when the visiting Cubs scored six runs in the top of the ninth to defeat the Braves, 6-5. The Cubs got their first two men on (Dave Kingman singled and Steve Ontiveros walked) but were then on the ropes after two straight fly balls to second baseman Glenn Hubbard by Jerry Martin and Gene Klines. A walk to Ted Sizemore to load the bases brought the hook for Braves starter Larry McWilliams. Gene Garber, the man the greatest delivery in baseball history, gave up to straight singles (to Tim Blackwell and Larry Biitner) to run the score to 5-3 and then served up a homer to Bobby Murcer to put the Cubs ahead to stay, 6-5.
The last time a home team overcame a five-run deficit in the ninth was July 24, 1978 when the Astros beat the Expos, 6-5 with all their runs coming in the ninth. The Expos were leading 4-0 at the start of the ninth when Ken Forsch replaced Mark Lemongello to mop up the last inning. Forsch, the eventual winning pitcher, allowed a Tony Perez single, hit Larry Parrish with a pitch, walked Gary Carter intentional after a groundout to load the bases, and finally a Chris Speier single to plate the fifth Montreal run. The 'Stros led off the bottom of the ninth with a Rafael Landestoy walktake that Speier!, a Terry Puhl single, and an Enos Cabell double to score their first run. Darold Knowles replaced Mike Garman and allowed a run on a sac fly by pinch-hitter Jesus Alou. After Bob Watson walked and Art Howe struck out, the Astros came within one run of Montreal after two straight singles. Knowles was lifted for Gerry Pirtle (who?) after the Expos failed to get an out on a Bruce Bochy fielder's choice, the bases were loaded. Landestoy then singled home the tying and winning runsDie Speier!for a 6-5 two-out victory.
The only time a larger deficit was overcome in the ninth (with no runs for the home team) was August 22, 1947 when the Tigers beat the Senators 7-6 on seven ninth-inning runs.
Here are the greatest ninth-inning comebacks from a previously scoreless home team. The Red Sox's was just the sixth comeback of five or more :
Date | Visiting team | Home team | VT runs | HT runs | Lead Overcome |
19470822 | Washington Senators | Detroit Tigers | 6 | 7 | 6 |
20070513 | Baltimore Orioles | Boston Red Sox | 5 | 6 | 5 |
19780724 | Montreal Expos | Houston Astros | 5 | 6 | 5 |
19600417 | Cincinnati Reds | Pittsburgh Pirates | 5 | 6 | 5 |
19310530 | Philadelphia Athletics | Boston Red Sox | 5 | 6 | 5 |
19110601 | Cincinnati Reds | St. Louis Cardinals | 5 | 6 | 5 |
20050819 | San Francisco Giants | St. Louis Cardinals | 4 | 5 | 4 |
20040928 | Colorado Rockies | Los Angeles Dodgers | 4 | 5 | 4 |
19990523 | Philadelphia Phillies | New York Mets | 4 | 5 | 4 |
19990417 | Chicago Cubs | Milwaukee Brewers | 4 | 5 | 4 |
19930611 | Los Angeles Dodgers | San Diego Padres | 4 | 5 | 4 |
19900424 | Chicago White Sox | Texas Rangers | 4 | 5 | 4 |
19790829 | Seattle Mariners | Cleveland Indians | 4 | 5 | 4 |
19790506 | Kansas City Royals | Cleveland Indians | 4 | 5 | 4 |
19740428 | Philadelphia Phillies | San Diego Padres | 4 | 5 | 4 |
19580919 | New York Yankees | Baltimore Orioles | 4 | 5 | 4 |
19570704 | Chicago White Sox | Kansas City Athletics | 4 | 5 | 4 |
19550911 | Philadelphia Phillies | Milwaukee Braves | 4 | 5 | 4 |
19550422 | Pittsburgh Pirates | Philadelphia Phillies | 4 | 5 | 4 |
19410822 | Washington Senators | Detroit Tigers | 4 | 5 | 4 |
19410722 | Brooklyn Dodgers | Cincinnati Reds | 4 | 5 | 4 |
19100609 | St. Louis Cardinals | New York Giants | 4 | 5 | 4 |
There were two other ninth-inning deficits of six runs overcome by a team with no runs, but the other two were visiting clubs. Here are the previous comebacks of five or more runs:
Date | Visiting team | Home team | Prev Lead | VT runs | HT runs |
19180508 | CIN | SLN | 6 | 9 | 6 |
19210908 | PHI | BSN | 6 | 8 | 6 |
19470822 | WS1 | DET | 6 | 6 | 7 |
19600417 | CIN | PIT | 5 | 5 | 6 |
19780724 | MON | HOU | 5 | 5 | 6 |
19790429 | CHN | ATL | 5 | 6 | 5 |
19110601 | CIN | SLN | 5 | 5 | 6 |
19310530 | PHA | BOS | 5 | 5 | 6 |
Now, before anyone points out that the Dodgers beat the Padres 6-5 April 30 of last year after trailing 5-0 in the ninth, but the Dodgers took two innings to do it. They tied the game in the ninth and won it in the tenth. The Reds had a five-run comeback in the ninth last year as well (July 6) but ended up losing to the Braves in the tenth. The Twins also had an eighth-inning comeback of five runs to tie the M's last June 7 but lost in eleven.
Finally, the greatest ninth-inning comeback by a home team was on April 25, 1901 (opening day) when the Tigers beat the old Milwaukee Brewers (now the Orioles) 14-13 after entering the bottom of the ninth trailing 13-4. The Tigers ended up sweeping four games from the Brewers by a combined score of 45 to 38. The Brewers ended up 48-89 and moved to St. Louis the next year. Here are the comebacks by a home team of at least five runs:
Date | Visiting team | Home team | VT runs | HT runs | VT Mid 9th | HT Mid 9th | Lead Mid 9th | Lead End 9th | 9th Inning R |
19010425 | MLA | DET | 13 | 14 | 13 | 4 | -9 | 1 | 10 |
19860829 | DET | CAL | 12 | 13 | 12 | 5 | -7 | 1 | 8 |
19370908 | BOS | NYA | 6 | 9 | 6 | 1 | -5 | 3 | 8 |
20010728 | HOU | PIT | 8 | 9 | 8 | 2 | -6 | 1 | 7 |
19980616 | PIT | PHI | 7 | 8 | 7 | 1 | -6 | 1 | 7 |
19730501 | PIT | SFN | 7 | 8 | 7 | 1 | -6 | 1 | 7 |
19470822 | WS1 | DET | 6 | 7 | 6 | 0 | -6 | 1 | 7 |
19400520 | PIT | PHI | 7 | 8 | 7 | 1 | -6 | 1 | 7 |
20030801 | COL | PIT | 11 | 12 | 11 | 6 | -5 | 1 | 6 |
20030427 | KCA | TOR | 9 | 10 | 9 | 4 | -5 | 1 | 6 |
20020728 | CHN | SLN | 9 | 10 | 9 | 4 | -5 | 1 | 6 |
19970902 | LAN | TEX | 12 | 13 | 12 | 7 | -5 | 1 | 6 |
19970527 | SEA | MIN | 10 | 11 | 10 | 5 | -5 | 1 | 6 |
19880621 | NYA | DET | 6 | 7 | 6 | 1 | -5 | 1 | 6 |
19850426 | CIN | SFN | 6 | 7 | 6 | 1 | -5 | 1 | 6 |
19840831 | MIL | TEX | 6 | 7 | 6 | 1 | -5 | 1 | 6 |
19790907 | TOR | CLE | 8 | 9 | 8 | 3 | -5 | 1 | 6 |
19780928 | LAN | CIN | 7 | 8 | 7 | 2 | -5 | 1 | 6 |
19780724 | MON | HOU | 5 | 6 | 5 | 0 | -5 | 1 | 6 |
19600417 | CIN | PIT | 5 | 6 | 5 | 0 | -5 | 1 | 6 |
19540715 | BRO | MLN | 8 | 9 | 8 | 3 | -5 | 1 | 6 |
19520715 | SLA | PHA | 6 | 7 | 6 | 1 | -5 | 1 | 6 |
19400703 | PHA | BOS | 11 | 12 | 11 | 6 | -5 | 1 | 6 |
19400425 | PHA | WS1 | 6 | 7 | 6 | 1 | -5 | 1 | 6 |
19310530 | PHA | BOS | 5 | 6 | 5 | 0 | -5 | 1 | 6 |
19310518 | BOS | CHA | 8 | 9 | 8 | 3 | -5 | 1 | 6 |
19290712 | SLN | BRO | 7 | 8 | 7 | 2 | -5 | 1 | 6 |
19290604 | SLA | WS1 | 7 | 8 | 7 | 2 | -5 | 1 | 6 |
19110601 | CIN | SLN | 5 | 6 | 5 | 0 | -5 | 1 | 6 |
If memory serves, it was this game that was just about the final nail in the coffin for Lance Carter's Dodger career. He hadn't been pitching well to this point, and this game did him in. He'd pitch in a couple more games before the true end, but the idea that he couldn't hold a 5-run lead for one inning was infuriating.
Looking back at the game log, it also appears that this game was not the beginning of the end for Danny Baez as a Dodger, but perhaps it was the end of the beginning. He'd pitched well to this point (tho I seem to recall DT regulars being skeptical that he could keep it up). Baez would get worse and worse, lose his job as closer, and then get traded.
Good stuff, though, and great win.
Comment status: comments have been closed. Baseball Toaster is now out of business.