Baseball Toaster was unplugged on February 4, 2009.
Chase Wright made history by allowing a record-tying four straight home runs to the Red Sox en route to a 7-6 loss and a series sweep. Remarkably his five homers allowed in eight innings are not close to the worst for a pitcher (min. 5 innings pitched), but he is the only major-leaguer ever with the first name "Sebern":
Name | Yr | W | L | PCT | ERA | WHIP | K-BB | K-9IP | HR | IP | HR/IP |
Ron Taylor | 1972 | 0 | 0 | .000 | 12.60 | 1.80 | Undefined | 0.00 | 5 | 5.0 | 1.000 |
Henry Lampe | 1894 | 0 | 1 | .000 | 11.81 | 4.50 | 0.14 | 1.69 | 5 | 5.3 | 0.938 |
Bill Trotter | 1944 | 0 | 1 | .000 | 13.50 | 3.00 | 0.00 | 0.00 | 5 | 6.0 | 0.833 |
Rob Radlosky | 1999 | 0 | 1 | .000 | 12.46 | 2.19 | 0.75 | 3.12 | 7 | 8.7 | 0.808 |
Travis Harper | 2001 | 0 | 2 | .000 | 7.71 | 2.57 | 0.67 | 2.57 | 5 | 7.0 | 0.714 |
T.J. Tucker | 2000 | 0 | 1 | .000 | 11.57 | 2.00 | 0.67 | 2.57 | 5 | 7.0 | 0.714 |
Mark Knudson | 1993 | 0 | 0 | .000 | 22.24 | 3.71 | 0.60 | 4.76 | 4 | 5.7 | 0.706 |
Rafael Valdez | 1990 | 0 | 1 | .000 | 11.12 | 2.29 | 1.50 | 4.76 | 4 | 5.7 | 0.706 |
Scott Davison | 1996 | 0 | 0 | .000 | 9.00 | 1.56 | 3.00 | 9.00 | 6 | 9.0 | 0.667 |
Josias Manzanillo | 2003 | 0 | 2 | .000 | 12.66 | 2.34 | 3.00 | 10.13 | 7 | 10.7 | 0.656 |
Vladimir Nunez | 2003 | 0 | 3 | .000 | 16.03 | 2.63 | 1.43 | 8.44 | 7 | 10.7 | 0.656 |
Fred Wenz | 1969 | 1 | 0 | 1.000 | 5.73 | 1.73 | 1.10 | 9.00 | 7 | 11.0 | 0.636 |
Ron Kline | 1970 | 0 | 0 | .000 | 7.11 | 1.74 | 1.50 | 4.26 | 4 | 6.3 | 0.632 |
Chase Wright | 2007 | 1 | 0 | 1.000 | 7.88 | 2 | 1.00 | 10.80 | 5 | 8 | 0.625 |
Matt Williams | 1983 | 1 | 1 | .500 | 14.63 | 2.50 | 0.71 | 5.63 | 5 | 8.0 | 0.625 |
Brandon Kolb | 2001 | 0 | 0 | .000 | 13.03 | 2.48 | 1.00 | 7.45 | 6 | 9.7 | 0.621 |
More on the sweep itself later.
Comment status: comments have been closed. Baseball Toaster is now out of business.