Baseball Toaster was unplugged on February 4, 2009.
Albert Pujols sat out tonight's game with the flu and he may miss more soon when he serves his suspension. So his hit streak is on hold at 30 games.
I have read and heard that he is the 38th to record a 30-game streak in baseball history. However, I have found 40. Here they are listed by number of games and chronologically:
Name | Team | Year | Games |
---|---|---|---|
Joe DiMaggio | New York (AL) | 1941 | 56 |
Willie Keeler | Baltimore (NL) | 1897 | 44 |
Pete Rose | Cincinnati | 1978 | 44 |
Bill Dahlen | Chicago (NL) | 1894 | 42 |
George Sisler | St. Louis (AL) | 1922 | 41 |
Ty Cobb | Detroit | 1911 | 40 |
Paul Molitor | Milwaukee | 1987 | 39 |
Tommy Holmes | Boston (NL) | 1945 | 37 |
Billy Hamilton | Philadelphia (NL) | 1894 | 36 |
Fred Clarke | Louisville | 1895 | 35 |
Ty Cobb | Detroit | 1917 | 35 |
Luis Castillo | Florida | 2002 | 35 |
George Sisler | St. Louis (AL) | 1925 | 34 |
George McQuinn | St. Louis (AL) | 1938 | 34 |
Dom DiMaggio | Boston (AL) | 1949 | 34 |
Benito Santiago | San Diego | 1987 | 34 |
George Davis | New York (NL) | 1893 | 33 |
Hal Chase | New York (AL) | 1907 | 33 |
Rogers Hornsby | St. Louis (NL) | 1922 | 33 |
Heinie Manush | Washington | 1933 | 33 |
Ed Delahanty | Philadelphia (NL) | 1899 | 31 |
Nap Lajoie | Cleveland | 1906 | 31 |
Sam Rice | Washington | 1924 | 31 |
Willie Davis | Los Angeles | 1969 | 31 |
Rico Carty | Atlanta | 1970 | 31 |
Ken Landreaux | Minnesota | 1980 | 31 |
Vladimir Guerrero | Montreal | 1999 | 31 |
Elmer Smith | Cincinnati | 1898 | 30 |
Tris Speaker | Boston (AL) | 1912 | 30 |
Cal McVey | Chicago | 1876 | 30 |
Goose Goslin | Detroit | 1934 | 30 |
Stan Musial | St. Louis (NL) | 1950 | 30 |
Ron LeFlore | Detroit | 1976 | 30 |
George Brett | Kansas City | 1980 | 30 |
Jerome Walton | Chicago | 1989 | 30 |
Nomar Garciaparra | Boston | 1997 | 30 |
Sandy Alomar Jr. | Cleveland | 1997 | 30 |
Eric Davis | Baltimore | 1998 | 30 |
Luis Gonzalez | Arizona | 1999 | 30 |
Albert Pujols | St. Louis | 2003 | 30 |
Name | Team | Year | Games |
---|---|---|---|
Cal McVey | Chicago | 1876 | 30 |
George Davis | New York (NL) | 1893 | 33 |
Bill Dahlen | Chicago (NL) | 1894 | 42 |
Billy Hamilton | Philadelphia (NL) | 1894 | 36 |
Fred Clarke | Louisville | 1895 | 35 |
Willie Keeler | Baltimore (NL) | 1897 | 44 |
Elmer Smith | Cincinnati | 1898 | 30 |
Ed Delahanty | Philadelphia (NL) | 1899 | 31 |
Nap Lajoie | Cleveland | 1906 | 31 |
Hal Chase | New York (AL) | 1907 | 33 |
Ty Cobb | Detroit | 1911 | 40 |
Tris Speaker | Boston (AL) | 1912 | 30 |
Ty Cobb | Detroit | 1917 | 35 |
George Sisler | St. Louis (AL) | 1922 | 41 |
Rogers Hornsby | St. Louis (NL) | 1922 | 33 |
Sam Rice | Washington | 1924 | 31 |
George Sisler | St. Louis (AL) | 1925 | 34 |
Heinie Manush | Washington | 1933 | 33 |
Goose Goslin | Detroit | 1934 | 30 |
George McQuinn | St. Louis (AL) | 1938 | 34 |
Joe DiMaggio | New York (AL) | 1941 | 56 |
Tommy Holmes | Boston (NL) | 1945 | 37 |
Dom DiMaggio | Boston (AL) | 1949 | 34 |
Stan Musial | St. Louis (NL) | 1950 | 30 |
Willie Davis | Los Angeles | 1969 | 31 |
Rico Carty | Atlanta | 1970 | 31 |
Ron LeFlore | Detroit | 1976 | 30 |
Pete Rose | Cincinnati | 1978 | 44 |
Ken Landreaux | Minnesota | 1980 | 31 |
George Brett | Kansas City | 1980 | 30 |
Paul Molitor | Milwaukee | 1987 | 39 |
Benito Santiago | San Diego | 1987 | 34 |
Jerome Walton | Chicago | 1989 | 30 |
Nomar Garciaparra | Boston | 1997 | 30 |
Sandy Alomar Jr. | Cleveland | 1997 | 30 |
Eric Davis | Baltimore | 1998 | 30 |
Vladimir Guerrero | Montreal | 1999 | 31 |
Luis Gonzalez | Arizona | 1999 | 30 |
Luis Castillo | Florida | 2002 | 35 |
Albert Pujols | St. Louis | 2003 | 30 |
Note that the longest break between 30-game streaks is 19 years (1950-69). Also, the most in a 5-year stretch are 6 (1997-2002 or 1998-2003 breaking five in 1893-97/1894-98).
Comment status: comments have been closed. Baseball Toaster is now out of business.