Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
Opening Night!
2007-04-02 09:21
by Mike Carminati
In the tipoff to the 2007 season, the Mets wiped the floor with Chris Carpenter and the alleged World Champion Cardinals, 6-1, in a much different replay of last year’s NLCS. Tom Glavine won game 291 in the process.
 
But should anyone be surprised?  Aside from the real possibility that these two teams will switch places in 2007 (not actual cities, however), the Mets were destined to win because they have the best opening day record in the majors, 28-17 for a .622 winning percentage.  The Cards owned just the 22nd best at 61-64 (.488). 
 
The Cardinals were destined to lose!
 
Here are the opening-day records by winning percentage for all major-league clubs (through 2006):
 
Franchise First Last W L PCT R RA
New York Mets 1962 2006 28 17 .622 199 203
Baltimore Orioles 1901 2006 62 44 .585 453 442
Milwaukee Brewers 1969 2006 22 16 .579 213 154
New York Yankees 1901 2006 61 45 .575 490 372
Colorado Rockies 1993 2006 8 6 .571 78 78
Chicago Cubs 1876 2006 74 57 .565 610 556
San Francisco Giants 1883 2006 70 54 .565 621 513
Tampa Bay Devil Rays 1998 2006 5 4 .556 59 48
Los Angeles Angels of Anaheim 1961 2006 24 22 .522 186 167
Los Angeles Dodgers 1884 2006 64 59 .520 564 564
Pittsburgh Pirates 1882 2006 65 60 .520 511 511
Chicago White Sox 1901 2006 55 51 .519 469 447
Cleveland Indians 1901 2006 55 51 .519 422 418
Houston Astros 1962 2006 23 22 .511 187 199
Minnesota Twins 1901 2006 54 52 .509 435 445
Florida Marlins 1993 2006 7 7 .500 72 58
Seattle Mariners 1977 2006 15 15 .500 130 138
Toronto Blue Jays 1977 2006 15 15 .500 141 152
Boston Red Sox 1901 2006 52 54 .491 477 446
Oakland Athletics 1901 2006 52 54 .491 418 477
Atlanta Braves 1876 2006 64 67 .489 559 567
St. Louis Cardinals 1882 2006 61 64 .488 576 511
Detroit Tigers 1901 2006 51 55 .481 432 435
Cincinnati Reds 1882 2006 60 65 .480 573 623
Washington Nationals 1969 2006 18 20 .474 156 162
San Diego Padres 1969 2006 17 21 .447 159 159
Philadelphia Phillies 1883 2006 55 69 .444 527 580
Texas Rangers 1961 2006 19 27 .413 163 208
Kansas City Royals 1969 2006 13 25 .342 140 166
Arizona Diamondbacks 1998 2006 3 6 .333 29 56
 
My beloved Phils have the most losses on opening day, 69, while the Cubbies lead all teams in wins, 74.  I’m not worried about the Phils tonight since the local papers have dubbed them the most talented since the 1980 club.  How pathetic is that given that the best that most predict for the team is a wild card.
 
By the way, here’s the opening-day record for defunct teams for the completists out there—you know who you are:
 
Defunct Franchises First Last W L PCT R RA
Brooklyn Tip-Tops 1914 1915 2 0 1.000 14 9
Chicago Whales 1914 1915 2 0 1.000 6 3
Newark Pepper 1914 1915 2 0 1.000 14 8
Cincinnati Kelly's Killers 1891 1891 1 0 1.000 11 9
Milwaukee Brewers 1891 1891 1 0 1.000 7 2
Buffalo Bisons 1890 1890 1 0 1.000 23 2
Chicago Pirates 1890 1890 1 0 1.000 10 2
Philadelphia Athletics 1890 1890 1 0 1.000 12 11
Syracuse Stars 1890 1890 1 0 1.000 3 2
Baltimore Monumentals 1884 1884 1 0 1.000 7 3
Boston Reds 1884 1884 1 0 1.000 14 2
Cincinnati Outlaw Reds 1884 1884 1 0 1.000 7 2
Milwaukee Brewers 1884 1884 1 0 1.000 3 0
Washington Statesmen 1884 1884 1 0 1.000 12 0
Wilmington Quicksteps 1884 1884 1 0 1.000 4 3
Chicago White Stockings 1871 1875 3 0 1.000 33 13
St. Louis Brown Stockings 1875 1875 1 0 1.000 15 9
Washington Blue Legs 1873 1873 1 0 1.000 24 3
Fort Wayne Kekiongas 1871 1871 1 0 1.000 2 0
Philadelphia Athletics 1882 1891 7 1 .875 68 33
Cincinnati Reds 1876 1880 4 1 .800 33 23
Boston Red Stockings 1871 1875 4 1 .800 70 32
Columbus Solons 1889 1891 2 1 .667 33 19
St. Louis Maroons 1884 1886 2 1 .667 12 13
Worcester Ruby Legs 1880 1882 2 1 .667 22 7
Philadelphia White Stockings 1873 1875 2 1 .667 23 22
Baltimore Canaries 1872 1874 2 1 .667 23 14
Providence Grays 1878 1885 5 3 .625 47 19
Philadelphia Athletics 1871 1875 3 2 .600 65 49
Baltimore Orioles 1882 1899 10 8 .556 110 109
Louisville Colonels 1882 1899 10 8 .556 95 89
Baltimore Terrapins 1914 1915 1 1 .500 8 9
Pittsburgh Rebels 1914 1915 1 1 .500 8 1
Boston Reds 1890 1891 1 1 .500 10 13
Kansas City Cowboys 1888 1889 1 1 .500 10 14
Detroit Wolverines 1881 1888 4 4 .500 39 43
Columbus Buckeyes 1883 1884 1 1 .500 15 15
Hartford Dark Blues 1874 1877 2 2 .500 24 26
St. Louis Brown Stockings 1876 1877 1 1 .500 4 4
Brooklyn Atlantics 1872 1875 2 2 .500 37 22
Cleveland Forest Citys 1871 1872 1 1 .500 13 12
Troy Haymakers 1871 1872 1 1 .500 15 9
Washington Senators 1891 1899 4 5 .444 48 62
Buffalo Bisons 1879 1885 3 4 .429 30 39
New York Mutuals 1871 1875 2 3 .400 34 36
Indianapolis Hoosiers 1887 1889 1 2 .333 17 12
Cleveland Blues 1879 1884 2 4 .333 26 40
Washington Nationals 1886 1889 1 3 .250 14 26
Cleveland Spiders 1887 1899 2 11 .154 44 90
Buffalo Bisons 1914 1915 0 2 .000 11 16
Kansas City Packers 1914 1915 0 2 .000 2 11
St. Louis Terriers 1914 1915 0 2 .000 4 10
Brooklyn Gladiators 1890 1890 0 1 .000 2 3
Brooklyn Ward's Wonders 1890 1890 0 1 .000 2 3
Cleveland Infants 1890 1890 0 1 .000 2 23
New York Giants 1890 1890 0 1 .000 11 12
Pittsburgh Burghers 1890 1890 0 1 .000 2 10
Rochester Broncos 1890 1890 0 1 .000 8 11
Toledo Maumees 1890 1890 0 1 .000 9 14
Philadelphia Athletics 1887 1888 0 2 .000 7 13
New York Metropolitans 1883 1887 0 5 .000 21 46
Kansas City Cowboys 1886 1886 0 1 .000 5 6
Altoona Mountain City 1884 1884 0 1 .000 2 7
Chicago/Pittsburgh (UA) 1884 1884 0 1 .000 2 7
Indianapolis Hoosiers 1884 1884 0 1 .000 2 4
Kansas City Cowboys 1884 1884 0 1 .000 5 6
Philadelphia Keystones 1884 1884 0 1 .000 2 14
Richmond Virginians 1884 1884 0 1 .000 0 14
St. Paul Apostles 1884 1884 0 1 .000 1 6
Toledo Blue Stockings 1884 1884 0 1 .000 1 5
Washington Nationals 1884 1884 0 1 .000 3 7
Troy Trojans 1879 1882 0 4 .000 9 33
Syracuse Stars 1879 1879 0 1 .000 3 4
Indianapolis Blues 1878 1878 0 1 .000 4 5
Milwaukee Grays 1878 1878 0 1 .000 4 6
Louisville Grays 1876 1877 0 2 .000 9 19
New York Mutuals 1876 1876 0 1 .000 6 7
Philadelphia Athletics 1876 1876 0 1 .000 5 6
Keokuk Westerns 1875 1875 0 1 .000 1 15
New Haven Elm Citys 1875 1875 0 1 .000 0 6
Philadelphia Centennials 1875 1875 0 1 .000 5 7
St. Louis Red Stockings 1875 1875 0 1 .000 9 15
Washington Nationals 1875 1875 0 1 .000 2 8
Baltimore Marylands 1873 1873 0 1 .000 3 24
Elizabeth Resolutes 1873 1873 0 1 .000 5 23
Brooklyn Eckfords 1872 1872 0 1 .000 11 17
Middletown Mansfields 1872 1872 0 1 .000 0 10
Washington Nationals 1872 1872 0 1 .000 1 21
Washington Olympics 1871 1872 0 2 .000 18 36
Rockford Forest Citys 1871 1871 0 1 .000 4 12

Comment status: comments have been closed. Baseball Toaster is now out of business.