Baseball Toaster was unplugged on February 4, 2009.
It looks like Javy Lopez's career might have reached an end today with his release from the Rockies spring training camp. Lopez, 36, would prefer to remain behind the plate instead of moving back to the AL to DH. Either way, it is highly doubtful that he'll be able to catch on with a major-league ballclub at this stage of the game
So, I thought it would be an appropriate time to find his place in catching history. Lopez has had a pretty good career behind the plate, but could he possibly be Hall-worthy? And what of his great 2003 season (43 HR, 109 RBI, .328 batting average, and 1.065 OPS), where does it fall in the list of great years by a catcher? Let's see
Here are the best players whose primary position was behind the plate ranked by career Win Shares, including all current Hall-of-Fame catchers:
Name | Win Shares | #Yrs | Final Year | 1st Elig | Last Elig | Inducted | Voted by | Grade | HR | RBI | BA | OBP | SLUG | OPS |
Yogi Berra | 375 | 19 | 1965 | 1971 | 1985 | 1972 | BBWAA | B | 358 | 1430 | .285 | .348 | .482 | .830 |
Carlton Fisk | 368 | 24 | 1993 | 1999 | 2013 | 2000 | BBWAA | B | 376 | 1330 | .269 | .341 | .457 | .797 |
Johnny Bench | 356 | 17 | 1983 | 1989 | 2003 | 1989 | BBWAA | B | 389 | 1376 | .267 | .342 | .476 | .817 |
Gary Carter | 337 | 19 | 1992 | 1998 | 2012 | 2003 | BBWAA | B | 324 | 1225 | .262 | .335 | .439 | .773 |
Gabby Hartnett | 325 | 20 | 1941 | 1941 | 1962 | 1955 | BBWAA | B | 236 | 1179 | .297 | .370 | .489 | .858 |
Mike Piazza | 322 | 15 | 2006 | 2012 | 2026 | B | 419 | 1291 | .309 | .379 | .551 | .931 | ||
Joe Torre | 315 | 18 | 1977 | 1983 | 1997 | B | 252 | 1185 | .297 | .365 | .452 | .817 | ||
Ted Simmons | 315 | 21 | 1988 | 1994 | 2008 | B | 248 | 1389 | .285 | .348 | .437 | .785 | ||
Bill Dickey | 314 | 17 | 1946 | 1947 | 1966 | 1954 | BBWAA | B | 202 | 1209 | .313 | .382 | .486 | .868 |
Ivan Rodriguez | 298 | 16 | 2006 | 2012 | 2026 | C | 277 | 1119 | .304 | .342 | .483 | .826 | ||
Mickey Cochrane | 275 | 13 | 1937 | 1937 | 1962 | 1947 | BBWAA | C | 119 | 832 | .320 | .419 | .478 | .897 |
Bill Freehan | 267 | 15 | 1976 | 1982 | 1996 | C | 200 | 758 | .262 | .340 | .412 | .752 | ||
Lance Parrish | 248 | 19 | 1995 | 2001 | 2015 | C | 324 | 1070 | .252 | .313 | .440 | .753 | ||
Wally Schang | 245 | 19 | 1931 | 1936 | 1961 | C | 59 | 710 | .284 | .393 | .401 | .794 | ||
Buck Ewing | 241 | 18 | 1897 | 1936 | 1945 | 1939 | Old Timers | C | 71 | 883 | .303 | .351 | .456 | .807 |
Gene Tenace | 231 | 15 | 1983 | 1989 | 2003 | C | 201 | 674 | .241 | .388 | .429 | .817 | ||
Roger Bresnahan | 231 | 17 | 1915 | 1936 | 1945 | 1945 | Old Timers | C | 26 | 530 | .279 | .386 | .377 | .764 |
Darrell Porter | 222 | 17 | 1987 | 1993 | 2007 | D | 188 | 826 | .247 | .354 | .409 | .763 | ||
Ernie Lombardi | 218 | 17 | 1947 | 1948 | 1967 | 1986 | Veterans | D | 190 | 990 | .306 | .358 | .460 | .818 |
Bob Boone | 210 | 19 | 1990 | 1996 | 2010 | D | 105 | 826 | .254 | .315 | .346 | .661 | ||
Sherm Lollar | 209 | 18 | 1963 | 1969 | 1983 | D | 155 | 808 | .264 | .357 | .402 | .759 | ||
Roy Campanella | 207 | 10 | 1957 | 1962 | 1977 | 1969 | BBWAA | D | 242 | 856 | .276 | .360 | .500 | .860 |
Rick Ferrell | 206 | 18 | 1947 | 1948 | 1967 | 1984 | Veterans | D | 28 | 734 | .281 | .378 | .363 | .741 |
Thurman Munson | 206 | 11 | 1979 | 1985 | 1999 | D | 113 | 701 | .292 | .346 | .410 | .756 | ||
Tim McCarver | 204 | 21 | 1980 | 1986 | 2000 | D | 97 | 645 | .271 | .337 | .388 | .725 | ||
Elston Howard | 203 | 14 | 1968 | 1974 | 1988 | D | 167 | 762 | .274 | .322 | .427 | .749 | ||
Jason Kendall | 202 | 11 | 2006 | 2012 | 2026 | D | 68 | 574 | .301 | .381 | .400 | .781 | ||
Jim Sundberg | 200 | 16 | 1989 | 1995 | 2009 | D | 95 | 624 | .248 | .327 | .348 | .674 | ||
Jorge Posada | 196 | 12 | 2006 | 2012 | 2026 | D | 198 | 771 | .270 | .375 | .472 | .847 | ||
Javy Lopez | 193 | 15 | 2006 | 2012 | 2026 | D | 260 | 864 | .287 | .337 | .491 | .828 | ||
Ray Schalk | 191 | 18 | 1929 | 1936 | 1959 | 1955 | Veterans | D | 11 | 594 | .253 | .340 | .316 | .656 |
Note that Piazza and Pudge are not yet eligible and are pretty close to locks. Torre will go in as a manager whenever he decides to hang 'em up. Even Jorge Posada, who should have a few more years to improve his case, is already ahead of Lopez along with thirteen others who are not in the Hall. Consider that there are just thirteen catchers
Long story short, Lopez has almost no shot at the Hall, especially given that his best asset was his offense during the steroid era. But before he fades in our memories, let's take a quick at his peak to see if that makes his case:
Name | Yr | Win Shares | Career WS | Age | HR | RBI | BA | OBP | SLUG | OPS |
Mike Piazza | 1997 | 39 | 322 | 28 | 40 | 124 | .362 | .431 | .638 | 1.070 |
Johnny Bench | 1972 | 37 | 356 | 24 | 40 | 125 | .270 | .379 | .541 | .920 |
Bill Freehan | 1968 | 35 | 267 | 26 | 25 | 84 | .263 | .366 | .454 | .819 |
Johnny Bench | 1970 | 34 | 356 | 22 | 45 | 148 | .293 | .345 | .587 | .932 |
Johnny Bench | 1974 | 34 | 356 | 26 | 33 | 129 | .280 | .363 | .507 | .870 |
Yogi Berra | 1954 | 34 | 375 | 29 | 22 | 125 | .307 | .367 | .488 | .855 |
Bill Dickey | 1937 | 33 | 314 | 30 | 29 | 133 | .332 | .417 | .570 | .987 |
Carlton Fisk | 1972 | 33 | 368 | 24 | 22 | 61 | .293 | .370 | .538 | .909 |
Gary Carter | 1985 | 33 | 337 | 31 | 32 | 100 | .281 | .365 | .488 | .853 |
Mike Piazza | 1996 | 33 | 322 | 27 | 36 | 105 | .336 | .422 | .563 | .985 |
Mike Piazza | 1998 | 33 | 322 | 29 | 32 | 111 | .328 | .390 | .570 | .960 |
Roy Campanella | 1951 | 33 | 207 | 29 | 33 | 108 | .325 | .393 | .590 | .983 |
Roy Campanella | 1953 | 33 | 207 | 31 | 41 | 142 | .312 | .395 | .611 | 1.006 |
Elston Howard | 1964 | 32 | 203 | 35 | 15 | 84 | .313 | .371 | .455 | .825 |
Gene Tenace | 1975 | 32 | 231 | 28 | 29 | 87 | .255 | .395 | .464 | .859 |
Yogi Berra | 1950 | 32 | 375 | 25 | 28 | 124 | .322 | .383 | .533 | .915 |
Carlton Fisk | 1978 | 31 | 368 | 30 | 20 | 88 | .284 | .366 | .475 | .841 |
Darrell Porter | 1979 | 31 | 222 | 27 | 20 | 112 | .291 | .421 | .484 | .905 |
Darren Daulton | 1992 | 31 | 159 | 30 | 27 | 109 | .270 | .385 | .524 | .908 |
Gary Carter | 1982 | 31 | 337 | 28 | 29 | 97 | .293 | .381 | .510 | .890 |
Joe Mauer | 2006 | 31 | 60 | 23 | 13 | 84 | .347 | .429 | .507 | .936 |
Mickey Cochrane | 1930 | 31 | 275 | 27 | 10 | 85 | .357 | .424 | .526 | .949 |
Mike Piazza | 1993 | 31 | 322 | 24 | 35 | 112 | .318 | .370 | .561 | .932 |
Yogi Berra | 1951 | 31 | 375 | 26 | 27 | 88 | .294 | .350 | .492 | .842 |
Yogi Berra | 1956 | 31 | 375 | 31 | 30 | 105 | .298 | .378 | .534 | .911 |
Bill Freehan | 1967 | 30 | 267 | 25 | 20 | 74 | .282 | .389 | .447 | .835 |
Carlton Fisk | 1977 | 30 | 368 | 29 | 26 | 102 | .315 | .402 | .521 | .922 |
Gary Carter | 1980 | 30 | 337 | 26 | 29 | 101 | .264 | .331 | .486 | .818 |
Gary Carter | 1984 | 30 | 337 | 30 | 27 | 106 | .294 | .366 | .487 | .853 |
Javy Lopez | 2003 | 30 | 193 | 32 | 43 | 109 | .328 | .378 | .687 | 1.065 |
Johnny Bench | 1975 | 30 | 356 | 27 | 28 | 110 | .283 | .359 | .519 | .878 |
Mickey Cochrane | 1932 | 30 | 275 | 29 | 23 | 112 | .293 | .412 | .510 | .921 |
Ted Simmons | 1978 | 30 | 315 | 28 | 22 | 80 | .287 | .377 | .512 | .889 |
Tim McCarver | 1967 | 30 | 204 | 25 | 14 | 69 | .295 | .369 | .452 | .822 |
OK, let's wish Javy a nice retirement and hope that he hasn't booked the flight to Cooperstown in six years, unless he wants to listen to Jeff Bagwell's induction speech in person.
Comment status: comments have been closed. Baseball Toaster is now out of business.