Baseball Toaster was unplugged on February 4, 2009.
The matchup in tonight's NLCS is arguably the worst for a playoff game all time. The Mets sent Oliver Perez (3-13, 6.55 ERA) up against the Cards' Anthony Reyes (5-8, 5.06). Much was said about the matchup by FOX and the other press, but the result was that neither pitched that badly. The Mets led 11-5, but the overrated Cardinal pen has been the culprit.
It did make me wonder how the duo falls in the list of worst record for a playoff game starter, however.
Here are the worst by winning percentage. Note that Perez (.188) would top the list and Reyes (.385) would make it in the bottom 25 as well:
Pitcher | Yr | Tm | W | L | PCT | ERA | WHIP | K-BB | K-9IP | Post W | Post L | Post ERA |
Jimmy Ryan | 1886 | CHN | 0 | 0 | UNDEF | 4.63 | 1.37 | 1.15 | 5.79 | 0 | 0 | 9.00 |
Virgil Trucks | 1945 | DET | 0 | 0 | UNDEF | 1.69 | 0.94 | 1.50 | 5.06 | 1 | 0 | 3.38 |
Ewell Blackwell | 1952 | NYA | 4 | 12 | .250 | 4.73 | 1.62 | 0.76 | 4.19 | 0 | 0 | 7.20 |
Ken Heintzelman | 1950 | PHI | 3 | 9 | .250 | 4.09 | 1.40 | 0.72 | 2.80 | 0 | 0 | 1.17 |
Ted Power | 1990 | PIT | 1 | 3 | .250 | 3.66 | 1.30 | 2.47 | 7.32 | 0 | 0 | 3.60 |
Andy Hassler | 1976 | KCA | 5 | 12 | .294 | 3.61 | 1.33 | 1.09 | 3.73 | 0 | 1 | 6.14 |
Dizzy Trout | 1940 | DET | 3 | 7 | .300 | 4.47 | 1.78 | 1.19 | 5.72 | 0 | 1 | 9.00 |
Brian Anderson | 2001 | ARI | 4 | 9 | .308 | 5.20 | 1.40 | 1.83 | 3.71 | 1 | 1 | 2.84 |
Albie Lopez | 2001 | ARI | 9 | 19 | .321 | 4.81 | 1.46 | 1.81 | 5.95 | 0 | 2 | 9.95 |
Joe Mays | 2002 | MIN | 4 | 8 | .333 | 5.38 | 1.45 | 1.52 | 3.59 | 1 | 1 | 4.76 |
Marius Russo | 1943 | NYA | 5 | 10 | .333 | 3.72 | 1.32 | 0.93 | 3.72 | 1 | 0 | 0.00 |
Bill Bevens | 1947 | NYA | 7 | 13 | .350 | 3.82 | 1.48 | 1.00 | 4.20 | 0 | 1 | 2.38 |
Steve Avery | 1995 | ATL | 7 | 13 | .350 | 4.67 | 1.25 | 2.71 | 7.32 | 2 | 0 | 1.42 |
Rudy May | 1981 | NYA | 6 | 11 | .353 | 4.14 | 1.21 | 1.93 | 4.81 | 0 | 0 | 3.86 |
Jim Rooker | 1979 | PIT | 4 | 7 | .364 | 4.60 | 1.40 | 1.13 | 3.82 | 0 | 0 | 1.04 |
Larry Christenson | 1981 | PHI | 4 | 7 | .364 | 3.54 | 1.29 | 2.33 | 5.91 | 1 | 0 | 1.50 |
Orlando Hernandez | 2001 | NYA | 4 | 7 | .364 | 4.85 | 1.39 | 1.83 | 7.32 | 1 | 1 | 3.71 |
Peter Munro | 2004 | HOU | 4 | 7 | .364 | 5.15 | 1.46 | 2.42 | 5.69 | 0 | 0 | 9.00 |
Jim Palmer | 1974 | BAL | 7 | 12 | .368 | 3.27 | 1.37 | 1.22 | 4.23 | 0 | 1 | 1.00 |
Pedro Astacio | 2005 | SDN | 6 | 10 | .375 | 4.69 | 1.34 | 2.11 | 5.54 | 0 | 1 | 4.50 |
Vida Blue | 1972 | OAK | 6 | 10 | .375 | 2.80 | 1.09 | 2.31 | 6.62 | 0 | 1 | 2.57 |
Danny Jackson | 1992 | PIT | 8 | 13 | .381 | 3.84 | 1.43 | 1.26 | 4.34 | 0 | 1 | 21.60 |
Mark Clark | 1998 | CHN | 9 | 14 | .391 | 4.84 | 1.33 | 3.35 | 6.78 | 0 | 1 | 3.00 |
(How did the 2001 D-Backs win it all anyway?)
Here are the worst by ERA. Again Perez would be the worst and Reyes would make the list:
Pitcher | Yr | Tm | W | L | PCT | ERA | WHIP | K-BB | K-9IP | Post W | Post L | Post ERA |
Alex Ferguson | 1925 | WS1 | 9 | 5 | .643 | 6.18 | 1.81 | 0.70 | 3.52 | 1 | 1 | 3.21 |
Dave Mlicki | 2001 | HOU | 11 | 11 | .500 | 6.17 | 1.65 | 1.31 | 5.21 | 0 | 1 | 0.00 |
Hal Gregg | 1947 | BRO | 4 | 5 | .444 | 5.87 | 1.63 | 1.07 | 5.09 | 0 | 1 | 3.55 |
Alvin Crowder | 1934 | DET | 9 | 11 | .450 | 5.75 | 1.68 | 1.19 | 3.71 | 0 | 1 | 1.50 |
Chad Ogea | 1998 | CLE | 5 | 4 | .556 | 5.61 | 1.43 | 1.72 | 5.61 | 0 | 1 | 8.10 |
Chuck Finley | 2001 | CLE | 8 | 7 | .533 | 5.54 | 1.46 | 2.74 | 7.60 | 0 | 2 | 7.27 |
Chris Knapp | 1979 | CAL | 5 | 5 | .500 | 5.51 | 1.47 | 1.03 | 3.31 | 0 | 1 | 7.71 |
Derek Lowe | 2004 | BOS | 14 | 12 | .538 | 5.42 | 1.61 | 1.48 | 5.17 | 3 | 0 | 1.86 |
Bobby Witt | 1996 | TEX | 16 | 12 | .571 | 5.41 | 1.66 | 1.64 | 7.08 | 0 | 0 | 8.10 |
Joe Mays | 2002 | MIN | 4 | 8 | .333 | 5.38 | 1.45 | 1.52 | 3.59 | 1 | 1 | 4.76 |
Al Nipper | 1986 | BOS | 10 | 12 | .455 | 5.38 | 1.47 | 1.68 | 4.47 | 0 | 1 | 7.11 |
Bump Hadley | 1937 | NYA | 11 | 8 | .579 | 5.30 | 1.58 | 0.84 | 3.53 | 0 | 1 | 33.75 |
Charles Nagy | 1998 | CLE | 15 | 10 | .600 | 5.22 | 1.50 | 1.82 | 5.13 | 1 | 1 | 2.55 |
Brian Anderson | 2001 | ARI | 4 | 9 | .308 | 5.20 | 1.40 | 1.83 | 3.71 | 1 | 1 | 2.84 |
Rocky Coppinger | 1996 | BAL | 10 | 6 | .625 | 5.18 | 1.49 | 1.73 | 7.49 | 0 | 1 | 8.44 |
Dick Ruthven | 1981 | PHI | 12 | 7 | .632 | 5.15 | 1.47 | 1.48 | 4.91 | 0 | 1 | 4.50 |
John Burkett | 2003 | BOS | 12 | 9 | .571 | 5.15 | 1.37 | 2.28 | 5.30 | 0 | 0 | 7.00 |
Peter Munro | 2004 | HOU | 4 | 7 | .364 | 5.15 | 1.46 | 2.42 | 5.69 | 0 | 0 | 9.00 |
David Wells | 1996 | BAL | 11 | 14 | .440 | 5.14 | 1.33 | 2.55 | 5.22 | 2 | 0 | 4.43 |
Jack McDowell | 1996 | CLE | 13 | 9 | .591 | 5.11 | 1.46 | 2.10 | 6.61 | 0 | 0 | 6.35 |
John Halama | 2000 | SEA | 14 | 9 | .609 | 5.08 | 1.57 | 1.55 | 4.70 | 0 | 0 | 2.89 |
Bobby Jones | 2000 | NYN | 11 | 6 | .647 | 5.06 | 1.42 | 1.73 | 4.95 | 1 | 1 | 4.50 |
Bob Turley | 1956 | NYA | 8 | 4 | .667 | 5.05 | 1.83 | 0.88 | 6.20 | 0 | 1 | 0.82 |
Scott Erickson | 1996 | BAL | 13 | 12 | .520 | 5.02 | 1.48 | 1.52 | 4.05 | 0 | 1 | 3.00 |
Russ Ortiz | 2000 | SFN | 14 | 12 | .538 | 5.01 | 1.55 | 1.49 | 7.68 | 0 | 0 | 1.69 |
Bartolo Colon | 2004 | ANA | 18 | 12 | .600 | 5.01 | 1.37 | 2.23 | 6.83 | 0 | 0 | 4.50 |
For WHIP, Perez is fourth worst (1.75) and Reyes (1.38) misses the list:
Pitcher | Yr | Tm | W | L | PCT | ERA | WHIP | K-BB | K-9IP | Post W | Post L | Post ERA |
Bob Turley | 1956 | NYA | 8 | 4 | .667 | 5.05 | 1.83 | 0.88 | 6.20 | 0 | 1 | 0.82 |
Alex Ferguson | 1925 | WS1 | 9 | 5 | .643 | 6.18 | 1.81 | 0.70 | 3.52 | 1 | 1 | 3.21 |
Dizzy Trout | 1940 | DET | 3 | 7 | .300 | 4.47 | 1.78 | 1.19 | 5.72 | 0 | 1 | 9.00 |
Mickey Hughes | 1889 | BR3 | 9 | 8 | .529 | 4.35 | 1.69 | 0.63 | 3.18 | 1 | 0 | 7.71 |
Alvin Crowder | 1934 | DET | 9 | 11 | .450 | 5.75 | 1.68 | 1.19 | 3.71 | 0 | 1 | 1.50 |
Bobby Witt | 1996 | TEX | 16 | 12 | .571 | 5.41 | 1.66 | 1.64 | 7.08 | 0 | 0 | 8.10 |
Johnny Podres | 1953 | BRO | 9 | 4 | .692 | 4.23 | 1.65 | 1.28 | 6.42 | 0 | 1 | 3.38 |
Dave Mlicki | 2001 | HOU | 11 | 11 | .500 | 6.17 | 1.65 | 1.31 | 5.21 | 0 | 1 | 0.00 |
Chris Bosio | 1995 | SEA | 10 | 8 | .556 | 4.92 | 1.65 | 1.23 | 4.50 | 0 | 1 | 7.62 |
Kent Mercker | 1999 | BOS | 8 | 5 | .615 | 4.80 | 1.64 | 1.27 | 5.64 | 0 | 1 | 5.79 |
Bump Hadley | 1936 | NYA | 14 | 4 | .778 | 4.35 | 1.63 | 0.83 | 3.83 | 1 | 0 | 1.13 |
Hal Gregg | 1947 | BRO | 4 | 5 | .444 | 5.87 | 1.63 | 1.07 | 5.09 | 0 | 1 | 3.55 |
Lefty Gomez | 1936 | NYA | 13 | 7 | .650 | 4.39 | 1.62 | 0.86 | 5.01 | 2 | 0 | 4.70 |
Ewell Blackwell | 1952 | NYA | 4 | 12 | .250 | 4.73 | 1.62 | 0.76 | 4.19 | 0 | 0 | 7.20 |
Derek Lowe | 2004 | BOS | 14 | 12 | .538 | 5.42 | 1.61 | 1.48 | 5.17 | 3 | 0 | 1.86 |
Tom Zachary | 1928 | NYA | 9 | 12 | .429 | 4.98 | 1.61 | 0.47 | 1.58 | 1 | 0 | 3.00 |
Rex Barney | 1947 | BRO | 5 | 2 | .714 | 4.75 | 1.61 | 0.61 | 4.17 | 0 | 1 | 2.70 |
Dutch Ruether | 1926 | NYA | 14 | 9 | .609 | 4.60 | 1.61 | 0.67 | 2.45 | 0 | 1 | 4.15 |
Bill Hallahan | 1934 | SLN | 8 | 12 | .400 | 4.26 | 1.60 | 1.06 | 3.87 | 0 | 0 | 2.16 |
Randy Lerch | 1981 | ML4 | 7 | 9 | .438 | 4.31 | 1.60 | 1.23 | 4.31 | 1 | 0 | 1.50 |
They fail to qualify for the worst K:BB ratios:
Pitcher | Yr | Tm | W | L | PCT | ERA | WHIP | K-BB | K-9IP | Post W | Post L | Post ERA |
Curly Ogden | 1924 | WS1 | 9 | 8 | .529 | 2.83 | 1.28 | 0.47 | 2.01 | 0 | 0 | 0.00 |
Tom Zachary | 1928 | NYA | 9 | 12 | .429 | 4.98 | 1.61 | 0.47 | 1.58 | 1 | 0 | 3.00 |
Emil Yde | 1925 | PIT | 17 | 9 | .654 | 4.13 | 1.59 | 0.55 | 1.78 | 0 | 1 | 11.57 |
Hank O'Day | 1889 | NY1 | 11 | 11 | .500 | 4.31 | 1.57 | 0.55 | 2.47 | 2 | 0 | 1.17 |
Waite Hoyt | 1931 | PHA | 13 | 13 | .500 | 4.97 | 1.59 | 0.58 | 1.77 | 0 | 1 | 4.50 |
Rex Barney | 1947 | BRO | 5 | 2 | .714 | 4.75 | 1.61 | 0.61 | 4.17 | 0 | 1 | 2.70 |
Mickey Hughes | 1889 | BR3 | 9 | 8 | .529 | 4.35 | 1.69 | 0.63 | 3.18 | 1 | 0 | 7.71 |
Sam Jones | 1918 | BOS | 16 | 5 | .762 | 2.25 | 1.20 | 0.63 | 2.15 | 0 | 1 | 3.00 |
Hugh McQuillan | 1922 | NY1 | 11 | 15 | .423 | 4.06 | 1.54 | 0.63 | 2.23 | 1 | 0 | 3.00 |
Dutch Ruether | 1926 | NYA | 14 | 9 | .609 | 4.60 | 1.61 | 0.67 | 2.45 | 0 | 1 | 4.15 |
Brickyard Kennedy | 1903 | PIT | 9 | 6 | .600 | 3.45 | 1.49 | 0.68 | 2.80 | 0 | 1 | 5.14 |
Harry Taylor | 1947 | BRO | 10 | 5 | .667 | 3.11 | 1.31 | 0.70 | 3.22 | 0 | 0 | UNDEF |
Alex Ferguson | 1925 | WS1 | 9 | 5 | .643 | 6.18 | 1.81 | 0.70 | 3.52 | 1 | 1 | 3.21 |
Tony Cloninger | 1970 | CIN | 9 | 7 | .563 | 3.83 | 1.45 | 0.72 | 3.41 | 0 | 1 | 5.84 |
Tommy Byrne | 1949 | NYA | 15 | 7 | .682 | 3.72 | 1.55 | 0.72 | 5.92 | 0 | 0 | 2.70 |
Ken Heintzelman | 1950 | PHI | 3 | 9 | .250 | 4.09 | 1.40 | 0.72 | 2.80 | 0 | 0 | 1.17 |
Joe Hatten | 1947 | BRO | 17 | 8 | .680 | 3.63 | 1.40 | 0.72 | 3.04 | 0 | 0 | 7.00 |
Freddie Fitzsimmons | 1941 | BRO | 6 | 1 | .857 | 2.07 | 1.26 | 0.73 | 2.07 | 0 | 0 | 0.00 |
Gene Bearden | 1948 | CLE | 20 | 7 | .741 | 2.43 | 1.28 | 0.75 | 3.13 | 1 | 0 | 0.00 |
Ewell Blackwell | 1952 | NYA | 4 | 12 | .250 | 4.73 | 1.62 | 0.76 | 4.19 | 0 | 0 | 7.20 |
Nor do they make the strikeouts-per-nine-innings list:
Pitcher | Yr | Tm | W | L | PCT | ERA | WHIP | K-BB | K-9IP | Post W | Post L | Post ERA |
Slim Sallee | 1919 | CIN | 21 | 7 | .750 | 2.06 | 1.06 | 1.20 | 0.95 | 1 | 1 | 1.35 |
Carl Mays | 1922 | NYA | 12 | 14 | .462 | 3.60 | 1.28 | 0.82 | 1.54 | 0 | 1 | 4.50 |
Tom Zachary | 1928 | NYA | 9 | 12 | .429 | 4.98 | 1.61 | 0.47 | 1.58 | 1 | 0 | 3.00 |
Waite Hoyt | 1931 | PHA | 13 | 13 | .500 | 4.97 | 1.59 | 0.58 | 1.77 | 0 | 1 | 4.50 |
Emil Yde | 1925 | PIT | 17 | 9 | .654 | 4.13 | 1.59 | 0.55 | 1.78 | 0 | 1 | 11.57 |
Carl Mays | 1921 | NYA | 27 | 9 | .750 | 3.05 | 1.21 | 0.92 | 1.87 | 1 | 2 | 1.73 |
Lefty Leifield | 1909 | PIT | 19 | 8 | .704 | 2.37 | 1.12 | 0.80 | 1.92 | 0 | 1 | 11.25 |
Jim Bagby | 1920 | CLE | 31 | 12 | .721 | 2.89 | 1.23 | 0.92 | 1.93 | 1 | 1 | 1.80 |
Bob Caruthers | 1887 | SL4 | 29 | 9 | .763 | 3.30 | 1.17 | 1.21 | 1.95 | 4 | 4 | 2.15 |
Stubby Overmire | 1945 | DET | 9 | 9 | .500 | 3.88 | 1.42 | 0.86 | 2.00 | 0 | 1 | 3.00 |
Tom Zachary | 1924 | WS1 | 15 | 9 | .625 | 2.75 | 1.24 | 0.85 | 2.00 | 2 | 0 | 2.04 |
Art Nehf | 1922 | NY1 | 19 | 13 | .594 | 3.29 | 1.30 | 0.94 | 2.01 | 1 | 0 | 2.25 |
Curly Ogden | 1924 | WS1 | 9 | 8 | .529 | 2.83 | 1.28 | 0.47 | 2.01 | 0 | 0 | 0.00 |
George Mogridge | 1924 | WS1 | 16 | 11 | .593 | 3.76 | 1.31 | 0.79 | 2.03 | 1 | 0 | 2.25 |
Urban Shocker | 1926 | NYA | 19 | 11 | .633 | 3.38 | 1.33 | 0.83 | 2.06 | 0 | 1 | 5.87 |
Freddie Fitzsimmons | 1941 | BRO | 6 | 1 | .857 | 2.07 | 1.26 | 0.73 | 2.07 | 0 | 0 | 0.00 |
Pete Alexander | 1926 | SLN | 12 | 10 | .545 | 3.05 | 1.11 | 1.52 | 2.11 | 2 | 0 | 1.33 |
Ray Fisher | 1919 | CIN | 14 | 5 | .737 | 2.17 | 1.03 | 1.08 | 2.12 | 0 | 1 | 2.35 |
Sam Jones | 1918 | BOS | 16 | 5 | .762 | 2.25 | 1.20 | 0.63 | 2.15 | 0 | 1 | 3.00 |
Babe Ruth | 1918 | BOS | 13 | 7 | .650 | 2.22 | 1.05 | 0.82 | 2.16 | 2 | 0 | 1.06 |
Comment status: comments have been closed. Baseball Toaster is now out of business.