Baseball Toaster Mike's Baseball Rants
Help
This is my site with my opinions, but I hope that, like Irish Spring, you like it, too.
Frozen Toast
Search
Google Search
Web
Toaster
Mike's Baseball Rants
Archives

2009
01 

2008
10  09  07 
06  05  04  03 

2007
12  11  10  09  08  07 
06  05  04  03  02  01 

2006
12  11  10  09  08  07 
06  05  04  03  02  01 

2005
12  11  10  09  08  07 
06  05  04  03  02  01 

2004
12  11  10  09  08  07 
06  05  04  03  02  01 

2003
12  11  10  09  08  07 
06  05  04  03  02  01 

2002
12  11  10  09  08  07 
Links to MBBR
Perez and Reyes and Pray the AL Champs Don't Kill Us
2006-10-15 19:55
by Mike Carminati

The matchup in tonight's NLCS is arguably the worst for a playoff game all time. The Mets sent Oliver Perez (3-13, 6.55 ERA) up against the Cards' Anthony Reyes (5-8, 5.06). Much was said about the matchup by FOX and the other press, but the result was that neither pitched that badly. The Mets led 11-5, but the overrated Cardinal pen has been the culprit.

It did make me wonder how the duo falls in the list of worst record for a playoff game starter, however.

Here are the worst by winning percentage. Note that Perez (.188) would top the list and Reyes (.385) would make it in the bottom 25 as well:

PitcherYrTmWLPCT ERA WHIP K-BB K-9IP Post WPost LPost ERA
Jimmy Ryan1886CHN00UNDEF 4.63 1.37 1.15 5.79 009.00
Virgil Trucks1945DET00UNDEF 1.69 0.94 1.50 5.06 103.38
Ewell Blackwell1952NYA412.250 4.73 1.62 0.76 4.19 007.20
Ken Heintzelman1950PHI39.250 4.09 1.40 0.72 2.80 001.17
Ted Power1990PIT13.250 3.66 1.30 2.47 7.32 003.60
Andy Hassler1976KCA512.294 3.61 1.33 1.09 3.73 016.14
Dizzy Trout1940DET37.300 4.47 1.78 1.19 5.72 019.00
Brian Anderson2001ARI49.308 5.20 1.40 1.83 3.71 112.84
Albie Lopez2001ARI919.321 4.81 1.46 1.81 5.95 029.95
Joe Mays2002MIN48.333 5.38 1.45 1.52 3.59 114.76
Marius Russo1943NYA510.333 3.72 1.32 0.93 3.72 100.00
Bill Bevens1947NYA713.350 3.82 1.48 1.00 4.20 012.38
Steve Avery1995ATL713.350 4.67 1.25 2.71 7.32 201.42
Rudy May1981NYA611.353 4.14 1.21 1.93 4.81 003.86
Jim Rooker1979PIT47.364 4.60 1.40 1.13 3.82 001.04
Larry Christenson1981PHI47.364 3.54 1.29 2.33 5.91 101.50
Orlando Hernandez2001NYA47.364 4.85 1.39 1.83 7.32 113.71
Peter Munro2004HOU47.364 5.15 1.46 2.42 5.69 009.00
Jim Palmer1974BAL712.368 3.27 1.37 1.22 4.23 011.00
Pedro Astacio2005SDN610.375 4.69 1.34 2.11 5.54 014.50
Vida Blue1972OAK610.375 2.80 1.09 2.31 6.62 012.57
Danny Jackson1992PIT813.381 3.84 1.43 1.26 4.34 0121.60
Mark Clark1998CHN914.391 4.84 1.33 3.35 6.78 013.00

(How did the 2001 D-Backs win it all anyway?)

Here are the worst by ERA. Again Perez would be the worst and Reyes would make the list:

PitcherYrTmWLPCT ERA WHIP K-BB K-9IP Post WPost LPost ERA
Alex Ferguson1925WS195.643 6.18 1.81 0.70 3.52 113.21
Dave Mlicki2001HOU1111.500 6.17 1.65 1.31 5.21 010.00
Hal Gregg1947BRO45.444 5.87 1.63 1.07 5.09 013.55
Alvin Crowder1934DET911.450 5.75 1.68 1.19 3.71 011.50
Chad Ogea1998CLE54.556 5.61 1.43 1.72 5.61 018.10
Chuck Finley2001CLE87.533 5.54 1.46 2.74 7.60 027.27
Chris Knapp1979CAL55.500 5.51 1.47 1.03 3.31 017.71
Derek Lowe2004BOS1412.538 5.42 1.61 1.48 5.17 301.86
Bobby Witt1996TEX1612.571 5.41 1.66 1.64 7.08 008.10
Joe Mays2002MIN48.333 5.38 1.45 1.52 3.59 114.76
Al Nipper1986BOS1012.455 5.38 1.47 1.68 4.47 017.11
Bump Hadley1937NYA118.579 5.30 1.58 0.84 3.53 0133.75
Charles Nagy1998CLE1510.600 5.22 1.50 1.82 5.13 112.55
Brian Anderson2001ARI49.308 5.20 1.40 1.83 3.71 112.84
Rocky Coppinger1996BAL106.625 5.18 1.49 1.73 7.49 018.44
Dick Ruthven1981PHI127.632 5.15 1.47 1.48 4.91 014.50
John Burkett2003BOS129.571 5.15 1.37 2.28 5.30 007.00
Peter Munro2004HOU47.364 5.15 1.46 2.42 5.69 009.00
David Wells1996BAL1114.440 5.14 1.33 2.55 5.22 204.43
Jack McDowell1996CLE139.591 5.11 1.46 2.10 6.61 006.35
John Halama2000SEA149.609 5.08 1.57 1.55 4.70 002.89
Bobby Jones2000NYN116.647 5.06 1.42 1.73 4.95 114.50
Bob Turley1956NYA84.667 5.05 1.83 0.88 6.20 010.82
Scott Erickson1996BAL1312.520 5.02 1.48 1.52 4.05 013.00
Russ Ortiz2000SFN1412.538 5.01 1.55 1.49 7.68 001.69
Bartolo Colon2004ANA1812.600 5.01 1.37 2.23 6.83 004.50

For WHIP, Perez is fourth worst (1.75) and Reyes (1.38) misses the list:

PitcherYrTmWLPCT ERA WHIP K-BB K-9IP Post WPost LPost ERA
Bob Turley1956NYA84.667 5.05 1.83 0.88 6.20 010.82
Alex Ferguson1925WS195.643 6.18 1.81 0.70 3.52 113.21
Dizzy Trout1940DET37.300 4.47 1.78 1.19 5.72 019.00
Mickey Hughes1889BR398.529 4.35 1.69 0.63 3.18 107.71
Alvin Crowder1934DET911.450 5.75 1.68 1.19 3.71 011.50
Bobby Witt1996TEX1612.571 5.41 1.66 1.64 7.08 008.10
Johnny Podres1953BRO94.692 4.23 1.65 1.28 6.42 013.38
Dave Mlicki2001HOU1111.500 6.17 1.65 1.31 5.21 010.00
Chris Bosio1995SEA108.556 4.92 1.65 1.23 4.50 017.62
Kent Mercker1999BOS85.615 4.80 1.64 1.27 5.64 015.79
Bump Hadley1936NYA144.778 4.35 1.63 0.83 3.83 101.13
Hal Gregg1947BRO45.444 5.87 1.63 1.07 5.09 013.55
Lefty Gomez1936NYA137.650 4.39 1.62 0.86 5.01 204.70
Ewell Blackwell1952NYA412.250 4.73 1.62 0.76 4.19 007.20
Derek Lowe2004BOS1412.538 5.42 1.61 1.48 5.17 301.86
Tom Zachary1928NYA912.429 4.98 1.61 0.47 1.58 103.00
Rex Barney1947BRO52.714 4.75 1.61 0.61 4.17 012.70
Dutch Ruether1926NYA149.609 4.60 1.61 0.67 2.45 014.15
Bill Hallahan1934SLN812.400 4.26 1.60 1.06 3.87 002.16
Randy Lerch1981ML479.438 4.31 1.60 1.23 4.31 101.50

They fail to qualify for the worst K:BB ratios:

PitcherYrTmWLPCT ERA WHIP K-BB K-9IP Post WPost LPost ERA
Curly Ogden1924WS198.529 2.83 1.28 0.47 2.01 000.00
Tom Zachary1928NYA912.429 4.98 1.61 0.47 1.58 103.00
Emil Yde1925PIT179.654 4.13 1.59 0.55 1.78 0111.57
Hank O'Day1889NY11111.500 4.31 1.57 0.55 2.47 201.17
Waite Hoyt1931PHA1313.500 4.97 1.59 0.58 1.77 014.50
Rex Barney1947BRO52.714 4.75 1.61 0.61 4.17 012.70
Mickey Hughes1889BR398.529 4.35 1.69 0.63 3.18 107.71
Sam Jones1918BOS165.762 2.25 1.20 0.63 2.15 013.00
Hugh McQuillan1922NY11115.423 4.06 1.54 0.63 2.23 103.00
Dutch Ruether1926NYA149.609 4.60 1.61 0.67 2.45 014.15
Brickyard Kennedy1903PIT96.600 3.45 1.49 0.68 2.80 015.14
Harry Taylor1947BRO105.667 3.11 1.31 0.70 3.22 00UNDEF
Alex Ferguson1925WS195.643 6.18 1.81 0.70 3.52 113.21
Tony Cloninger1970CIN97.563 3.83 1.45 0.72 3.41 015.84
Tommy Byrne1949NYA157.682 3.72 1.55 0.72 5.92 002.70
Ken Heintzelman1950PHI39.250 4.09 1.40 0.72 2.80 001.17
Joe Hatten1947BRO178.680 3.63 1.40 0.72 3.04 007.00
Freddie Fitzsimmons1941BRO61.857 2.07 1.26 0.73 2.07 000.00
Gene Bearden1948CLE207.741 2.43 1.28 0.75 3.13 100.00
Ewell Blackwell1952NYA412.250 4.73 1.62 0.76 4.19 007.20

Nor do they make the strikeouts-per-nine-innings list:

PitcherYrTmWLPCT ERA WHIP K-BB K-9IP Post WPost LPost ERA
Slim Sallee1919CIN217.750 2.06 1.06 1.20 0.95 111.35
Carl Mays1922NYA1214.462 3.60 1.28 0.82 1.54 014.50
Tom Zachary1928NYA912.429 4.98 1.61 0.47 1.58 103.00
Waite Hoyt1931PHA1313.500 4.97 1.59 0.58 1.77 014.50
Emil Yde1925PIT179.654 4.13 1.59 0.55 1.78 0111.57
Carl Mays1921NYA279.750 3.05 1.21 0.92 1.87 121.73
Lefty Leifield1909PIT198.704 2.37 1.12 0.80 1.92 0111.25
Jim Bagby1920CLE3112.721 2.89 1.23 0.92 1.93 111.80
Bob Caruthers1887SL4299.763 3.30 1.17 1.21 1.95 442.15
Stubby Overmire1945DET99.500 3.88 1.42 0.86 2.00 013.00
Tom Zachary1924WS1159.625 2.75 1.24 0.85 2.00 202.04
Art Nehf1922NY11913.594 3.29 1.30 0.94 2.01 102.25
Curly Ogden1924WS198.529 2.83 1.28 0.47 2.01 000.00
George Mogridge1924WS11611.593 3.76 1.31 0.79 2.03 102.25
Urban Shocker1926NYA1911.633 3.38 1.33 0.83 2.06 015.87
Freddie Fitzsimmons1941BRO61.857 2.07 1.26 0.73 2.07 000.00
Pete Alexander1926SLN1210.545 3.05 1.11 1.52 2.11 201.33
Ray Fisher1919CIN145.737 2.17 1.03 1.08 2.12 012.35
Sam Jones1918BOS165.762 2.25 1.20 0.63 2.15 013.00
Babe Ruth1918BOS137.650 2.22 1.05 0.82 2.16 201.06
Comments
2006-10-15 23:57:03
1.   Xeifrank
Oliver Perez was 2-10 as a Pirate this year. Yes, he was pretty bad ... but keep in mind he was bad on a terrible team for most of the year. Also, if it weren't for the rainout and the loss of the travel day, I don't believe either of these two pitchers would be seeing the light of day. vr, Xei
2006-10-16 17:39:39
2.   graciebarn
And then there was that 3-21 guy in the World Series two years later...whatever happened to him again?
2006-10-16 18:16:22
3.   Mike Carminati
Larsen was 3-21 in 1954 with the 54-100 O's. He didn't play in the postseason until 1955 and '56 was of course his perfect game. But none of that happened in '54. I don't get your point.
2006-10-17 04:41:23
4.   graciebarn
More of a joke, hence the "two years later".

Comment status: comments have been closed. Baseball Toaster is now out of business.