Baseball Toaster was unplugged on February 4, 2009.
Recriminations fester. The past can never change Expectations come from both ends of the range.
"Slit Skirts", Pete Townshend
The panic continues to set in for the most successful team in sport. Now, George Steinbrenner denies the rumor that Yankee manager Joe Torre is on his way out. (Could Brian Cashman have been deflecting criticism by casting aspersions on Torre?) Lou Piniella is not headed back to the Bronx to replace Torre.
Today, that is.
Of course, how the Yankees expect to address their deficiencies on the field is an open question. Some blamed Alex Rodriguez and demanded he be traded. Some blamed Yankee captain Derek Jeter for never embracing A-Rod, letting some ancient comments by him create a supposed rift on the team. Then there are the real holes, starting pitching and middle relief, which are on the back burner.
As a Phillies fan, all I can say is "Waaaaah!" (to quote Artie Lange) So the Yankees have lost in the postseason for six straight yearshey, I am still waiting for my team to make it to the postseason in six straight years, or even one straight would be welcomed. The most consecutive postseasons appearances for the Phils was three, and that was almost thirty years ago (1976-78). They have only made two straight appearances one other time (1980-81).
But is this a particularly arid period for the Yankees? In a word, yes. Before 2001, the Yankees had never lost in more than two straight postseasons, and in those instances the Yankees had at least one World Series appearance in the mix:
Tm | Yr1 | Round | Opp | W | L | Yr2 | Round | Opp | W | L |
NYA | 1921 | WS | NYG | 3 | 5 | 1922 | WS | NYG | 0 | 4 |
NYA | 1963 | WS | LAN | 0 | 4 | 1964 | WS | SLN | 3 | 4 |
NYA | 1980 | ALCS | KCA | 0 | 3 | 1981 | WS | LAN | 2 | 4 |
Of course, losing in six straight postseasons is merely a measure of success in the three-round era of the playoffs. The only two clubs to even reach the postseason in six straight seasons are the Yankees (1995-2006) and Braves (1995-2005) and both started their runs after the introduction of the division series.
The Braves, coincidentally, are also the only club besides the Yankees to be get ousted from the playoffs in six straight seasons (actually, 11 straight, 1996 to 2005, and twice to the Yankees in the World Series, 1996 and 1999), earning the nickname Atlanta Bills.
Here are the clubs that lost in the postseason 6 straight years:
Tm | Yr1 | Round | Opp | W | L | Yr2 | Round | Opp | W | L | Yr3 | Round | Opp | W | L | Yr4 | Round | Opp | W | L | Yr5 | Round | Opp | W | L | Yr6 | Round | Opp | W | L |
ATL | 1996 | WS | NYA | 2 | 4 | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 |
ATL | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 |
ATL | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 |
ATL | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 |
ATL | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 | 2005 | NLDS | HOU | 1 | 3 |
NYA | 2001 | WS | ARI | 3 | 4 | 2002 | ALDS | ANA | 1 | 3 | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 | 2005 | ALDS | LAA | 2 | 3 | 2006 | ALDS | DET | 1 | 3 |
Now 5 straight:
Tm | Yr1 | Round | Opp | W | L | Yr2 | Round | Opp | W | L | Yr3 | Round | Opp | W | L | Yr4 | Round | Opp | W | L | Yr5 | Round | Opp | W | L |
CLE | 1995 | WS | ATL | 2 | 4 | 1996 | ALDS | BAL | 1 | 3 | 1997 | WS | FLO | 3 | 4 | 1998 | ALCS | NYA | 2 | 4 | 1999 | ALDS | BOS | 2 | 3 |
ATL | 1996 | WS | NYA | 2 | 4 | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 |
ATL | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 |
ATL | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 |
ATL | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 |
ATL | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 |
ATL | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 | 2005 | NLDS | HOU | 1 | 3 |
NYA | 2001 | WS | ARI | 3 | 4 | 2002 | ALDS | ANA | 1 | 3 | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 | 2005 | ALDS | LAA | 2 | 3 |
NYA | 2002 | ALDS | ANA | 1 | 3 | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 | 2005 | ALDS | LAA | 2 | 3 | 2006 | ALDS | DET | 1 | 3 |
Four straight:
Tm | Yr1 | Round | Opp | W | L | Yr2 | Round | Opp | W | L | Yr3 | Round | Opp | W | L | Yr4 | Round | Opp | W | L |
CLE | 1995 | WS | ATL | 2 | 4 | 1996 | ALDS | BAL | 1 | 3 | 1997 | WS | FLO | 3 | 4 | 1998 | ALCS | NYA | 2 | 4 |
ATL | 1996 | WS | NYA | 2 | 4 | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 |
CLE | 1996 | ALDS | BAL | 1 | 3 | 1997 | WS | FLO | 3 | 4 | 1998 | ALCS | NYA | 2 | 4 | 1999 | ALDS | BOS | 2 | 3 |
ATL | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 |
ATL | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 |
ATL | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 |
ATL | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 |
OAK | 2000 | ALDS | NYA | 2 | 3 | 2001 | ALDS | NYA | 2 | 3 | 2002 | ALDS | MIN | 2 | 3 | 2003 | ALDS | BOS | 2 | 3 |
ATL | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 |
NYA | 2001 | WS | ARI | 3 | 4 | 2002 | ALDS | ANA | 1 | 3 | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 |
ATL | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 | 2005 | NLDS | HOU | 1 | 3 |
NYA | 2002 | ALDS | ANA | 1 | 3 | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 | 2005 | ALDS | LAA | 2 | 3 |
NYA | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 | 2005 | ALDS | LAA | 2 | 3 | 2006 | ALDS | DET | 1 | 3 |
Finally, three straight (with a cameo by my Phils):
Tm | Yr1 | Round | Opp | W | L | Yr2 | Round | Opp | W | L | Yr3 | Round | Opp | W | L |
DET | 1907 | WS | CHN | 0 | 4 | 1908 | WS | CHN | 1 | 4 | 1909 | WS | PIT | 3 | 4 |
NYG | 1911 | WS | PHA | 2 | 4 | 1912 | WS | BOS | 3 | 4 | 1913 | WS | PHA | 1 | 4 |
PHI | 1976 | NLCS | CIN | 0 | 3 | 1977 | NLCS | LAN | 1 | 3 | 1978 | NLCS | LAN | 1 | 3 |
KCA | 1976 | ALCS | NYA | 2 | 3 | 1977 | ALCS | NYA | 2 | 3 | 1978 | ALCS | NYA | 1 | 3 |
PIT | 1990 | NLCS | CIN | 2 | 4 | 1991 | NLCS | ATL | 3 | 4 | 1992 | NLCS | ATL | 3 | 4 |
ATL | 1991 | WS | MIN | 3 | 4 | 1992 | WS | TOR | 2 | 4 | 1993 | NLCS | PHI | 2 | 4 |
CLE | 1995 | WS | ATL | 2 | 4 | 1996 | ALDS | BAL | 1 | 3 | 1997 | WS | FLO | 3 | 4 |
ATL | 1996 | WS | NYA | 2 | 4 | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 |
CLE | 1996 | ALDS | BAL | 1 | 3 | 1997 | WS | FLO | 3 | 4 | 1998 | ALCS | NYA | 2 | 4 |
ATL | 1997 | NLCS | FLO | 2 | 4 | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 |
HOU | 1997 | NLDS | ATL | 0 | 3 | 1998 | NLDS | SDN | 1 | 3 | 1999 | NLDS | ATL | 1 | 3 |
CLE | 1997 | WS | FLO | 3 | 4 | 1998 | ALCS | NYA | 2 | 4 | 1999 | ALDS | BOS | 2 | 3 |
ATL | 1998 | NLCS | SDN | 2 | 4 | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 |
ATL | 1999 | WS | NYA | 0 | 4 | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 |
SLN | 2000 | NLCS | NYN | 1 | 4 | 2001 | NLDS | ARI | 2 | 3 | 2002 | NLCS | SFN | 1 | 4 |
ATL | 2000 | NLDS | SLN | 0 | 3 | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 |
OAK | 2000 | ALDS | NYA | 2 | 3 | 2001 | ALDS | NYA | 2 | 3 | 2002 | ALDS | MIN | 2 | 3 |
NYA | 2001 | WS | ARI | 3 | 4 | 2002 | ALDS | ANA | 1 | 3 | 2003 | WS | FLO | 2 | 4 |
ATL | 2001 | NLCS | ARI | 1 | 4 | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 |
OAK | 2001 | ALDS | NYA | 2 | 3 | 2002 | ALDS | MIN | 2 | 3 | 2003 | ALDS | BOS | 2 | 3 |
MIN | 2002 | ALCS | ANA | 1 | 4 | 2003 | ALDS | NYA | 1 | 3 | 2004 | ALDS | NYA | 1 | 3 |
NYA | 2002 | ALDS | ANA | 1 | 3 | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 |
ATL | 2002 | NLDS | SFN | 2 | 3 | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 |
NYA | 2003 | WS | FLO | 2 | 4 | 2004 | ALCS | BOS | 3 | 4 | 2005 | ALDS | LAA | 2 | 3 |
ATL | 2003 | NLDS | CHN | 2 | 3 | 2004 | NLDS | HOU | 2 | 3 | 2005 | NLDS | HOU | 1 | 3 |
NYA | 2004 | ALCS | BOS | 3 | 4 | 2005 | ALDS | LAA | 2 | 3 | 2006 | ALDS | DET | 1 | 3 |
What manager holds the all-time record for the most 3-game losing streaks in post-season series where his team was not swept?
I know that Torre has four since 2002. Can anyone top that?
Some of the fans' whining is embarrassing.
Hyperbole aside, at least the Bills made it to the Super Bowl when they blew it four times in a row. The Yanks have only gone twice in their current six-season run of futility; it's the payroll and the all-star-in-every-position thing that has most fans and media-types susceptible to freaking out.
As a Dodger fan, I measure things in terms of League Pennants and World Series victories, probably because the Dodgers have a handful of each, and the rival team in whose city I live have very few of those.
So viewed from one perspective, Yankee fans have been able to witness a recent period of great success: continual division crowns or wild card births. What Cubs fan would snark at the notion of 10 straight years of winning records and playoff chances?
But viewed from another perspective, one more accustomed to success, Yankee fans have been witnessing a recent period of failure: continual inability to win it all. Oh, for the glory days when we'd parade them through the streets after the victory! This team is just not like (name your year).
Add to this the fact that they spend more money on payroll than anyone else by almost double, and they still don't win it all? Viewed from that perpective, they should all be fired.
If I were a stockholder in a company that had twice the marketing budget of a competitor, and yet the company I was investing in was continually losing share to smaller companies, I'd take my money out of that company and back a winner.
But I'd like to stress that my point was about perspective. And you clearly have your own.
Comment status: comments have been closed. Baseball Toaster is now out of business.