Baseball Toaster was unplugged on February 4, 2009.
At the start of July the world champion White Sox were battling the Tigers for the best record in baseball. On July 2, as the Sox played their 81st game, an 8-1 loss to Baltimore, they were 2-1/2 games behind Detroit with a 53-28 record and a .654 winning percentage. They were on track to win 106 games which would have been the most wins for a second-place team ever (if the Tigers won their projected 112 games).
The Twins were ten full games behind Detroit for first and 7-1/2 behind Chicago for second. They were fourth behind Chicago,1-1/2 games behind the Yankees (six games back of the Sox) and a half-game behind the Blue Jays (7 GB) at the bare fringes of the wild card hunt. Meanwhile in the NL wild card hunt the current co-leaders were in fourth (the Dodgers, 2.5 GB) and eighth place (the Phils, 6.5 GB).
Things are, of course, much different today. The Twins and Yankees now have playoffs spots locked up. The Red Sox, who were leading the AL East by four games, have fallen to third. The Phils and Dodgers have supplanted the then-wild card leader, the Reds. And, of course, the White Sox have been eliminated from the post season after a 14-1 loss coupled with an 8-1 Twins win yesterday.
The Sox's record so far in the second half is 34-42, .447. Their winning percentage decreased by 207 points in the second half. It's among the worst declines in baseball history. The Red Sox are not far behind, losing 183 points from their first half winning percentage (from 50-31, .617 in the first half to 33-43, .434 in the second), good enough for 39th on the all-time list.
Yr | Tm | Lg | W | L | End of 1H | 1H-W | 1H-L | 1H-PCT | 2H-W | 2H-L | 2H-PCT | PCT Diff |
1890 | Philadelphia Athletics | AA | 54 | 78 | 18900713 | 41 | 25 | .621 | 12 | 53 | .185 | -.437 |
1873 | Philadelphia Whites | NA | 36 | 17 | 18730703 | 23 | 3 | .885 | 13 | 14 | .481 | -.403 |
1879 | Chicago White Stockings | NL | 46 | 33 | 18790722 | 31 | 9 | .775 | 15 | 24 | .385 | -.390 |
1875 | St. Louis Brown Stockings | NA | 39 | 29 | 18750721 | 26 | 8 | .765 | 13 | 21 | .382 | -.382 |
1889 | Cleveland Spiders | NL | 61 | 72 | 18890713 | 40 | 26 | .606 | 21 | 46 | .313 | -.293 |
1872 | Troy Haymakers | NA | 15 | 10 | 18720518 | 9 | 3 | .750 | 6 | 7 | .462 | -.288 |
1871 | Fort Wayne Kekiongas | NA | 7 | 12 | 18710701 | 5 | 5 | .500 | 2 | 7 | .222 | -.278 |
1885 | Providence Grays | NL | 53 | 57 | 18850718 | 34 | 21 | .618 | 19 | 36 | .345 | -.273 |
1977 | Chicago Cubs | NL | 81 | 81 | 19770709 | 51 | 30 | .630 | 30 | 51 | .370 | -.259 |
1883 | Cleveland Blues | NL | 55 | 42 | 18830712 | 33 | 15 | .688 | 22 | 27 | .449 | -.239 |
1888 | Detroit Wolverines | NL | 68 | 63 | 18880719 | 42 | 24 | .636 | 26 | 39 | .400 | -.236 |
2005 | Washington Nationals | NL | 81 | 81 | 20050703 | 50 | 31 | .617 | 31 | 50 | .383 | -.235 |
1949 | Washington Senators | AL | 50 | 104 | 19490715 | 34 | 43 | .442 | 16 | 61 | .208 | -.234 |
1909 | Cleveland Naps | AL | 71 | 82 | 19090715 | 44 | 32 | .579 | 27 | 50 | .351 | -.228 |
1875 | Chicago White Stockings | NA | 30 | 37 | 18750723 | 19 | 15 | .559 | 11 | 22 | .333 | -.225 |
1983 | California Angels | AL | 70 | 92 | 19830710 | 44 | 37 | .543 | 26 | 55 | .321 | -.222 |
1911 | Detroit Tigers | AL | 89 | 65 | 19110712 | 53 | 24 | .688 | 36 | 41 | .468 | -.221 |
1941 | Cleveland Indians | AL | 75 | 79 | 19410706 | 46 | 31 | .597 | 29 | 48 | .377 | -.221 |
1901 | New York Giants | NL | 52 | 85 | 19010724 | 33 | 35 | .485 | 18 | 50 | .265 | -.221 |
1913 | Philadelphia Athletics | AL | 96 | 57 | 19130711 | 56 | 20 | .737 | 40 | 37 | .519 | -.217 |
2004 | Milwaukee Brewers | NL | 67 | 94 | 20040705 | 42 | 38 | .525 | 25 | 56 | .309 | -.216 |
1897 | Cincinnati Reds | NL | 76 | 56 | 18970718 | 45 | 21 | .682 | 31 | 35 | .470 | -.212 |
Chicago White Sox | AL | 87 | 70 | 20060702 | 53 | 28 | .654 | 34 | 42 | .447 | -.207 | |
1877 | St. Louis Brown Stockings | NL | 28 | 32 | 18770718 | 17 | 13 | .567 | 11 | 19 | .367 | -.200 |
As for the best improvement in the second half this year, the Angels lead the pack with a 183-point improvement followed by, surprisingly, the Pirates (173) and not so surprisingly, the Phils (143). They aren't enough to make the 25 best second-half improvements, however:
Yr | Tm | Lg | W | L | End of 1st Half | 1H-W | 1H-L | 1H-PCT | 2H-W | 2H-L | 2H-PCT | PCT Diff |
1884 | St. Paul Apostles | UA | 2 | 6 | 18841003 | 0 | 4 | .000 | 2 | 2 | .500 | .500 |
1872 | Washington Olympics | NA | 2 | 7 | 18720507 | 0 | 4 | .000 | 2 | 3 | .400 | .400 |
1873 | New York Mutuals | NA | 29 | 24 | 18730715 | 9 | 17 | .346 | 20 | 7 | .741 | .395 |
1914 | Boston Braves | NL | 94 | 59 | 19140715 | 33 | 43 | .434 | 61 | 16 | .792 | .358 |
1884 | Altoona Mountain City | UA | 6 | 19 | 18840510 | 1 | 11 | .083 | 5 | 8 | .385 | .301 |
1994 | Oakland Athletics | AL | 51 | 63 | 19940607 | 17 | 40 | .298 | 34 | 23 | .596 | .298 |
1898 | Louisville Colonels | NL | 70 | 81 | 18980715 | 24 | 52 | .316 | 46 | 29 | .613 | .298 |
2001 | Oakland Athletics | AL | 102 | 60 | 20010702 | 39 | 42 | .481 | 63 | 18 | .778 | .296 |
1874 | New York Mutuals | NA | 42 | 23 | 18740714 | 16 | 16 | .500 | 26 | 7 | .788 | .288 |
1918 | Cincinnati Reds | NL | 68 | 60 | 19180704 | 25 | 39 | .391 | 43 | 21 | .672 | .281 |
1891 | Milwaukee Brewers | AA | 21 | 15 | 18910912 | 8 | 10 | .444 | 13 | 5 | .722 | .278 |
1935 | St. Louis Browns | AL | 65 | 87 | 19350715 | 22 | 54 | .289 | 43 | 33 | .566 | .276 |
1997 | Philadelphia Phillies | NL | 68 | 94 | 19970702 | 23 | 58 | .284 | 45 | 36 | .556 | .272 |
1871 | Boston Red Stockings | NA | 20 | 10 | 18710710 | 8 | 7 | .533 | 12 | 3 | .800 | .267 |
1881 | Providence Grays | NL | 47 | 37 | 18810716 | 18 | 24 | .429 | 29 | 13 | .690 | .262 |
1887 | Philadelphia Quakers | NL | 75 | 48 | 18870715 | 30 | 32 | .484 | 45 | 16 | .738 | .254 |
1936 | Brooklyn Dodgers | NL | 67 | 87 | 19360710 | 24 | 53 | .312 | 43 | 34 | .558 | .247 |
1927 | Cincinnati Reds | NL | 75 | 78 | 19270708 | 28 | 48 | .368 | 47 | 30 | .610 | .242 |
1915 | Boston Braves | NL | 83 | 69 | 19150713 | 33 | 43 | .434 | 50 | 26 | .658 | .224 |
1907 | St. Louis Cardinals | NL | 52 | 101 | 19070709 | 17 | 59 | .224 | 34 | 43 | .442 | .218 |
1996 | Boston Red Sox | AL | 85 | 77 | 19960702 | 34 | 47 | .420 | 51 | 30 | .630 | .210 |
1995 | New York Mets | NL | 69 | 75 | 19950715 | 27 | 45 | .375 | 42 | 30 | .583 | .208 |
1941 | St. Louis Browns | AL | 70 | 84 | 19410713 | 27 | 50 | .351 | 43 | 34 | .558 | .208 |
1901 | Philadelphia Athletics | AL | 74 | 62 | 19010720 | 30 | 38 | .441 | 44 | 24 | .647 | .206 |
1986 | Oakland Athletics | AL | 76 | 86 | 19860704 | 30 | 51 | .370 | 46 | 35 | .568 | .198 |
2000 | Houston Astros | NL | 72 | 90 | 20000702 | 28 | 53 | .346 | 44 | 37 | .543 | .198 |
2004 | Atlanta Braves | NL | 96 | 66 | 20040704 | 40 | 41 | .494 | 56 | 25 | .691 | .198 |
By the way, if the Astros fall short in their pursuit of the NL Central or the wild card crown, both of which seem like long shots, with the White Sox already eliminated this would be the first season since 1991 that both World Series teams from the previous year woulc not be part of the postseason (ignoring 1993-94 when the Blue Jays and Phils did not have an opportunity to defend their league championships). It would the 40th time that both have missed the next season's playoffs, though it's gotten much rarer as the number of playoff teams have expanded during divisional play.
The Sox and 'Stros will at least avoid being one of six World Series pairs to have losing records the next season. Here is the worst winning percentages for the two teams who met in the previous year's Series (Houston/Chicago have a collective .527 winning percentage as of this morning):
Series | WS Winner | W | L | WS Loser | W | L | Both under .500? | Tot W | Tot L | PCT |
1914 | Boston Braves | 83 | 69 | Philadelphia Athletics | 43 | 109 | N | 126 | 178 | .414 |
1890 | Brooklyn Grooms | 61 | 76 | Louisville Colonels | 55 | 84 | Y | 116 | 160 | .420 |
1884 | Providence Grays | 53 | 57 | New York Metropolitans | 44 | 64 | Y | 97 | 121 | .445 |
1966 | Baltimore Orioles | 76 | 85 | Los Angeles Dodgers | 73 | 89 | Y | 149 | 174 | .461 |
1993 | Toronto Blue Jays | 55 | 60 | Philadelphia Phillies | 54 | 61 | Y | 109 | 121 | .474 |
1985 | Kansas City Royals | 76 | 86 | St. Louis Cardinals | 79 | 82 | Y | 155 | 168 | .480 |
1964 | St. Louis Cardinals | 80 | 81 | New York Yankees | 77 | 85 | Y | 157 | 166 | .486 |
1990 | Cincinnati Reds | 74 | 88 | Oakland Athletics | 84 | 78 | N | 158 | 166 | .488 |
1918 | Boston Red Sox | 66 | 71 | Chicago Cubs | 75 | 65 | N | 141 | 136 | .509 |
1982 | St. Louis Cardinals | 79 | 83 | Milwaukee Brewers | 87 | 75 | N | 166 | 158 | .512 |
1983 | Baltimore Orioles | 85 | 77 | Philadelphia Phillies | 81 | 81 | N | 166 | 158 | .512 |
1981 | Los Angeles Dodgers | 88 | 74 | New York Yankees | 79 | 83 | N | 167 | 157 | .515 |
1987 | Minnesota Twins | 91 | 71 | St. Louis Cardinals | 76 | 86 | N | 167 | 157 | .515 |
By the way, the best records for Series teams that both missed the playoffs the next season are:
Yr | Winner | W | L | Loser | W | L | Both under .500? | Tot W | Tot L | PCT |
1953 | New York Yankees | 103 | 51 | Brooklyn Dodgers | 92 | 62 | N | 195 | 113 | .633 |
1905 | New York Giants | 96 | 56 | Philadelphia Athletics | 78 | 67 | N | 174 | 123 | .586 |
1932 | New York Yankees | 91 | 59 | Chicago Cubs | 86 | 68 | N | 177 | 127 | .582 |
1919 | Cincinnati Reds | 82 | 71 | Chicago White Sox | 96 | 58 | N | 178 | 129 | .580 |
1947 | New York Yankees | 94 | 60 | Brooklyn Dodgers | 84 | 70 | N | 178 | 130 | .578 |
1944 | St. Louis Cardinals | 95 | 59 | St. Louis Browns | 81 | 70 | N | 176 | 129 | .577 |
1945 | Detroit Tigers | 92 | 62 | Chicago Cubs | 82 | 71 | N | 174 | 133 | .567 |
1979 | Pittsburgh Pirates | 83 | 79 | Baltimore Orioles | 100 | 62 | N | 183 | 141 | .565 |
1954 | New York Giants | 80 | 74 | Cleveland Indians | 93 | 61 | N | 173 | 135 | .562 |
1909 | Pittsburgh Pirates | 86 | 67 | Detroit Tigers | 86 | 68 | N | 172 | 135 | .560 |
1920 | Cleveland Indians | 94 | 60 | Brooklyn Robins | 77 | 75 | N | 171 | 135 | .559 |
1946 | St. Louis Cardinals | 89 | 65 | Boston Red Sox | 83 | 71 | N | 172 | 136 | .558 |
1935 | Detroit Tigers | 83 | 71 | Chicago Cubs | 87 | 67 | N | 170 | 138 | .552 |
And yes, the 1954 Yankees and Dodgers both lost the league titles, to the Indians and Giants, respectively.
Comment status: comments have been closed. Baseball Toaster is now out of business.