Baseball Toaster was unplugged on February 4, 2009.
Now good digestion wait on appetite,
And health on both!
William "Author" Shakespeare, MacBeth
The Phils are battling the Astros, losing 5-4 right now. If they win, they would go a full game up on the Dodgers for the wild card lead. They would also officially eliminate the reeling Marlins and Giants, and all but eliminate the Astros and Reds. With six games against the lamb duck Joe Girardi's Marlins (whom they just swept) and the last-place Natswhile the Dodgers play the at least mediocre Giants and Rockies, the Phils would look pretty secure If they lose, they fall back into a tie with LA, and four other teams would still be active.
No matter whether the Phils win the wild card or not, they have already done something that only a handful of teams have done. They will be one of twelve teams to have grabbed a lead for a league, division, or wild card for the first time in Septemberthough as a Phils fan, I would rather have them clinch a playoff spot.
By grabbing the wild card lead on September 23, the Phils become the fourth latest team to grab a playoff spot (if you count the 8-4 Milwaukee Unions in 1884). Here are the latest:
Yr | Tm | Lg | Days in PO spot | First | MonDay | Last | W | L | PCT | Won Div? | Won WC? | Won Lg? | Won WS? | POS | GB | GA |
1873 | Boston Red Stockings | NA | 21 | 18731001 | 1001 | 18731101 | 43 | 16 | .729 | Y | 1 | 0 | 4 | |||
1964 | St. Louis Cardinals | NL | 6 | 19640929 | 0929 | 19641004 | 93 | 69 | .574 | Y | Y | 1 | 0 | 1 | ||
1884 | Milwaukee Brewers | UA | 3 | 18840927 | 0927 | 18840929 | 8 | 4 | .667 | N | 2 | 36 | 0 | |||
1949 | Boston Red Sox | AL | 7 | 19490925 | 0925 | 19491001 | 96 | 58 | .623 | N | N | 2 | 1 | 0 | ||
2006 | Philadelphia Phillies | NL | 20060923 | 0923 | ||||||||||||
1944 | Detroit Tigers | AL | 14 | 19440917 | 0917 | 19440930 | 88 | 66 | .571 | N | N | 2 | 1 | 0 | ||
1942 | St. Louis Cardinals | NL | 16 | 19420912 | 0912 | 19420927 | 106 | 48 | .688 | Y | Y | 1 | 0 | 2 | ||
1972 | Boston Red Sox | AL | 24 | 19720907 | 0907 | 19721001 | 85 | 70 | .548 | N | N | N | 2 | 0.5 | 0 | |
1965 | San Francisco Giants | NL | 21 | 19650907 | 0907 | 19650927 | 95 | 67 | .586 | N | N | 2 | 2 | 0 | ||
1928 | Philadelphia Athletics | AL | 2 | 19280907 | 0907 | 19280908 | 98 | 55 | .641 | N | N | 2 | 2.5 | 0 | ||
1883 | Boston Beaneaters | NL | 19 | 18830904 | 0904 | 18830930 | 63 | 35 | .643 | Y | 1 | 0 | 4 | |||
1889 | Brooklyn Bridegrooms | AA | 41 | 18890901 | 0901 | 18891015 | 93 | 44 | .679 | Y | N | 1 | 0 | 2 |
Comment status: comments have been closed. Baseball Toaster is now out of business.