Baseball Toaster was unplugged on February 4, 2009.
Yesterday with the Nats winning 5-1 in the bottom of the ninth Saul Rivera replaced John Rauch to pitch a scoreless inning and put the Washington win in the books. There was nothing unusual in that, except that Rivera (5'11") is a full foot shorter than Rauch (6'11").
I wouldn't have noticed except for a mention in the SABR-L email list. So I looked it up.
Here are all the teammates who were at least a foot apart in height. For all but the last four, at least one pitcher had one relief appearance. The earliest short-tall pair may have been Gene Krapp and the ubiquitous Cy Falkenberg in 1911. The greatest height difference between two pitchers who were teammates was 14 inches:
Yr | Tm | Pitcher1 | Ht (Inches) | GP | GS | RA | Pitcher2 | Ht (Inches) | GP | GS | RA | Ht Diff | RATot |
1911 | Cleveland Naps | Gene Krapp | 65 | 35 | 26 | 9 | Cy Falkenberg | 77 | 15 | 13 | 2 | 12 | 11 |
1950 | Washington Senators | Carlos Pascual | 66 | 2 | 2 | 0 | Jim Pearce | 78 | 20 | 3 | 17 | 12 | 17 |
1955 | Kansas City Athletics | Bobby Shantz | 66 | 23 | 17 | 6 | Ewell Blackwell | 78 | 2 | 0 | 2 | 12 | 8 |
1964 | Philadelphia Phillies | Bobby Shantz | 66 | 14 | 0 | 14 | Gary Kroll | 78 | 2 | 0 | 2 | 12 | 16 |
1989 | Montreal Expos | Steve Frey | 69 | 20 | 0 | 20 | Randy Johnson | 82 | 7 | 6 | 1 | 13 | 21 |
1991 | Chicago Cubs | Doug Dascenzo | 68 | 3 | 0 | 3 | Bob Scanlan | 80 | 40 | 13 | 27 | 12 | 30 |
1991 | Seattle Mariners | Scott Bankhead | 70 | 17 | 9 | 8 | Randy Johnson | 82 | 33 | 33 | 0 | 12 | 8 |
1992 | New York Mets | John Franco | 70 | 31 | 0 | 31 | Eric Hillman | 82 | 11 | 8 | 3 | 12 | 34 |
1993 | New York Mets | John Franco | 70 | 35 | 0 | 35 | Eric Hillman | 82 | 27 | 22 | 5 | 12 | 40 |
1993 | Seattle Mariners | Mike Hampton | 70 | 13 | 3 | 10 | Randy Johnson | 82 | 35 | 34 | 1 | 12 | 11 |
1993 | Seattle Mariners | Jim Converse | 69 | 4 | 4 | 0 | Randy Johnson | 82 | 35 | 34 | 1 | 13 | 1 |
1994 | New York Mets | John Franco | 70 | 47 | 0 | 47 | Eric Hillman | 82 | 11 | 6 | 5 | 12 | 52 |
1994 | Seattle Mariners | Jim Converse | 69 | 13 | 8 | 5 | Randy Johnson | 82 | 23 | 23 | 0 | 13 | 5 |
1995 | Seattle Mariners | Steve Frey | 69 | 13 | 0 | 13 | Randy Johnson | 82 | 30 | 30 | 0 | 13 | 13 |
1995 | Seattle Mariners | Jim Converse | 69 | 6 | 1 | 5 | Randy Johnson | 82 | 30 | 30 | 0 | 13 | 5 |
1996 | Kansas City Royals | Kenny Robinson | 67 | 5 | 0 | 5 | Bob Scanlan | 80 | 9 | 0 | 9 | 13 | 14 |
1998 | Houston Astros | Billy Wagner | 70 | 58 | 0 | 58 | Randy Johnson | 82 | 11 | 11 | 0 | 12 | 58 |
2002 | Chicago White Sox | Antonio Osuna | 71 | 59 | 0 | 59 | Jon Rauch | 83 | 8 | 6 | 2 | 12 | 61 |
2002 | Milwaukee Brewers | Takahito Nomura | 67 | 21 | 0 | 21 | Ben Diggins | 79 | 5 | 5 | 0 | 12 | 21 |
2002 | Chicago White Sox | Jim Parque | 71 | 8 | 4 | 4 | Jon Rauch | 83 | 8 | 6 | 2 | 12 | 6 |
2004 | Chicago White Sox | Cliff Politte | 71 | 54 | 0 | 54 | Jon Rauch | 83 | 2 | 2 | 0 | 12 | 54 |
2004 | Arizona Diamondbacks | Shane Nance | 68 | 19 | 0 | 19 | Randy Johnson | 82 | 35 | 35 | 0 | 14 | 19 |
2004 | Montreal Expos | Roy Corcoran | 70 | 5 | 0 | 5 | Jon Rauch | 83 | 9 | 2 | 7 | 13 | 12 |
2004 | Chicago White Sox | Arnie Munoz | 69 | 11 | 1 | 10 | Jon Rauch | 83 | 2 | 2 | 0 | 14 | 10 |
2004 | Montreal Expos | Rigo Beltran | 71 | 2 | 0 | 2 | Jon Rauch | 83 | 9 | 2 | 7 | 12 | 9 |
2004 | Texas Rangers | Michael Tejera | 69 | 6 | 0 | 6 | Chris Young | 82 | 7 | 7 | 0 | 13 | 6 |
2004 | Chicago White Sox | Vic Darensbourg | 70 | 2 | 0 | 2 | Jon Rauch | 83 | 2 | 2 | 0 | 13 | 2 |
2005 | New York Yankees | Tom Gordon | 69 | 79 | 0 | 79 | Randy Johnson | 82 | 34 | 34 | 0 | 13 | 79 |
2005 | Washington Nationals | Antonio Osuna | 71 | 4 | 0 | 4 | Jon Rauch | 83 | 15 | 1 | 14 | 12 | 18 |
2005 | Texas Rangers | Michael Tejera | 69 | 3 | 0 | 3 | Chris Young | 82 | 31 | 31 | 0 | 13 | 3 |
1893 | Chicago Colts | Sam Shaw | 65 | 2 | 2 | 0 | Gus Yost | 77 | 1 | 1 | 0 | 12 | 0 |
1989 | Seattle Mariners | Scott Bankhead | 70 | 33 | 33 | 0 | Randy Johnson | 82 | 22 | 22 | 0 | 12 | 0 |
1990 | Seattle Mariners | Scott Bankhead | 70 | 4 | 4 | 0 | Randy Johnson | 82 | 33 | 33 | 0 | 12 | 0 |
1998 | Houston Astros | Mike Hampton | 70 | 32 | 32 | 0 | Randy Johnson | 82 | 11 | 11 | 0 | 12 | 0 |
Comment status: comments have been closed. Baseball Toaster is now out of business.