Baseball Toaster was unplugged on February 4, 2009.
The Phils won both ends of their doubleheader in Atlanta to close the gap in their wild card hunt to 1-1/2 games behind the leader (San Diego). The Marlins (3 games back) and apparently the Giants (2.5 GB, if they lose to the Rockiesthey trail 8-5 in the seventh) are falling out of the race after recent surges.
Meanwhile the Twins after losing starter Francisco Liriano, lost 1-0 to Oakland, but remained just 1.5 games behind the faltering Tigers after they got slammed by the Rangers, 11-2, including a Sarge Matthews Jr. cycle. The White Sox, after a 9-0 win over the Angels, pull to 1.5 games behind the Twins in the wild card hunt and three games behind the Tigers for the AL Central.
While I was trying to put all of this in perspective, a number of questions occurred to me. The Twins have not been in first all season. If they do pass the Tigers and win the division, will it be the latest that any team moved into first place and then won the division/league? Will they have the fewest days in first for a division winner?
Will the Tigers lose their title later in the season than any other team in baseball history? Will they own the dubious distinction of being in first for the most days in the season without winning a title?
If the Phils don't nab the wild card title after coming as close as one half game behind without ever leading the hunt, will that be as close as any team came in second half of a season without grabbing the proverbial cigar?
OK, I don't think that the Twins have a chance of grabbing a division/league lead later than any other team. The 1873 Boston Red Stockings took over the lead of the National Association on Oct 1 (the league played until November 1). For a more modern example, the '64 Cards grabbed the NL lead on September 29 from the Reds, who wrested it from the ill-fated 1964 Phils three days earlier. There are only five teams that have ever grabbed a division, league, or wild card lead in September and held it, and only two have come in the "modern" era. Here are the latest that a division-/league-winner ascended to first for the first time in a season:
Yr | Lg | Team | #Days in 1st | Month Day | W | L | PCT | G Ahead |
1873 | NA | BS1 | 21 | 1001 | 43 | 16 | .729 | 4 |
1964 | NL | SLN | 6 | 0929 | 93 | 69 | .574 | 1 |
1942 | NL | SLN | 16 | 0912 | 106 | 48 | .688 | 2 |
1883 | NL | BSN | 19 | 0904 | 63 | 35 | .643 | 4 |
1889 | AA | BR3 | 41 | 0901 | 93 | 44 | .679 | 2 |
1987 | AL | DET | 33 | 0819 | 98 | 64 | .605 | 2 |
1988 | AL | BOS | 30 | 0803 | 89 | 73 | .549 | 1 |
1935 | AL | DET | 64 | 0726 | 93 | 58 | .616 | 3 |
1983 | AL | CHA | 77 | 0718 | 99 | 63 | .611 | 20 |
1882 | NL | CHN | 43 | 0706 | 55 | 29 | .655 | 3 |
1871 | NA | PH1 | 3 | 0704 | 21 | 7 | .750 | 2 |
1911 | AL | PHA | 69 | 0704 | 101 | 50 | .669 | 13.5 |
1895 | NL | BLN | 53 | 0702 | 87 | 43 | .669 | 3 |
1925 | NL | PIT | 93 | 0629 | 95 | 58 | .621 | 8.5 |
1993 | AL | TOR | 93 | 0626 | 95 | 67 | .586 | 7 |
1897 | NL | BSN | 74 | 0621 | 93 | 39 | .705 | 2 |
1964 | AL | NYA | 36 | 0621 | 99 | 63 | .611 | 1 |
1991 | AL | MIN | 108 | 0616 | 95 | 67 | .586 | 8 |
1972 | NL | PIT | 110 | 0612 | 96 | 59 | .619 | 11 |
1948 | NL | BSN | 107 | 0611 | 91 | 62 | .595 | 6.5 |
1972 | NL | CIN | 112 | 0609 | 95 | 59 | .617 | 10.5 |
1945 | AL | DET | 106 | 0608 | 88 | 65 | .575 | 1.5 |
1896 | NL | BLN | 69 | 0601 | 90 | 39 | .698 | 9.5 |
As for the fewest number of days in first for a division, wild card, or league winner, the answer is one. But it's a trick question. The Royals reached the postseason in the split-season 1981 season, but were only in first (based on overall record) for one day. Here are the fewest days in first for a division winner:
Yr | LG | Tm | #Days | First | Last | W | L | PCT | DivWin | WCWin | LgWin | WSWin | Rank | GB | G Ahead |
1981 | AL | KCA | 1 | 19810408 | 19810408 | 50 | 53 | .485 | Y | N | N | 4 | 11 | 0 | |
1871 | NA | PH1 | 3 | 18710704 | 18711030 | 21 | 7 | .750 | Y | 1 | 0 | 2 | |||
1964 | NL | SLN | 6 | 19640929 | 19641004 | 93 | 69 | .574 | Y | Y | 1 | 0 | 1 | ||
1951 | NL | NY1 | 7 | 19510417 | 19511003 | 98 | 59 | .624 | Y | N | 1 | 0 | 1 | ||
1938 | NL | CHN | 11 | 19380418 | 19381002 | 89 | 63 | .586 | Y | N | 1 | 0 | 2 | ||
1934 | NL | SLN | 12 | 19340417 | 19340930 | 95 | 58 | .621 | Y | Y | 1 | 0 | 2 | ||
1981 | NL | PHI | 13 | 19810408 | 19810811 | 59 | 48 | .551 | Y | N | N | 3 | 2.5 | 0 | |
1981 | AL | ML4 | 13 | 19810408 | 19811005 | 62 | 47 | .569 | Y | N | N | 1 | 0 | 1 | |
1959 | NL | LAN | 14 | 19590426 | 19590929 | 88 | 68 | .564 | Y | Y | 1 | 0 | 2 | ||
1942 | NL | SLN | 16 | 19420912 | 19420927 | 106 | 48 | .688 | Y | Y | 1 | 0 | 2 | ||
1981 | NL | MON | 17 | 19810408 | 19810507 | 60 | 48 | .556 | Y | N | N | 2 | 2 | 0 | |
1935 | NL | CHN | 17 | 19350416 | 19350929 | 100 | 54 | .649 | Y | N | 1 | 0 | 4 | ||
1956 | NL | BRO | 18 | 19560423 | 19560930 | 93 | 61 | .604 | Y | N | 1 | 0 | 1 | ||
1967 | AL | BOS | 18 | 19670412 | 19671001 | 92 | 70 | .568 | Y | N | 1 | 0 | 1 | ||
1883 | NL | BSN | 19 | 18830904 | 18830930 | 63 | 35 | .643 | Y | 1 | 0 | 4 | |||
1973 | NL | NYN | 20 | 19730405 | 19731001 | 82 | 79 | .509 | Y | Y | N | 1 | 0 | 1.5 | |
1873 | NA | BS1 | 21 | 18731001 | 18731101 | 43 | 16 | .729 | Y | 1 | 0 | 4 | |||
1978 | AL | NYA | 23 | 19780405 | 19781002 | 100 | 63 | .613 | Y | Y | Y | 1 | 0 | 1 | |
1930 | NL | SLN | 23 | 19300414 | 19300928 | 92 | 62 | .597 | Y | N | 1 | 0 | 2 | ||
1969 | NL | NYN | 24 | 19690407 | 19691002 | 100 | 62 | .617 | Y | Y | Y | 1 | 0 | 8 | |
1974 | AL | BAL | 25 | 19740404 | 19741002 | 91 | 71 | .562 | Y | N | N | 1 | 0 | 2 |
Here are the teams that spent the most days in first and won their division, etc.:
Yr | LG | Tm | #Days | First | Last | W | L | PCT | DivWin | WCWin | LgWin | WSWin | Rank | GB | G Ahead |
2001 | AL | SEA | 181 | 20010401 | 20011007 | 116 | 46 | .716 | Y | N | N | N | 1 | 0 | 14 |
2003 | NL | SFN | 180 | 20030330 | 20030928 | 100 | 61 | .621 | Y | N | N | N | 1 | 0 | 15.5 |
2005 | AL | CHA | 180 | 20050403 | 20051002 | 99 | 63 | .611 | Y | N | Y | Y | 1 | 0 | 6 |
1996 | AL | TEX | 179 | 19960401 | 19960929 | 90 | 72 | .556 | Y | N | N | N | 1 | 0 | 4.5 |
1984 | AL | DET | 179 | 19840402 | 19840930 | 104 | 58 | .642 | Y | Y | Y | 1 | 0 | 15 | |
1999 | AL | CLE | 178 | 19990404 | 19991004 | 97 | 65 | .599 | Y | N | N | N | 1 | 0 | 21.5 |
1993 | NL | PHI | 178 | 19930405 | 19931003 | 97 | 65 | .599 | Y | Y | N | 1 | 0 | 3 | |
1997 | AL | BAL | 178 | 19970401 | 19970928 | 98 | 64 | .605 | Y | N | N | N | 1 | 0 | 2 |
1998 | AL | CLE | 178 | 19980331 | 19980928 | 89 | 73 | .549 | Y | N | N | N | 1 | 0 | 9 |
1999 | AL | TEX | 177 | 19990404 | 19991004 | 95 | 67 | .586 | Y | N | N | N | 1 | 0 | 8 |
1884 | UA | SLU | 177 | 18840420 | 18841019 | 94 | 19 | .832 | Y | 1 | 0 | 35.5 | |||
2000 | NL | SLN | 177 | 20000403 | 20001001 | 95 | 67 | .586 | Y | N | N | N | 1 | 0 | 10 |
1990 | NL | CIN | 176 | 19900409 | 19901003 | 91 | 71 | .562 | Y | Y | Y | 1 | 0 | 5 | |
2003 | AL | NYA | 176 | 20030330 | 20030928 | 101 | 61 | .623 | Y | N | Y | N | 1 | 0 | 6 |
1999 | AL | NYA | 176 | 19990404 | 19991004 | 98 | 64 | .605 | Y | N | Y | Y | 1 | 0 | 4 |
1905 | NL | NY1 | 175 | 19050414 | 19051008 | 105 | 48 | .686 | Y | Y | 1 | 0 | 9 | ||
1970 | NL | CIN | 175 | 19700406 | 19701001 | 102 | 60 | .630 | Y | Y | N | 1 | 0 | 14.5 | |
1999 | NL | ATL | 175 | 19990404 | 19991004 | 103 | 59 | .636 | Y | N | Y | N | 1 | 0 | 6.5 |
1892 | NL | BSN | 175 | 18920412 | 18921015 | 102 | 48 | .680 | Y | 1 | 0 | 8.5 |
As for the team that spent the most days in first but ended up losing the division or league, you have to look at the 1969 Cubs (151 days) who were passed Sept 10 by the Miracle Mets, and the rest is history. Here are the rest of the unlucky lot:
Yr | LG | Tm | #Days | FIrst | Last | W | L | PCT | Rank | GB |
1969 | NL | CHN | 151 | 19690407 | 19690909 | 92 | 70 | .568 | 2 | 8 |
1942 | NL | BRO | 143 | 19420414 | 19420912 | 104 | 50 | .675 | 2 | 2 |
1993 | NL | SFN | 141 | 19930406 | 19931002 | 103 | 59 | .636 | 2 | 1 |
1996 | NL | MON | 141 | 19960331 | 19960919 | 88 | 74 | .543 | 2 | 8 |
1921 | NL | PIT | 141 | 19210421 | 19210910 | 90 | 63 | .588 | 2 | 4 |
1951 | NL | BRO | 141 | 19510421 | 19511002 | 97 | 60 | .618 | 2 | 1 |
1889 | NL | BSN | 140 | 18890417 | 18891001 | 83 | 45 | .648 | 2 | 1 |
2003 | AL | SEA | 138 | 20030414 | 20030903 | 93 | 69 | .574 | 2 | 3 |
1889 | AA | SL4 | 138 | 18890417 | 18891014 | 90 | 45 | .667 | 2 | 2 |
1985 | AL | CAL | 137 | 19850419 | 19851002 | 90 | 72 | .556 | 2 | 1 |
2002 | AL | SEA | 136 | 20020331 | 20020826 | 93 | 69 | .574 | 3 | 10 |
1995 | AL | CAL | 136 | 19950425 | 19951001 | 78 | 67 | .538 | 2 | 1 |
1964 | NL | PHI | 132 | 19640414 | 19640926 | 92 | 70 | .568 | 2 | 1 |
2001 | NL | CHN | 131 | 20010401 | 20010906 | 88 | 74 | .543 | 3 | 5 |
1991 | NL | LAN | 129 | 19910410 | 19911003 | 93 | 69 | .574 | 2 | 1 |
1994 | NL | ATL | 128 | 19940403 | 19940811 | 68 | 46 | .596 | 2 | 6 |
1979 | NL | HOU | 127 | 19790406 | 19790910 | 89 | 73 | .549 | 2 | 1.5 |
2001 | AL | MIN | 124 | 20010401 | 20010811 | 85 | 77 | .525 | 2 | 6 |
1956 | NL | ML1 | 124 | 19560417 | 19560928 | 92 | 62 | .597 | 2 | 1 |
1934 | NL | NY1 | 123 | 19340417 | 19340928 | 93 | 60 | .608 | 2 | 2 |
1886 | NL | DTN | 120 | 18860417 | 18860825 | 87 | 36 | .707 | 2 | 2.5 |
2004 | AL | OAK | 120 | 20040330 | 20040930 | 91 | 71 | .562 | 2 | 1 |
1891 | NL | CHN | 120 | 18910408 | 18910928 | 82 | 53 | .607 | 2 | 3.5 |
2001 | NL | PHI | 116 | 20010401 | 20010924 | 86 | 76 | .531 | 2 | 2 |
2000 | NL | ARI | 116 | 20000329 | 20000730 | 85 | 77 | .525 | 3 | 12 |
1935 | NL | NY1 | 116 | 19350427 | 19350824 | 91 | 62 | .595 | 3 | 8.5 |
1946 | NL | BRO | 115 | 19460420 | 19460929 | 96 | 60 | .615 | 2 | 2 |
1921 | AL | CLE | 115 | 19210415 | 19210919 | 94 | 60 | .610 | 2 | 4.5 |
As for which teams were passed the latest in the season, you have to look to the old Chicago White Stockings (nee Cubs) who lost the National Association crown on October 30. These are the teams that lost their crown at the latest dates in the season:
Yr | LG | Tm | #Days | Mon Day | W | L | PCT | Rank | GB |
1871 | NA | CH1 | 75 | 1030 | 19 | 9 | .679 | 2 | 2 |
1889 | AA | SL4 | 138 | 1014 | 90 | 45 | .667 | 2 | 2 |
1908 | NL | NY1 | 44 | 1007 | 98 | 56 | .636 | 3 | 1 |
1904 | AL | NYA | 39 | 1007 | 92 | 59 | .609 | 2 | 1.5 |
1914 | FL | CHF | 69 | 1005 | 87 | 67 | .565 | 2 | 1.5 |
1980 | NL | LAN | 57 | 1005 | 92 | 71 | .564 | 2 | 1 |
1948 | AL | BOS | 40 | 1003 | 96 | 59 | .619 | 2 | 1 |
1999 | NL | CIN | 39 | 1003 | 96 | 67 | .589 | 2 | 1.5 |
1991 | NL | LAN | 129 | 1003 | 93 | 69 | .574 | 2 | 1 |
1908 | NL | PIT | 53 | 1003 | 98 | 56 | .636 | 2 | 1 |
1964 | NL | CIN | 5 | 1003 | 92 | 70 | .568 | 3 | 1 |
1993 | NL | SFN | 141 | 1002 | 103 | 59 | .636 | 2 | 1 |
1985 | AL | CAL | 137 | 1002 | 90 | 72 | .556 | 2 | 1 |
1980 | NL | MON | 70 | 1002 | 90 | 72 | .556 | 2 | 1 |
1962 | NL | LAN | 108 | 1002 | 102 | 63 | .618 | 2 | 1 |
1987 | AL | TOR | 55 | 1002 | 96 | 66 | .593 | 2 | 2 |
1982 | AL | BAL | 7 | 1002 | 94 | 68 | .580 | 2 | 1 |
1951 | NL | BRO | 141 | 1002 | 97 | 60 | .618 | 2 | 1 |
1995 | AL | CAL | 136 | 1001 | 78 | 67 | .538 | 2 | 1 |
1889 | NL | BSN | 140 | 1001 | 83 | 45 | .648 | 2 | 1 |
2004 | NL | SFN | 52 | 1001 | 91 | 71 | .562 | 2 | 2 |
1915 | FL | PTF | 69 | 1001 | 86 | 67 | .562 | 3 | 0.5 |
1916 | NL | PHI | 24 | 1001 | 91 | 62 | .595 | 2 | 2.5 |
1978 | AL | BOS | 114 | 1001 | 99 | 64 | .607 | 2 | 1 |
1972 | AL | BOS | 24 | 1001 | 85 | 70 | .548 | 2 | 0.5 |
1949 | AL | BOS | 7 | 1001 | 96 | 58 | .623 | 2 | 1 |
2004 | AL | OAK | 120 | 0930 | 91 | 71 | .562 | 2 | 1 |
1873 | NA | PH2 | 107 | 0930 | 36 | 17 | .679 | 2 | 4 |
1974 | NL | SLN | 84 | 0930 | 86 | 75 | .534 | 2 | 1.5 |
1944 | AL | DET | 14 | 0930 | 88 | 66 | .571 | 2 | 1 |
1967 | AL | MIN | 39 | 0930 | 91 | 71 | .562 | 2 | 1 |
As for the team that came the closest to leading a division, league, or wild card race in the second half of a season (from July 1on) without ever actually leading it, the answer is the 1915 Tigers, who were actually a half game ahead of the Red Sox for two days, August 19 and 20 (at the end of a nine-game win streak), but trailed them by percentage points in the standings. Here are the teams that were within a half-game of a playoff spot but never took control of that spot:
Yr | Tm | Div | Min Pos | Min GB | Min GB WC |
1915 | DET | 2 | -0.5 | ||
1957 | PHI | 2 | 0 | ||
1907 | CLE | 2 | 0 | ||
1972 | NYN | E | 2 | 0 | |
1943 | WS1 | 2 | 0 | ||
1954 | NYA | 2 | 0 | ||
1902 | BOS | 2 | 0 | ||
1984 | PHI | E | 2 | 0 | |
1975 | ML4 | E | 2 | 0 | |
1981 | MON | E | 2 | 0 | |
1915 | BRO | 2 | 0 | ||
2002 | CIN | C | 2 | 0 | 3 |
2003 | MON | E | 3 | 6 | 0 |
1927 | NY1 | 2 | 0.5 | ||
1950 | BRO | 2 | 0.5 | ||
1994 | OAK | W | 2 | 0.5 | 11.5 |
1989 | ML4 | E | 2 | 0.5 | |
1970 | CHN | E | 2 | 0.5 | |
1950 | BOS | 2 | 0.5 | ||
1979 | CHN | E | 2 | 0.5 | |
1994 | COL | W | 2 | 0.5 | 9.5 |
1978 | PIT | E | 2 | 0.5 | |
1914 | DET | 2 | 0.5 | ||
1924 | BRO | 2 | 0.5 | ||
1945 | WS1 | 2 | 0.5 | ||
1985 | MON | E | 2 | 0.5 | |
1962 | MIN | 2 | 0.5 | ||
1987 | CAL | W | 2 | 0.5 | |
1987 | HOU | W | 2 | 0.5 | |
1989 | SLN | E | 2 | 0.5 | |
1981 | TEX | W | 2 | 0.5 | |
1988 | HOU | W | 2 | 0.5 | |
1981 | BOS | E | 3 | 0.5 | |
1988 | PIT | E | 2 | 0.5 | |
1908 | CHA | 2 | 0.5 | ||
1940 | BOS | 2 | 0.5 | ||
1980 | BAL | E | 2 | 0.5 | |
1994 | SFN | W | 2 | 0.5 | 11 |
1910 | NY1 | 2 | 0.5 | ||
1947 | NY1 | 2 | 0.5 | ||
1992 | BAL | E | 2 | 0.5 | |
1901 | PHI | 2 | 0.5 | ||
1972 | HOU | W | 2 | 0.5 | |
1973 | MON | E | 2 | 0.5 | |
1953 | ML1 | 2 | 0.5 | ||
1991 | BOS | E | 2 | 0.5 | |
1972 | NYA | E | 2 | 0.5 | |
1954 | BRO | 2 | 0.5 | ||
1974 | MON | E | 2 | 0.5 | |
1957 | BRO | 2 | 0.5 | ||
1993 | DET | E | 2 | 0.5 | |
1995 | OAK | W | 3 | 1.5 | 0.5 |
2004 | CIN | C | 2 | 4 | 0.5 |
2005 | NYN | E | 3 | 3.5 | 0.5 |
2004 | MIL | C | 3 | 3.5 | 0.5 |
Comment status: comments have been closed. Baseball Toaster is now out of business.