Baseball Toaster was unplugged on February 4, 2009.
Cole Hamels and Roger Clemens battled to a 3-2, tenth-inning pitcher's duel won eventually by Rick White over Dave Borkowski. Clemens lasted just five and left with a strained groin with the game tied 1-1 (actually he trailed 1-0, but Houston scored in their half inning before Russ Springer relieved Clemens). Hamels lasted until the eighth but also left with the game tied, 2-2.
The 'Stros were on their sixth pitcher, and the Phils even worked Matt Smith, their compensation from for Bobby Abreu AND Corey LidleHa Ha Ha!before Chase Utley homered to keep the Phils slightly above .500 but still in striking distance of the NL wild card hunt as they do their typical best at asymptotically approach some semblance of a playoff race.
When the Reds topple the Giants 3-0 to pull into a fourth in the wild card hunt, three games back both with a stunning 69-70 record, you know you have a special kind of race.
Anyway, when Clemens and Hamels faced off, a rarity in baseball took place: a pitcher opposed another twice his age. Hamels is 22 while we no longer know how old Clemens is without splitting him in two and counting his rings.
I thought it would be interesting to look up all the faceoffs between two starters with one being twice the age of the other. I found 120 through 2005.
Clemens is the only man to appear on the list as both the younger and the elder pitcher.
Here are the pitchers who appeared the most as the elder pitchers in these sorts of faceoffs:
Elder | Num |
Phil Niekro | 25 |
Nolan Ryan | 11 |
Jack Quinn | 7 |
Warren Spahn | 7 |
Cy Young | 6 |
Rip Sewell | 5 |
And here are the most appearances by a youngsters:
Younger | Num |
Dwight Gooden | 5 |
Bret Saberhagen | 4 |
Bob Feller | 4 |
Hipolito Pichardo | 3 |
Larry Dierker | 3 |
Fernando Valenzuela | 3 |
Ralph Branca | 3 |
Don Drysdale | 3 |
Alex Fernandez | 3 |
Finally, here are all 121 contests starting with the Hamels-Clemens game and going back to the between Pud Galvin (33) and Willie McGill (16) in the 1890 Players League.
Yr | Date | Pitcher1 | Visiting team | VT Lg | Age | Pitcher2 | Home team | HT Lg | Age |
2006 | 20060904 | Cole Hamels | PHI | NL | 22 | Roger Clemens | HOU | NL | 44 |
2005 | 20050823 | David Wells | BOS | AL | 42 | Zack Greinke | KCA | AL | 21 |
2003 | 20030909 | Edwin Jackson | LAN | NL | 19 | Randy Johnson | ARI | NL | 39 |
2003 | 20030601 | Roger Clemens | NYA | AL | 40 | Jeremy Bonderman | DET | AL | 20 |
1994 | 19940604 | Joey Hamilton | SDN | NL | 23 | Charlie Hough | FLO | NL | 46 |
1994 | 19940416 | Salomon Torres | SFN | NL | 22 | Charlie Hough | FLO | NL | 46 |
1993 | 19930922 | Nolan Ryan | TEX | AL | 46 | Dave Fleming | SEA | AL | 23 |
1993 | 19930804 | Alex Fernandez | CHA | AL | 23 | Nolan Ryan | TEX | AL | 46 |
1993 | 19930507 | Nolan Ryan | TEX | AL | 46 | Hipolito Pichardo | KCA | AL | 23 |
1992 | 19921002 | Charlie Hough | CHA | AL | 44 | Dave Fleming | SEA | AL | 22 |
1992 | 19920901 | Nolan Ryan | TEX | AL | 45 | Hipolito Pichardo | KCA | AL | 22 |
1992 | 19920827 | Hipolito Pichardo | KCA | AL | 22 | Nolan Ryan | TEX | AL | 45 |
1992 | 19920815 | Sam Militello | NYA | AL | 22 | Charlie Hough | CHA | AL | 44 |
1992 | 19920527 | Alex Fernandez | CHA | AL | 22 | Nolan Ryan | TEX | AL | 45 |
1991 | 19910906 | Wilson Alvarez | CHA | AL | 21 | Nolan Ryan | TEX | AL | 44 |
1991 | 19910819 | Mike Mussina | BAL | AL | 22 | Nolan Ryan | TEX | AL | 44 |
1991 | 19910621 | Nolan Ryan | TEX | AL | 44 | Ramon Garcia | CHA | AL | 21 |
1991 | 19910611 | Alex Fernandez | CHA | AL | 21 | Nolan Ryan | TEX | AL | 44 |
1990 | 19900930 | Reggie Harris | OAK | AL | 21 | Nolan Ryan | TEX | AL | 43 |
1988 | 19880716 | Melido Perez | CHA | AL | 22 | Tommy John | NYA | AL | 45 |
1987 | 19870915 | Joe Niekro | MIN | AL | 42 | Jack McDowell | CHA | AL | 21 |
1987 | 19870914 | Don Sutton | CAL | AL | 42 | Melido Perez | KCA | AL | 21 |
1987 | 19870805 | Brad Arnsberg | NYA | AL | 23 | Phil Niekro | CLE | AL | 48 |
1987 | 19870720 | Phil Niekro | CLE | AL | 48 | Bret Saberhagen | KCA | AL | 23 |
1987 | 19870627 | Joe Niekro | MIN | AL | 42 | Ed Correa | TEX | AL | 21 |
1987 | 19870605 | Tommy John | NYA | AL | 44 | Juan Nieves | MIL | AL | 22 |
1987 | 19870527 | Phil Niekro | CLE | AL | 48 | Roger Clemens | BOS | AL | 24 |
1987 | 19870522 | Phil Niekro | CLE | AL | 48 | Bill Wegman | MIL | AL | 24 |
1987 | 19870501 | Phil Niekro | CLE | AL | 48 | Mark Gubicza | KCA | AL | 24 |
1986 | 19860905 | Phil Niekro | CLE | AL | 47 | Bill Wegman | MIL | AL | 23 |
1986 | 19860830 | Phil Niekro | CLE | AL | 47 | Roger Clemens | BOS | AL | 23 |
1986 | 19860724 | Phil Niekro | CLE | AL | 47 | Mike Loynd | TEX | AL | 22 |
1986 | 19860719 | Phil Niekro | CLE | AL | 47 | Scott Bankhead | KCA | AL | 22 |
1986 | 19860604 | Phil Niekro | CLE | AL | 47 | Rob Woodward | BOS | AL | 23 |
1986 | 19860530 | Juan Nieves | MIL | AL | 21 | Phil Niekro | CLE | AL | 47 |
1986 | 19860514 | Phil Niekro | CLE | AL | 47 | Mark Gubicza | KCA | AL | 23 |
1986 | 19860509 | Joel Davis | CHA | AL | 21 | Phil Niekro | CLE | AL | 47 |
1986 | 19860503 | Phil Niekro | CLE | AL | 47 | Joel Davis | CHA | AL | 21 |
1985 | 19850914 | Bret Saberhagen | KCA | AL | 21 | Tommy John | OAK | AL | 42 |
1985 | 19850908 | Jose Rijo | OAK | AL | 20 | Phil Niekro | NYA | AL | 46 |
1985 | 19850903 | Bill Swift | SEA | AL | 23 | Phil Niekro | NYA | AL | 46 |
1985 | 19850823 | Phil Niekro | NYA | AL | 46 | Bill Swift | SEA | AL | 23 |
1985 | 19850815 | Jerry Koosman | PHI | NL | 42 | Dwight Gooden | NYN | NL | 20 |
1985 | 19850801 | Phil Niekro | NYA | AL | 46 | Roy Smith | CLE | AL | 23 |
1985 | 19850708 | Bret Saberhagen | KCA | AL | 21 | Phil Niekro | NYA | AL | 46 |
1985 | 19850515 | Dwight Gooden | NYN | NL | 20 | Joe Niekro | HOU | NL | 40 |
1985 | 19850512 | Phil Niekro | NYA | AL | 46 | Bret Saberhagen | KCA | AL | 21 |
1985 | 19850510 | Steve Carlton | PHI | NL | 40 | Dwight Gooden | NYN | NL | 20 |
1985 | 19850430 | Joe Niekro | HOU | NL | 40 | Dwight Gooden | NYN | NL | 20 |
1985 | 19850420 | Jose Roman | CLE | AL | 22 | Phil Niekro | NYA | AL | 46 |
1985 | 19850419 | Dwight Gooden | NYN | NL | 20 | Steve Carlton | PHI | NL | 40 |
1983 | 19830814 | Fernando Valenzuela | LAN | NL | 22 | Phil Niekro | ATL | NL | 44 |
1983 | 19830809 | Mark Davis | SFN | NL | 22 | Phil Niekro | ATL | NL | 44 |
1983 | 19830531 | Phil Niekro | ATL | NL | 44 | Lee Tunnell | PIT | NL | 22 |
1983 | 19830501 | Storm Davis | BAL | AL | 21 | Gaylord Perry | SEA | AL | 44 |
1982 | 19820807 | Mike Witt | CAL | AL | 21 | Gaylord Perry | SEA | AL | 43 |
1981 | 19810825 | Phil Niekro | ATL | NL | 42 | Mark Davis | PHI | NL | 20 |
1981 | 19810816 | Gaylord Perry | ATL | NL | 42 | Fernando Valenzuela | LAN | NL | 20 |
1981 | 19810528 | Fernando Valenzuela | LAN | NL | 20 | Gaylord Perry | ATL | NL | 42 |
1979 | 19790719 | Mike Morgan | OAK | AL | 19 | Luis Tiant | NYA | AL | 38 |
1973 | 19730827 | David Clyde | TEX | AL | 18 | Mike Cuellar | BAL | AL | 36 |
1965 | 19650925 | Bill Monbouquette | BOS | AL | 28 | Satchel Paige | KC1 | AL | 58 |
1965 | 19650625 | Warren Spahn | NYN | NL | 44 | Larry Dierker | HOU | NL | 18 |
1965 | 19650615 | Bob Buhl | CHN | NL | 36 | Larry Dierker | HOU | NL | 18 |
1965 | 19650605 | Larry Dierker | HOU | NL | 18 | Curt Simmons | SLN | NL | 36 |
1965 | 19650520 | Warren Spahn | NYN | NL | 44 | Wade Blasingame | ML1 | NL | 21 |
1963 | 19630823 | Warren Spahn | ML1 | NL | 42 | Dick Calmus | LAN | NL | 19 |
1963 | 19630614 | Ray Culp | PHI | NL | 21 | Warren Spahn | ML1 | NL | 42 |
1962 | 19620929 | Tommie Sisk | PIT | NL | 20 | Warren Spahn | ML1 | NL | 41 |
1958 | 19580618 | Milt Pappas | BAL | AL | 19 | Murry Dickson | KC1 | AL | 41 |
1957 | 19570810 | Warren Spahn | ML1 | NL | 36 | Von McDaniel | SLN | NL | 18 |
1957 | 19570702 | Warren Spahn | ML1 | NL | 36 | Von McDaniel | SLN | NL | 18 |
1957 | 19570616 | Murry Dickson | SLN | NL | 40 | Don Drysdale | BRO | NL | 20 |
1956 | 19560901 | Don Drysdale | BRO | NL | 19 | Marv Grissom | NY1 | NL | 38 |
1956 | 19560423 | Don Drysdale | BRO | NL | 19 | Murry Dickson | PHI | NL | 39 |
1953 | 19530922 | Satchel Paige | SLA | AL | 46 | Bob Miller | DET | AL | 17 |
1952 | 19520726 | Bobo Newsom | PHA | AL | 44 | Chuck Stobbs | CHA | AL | 22 |
1949 | 19490717 | Chuck Stobbs | BOS | AL | 19 | Al Benton | CLE | AL | 38 |
1949 | 19490612 | Dutch Leonard | CHN | NL | 40 | Johnny Antonelli | BSN | NL | 19 |
1948 | 19480731 | Rip Sewell | PIT | NL | 41 | Erv Palica | BRO | NL | 20 |
1948 | 19480722 | Charlie Bicknell | PHI | NL | 19 | Rip Sewell | PIT | NL | 41 |
1947 | 19470727 | Thornton Lee | CHA | AL | 40 | Don Johnson | NYA | AL | 20 |
1945 | 19450916 | Ralph Branca | BRO | NL | 19 | Ray Prim | CHN | NL | 38 |
1945 | 19450909 | Ralph Branca | BRO | NL | 19 | Vern Kennedy | CIN | NL | 38 |
1945 | 19450907 | Dick Barrett | PHI | NL | 38 | Herm Wehmeier | CIN | NL | 18 |
1945 | 19450905 | Ralph Branca | BRO | NL | 19 | Rip Sewell | PIT | NL | 38 |
1945 | 19450422 | Hod Lisenbee | CIN | NL | 46 | Al Jurisich | SLN | NL | 23 |
1944 | 19440724 | Rip Sewell | PIT | NL | 37 | Cal McLish | BRO | NL | 18 |
1944 | 19440708 | Cal McLish | BRO | NL | 18 | Rip Sewell | PIT | NL | 37 |
1943 | 19430909 | Dick Barrett | PHI | NL | 36 | Rex Barney | BRO | NL | 18 |
1941 | 19410827 | Lefty Grove | BOS | AL | 41 | Hal Newhouser | DET | AL | 20 |
1941 | 19410731 | Johnny Podgajny | PHI | NL | 21 | Charley Root | CHN | NL | 42 |
1941 | 19410716 | Charley Root | CHN | NL | 42 | Tommy Hughes | PHI | NL | 21 |
1941 | 19410615 | Johnny Podgajny | PHI | NL | 21 | Charley Root | CHN | NL | 42 |
1940 | 19400804 | Lefty Grove | BOS | AL | 40 | Hal Newhouser | DET | AL | 19 |
1939 | 19390913 | Fred Hutchinson | DET | AL | 19 | Lefty Grove | BOS | AL | 39 |
1938 | 19380627 | Lefty Grove | BOS | AL | 38 | Bob Feller | CLE | AL | 19 |
1937 | 19370822 | Bob Feller | CLE | AL | 18 | Ted Lyons | CHA | AL | 36 |
1937 | 19370815 | Ted Lyons | CHA | AL | 36 | Bob Feller | CLE | AL | 18 |
1936 | 19360906 | Randy Gumpert | PHA | AL | 18 | Earl Whitehill | WS1 | AL | 37 |
1936 | 19360830 | Bob Feller | CLE | AL | 17 | Rube Walberg | BOS | AL | 39 |
1931 | 19310912 | Van Mungo | BRO | NL | 20 | Eppa Rixey | CIN | NL | 40 |
1931 | 19310902 | Mel Harder | CLE | AL | 21 | Red Faber | CHA | AL | 42 |
1930 | 19300814 | Wes Ferrell | CLE | AL | 22 | Jack Quinn | PHA | AL | 46 |
1929 | 19290823 | Jack Quinn | PHA | AL | 45 | Hal McKain | CHA | AL | 22 |
1929 | 19290517 | Pete Alexander | SLN | NL | 42 | Larry French | PIT | NL | 21 |
1928 | 19280915 | Jack Quinn | PHA | AL | 44 | Willis Hudlin | CLE | AL | 22 |
1928 | 19280613 | Jack Quinn | PHA | AL | 44 | Josh Billings | DET | AL | 20 |
1927 | 19270921 | Willis Hudlin | CLE | AL | 21 | Jack Quinn | PHA | AL | 43 |
1926 | 19260602 | Jack Quinn | PHA | AL | 42 | Red Ruffing | BOS | AL | 21 |
1926 | 19260429 | Red Ruffing | BOS | AL | 21 | Jack Quinn | PHA | AL | 42 |
1912 | 19120723 | Jack Powell | SLA | AL | 37 | Herb Pennock | PHA | AL | 18 |
1911 | 19110830 | Claude Hendrix | PIT | NL | 22 | Cy Young | BSN | NL | 44 |
1911 | 19110826 | Roy Golden | SLN | NL | 22 | Cy Young | BSN | NL | 44 |
1911 | 19110719 | Joe Wood | BOS | AL | 21 | Cy Young | CLE | AL | 44 |
1909 | 19090812 | Cy Young | CLE | AL | 42 | Joe Wood | BOS | AL | 19 |
1909 | 19090624 | Jim Scott | CHA | AL | 21 | Cy Young | CLE | AL | 42 |
1908 | 19080827 | Bill Bailey | SLA | AL | 19 | Cy Young | BOS | AL | 41 |
1890 | 18900923 | Ed Green | PH4 | AA | 40 | George Nicol | SL4 | AA | 19 |
1890 | 18900920 | Ed Green | PH4 | AA | 40 | Scott Stratton | LS2 | AA | 20 |
1890 | 18900818 | Willie McGill | CLP | PL | 16 | Pud Galvin | PTP | PL | 33 |
Comment status: comments have been closed. Baseball Toaster is now out of business.