Baseball Toaster was unplugged on February 4, 2009.
Ryan Howard had an off night tonight, just a double and two runs batted in in four at-bats. Not even one home run. Dang!
That leaves him at 13 for the month and 48 for the season. As I'm sure you've already heard, that ties him with Mike Schmidt for the franchise record of home runs in a season. Schmidt hit 48 taters to lead the league in his MVP season of 1980, and yes, that's the only year the Phils even won a World Series ring.
Though they are now tied, I still give the nod to Schmidt, who had two more dingers in the World Series, for which he won the Series MVP. However, given that Howard now projects to 59 for the season, I don't expect the tie to last much longer.
Schmidt held the team home run crown for 27 seasonshe broke it '79 with 45 and then again in 1980, and he is still 489 career homers ahead of Howard. Oh yeah, and he's also the best player the franchise ever had, the best third baseman in baseball history, and a first-ballot Hall of Famer. So his resume won't take that big a hit.
Schmidt held the record for quite some time, but he doesn't even compare to his predecessor in terms of longevity. Chuck Klein hit 43 home runs in 1929 to set a new club record. He broke Cy Williams 1923 record of 41. Klein owned that record for 50 years until Schmidt broke it in successive seasons.
Prior to Williams (and a brief stint by Gavvy Cravath, who hit 24 HRs in 1915), the club home run record holder was Hall-of-Famer Big Sam Thompson, who was the first Phil to hit twenty home runshe had exactly 20 in 1889. He held the record for 26 seasons.
Here is the progression of Phils' single-season home run leaders:
Leader | HR | Yr Hit | Yrs Held |
Emil Gross/Bill McClellan/Blondie Purcell | 1 | 1883 | 1 |
Jack Manning | 5 | 1884 | 1 |
Joe Mulvey | 6 | 1885 | 2 |
George Wood | 14 | 1887 | 2 |
Sam Thompson | 20 | 1889 | 26 |
Gavvy Cravath | 24 | 1915 | 7 |
Cy Williams | 41 | 1923 | 7 |
Chuck Klein | 43 | 1929 | 50 |
Mike Schmidt | 48 | 1980 | 27 |
Mike Schmidt/Ryan Howard | 48 | 1980 | 1 |
Also, here are the most home runs hit in a single season by a Phillie:
Name | HR | Yr |
Mike Schmidt | 48 | 1980 |
Ryan Howard | 48 | 2006 |
Jim Thome | 47 | 2003 |
Mike Schmidt | 45 | 1979 |
Chuck Klein | 43 | 1929 |
Jim Thome | 42 | 2004 |
Cy Williams | 41 | 1923 |
Chuck Klein | 40 | 1930 |
Dick Allen | 40 | 1966 |
Mike Schmidt | 40 | 1983 |
Greg Luzinski | 39 | 1977 |
Chuck Klein | 38 | 1932 |
Mike Schmidt | 38 | 1975 |
Mike Schmidt | 38 | 1976 |
Mike Schmidt | 38 | 1977 |
Mike Schmidt | 37 | 1986 |
Pat Burrell | 37 | 2002 |
Mike Schmidt | 36 | 1974 |
Mike Schmidt | 36 | 1984 |
Greg Luzinski | 35 | 1978 |
Mike Schmidt | 35 | 1987 |
Mike Schmidt | 35 | 1982 |
Now, Schmidt's 27-year-old record made me wonder, what with home run records dropping like flies in the last decade, how many club records remain from before the home run boom. Here are the single-season record-holders per club. As you can see, Schmidt's was the eighth oldest:
Franchise | HR | Yr | Player |
Oakland Athletics | 58 | 1932 | Jimmie Foxx |
Detroit Tigers | 58 | 1938 | Hank Greenberg |
Boston Red Sox | 50 | 1938 | Jimmie Foxx |
Pittsburgh Pirates | 54 | 1949 | Ralph Kiner |
New York Yankees | 61 | 1961 | Roger Maris |
Minnesota Twins | 49 | 1964 | Harmon Killebrew |
Minnesota Twins | 49 | 1969 | Harmon Killebrew |
Cincinnati Reds | 52 | 1977 | George Foster |
Milwaukee Brewers | 45 | 1979 | Gorman Thomas |
Philadelphia Phillies | 48 | 1980 | Mike Schmidt |
Kansas City Royals | 36 | 1985 | Steve Balboni |
Toronto Blue Jays | 47 | 1987 | George Bell |
New York Mets | 41 | 1996 | Todd Hundley |
Florida Marlins | 42 | 1996 | Gary Sheffield |
Baltimore Orioles | 50 | 1996 | Brady Anderson |
Seattle Mariners | 56 | 1997 | Ken Griffey |
Colorado Rockies | 49 | 1997 | Larry Walker |
Chicago Cubs | 66 | 1998 | Sammy Sosa |
Seattle Mariners | 56 | 1998 | Ken Griffey |
St. Louis Cardinals | 70 | 1998 | Mark McGwire |
Chicago White Sox | 49 | 1998 | Albert Belle |
San Diego Padres | 50 | 1998 | Greg Vaughn |
Tampa Bay Devil Rays | 34 | 1999 | Jose Canseco |
Washington Nationals | 44 | 2000 | Vladimir Guerrero |
Houston Astros | 47 | 2000 | Jeff Bagwell |
Los Angeles Angels of Anaheim | 47 | 2000 | Troy Glaus |
San Francisco Giants | 73 | 2001 | Barry Bonds |
Arizona Diamondbacks | 57 | 2001 | Luis Gonzalez |
Los Angeles Dodgers | 49 | 2001 | Shawn Green |
Colorado Rockies | 49 | 2001 | Todd Helton |
Milwaukee Brewers | 45 | 2001 | Richie Sexson |
Texas Rangers | 57 | 2002 | Alex Rodriguez |
Cleveland Indians | 52 | 2002 | Jim Thome |
Milwaukee Brewers | 45 | 2003 | Richie Sexson |
Tampa Bay Devil Rays | 34 | 2003 | Aubrey Huff |
Atlanta Braves | 51 | 2005 | Andruw Jones |
The completist in me has to address the club career home run leaders, so here goes
Here's the progression of Phillies career home run leaders:
Yr | Career Leader | HR | Yrs Held |
1883 | Emil Gross/Bill McClellan/Blondie Purcell | 1 | 1 |
1884 | Jack Manning | 5 | 1 |
1885 | Jack Manning/Joe Mulvey | 8 | 1 |
1886 | Joe Mulvey | 10 | 2 |
1887 | George Wood | 18 | 1 |
1888 | George Wood | 24 | 2 |
1889 | George Wood | 29 | 4 |
1891 | Sam Thompson | 31 | 1 |
1892 | Sam Thompson | 40 | 2 |
1893 | Sam Thompson | 51 | 3 |
1894 | Sam Thompson | 64 | 4 |
1895 | Sam Thompson | 82 | 5 |
1896 | Sam Thompson | 94 | 6 |
1897 | Sam Thompson | 94 | 7 |
1898 | Sam Thompson | 95 | 26 |
1917 | Gavvy Cravath | 96 | 1 |
1918 | Gavvy Cravath | 104 | 2 |
1919 | Gavvy Cravath | 116 | 3 |
1920 | Gavvy Cravath | 117 | 7 |
1924 | Cy Williams | 139 | 1 |
1925 | Cy Williams | 152 | 2 |
1926 | Cy Williams | 170 | 3 |
1927 | Cy Williams | 200 | 4 |
1928 | Cy Williams | 212 | 5 |
1929 | Cy Williams | 217 | 13 |
1937 | Chuck Klein | 226 | 1 |
1938 | Chuck Klein | 234 | 2 |
1939 | Chuck Klein | 235 | 3 |
1940 | Chuck Klein | 242 | 4 |
1941 | Chuck Klein | 243 | 19 |
1956 | Del Ennis | 259 | 24 |
1980 | Mike Schmidt | 283 | 1 |
1981 | Mike Schmidt | 314 | 2 |
1982 | Mike Schmidt | 349 | 3 |
1983 | Mike Schmidt | 389 | 4 |
1984 | Mike Schmidt | 425 | 5 |
1985 | Mike Schmidt | 458 | 6 |
1986 | Mike Schmidt | 495 | 7 |
1987 | Mike Schmidt | 530 | 8 |
1988 | Mike Schmidt | 542 | 9 |
1989 | Mike Schmidt | 548 | 27 |
Here are the leaders in career home runs for the franchise:
Name | HR | First | Last | #Yrs |
Mike Schmidt | 548 | 1972 | 1989 | 18 |
Del Ennis | 259 | 1946 | 1956 | 11 |
Chuck Klein | 243 | 1928 | 1944 | 15 |
Greg Luzinski | 223 | 1970 | 1980 | 11 |
Cy Williams | 217 | 1918 | 1930 | 13 |
Dick Allen | 204 | 1963 | 1976 | 9 |
Bobby Abreu | 195 | 1998 | 2006 | 9 |
Johnny Callison | 185 | 1960 | 1969 | 10 |
Pat Burrell | 183 | 2000 | 2006 | 7 |
Willie Jones | 180 | 1947 | 1959 | 13 |
Scott Rolen | 150 | 1996 | 2002 | 7 |
Mike Lieberthal | 147 | 1994 | 2006 | 13 |
Darren Daulton | 134 | 1983 | 1997 | 14 |
Von Hayes | 124 | 1983 | 1991 | 9 |
Andy Seminick | 123 | 1943 | 1957 | 12 |
Gavvy Cravath | 117 | 1912 | 1920 | 9 |
Stan Lopata | 116 | 1948 | 1958 | 11 |
Don Hurst | 112 | 1928 | 1934 | 7 |
Granny Hamner | 103 | 1944 | 1959 | 16 |
Juan Samuel | 100 | 1983 | 1989 | 7 |
Jim Thome | 96 | 2003 | 2005 | 3 |
Sam Thompson | 95 | 1889 | 1898 | 10 |
Finally, here are the career leaders in home runs per season. Some interesting namesSantiago, Gene Freese, and 32-year-old rookie/one-year wonder Buzz Arlettcrop up. It might be excessive, but I can't resist any list with Don Demeter on it:
Name | HR | First | Last | #Yrs | HR/Yr |
Jim Thome | 96 | 2003 | 2005 | 3 | 32.00 |
Mike Schmidt | 548 | 1972 | 1989 | 18 | 30.44 |
Benito Santiago | 30 | 1996 | 1996 | 1 | 30.00 |
Dick Stuart | 28 | 1965 | 1965 | 1 | 28.00 |
Lefty O'Doul | 54 | 1929 | 1930 | 2 | 27.00 |
Pat Burrell | 183 | 2000 | 2006 | 7 | 26.14 |
Ryan Howard | 72 | 2004 | 2006 | 3 | 24.00 |
Don Demeter | 71 | 1961 | 1963 | 3 | 23.67 |
Del Ennis | 259 | 1946 | 1956 | 11 | 23.55 |
Dolph Camilli | 92 | 1934 | 1937 | 4 | 23.00 |
Gene Freese | 23 | 1959 | 1959 | 1 | 23.00 |
Dick Allen | 204 | 1963 | 1976 | 9 | 22.67 |
Bobby Abreu | 195 | 1998 | 2006 | 9 | 21.67 |
Chase Utley | 65 | 2003 | 2006 | 3 | 21.67 |
Scott Rolen | 150 | 1996 | 2002 | 7 | 21.43 |
Greg Luzinski | 223 | 1970 | 1980 | 11 | 20.27 |
Todd Zeile | 20 | 1996 | 1996 | 1 | 20.00 |
Johnny Callison | 185 | 1960 | 1969 | 10 | 18.50 |
Ron Gant | 37 | 1999 | 2000 | 2 | 18.50 |
Buzz Arlett | 18 | 1931 | 1931 | 1 | 18.00 |
Pete Incaviglia | 53 | 1993 | 1996 | 3 | 17.67 |
Deron Johnson | 88 | 1969 | 1973 | 5 | 17.60 |
Richie Hebner | 35 | 1977 | 1978 | 2 | 17.50 |
Cy Williams | 217 | 1918 | 1930 | 13 | 16.69 |
Rip Repulski | 33 | 1957 | 1958 | 2 | 16.50 |
Rico Brogna | 65 | 1997 | 2000 | 4 | 16.25 |
Chuck Klein | 243 | 1928 | 1944 | 15 | 16.20 |
Lance Parrish | 32 | 1987 | 1988 | 2 | 16.00 |
Don Hurst | 112 | 1928 | 1934 | 7 | 16.00 |
Btw Mike, do we know exactly how big Big Sam Thompson was?
Comment status: comments have been closed. Baseball Toaster is now out of business.