Baseball Toaster was unplugged on February 4, 2009.
The Yankees came up one run short tonight to let the Red Sox creep to within two games of first. But should New York hold on to win the division, it will be the seventh time they have knocked the Red Sox out of first after July 1. That would be the most ever.
Here are the most times that one team has leapfrogged another into first from July 1 on:
Lost First | To Team | #Yrs | First | Last |
Cleveland Indians | New York Yankees | 6 | 1921 | 1962 |
Atlanta Braves | Los Angeles Dodgers | 6 | 1916 | 1983 |
Boston Red Sox | New York Yankees | 6 | 1949 | 2005 |
San Francisco Giants | Atlanta Braves | 5 | 1891 | 1993 |
Los Angeles Dodgers | St. Louis Cardinals | 5 | 1888 | 1946 |
San Francisco Giants | Los Angeles Dodgers | 5 | 1959 | 2004 |
Cincinnati Reds | Los Angeles Dodgers | 5 | 1890 | 1978 |
Los Angeles Dodgers | Atlanta Braves | 5 | 1892 | 1991 |
Chicago White Sox | Oakland Athletics | 4 | 1902 | 1990 |
Chicago White Sox | New York Yankees | 4 | 1951 | 1964 |
Chicago White Sox | Boston Red Sox | 4 | 1904 | 1967 |
Los Angeles Dodgers | Cincinnati Reds | 4 | 1940 | 1981 |
Chicago Cubs | San Francisco Giants | 4 | 1888 | 1937 |
New York Yankees | Boston Red Sox | 4 | 1904 | 1988 |
Philadelphia Phillies | Atlanta Braves | 4 | 1893 | 2004 |
Pittsburgh Pirates | Chicago Cubs | 4 | 1908 | 1938 |
Baltimore Orioles | New York Yankees | 4 | 1922 | 1977 |
Cincinnati Reds | Atlanta Braves | 4 | 1898 | 1992 |
St. Louis Cardinals | Los Angeles Dodgers | 4 | 1889 | 1963 |
OK, you say, but a lot of those are from decades ago. How many times has it happened in recent memory?
Dang, you're never satisfied, are you?
Since the advent of divisional play, here are the leaders. Note whose numero uno:
Lost First | To Team | #Yrs | First | Last |
Boston Red Sox | New York Yankees | 4 | 1977 | 2005 |
Philadelphia Phillies | Atlanta Braves | 3 | 1995 | 2004 |
Los Angeles Angels of Anaheim | Kansas City Royals | 3 | 1978 | 1985 |
Los Angeles Dodgers | Atlanta Braves | 3 | 1969 | 1991 |
Seattle Mariners | Oakland Athletics | 3 | 2000 | 2003 |
Texas Rangers | Los Angeles Angels of Anaheim | 3 | 1979 | 2004 |
Philadelphia Phillies | Pittsburgh Pirates | 2 | 1974 | 1975 |
Los Angeles Dodgers | Cincinnati Reds | 2 | 1973 | 1981 |
Oakland Athletics | Los Angeles Angels of Anaheim | 2 | 2004 | 2005 |
Cincinnati Reds | Atlanta Braves | 2 | 1969 | 1992 |
Cincinnati Reds | Houston Astros | 2 | 1980 | 1999 |
New York Yankees | Baltimore Orioles | 2 | 1973 | 1974 |
New York Mets | Pittsburgh Pirates | 2 | 1970 | 1990 |
New York Mets | Atlanta Braves | 2 | 1999 | 2000 |
Philadelphia Phillies | St. Louis Cardinals | 2 | 1981 | 1982 |
Minnesota Twins | Kansas City Royals | 2 | 1977 | 1984 |
Oakland Athletics | Minnesota Twins | 2 | 1969 | 1987 |
Washington Nationals | Pittsburgh Pirates | 2 | 1979 | 1992 |
Detroit Tigers | Baltimore Orioles | 2 | 1973 | 1983 |
Los Angeles Dodgers | Arizona Diamondbacks | 2 | 2001 | 2002 |
Los Angeles Angels of Anaheim | Seattle Mariners | 2 | 1995 | 1997 |
Los Angeles Angels of Anaheim | Oakland Athletics | 2 | 1989 | 2002 |
Houston Astros | Cincinnati Reds | 2 | 1979 | 1994 |
Kansas City Royals | Minnesota Twins | 2 | 1987 | 2003 |
Kansas City Royals | Los Angeles Angels of Anaheim | 2 | 1979 | 1982 |
Minnesota Twins | Oakland Athletics | 2 | 1973 | 1992 |
Chicago Cubs | New York Mets | 2 | 1969 | 1973 |
Chicago White Sox | Minnesota Twins | 2 | 2003 | 2004 |
St. Louis Cardinals | Houston Astros | 2 | 1997 | 2001 |
Boston Red Sox | Baltimore Orioles | 2 | 1973 | 1974 |
Chicago White Sox | Oakland Athletics | 2 | 1972 | 1990 |
Baltimore Orioles | Milwaukee Brewers | 2 | 1981 | 1982 |
San Francisco Giants | Los Angeles Dodgers | 2 | 1978 | 2004 |
Texas Rangers | Kansas City Royals | 2 | 1977 | 1978 |
San Francisco Giants | Atlanta Braves | 2 | 1969 | 1993 |
Washington Nationals | Philadelphia Phillies | 2 | 1980 | 1983 |
San Diego Padres | Los Angeles Dodgers | 2 | 1985 | 2004 |
Pittsburgh Pirates | Philadelphia Phillies | 2 | 1980 | 1983 |
Chicago White Sox | Kansas City Royals | 2 | 1977 | 1984 |
Baltimore Orioles | Toronto Blue Jays | 2 | 1989 | 1993 |
So the perception that the Red Sox always fold to the Yankees is true, eh? I guess that's no real shocker.
As a Phils fan, I can now understand why we hate the Braves of late, why we hated the Pirates in the mid-Seventies and the Cardinals in the early Eighties, and why we respected the Expos (cum Nationals) while winning a World Series.
Comment status: comments have been closed. Baseball Toaster is now out of business.