Baseball Toaster was unplugged on February 4, 2009.
Even with the Phils dropping a pair of games to the Mets over the weekend and missing a chance to break .500 for the first time since June 19 (after which they lost seven straight and nine of ten), they still somehow remain at least tangentially involved in the wild card hunt: in fifth place, 3-1/2 games behind the Reds. And yet the team may have one of the worst semi-regulars in baseball history in its lineup, Abraham O. Nunez.
I say semi-regular since Nunez has accumulated just 151 at-bats this year. When all is said and done, the Phils "regular" third baseman as recorded by Baseball Reference will be the since departed David Bell. Who played 90 games for the Phightin's at the position. Nunez could play no more than 77 at third (25 so far plus 52 to b played).
Nunez is batting .159 with a .221 on-base percentage, .219 slugging average, and .440 OPS. He has one home run and just eight RBI in his 151 ABs. And Nunez, a .242 career hitter, shows no real signs of breaking out of his funk. Since inheriting the starting third base job just before the trade deadline he is batting .143 an his OPS has remained at .440.
If Nunez remains the regular third baseman for the rest of the seasoneh, why not?He will surely accumulate between 250 and 300 at-bats for the year. Even though one would assume that the extra at-bats would help Nunez slip free of his noose, there are just 15 men in baseball history who have accumulated 250 ABs and batted under .159, his current average. The last man who batted as low as Nunez (min. 250 ABs) was almost sixty years ago: Les Moss, who batted .157 in 174 at-bats in 1947. And the last time before that was 1909.
The last player with an OBP as low as Nunez (250 ABs) was Angel Salazar (.219) in 1987. The last who slugged that low was in 1980 (Luis Gomez, .239). Finally, no player has had an OPS as low as Nunez in 38 years, in 1968, the year of the pitcher. That year there were two (Al Weis, .438, and Irish Mike Ryan, .434). Prior to that no player had an OPS of .440 or below (min. 250 ABs) since 1909.
Abe O. has just 8 RBI on the year, which projects to 14 over the course of the rest of the season. There are just ten players in baseball history with 250 at-bats and eight RBI or fewer, the last being Luis Castillo (with 8) in 1997. 147 have recorded 14 or less, the last being John McDonald in 2002 (12 RBI).
To sum up, Nunez is having a pretty poor year. Many lovely tables follow below.
P.S., Thanks to Jim Salisbury for the nice mention this weekend in the Philly Inquirer.Players with a batting average under .160 (min. 250 ABs):
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Tom McLaughlin | 1886 | 250 | 0 | 16 | .136 | .220 | .156 | .376 |
Will White | 1879 | 294 | 0 | 17 | .136 | .153 | .156 | .310 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Fritz Buelow | 1904 | 255 | 0 | 10 | .141 | .204 | .176 | .380 |
Jack Burdock | 1888 | 325 | 1 | 12 | .142 | .182 | .166 | .348 |
Charley Bassett | 1885 | 285 | 0 | 16 | .144 | .197 | .186 | .383 |
Henry Easterday | 1890 | 289 | 2 | 21 | .149 | .245 | .197 | .443 |
Harry Sage | 1890 | 275 | 2 | 25 | .149 | .235 | .229 | .464 |
Sam Crane | 1886 | 301 | 1 | 19 | .153 | .208 | .199 | .407 |
Bill Traffley | 1885 | 254 | 1 | 20 | .154 | .215 | .220 | .436 |
Joe Gerhardt | 1885 | 399 | 0 | 33 | .155 | .203 | .195 | .399 |
John Humphries | 1884 | 257 | 0 | 2 | .156 | .214 | .163 | .377 |
Charlie Waitt | 1882 | 250 | 0 | .156 | .198 | .172 | .370 | |
Les Moss | 1947 | 274 | 6 | 27 | .157 | .255 | .255 | .510 |
Doc Bushong | 1882 | 253 | 1 | 15 | .158 | .174 | .194 | .368 |
Bill Bergen | 1906 | 353 | 0 | 19 | .159 | .175 | .184 | .359 |
Last ten:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Les Moss | 1947 | 274 | 6 | 27 | .157 | .255 | .255 | .510 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Bill Bergen | 1906 | 353 | 0 | 19 | .159 | .175 | .184 | .359 |
Fritz Buelow | 1904 | 255 | 0 | 10 | .141 | .204 | .176 | .380 |
Harry Sage | 1890 | 275 | 2 | 25 | .149 | .235 | .229 | .464 |
Henry Easterday | 1890 | 289 | 2 | 21 | .149 | .245 | .197 | .443 |
Jack Burdock | 1888 | 325 | 1 | 12 | .142 | .182 | .166 | .348 |
Sam Crane | 1886 | 301 | 1 | 19 | .153 | .208 | .199 | .407 |
Tom McLaughlin | 1886 | 250 | 0 | 16 | .136 | .220 | .156 | .376 |
Bill Traffley | 1885 | 254 | 1 | 20 | .154 | .215 | .220 | .436 |
Charley Bassett | 1885 | 285 | 0 | 16 | .144 | .197 | .186 | .383 |
Joe Gerhardt | 1885 | 399 | 0 | 33 | .155 | .203 | .195 | .399 |
Worst since 1993:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Greg Vaughn | 2002 | 251 | 8 | 29 | .163 | .286 | .315 | .601 |
Tony Pena | 1993 | 304 | 4 | 19 | .181 | .246 | .257 | .502 |
Mark McGwire | 2001 | 299 | 29 | 64 | .187 | .316 | .492 | .808 |
Gregg Zaun | 1998 | 298 | 5 | 29 | .188 | .274 | .292 | .566 |
Lance Blankenship | 1993 | 252 | 2 | 23 | .190 | .363 | .254 | .617 |
Eli Marrero | 1999 | 317 | 6 | 34 | .192 | .236 | .297 | .533 |
Craig Paquette | 2002 | 252 | 4 | 20 | .194 | .223 | .306 | .528 |
Ruben Rivera | 1999 | 411 | 23 | 48 | .195 | .295 | .406 | .701 |
Scott Servais | 1994 | 251 | 9 | 41 | .195 | .235 | .371 | .606 |
David Bell | 2003 | 297 | 4 | 37 | .195 | .296 | .283 | .579 |
Shane Andrews | 1999 | 348 | 16 | 51 | .195 | .295 | .368 | .662 |
Worst OBP (250 ABs):
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Will White | 1879 | 294 | 0 | 17 | .136 | .153 | .156 | .310 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Doc Bushong | 1882 | 253 | 1 | 15 | .158 | .174 | .194 | .368 |
Bill Bergen | 1906 | 353 | 0 | 19 | .159 | .175 | .184 | .359 |
Joe Battin | 1884 | 286 | 0 | 0 | .164 | .176 | .192 | .368 |
Silver Flint | 1880 | 284 | 0 | 17 | .162 | .176 | .225 | .402 |
George Baker | 1884 | 317 | 0 | .164 | .177 | .183 | .360 | |
Frank Meinke | 1884 | 341 | 6 | 24 | .164 | .179 | .273 | .451 |
Jack Burdock | 1888 | 325 | 1 | 12 | .142 | .182 | .166 | .348 |
Pud Galvin | 1884 | 274 | 0 | 24 | .179 | .185 | .208 | .393 |
Last ten with an OBP of .221 or worse:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Angel Salazar | 1987 | 317 | 2 | 21 | .205 | .219 | .246 | .465 |
Mario Mendoza | 1979 | 373 | 1 | 29 | .198 | .216 | .249 | .466 |
Dave McKay | 1977 | 274 | 3 | 22 | .197 | .222 | .266 | .488 |
Rob Picciolo | 1977 | 419 | 2 | 22 | .200 | .218 | .258 | .475 |
Mike Ryan | 1968 | 296 | 1 | 15 | .179 | .218 | .216 | .434 |
Paul Casanova | 1968 | 322 | 4 | 25 | .196 | .210 | .252 | .461 |
Ed Gagnier | 1914 | 337 | 0 | 25 | .187 | .219 | .234 | .454 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Bill Bergen | 1908 | 302 | 0 | 15 | .175 | .189 | .215 | .404 |
Bill Bergen | 1906 | 353 | 0 | 19 | .159 | .175 | .184 | .359 |
George McBride | 1906 | 313 | 0 | 13 | .169 | .215 | .208 | .422 |
Worst since 1993:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Craig Paquette | 2002 | 252 | 4 | 20 | .194 | .223 | .306 | .528 |
Alex Gonzalez | 2000 | 385 | 7 | 42 | .200 | .229 | .319 | .548 |
Scott Servais | 1994 | 251 | 9 | 41 | .195 | .235 | .371 | .606 |
Eli Marrero | 1999 | 317 | 6 | 34 | .192 | .236 | .297 | .533 |
Danny Bautista | 1995 | 271 | 7 | 27 | .203 | .237 | .314 | .550 |
Darrin Jackson | 1993 | 263 | 6 | 26 | .209 | .237 | .312 | .549 |
Chris Truby | 2002 | 382 | 4 | 22 | .215 | .238 | .314 | .552 |
Brandon Phillips | 2003 | 370 | 6 | 33 | .208 | .242 | .311 | .553 |
Mike Matheny | 1996 | 313 | 8 | 46 | .204 | .243 | .342 | .584 |
George Bell | 1993 | 410 | 13 | 64 | .217 | .243 | .363 | .607 |
Worst slugging percentage (min. 250 ABs):
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Tom McLaughlin | 1886 | 250 | 0 | 16 | .136 | .220 | .156 | .376 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Will White | 1879 | 294 | 0 | 17 | .136 | .153 | .156 | .310 |
John Humphries | 1884 | 257 | 0 | 2 | .156 | .214 | .163 | .377 |
Herman Pitz | 1890 | 284 | 0 | 9 | .165 | .315 | .165 | .481 |
Jack Burdock | 1888 | 325 | 1 | 12 | .142 | .182 | .166 | .348 |
Charlie Waitt | 1882 | 250 | 0 | .156 | .198 | .172 | .370 | |
Billy Sullivan | 1909 | 265 | 0 | 16 | .162 | .226 | .174 | .400 |
Fritz Buelow | 1904 | 255 | 0 | 10 | .141 | .204 | .176 | .380 |
Jimmy Cooney | 1892 | 263 | 0 | 24 | .171 | .251 | .183 | .433 |
George Baker | 1884 | 317 | 0 | .164 | .177 | .183 | .360 | |
Stump Wiedman | 1884 | 300 | 0 | 26 | .163 | .198 | .183 | .381 |
Last ten with a SLUG of .219 or worse:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Luis Gomez | 1980 | 278 | 0 | 24 | .191 | .239 | .212 | .451 |
Al Weis | 1968 | 274 | 1 | 14 | .172 | .234 | .204 | .438 |
Mike Ryan | 1968 | 296 | 1 | 15 | .179 | .218 | .216 | .434 |
Willy Miranda | 1957 | 314 | 0 | 20 | .194 | .249 | .204 | .453 |
Ray Berres | 1940 | 261 | 0 | 16 | .192 | .246 | .215 | .461 |
Mickey Doolan | 1918 | 308 | 0 | 18 | .179 | .233 | .218 | .451 |
Ralph Young | 1918 | 298 | 0 | 21 | .188 | .313 | .218 | .531 |
Morrie Rath | 1913 | 295 | 0 | 12 | .200 | .310 | .207 | .517 |
Tommy McMillan | 1910 | 322 | 0 | 15 | .183 | .271 | .205 | .476 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Billy Sullivan | 1909 | 265 | 0 | 16 | .162 | .226 | .174 | .400 |
Ed Hahn | 1909 | 287 | 1 | 16 | .181 | .268 | .213 | .480 |
Worst since 1993:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Abraham Nunez | 1999 | 259 | 0 | 17 | .220 | .299 | .251 | .550 |
Homer Bush | 2000 | 297 | 1 | 18 | .215 | .271 | .253 | .524 |
Rey Sanchez | 1996 | 289 | 1 | 12 | .211 | .272 | .253 | .525 |
Lance Blankenship | 1993 | 252 | 2 | 23 | .190 | .363 | .254 | .617 |
Pat Listach | 1995 | 334 | 0 | 25 | .219 | .276 | .254 | .531 |
Rey Ordonez | 1997 | 356 | 1 | 33 | .216 | .255 | .256 | .510 |
Tony Pena | 1993 | 304 | 4 | 19 | .181 | .246 | .257 | .502 |
Mike Felder | 1993 | 342 | 1 | 20 | .211 | .262 | .269 | .531 |
Luis Castillo | 1997 | 263 | 0 | 8 | .240 | .310 | .270 | .580 |
Carlos Quintana | 1993 | 303 | 1 | 19 | .244 | .317 | .271 | .587 |
Jeff Cirillo | 2003 | 258 | 2 | 23 | .205 | .284 | .271 | .555 |
Worst OPS all-time (250 ABs):
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Will White | 1879 | 294 | 0 | 17 | .136 | .153 | .156 | .310 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Jack Burdock | 1888 | 325 | 1 | 12 | .142 | .182 | .166 | .348 |
Bill Bergen | 1906 | 353 | 0 | 19 | .159 | .175 | .184 | .359 |
George Baker | 1884 | 317 | 0 | .164 | .177 | .183 | .360 | |
Doc Bushong | 1882 | 253 | 1 | 15 | .158 | .174 | .194 | .368 |
Joe Battin | 1884 | 286 | 0 | 0 | .164 | .176 | .192 | .368 |
Charlie Waitt | 1882 | 250 | 0 | .156 | .198 | .172 | .370 | |
Tom McLaughlin | 1886 | 250 | 0 | 16 | .136 | .220 | .156 | .376 |
John Humphries | 1884 | 257 | 0 | 2 | .156 | .214 | .163 | .377 |
Fritz Buelow | 1904 | 255 | 0 | 10 | .141 | .204 | .176 | .380 |
Last ten with an OPS of .440 or worse:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Al Weis | 1968 | 274 | 1 | 14 | .172 | .234 | .204 | .438 |
Mike Ryan | 1968 | 296 | 1 | 15 | .179 | .218 | .216 | .434 |
Bill Bergen | 1909 | 346 | 1 | 15 | .139 | .163 | .156 | .319 |
Billy Sullivan | 1909 | 265 | 0 | 16 | .162 | .226 | .174 | .400 |
Bill Bergen | 1908 | 302 | 0 | 15 | .175 | .189 | .215 | .404 |
Bill Bergen | 1906 | 353 | 0 | 19 | .159 | .175 | .184 | .359 |
George Gibson | 1906 | 259 | 0 | 20 | .178 | .225 | .208 | .434 |
George McBride | 1906 | 313 | 0 | 13 | .169 | .215 | .208 | .422 |
Joe Sugden | 1905 | 266 | 0 | 23 | .173 | .247 | .188 | .435 |
Bill Bergen | 1904 | 329 | 0 | 12 | .182 | .204 | .207 | .411 |
Fritz Buelow | 1904 | 255 | 0 | 10 | .141 | .204 | .176 | .380 |
Ossee Schreckengost | 1904 | 311 | 1 | 21 | .186 | .199 | .232 | .431 |
Worst OPS since 1993:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Tony Pena | 1993 | 304 | 4 | 19 | .181 | .246 | .257 | .502 |
Rey Ordonez | 1997 | 356 | 1 | 33 | .216 | .255 | .256 | .510 |
Luis Sojo | 1996 | 287 | 1 | 21 | .220 | .250 | .272 | .522 |
Homer Bush | 2000 | 297 | 1 | 18 | .215 | .271 | .253 | .524 |
Rey Sanchez | 1996 | 289 | 1 | 12 | .211 | .272 | .253 | .525 |
Craig Paquette | 2002 | 252 | 4 | 20 | .194 | .223 | .306 | .528 |
Matt Walbeck | 1994 | 338 | 5 | 35 | .204 | .246 | .284 | .530 |
Mike Felder | 1993 | 342 | 1 | 20 | .211 | .262 | .269 | .531 |
Pat Listach | 1995 | 334 | 0 | 25 | .219 | .276 | .254 | .531 |
Eli Marrero | 1999 | 317 | 6 | 34 | .192 | .236 | .297 | .533 |
John Flaherty | 1998 | 304 | 3 | 24 | .207 | .261 | .273 | .534 |
Fewest RBI (min. 250 ABs):
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
John Humphries | 1884 | 257 | 0 | 2 | .156 | .214 | .163 | .377 |
Jack Remsen | 1884 | 344 | 3 | 3 | .221 | .282 | .305 | .587 |
Buster Hoover | 1884 | 317 | 1 | 4 | .341 | .372 | .467 | .839 |
Dick Howser | 1965 | 307 | 1 | 6 | .235 | .354 | .283 | .638 |
Chris Cannizzaro | 1965 | 251 | 0 | 7 | .183 | .270 | .231 | .502 |
Davy Force | 1879 | 316 | 0 | 8 | .209 | .240 | .237 | .477 |
Doc Gautreau | 1926 | 266 | 0 | 8 | .267 | .356 | .331 | .687 |
Dupee Shaw | 1884 | 289 | 1 | 8 | .218 | .242 | .277 | .518 |
Luis Alvarado | 1971 | 264 | 0 | 8 | .216 | .246 | .277 | .523 |
Luis Castillo | 1997 | 263 | 0 | 8 | .240 | .310 | .270 | .580 |
Players with 8 or fewer RBI in descending chronological order:
Player | Yr | AB | HR | RBI | BA | OBP | SLUG | OPS |
Luis Castillo | 1997 | 263 | 0 | 8 | .240 | .310 | .270 | .580 |
Luis Alvarado | 1971 | 264 | 0 | 8 | .216 | .246 | .277 | .523 |
Dick Howser | 1965 | 307 | 1 | 6 | .235 | .354 | .283 | .638 |
Chris Cannizzaro | 1965 | 251 | 0 | 7 | .183 | .270 | .231 | .502 |
Doc Gautreau | 1926 | 266 | 0 | 8 | .267 | .356 | .331 | .687 |
John Humphries | 1884 | 257 | 0 | 2 | .156 | .214 | .163 | .377 |
Jack Remsen | 1884 | 344 | 3 | 3 | .221 | .282 | .305 | .587 |
Buster Hoover | 1884 | 317 | 1 | 4 | .341 | .372 | .467 | .839 |
Dupee Shaw | 1884 | 289 | 1 | 8 | .218 | .242 | .277 | .518 |
Davy Force | 1879 | 316 | 0 | 8 | .209 | .240 | .237 | .477 |
Comment status: comments have been closed. Baseball Toaster is now out of business.