Baseball Toaster was unplugged on February 4, 2009.
The Dodgers lost to the Cardinals 6-1 yesterday to complete a season sweep in their seven-game, inter-division season series. The Dodgers have been outscored 35-8 in the series.
It was just the second time in the Dodgers franchise history that the team was swept in a season series (not including interleague play). The only other time that the Dodgers were swept by a National League rival in a season series was in the strike-shortened 1994 when the Braves took six straight games from LA (with 7 games canceled by the strike).
Of course, season sweeps went the way of the dodo after the National League settled on eight teams for the 1900 season. In the nineteenth century, there were 119 sweeps, 88 of which came in the tumble down godfather to the National League, the National Association (1871-75). From 1900 to 1969, there were no season sweeps in either leagues.
After the Cleveland Spiders were swept by both Cincinnati and Brooklyn in their 14-game season series in 1899, the next season sweep did not come until the advent of divisional play, seventy years later. Given that the old eight-team leagues prescribed 22-game season series, a sweep was near to impossible. But when baseball went to four divisions in 1969, teams started playing 18 games with the teams in their division and just 12 against the teams of the other division, reviving the season sweep.
The first in the new round of season sweeps came in 1970 when the O's took all twelve games they played against the second-year Royals. The next sweep didn't come until 1978 (when the O's took 11 games from the A's). Of the 46 season sweeps since 1970say that three times fast10 came in the two severely strike-shortened years (1981 & 1994), and 32 have come since each went to three divisions (ignoring the 1994 strike year). Last year there were three season sweeps, all six-game series: the Astros 6-0 vs. the Phils (for the second straight year), the Twins vs. the D-Rays, and the Phils vs. the Padres. There were seven in 2004 and five in 2003, all of which consisted of six- or seven-game series.
The last season series of ten or more games that was swept by one team was in 1999, when the Rangers took all twelve of their games against the Twins. The last time a team swept a division rival in a season series was when the Braves took all 13 games from the Rockies in 1993, their inaugural year (That was also when the schedule-makers decided to have teams play more games with teams outside their division than within their division). That was the only season sweep by division rivals in a full season since the advent of divisional play.
Overall the Braves lead all major-league franchises in season series sweeps with six (three since 1993 and three before 1893). The Royals lead in most times being swept in a season series (also 6). Here are the all-time standings in season sweeps for all active franchises:
Franchise | Last Time Sweeper | Times Sweeper | Last Time Sweepee | Times Sweepee |
Arizona Diamondbacks | 2002 | 1 | 2004 | 1 |
Atlanta Braves | 2003 | 6 | None | 0 |
Baltimore Orioles | 2004 | 5 | 2004 | 2 |
Boston Red Sox | 1981 | 1 | None | 0 |
Chicago Cubs | 1885 | 2 | None | 0 |
Chicago White Sox | 1981 | 1 | None | 0 |
Cincinnati Reds | 1998 | 5 | 2002 | 2 |
Cleveland Indians | 1996 | 4 | 1994 | 1 |
Colorado Rockies | None | 0 | 2003 | 2 |
Detroit Tigers | None | 0 | 2004 | 3 |
Florida Marlins | None | 0 | 1998 | 3 |
Houston Astros | 2005 | 3 | None | 0 |
Kansas City Royals | 1988 | 2 | 2004 | 6 |
Los Angeles Angels of Anaheim | 2004 | 1 | 1994 | 2 |
Los Angeles Dodgers | 2004 | 2 | 2006 | 2 |
Milwaukee Brewers | 1998 | 1 | 2004 | 2 |
Minnesota Twins | 2005 | 2 | 2003 | 4 |
New York Mets | None | 0 | 2002 | 1 |
New York Yankees | 2003 | 5 | 1990 | 1 |
Oakland Athletics | 2004 | 2 | 1995 | 3 |
Philadelphia Phillies | 2005 | 2 | 2005 | 4 |
Pittsburgh Pirates | None | 0 | 2004 | 2 |
San Diego Padres | None | 0 | 2005 | 3 |
San Francisco Giants | 2002 | 4 | 2003 | 1 |
Seattle Mariners | None | 0 | None | 0 |
St. Louis Cardinals | 2006 | 3 | 1897 | 3 |
Tampa Bay Devil Rays | None | 0 | 2005 | 2 |
Texas Rangers | 1999 | 1 | None | 0 |
Toronto Blue Jays | 2002 | 1 | 1981 | 1 |
Washington Nationals | 2004 | 4 | 2001 | 1 |
The most games win in a season-series sweep were 16 when the Cubs (then Chicago White Stockings) over the now-defunct Buffalo Bisons in 1885. Here are the most in a season-series sweep:
Sweeper | Active? | Sweepee | Active? | Yr | Tot G | Tot W |
Chicago Cubs | Y | Buffalo Bisons | N | 1885 | 16 | 0 |
Cincinnati Reds | Y | Cleveland Spiders | N | 1899 | 14 | 0 |
Los Angeles Dodgers | Y | Cleveland Spiders | N | 1899 | 14 | 0 |
Atlanta Braves | Y | Philadelphia Phillies | Y | 1883 | 14 | 0 |
Atlanta Braves | Y | Colorado Rockies | Y | 1993 | 13 | 0 |
San Francisco Giants | Y | Louisville Colonels | N | 1894 | 13 | 0 |
Atlanta Braves | Y | Baltimore Orioles | N | 1892 | 13 | 0 |
Texas Rangers | Y | Minnesota Twins | Y | 1999 | 12 | 0 |
Cleveland Indians | Y | Detroit Tigers | Y | 1996 | 12 | 0 |
Washington Nationals | Y | San Diego Padres | Y | 1994 | 12 | 0 |
Oakland Athletics | Y | New York Yankees | Y | 1990 | 12 | 0 |
Kansas City Royals | Y | Baltimore Orioles | Y | 1988 | 12 | 0 |
Baltimore Orioles | Y | Kansas City Royals | Y | 1970 | 12 | 0 |
San Francisco Giants | Y | St. Louis Cardinals | Y | 1897 | 12 | 0 |
Baltimore Orioles | N | Philadelphia Phillies | Y | 1896 | 12 | 0 |
Cincinnati Reds | Y | St. Louis Cardinals | Y | 1896 | 12 | 0 |
However, the most wins in a season series is 21, last done by the Cubs against the Reds in 1945. Note that the highest win totals all came in the glory days of eight-team leagues:
Team1 | Team2 | Yr | Tot W | Tot L |
New York Yankees | St. Louis Browns | 1927 | 21 | 1 |
Pittsburgh Pirates | Cincinnati Reds | 1937 | 21 | 1 |
Chicago Cubs | Boston Doves | 1909 | 21 | 1 |
Chicago Cubs | Cincinnati Reds | 1945 | 21 | 1 |
New York Giants | Boston Beaneaters | 1904 | 20 | 2 |
Philadelphia Athletics | St. Louis Browns | 1911 | 20 | 2 |
Pittsburgh Pirates | St. Louis Cardinals | 1908 | 20 | 2 |
Pittsburgh Pirates | St. Louis Cardinals | 1907 | 20 | 2 |
Pittsburgh Pirates | Boston Doves | 1909 | 20 | 1 |
Pittsburgh Pirates | Boston Braves | 1935 | 20 | 2 |
St. Louis Cardinals | Philadelphia Phillies | 1928 | 20 | 2 |
St. Louis Cardinals | Cincinnati Reds | 1931 | 20 | 2 |
Brooklyn Dodgers | Pittsburgh Pirates | 1953 | 20 | 2 |
Boston Pilgrims | Washington Senators | 1904 | 20 | 2 |
Cleveland Indians | Boston Red Sox | 1954 | 20 | 2 |
The most wins head-to-head all-time were 1219 (through 2005) by the Giants against the Phillies:
Franchise1 | Franchise2 | Tot W | Tot L |
San Francisco Giants | Philadelphia Phillies | 1219 | 888 |
Chicago Cubs | Atlanta Braves | 1199 | 1000 |
San Francisco Giants | Atlanta Braves | 1198 | 1048 |
Chicago Cubs | Philadelphia Phillies | 1195 | 1064 |
St. Louis Cardinals | Philadelphia Phillies | 1183 | 921 |
San Francisco Giants | Cincinnati Reds | 1179 | 969 |
New York Yankees | Baltimore Orioles | 1177 | 810 |
Pittsburgh Pirates | Chicago Cubs | 1174 | 1102 |
Pittsburgh Pirates | Philadelphia Phillies | 1173 | 1024 |
Pittsburgh Pirates | St. Louis Cardinals | 1163 | 1087 |
Atlanta Braves | Philadelphia Phillies | 1157 | 1039 |
Los Angeles Dodgers | Atlanta Braves | 1143 | 991 |
San Francisco Giants | Los Angeles Dodgers | 1131 | 1098 |
Los Angeles Dodgers | Cincinnati Reds | 1129 | 1120 |
St. Louis Cardinals | Cincinnati Reds | 1125 | 1044 |
Los Angeles Dodgers | Philadelphia Phillies | 1121 | 879 |
Cincinnati Reds | Los Angeles Dodgers | 1120 | 1129 |
Chicago Cubs | St. Louis Cardinals | 1115 | 1059 |
Cincinnati Reds | Atlanta Braves | 1113 | 1035 |
San Francisco Giants | Pittsburgh Pirates | 1105 | 956 |
Chicago Cubs | Pittsburgh Pirates | 1102 | 1174 |
San Francisco Giants | Chicago Cubs | 1102 | 1033 |
As for the 27-run run differential in the Cards-Dodgers season series, it's nothing compared to the all-time high, 117 runs:
Team1 | Active? | Team2 | Active? | Yr | W | L | R | RA | Diff |
Chicago White Stockings | Y | Philadelphia Quakers | Y | 1884 | 14 | 2 | 191 | 74 | 117 |
St. Louis Browns | Y | Cleveland Blues | N | 1887 | 18 | 1 | 215 | 98 | 117 |
Boston Reds | N | Washington Statesmen | N | 1891 | 18 | 2 | 176 | 61 | 115 |
Brooklyn Bridegrooms | Y | Louisville Colonels | N | 1889 | 19 | 1 | 185 | 71 | 114 |
New York Giants | Y | Buffalo Bisons | N | 1885 | 15 | 1 | 150 | 38 | 112 |
Philadelphia Phillies | Y | Pittsburgh Alleghenys | Y | 1890 | 17 | 2 | 195 | 83 | 112 |
Chicago White Stockings | Y | Kansas City Cowboys | N | 1886 | 17 | 1 | 174 | 63 | 111 |
New York Yankees | Y | Philadelphia Athletics | Y | 1939 | 18 | 4 | 179 | 68 | 111 |
Philadelphia Quakers | Y | Indianapolis Hoosiers | N | 1887 | 17 | 1 | 182 | 75 | 107 |
Boston Red Sox | Y | Philadelphia Athletics | Y | 1950 | 19 | 3 | 190 | 84 | 106 |
Brooklyn Bridegrooms | Y | Pittsburgh Alleghenys | Y | 1890 | 18 | 2 | 197 | 91 | 106 |
Cincinnati Reds | Y | Cleveland Spiders | N | 1899 | 14 | 0 | 140 | 35 | 105 |
New York Giants | Y | Boston Beaneaters | Y | 1905 | 19 | 3 | 145 | 40 | 105 |
Baltimore Orioles | N | Cleveland Blues | N | 1887 | 17 | 3 | 163 | 58 | 105 |
Detroit Tigers | Y | St. Louis Browns | Y | 1935 | 17 | 5 | 182 | 78 | 104 |
Boston Beaneaters | Y | Philadelphia Quakers | Y | 1883 | 14 | 0 | 169 | 67 | 102 |
Boston Red Sox | Y | St. Louis Browns | Y | 1950 | 19 | 3 | 216 | 115 | 101 |
Chicago Colts | Y | Pittsburgh Alleghenys | Y | 1890 | 17 | 3 | 181 | 81 | 100 |
Pittsburgh Pirates | Y | New York Giants | Y | 1901 | 16 | 4 | 165 | 65 | 100 |
The average margin of victory in the Cards-Dodgers series was almost four runs (3.86 runs). The most lopsided margin of victory in a season series was 25 runs:
Team1 | Active? | Team2 | Active? | Yr | W | L | R | RA | Avg MoV |
Middletown Mansfields | N | Brooklyn Eckfords | N | 1872 | 2 | 0 | 62 | 12 | 25.0 |
Boston Red Stockings | N | Washington Nationals | N | 1872 | 1 | 0 | 27 | 3 | 24.0 |
Baltimore Canaries | N | Baltimore Marylands | N | 1873 | 4 | 0 | 101 | 16 | 21.3 |
Boston Red Stockings | N | Fort Wayne Kekiongas | N | 1871 | 2 | 0 | 51 | 9 | 21.0 |
Washington Blue Legs | N | Baltimore Marylands | N | 1873 | 2 | 0 | 51 | 10 | 20.5 |
New York Mutuals | N | Washington Olympics | N | 1872 | 1 | 0 | 25 | 5 | 20.0 |
Cleveland Forest Citys | N | Brooklyn Eckfords | N | 1872 | 1 | 0 | 24 | 5 | 19.0 |
Philadelphia Athletics | N | Fort Wayne Kekiongas | N | 1871 | 2 | 0 | 46 | 10 | 18.0 |
Baltimore Canaries | N | Washington Olympics | N | 1872 | 2 | 0 | 38 | 5 | 16.5 |
Troy Haymakers | N | Washington Olympics | N | 1872 | 1 | 0 | 18 | 2 | 16.0 |
Baltimore Canaries | N | Washington Nationals | N | 1872 | 3 | 0 | 53 | 7 | 15.3 |
Philadelphia Athletics | N | Washington Nationals | N | 1875 | 5 | 0 | 93 | 17 | 15.2 |
Of course, these are all nineteenth-century teams. Since 1900, the most lopsided margin of victory in a season series was 5.6 runs when the 114-win Yankees took ten games from the lowly Royals:
Team1 | Team2 | Yr | W | L | R | RA | Avg MoV |
New York Yankees | Kansas City Royals | 1998 | 10 | 0 | 78 | 22 | 5.60 |
Oakland Athletics | Seattle Mariners | 1981 | 6 | 1 | 54 | 15 | 5.57 |
Baltimore Orioles | Kansas City Royals | 2002 | 7 | 0 | 55 | 16 | 5.57 |
New York Yankees | Minnesota Twins | 2003 | 7 | 0 | 49 | 13 | 5.14 |
Oakland Athletics | Tampa Bay Devil Rays | 2000 | 7 | 2 | 67 | 21 | 5.11 |
New York Yankees | Philadelphia Athletics | 1939 | 18 | 4 | 179 | 68 | 5.05 |
Pittsburgh Pirates | New York Giants | 1901 | 16 | 4 | 165 | 65 | 5.00 |
Oakland Athletics | Kansas City Royals | 2005 | 4 | 2 | 41 | 12 | 4.83 |
Atlanta Braves | Houston Astros | 2005 | 5 | 1 | 42 | 13 | 4.83 |
Boston Red Sox | Philadelphia Athletics | 1950 | 19 | 3 | 190 | 84 | 4.82 |
Chicago White Sox | Seattle Mariners | 1994 | 9 | 1 | 78 | 30 | 4.80 |
New York Giants | Boston Beaneaters | 1905 | 19 | 3 | 145 | 40 | 4.77 |
Detroit Tigers | St. Louis Browns | 1935 | 17 | 5 | 182 | 78 | 4.73 |
Arizona Diamondbacks | Cincinnati Reds | 2002 | 6 | 0 | 42 | 14 | 4.67 |
Florida Marlins | San Diego Padres | 2003 | 5 | 1 | 48 | 20 | 4.67 |
Houston Astros | Los Angeles Dodgers | 2003 | 4 | 2 | 46 | 18 | 4.67 |
Boston Red Sox | St. Louis Browns | 1950 | 19 | 3 | 216 | 115 | 4.59 |
Houston Astros | Philadelphia Phillies | 1999 | 6 | 1 | 58 | 26 | 4.57 |
Oakland Athletics | Minnesota Twins | 1994 | 5 | 2 | 63 | 31 | 4.57 |
Los Angeles Dodgers | San Diego Padres | 1974 | 16 | 2 | 129 | 47 | 4.56 |
New York Yankees | Kansas City Royals | 2001 | 6 | 0 | 46 | 19 | 4.50 |
Seattle Mariners | Texas Rangers | 1994 | 9 | 1 | 91 | 46 | 4.50 |
Comment status: comments have been closed. Baseball Toaster is now out of business.