Baseball Toaster was unplugged on February 4, 2009.
The Red Sox won their second consecutive game by a score of 1-0 yesterday at Fenway. The difference was Manny Ramirez's 460th career home run.
Winner Josh Beckett ran his record to 12-5 while lowering his ERA to 4.78. Oddly, Beckett has allowed just 112 hits in 122.1 innings and has 40 walks to 102 strikeouts, but has somehow allowed 65 earned runs this year. I guess that's what happens when one loses to the Indians 15-3 (April 27), 13-5 to the Yankees (June 5), and 15-3 to the A's (July 14, his previous start) in little over one half season.
Beckett put that behind him in blanking the lowly Royals. I guess it didn't hurt that the club was ready to announce a $30 M, 3-year contract for Beckett, which became official after the game.
You've probably heard that it is the first time since 1916, when Fenway was a substantial different stadium, that the Red Sox have won back-to-back 1-0 games at home. The 1916 pair were won by Ernie Shore and Babe Ruth. It is, however, the third time that the home team has won two straight 1-0 games at Fenway: the Braves did it earlier in 1916.
But don't get the impression that even though Fenway had been known as a hitter's park for years, it's any easier to record two straight 1-0 home games in another stadium. It's only been done 45 times in major-league history. The only active stadiums that have witnessed the feat besides Fenway are Dodgers Stadium, Angel Stadium, Yankee Stadium, Shea Stadium, and Wrigley Field.
The first time it was done was by the then New York Highlanders (now Yankees) at Hilltop Park on June 16 and 17, 1903, both against the White Sox. The last time before the Red Sox accomplished the feat yesterday was 2000 when the Dodgers took two straight 1-0 games from the D-Backs on September 19 and 20.
The last consecutive 1-0 games at Fenway were actually in 1961. On May 17, 1961, the Sox lost 1-0 to the Indians and then beat Tigers the next day, 1-0. Consecutive 1-0 games in a team's home park in which they lost one game and won the other have been accomplished just 57 times in major-league history. The last time was at the BOB in 2003 when the D-Backs beat the Dodgers, 1-0, on July 26 but lost to them the next day, 1-0.
The first year it was done was 1888 by the Pittsburg Alleghenys (now Pirates, oh, and the city has had the "H" to the end of its name) twice. At Recreation Park, they beat the Phils (then known as the Quakers) 1-0 in the first game of a double-header on September 10 only to lose to them 1-0 in the second game. Five days later, they beat the Giants and then lost to New York two days later in their next ballgame. By the way, that doubleheader on September 10 was one of only eleven split 1-0 doubleheaders in major-league history (and was the first one), the last one coming on July 11, 1971 at old Comiskey when the Sox and Brewers split 1-0 games. At this point I am legally required to intone, "Well, how about that!"
If the Red Sox win 1-0 tonight (Note: before I finished this the Sox won 6-4 tonight, oh well), they will be just the second team in major-league history to win three consecutive 1-0 games at home. The White Sox did it at South Side Park (III) from April 25 to 27, 1909.
By the way, the Red Sox and Boston Braves used to share Fenway, so I checked to make sure that there were never two consecutive games at that park won 1-0 by each team. The closest 17 days: The Red Sox won 1-0 at Fenway on July 7, 1915, and then the Braves did it on July 24. They recorded two home 1-0 wins within 12 days when they briefly shared Braves Field. On August 2, 1931, the Sox won a game 1-0 and then the Braves won 1-0 on August 14. The only other parks to have two different home teams win 1-0 in the same season were Dodger Stadium (the Dodgers and Angels), the Polo Grounds V (Yankees and Giants), Connie Mack Stadium (Phils and A's) and Busch Stadium I (the renamed Sportsman's Park III, Cardinals and Browns). The closest that two teams ever came was two days apart by the Cards and Browns in 1953.
For the record, here are the 45 teams that have won two straight 1-0 games at home:
Yr | Team | Date 1 | Date 2 | Park Name |
2006 | Boston Red Sox | 20060718 | 20060719 | Fenway Park II |
2000 | Los Angeles Dodgers | 20000919 | 20000920 | Dodger Stadium |
1991 | California Angels | 19910907 | 19910908 | Anaheim Stadium (Angel Stadium) |
1984 | Los Angeles Dodgers | 19840728 | 19840729 | Dodger Stadium |
1981 | Houston Astros | 19810526 | 19810527 | Astrodome |
1980 | Toronto Blue Jays | 19800515 | 19800516 | Exhibition Stadium |
1976 | Pittsburgh Pirates | 19761003 | 19761003 | Three Rivers Stadium |
1974 | Baltimore Orioles | 19740902 | 19740902 | Memorial Stadium |
1974 | Houston Astros | 19740823 | 19740824 | Astrodome |
1971 | Atlanta Braves | 19710721 | 19710722 | Atlanta-Fulton County Stadium |
1970 | Los Angeles Dodgers | 19700424 | 19700425 | Dodger Stadium |
1968 | New York Yankees | 19680524 | 19680525 | Yankee Stadium I |
1967 | Chicago White Sox | 19670512 | 19670513 | Comiskey Park |
1966 | Chicago White Sox | 19660909 | 19660910 | Comiskey Park |
1966 | Los Angeles Dodgers | 19660705 | 19660706 | Dodger Stadium |
1966 | New York Mets | 19660928 | 19660930 | Shea Stadium |
1965 | Detroit Tigers | 19650528 | 19650529 | Tiger Stadium |
1961 | Chicago Cubs | 19610519 | 19610520 | Wrigley Field |
1960 | San Francisco Giants | 19600511 | 19600512 | Candlestick Park |
1957 | Kansas City Athletics | 19570819 | 19570820 | Municipal Stadium |
1954 | Chicago White Sox | 19540811 | 19540813 | Comiskey Park |
1943 | Cincinnati Reds | 19430421 | 19430422 | Crosley Field |
1940 | Chicago White Sox | 19400619 | 19400620 | Comiskey Park |
1937 | Boston Bees | 19370629 | 19370630 | Braves Field |
1933 | New York Giants | 19330702 | 19330702 | Polo Grounds V |
1926 | St. Louis Browns | 19260912 | 19260916 | Sportsman's Park III |
1925 | New York Yankees | 19250703 | 19250704 | Yankee Stadium I |
1918 | Boston Braves | 19180608 | 19180610 | Braves Field |
1916 | Boston Red Sox | 19160622 | 19160623 | Fenway Park I |
1915 | Boston Braves | 19150724 | 19150726 | Fenway Park I |
1915 | Boston Braves | 19151006 | 19151006 | Braves Field |
1915 | Chicago Cubs | 19150915 | 19150916 | West Side Grounds |
1915 | Pittsburgh Pirates | 19150531 | 19150531 | Forbes Field |
1915 | Washington Senators | 19150803 | 19150804 | Griffith Stadium I |
1914 | Boston Braves | 19140803 | 19140804 | South End Grounds III |
1914 | Chicago Chi-Feds | 19140530 | 19140531 | Weeghman Park (Wrigley Field) |
1909 | Chicago White Sox | 19090425 | 19090426 | South Side Park III |
1909 | Chicago White Sox | 19090426 | 19090427 | South Side Park III |
1909 | Brooklyn Superbas | 19090724 | 19090724 | Washington Park III |
1909 | Philadelphia Athletics | 19090507 | 19090508 | Shibe Park (Connie Mack Stadium) |
1908 | Philadelphia Athletics | 19080514 | 19080516 | Columbia Park |
1908 | Pittsburgh Pirates | 19080828 | 19080829 | Exposition Park III |
1907 | Chicago Cubs | 19070811 | 19070811 | West Side Grounds |
1907 | Brooklyn Superbas | 19070703 | 19070704 | Washington Park III |
1903 | New York Highlanders | 19030616 | 19030617 | Hilltop Park |
Here are the closest 1-0 wins at the same park by two different teams. (By the way, the last time this occurred was in 1965 when the Angels won 1-0 on August 31 and Dodgers won 1-0 on September 9):
Yr | Ball Park Name | Team1 | Date1 | Team2 | Date2 | Diff |
1915 | Fenway Park I | Boston Red Sox | 19150707 | Boston Braves | 19150724 | 17 |
1931 | Braves Field | Boston Red Sox | 19310802 | Boston Braves | 19310814 | 12 |
1963 | Dodger Stadium | Los Angeles Angels | 19630413 | Los Angeles Dodgers | 19630417 | 4 |
1916 | Polo Grounds V | New York Yankees | 19160722 | New York Giants | 19160803 | 11 |
1953 | Connie Mack Stadium | Philadelphia Athletics | 19530813 | Philadelphia Phillies | 19530818 | 5 |
1953 | Busch Stadium I (Sportsman's Park III) | St. Louis Browns | 19530905 | St. Louis Cardinals | 19530907 | 2 |
You are correct: They played in Hilltop Park from 1903/04/30 to 1912/10/05. Except for one game on 1904/07/17 in Wiedenmeyer's Park in Newark, this was their only ballpark for the first nine years of their existence.
I accidentally overlaid the park name when I was formatting the Excel file.
Comment status: comments have been closed. Baseball Toaster is now out of business.