Baseball Toaster was unplugged on February 4, 2009.
Cleveland beat the Yankees by the most lopsided of scores, 19-1, on of all days the Boss's birthday. Oddly, it is not the most lopsided game in their history. The Indians beat the Yankees by 22 runs once (22-0) on August 31, 2004 and by 18 one other time (24-6 on July 28, 1929). The Yankees' largest margin of victory against the Indians was 20 runs (21-1 on July 24, 1999) and they hit 18 twice (21-3 on July 14, 1904 and 18-0 on July 10, 1936).
It was just the fifth time that the Indians had won a game by 18 runs or more at home in their history and the first in over 56 years. Here they are by margin of victory:
Date | Visiting | VT runs | Home | HT runs | MoV |
07/07/1923 | Boston Red Sox | 3 | Cleveland Indians | 27 | 24 |
06/18/1950 | Philadelphia Athletics | 2 | Cleveland Indians | 21 | 19 |
07/29/1928 | New York Yankees | 6 | Cleveland Indians | 24 | 18 |
05/11/1930 | Philadelphia Athletics | 7 | Cleveland Indians | 25 | 18 |
The loss matches Yankees worst on the road, the July 29, 1928 game against Cleveland above.
As for the most lopsided victories of all time, this one only ranks at 286th. The most lopsided game in baseball history was June 18, 1874 when the New York Mutuals topped the Chicago White Stockings (now the Cubs), 38-1. Here are the most lopsided ever by margin of victory:
Date | Visiting | VT runs | Home | HT runs | MoV |
06/18/1874 | Chicago White Stockings | 1 | New York Mutuals | 38 | 37 |
06/30/1873 | Baltimore Marylands | 1 | Baltimore Canaries | 35 | 34 |
07/24/1882 | Cleveland Blues | 4 | Chicago White Stockings | 35 | 31 |
06/22/1872 | Brooklyn Eckfords | 6 | Middletown Mansfields | 36 | 30 |
07/04/1873 | Elizabeth Resolutes | 3 | Boston Red Stockings | 32 | 29 |
10/01/1874 | Brooklyn Atlantics | 0 | Boston Red Stockings | 29 | 29 |
06/29/1897 | Louisville Colonels | 7 | Chicago Colts | 36 | 29 |
08/21/1883 | Philadelphia Quakers | 0 | Providence Grays | 28 | 28 |
06/15/1887 | Philadelphia Quakers | 1 | New York Giants | 29 | 28 |
09/10/1891 | Washington Statesmen | 3 | Milwaukee Brewers | 30 | 27 |
10/05/1872 | Baltimore Canaries | 39 | Brooklyn Atlantics | 14 | 25 |
10/09/1873 | Baltimore Canaries | 29 | Brooklyn Atlantics | 4 | 25 |
05/13/1876 | New York Mutuals | 3 | Hartford Dark Blues | 28 | 25 |
06/20/1883 | Philadelphia Quakers | 4 | Boston Beaneaters | 29 | 25 |
08/17/1894 | Louisville Colonels | 4 | Philadelphia Phillies | 29 | 25 |
06/08/1950 | St. Louis Browns | 4 | Boston Red Sox | 29 | 25 |
04/30/1872 | Boston Red Stockings | 27 | Washington Nationals | 3 | 24 |
05/18/1872 | Cleveland Forest Citys | 7 | Philadelphia Athletics | 31 | 24 |
05/01/1875 | Boston Red Stockings | 24 | Washington Nationals | 0 | 24 |
07/03/1883 | Buffalo Bisons | 7 | Chicago White Stockings | 31 | 24 |
05/27/1885 | Buffalo Bisons | 0 | New York Giants | 24 | 24 |
06/24/1886 | Baltimore Orioles | 1 | Brooklyn Grays | 25 | 24 |
06/11/1887 | Washington Nationals | 2 | New York Giants | 26 | 24 |
06/28/1887 | Philadelphia Quakers | 24 | Indianapolis Hoosiers | 0 | 24 |
07/07/1923 | Boston Red Sox | 3 | Cleveland Indians | 27 | 24 |
You'll note that a lot of these come from the early days of major-league baseball. Barring nineteenth century games, here are the most lopsided:
Date | Visiting | VT runs | Home | HT runs | MoV |
06/08/1950 | St. Louis Browns | 4 | Boston Red Sox | 29 | 25 |
07/07/1923 | Boston Red Sox | 3 | Cleveland Indians | 27 | 24 |
06/04/1911 | Boston Rustlers | 3 | Cincinnati Reds | 26 | 23 |
05/24/1936 | New York Yankees | 25 | Philadelphia Athletics | 2 | 23 |
08/12/1948 | Cleveland Indians | 26 | St. Louis Browns | 3 | 23 |
04/23/1955 | Chicago White Sox | 29 | Kansas City Athletics | 6 | 23 |
05/13/1902 | Philadelphia Phillies | 2 | Cincinnati Reds | 24 | 22 |
05/18/1912 | Detroit Tigers | 2 | Philadelphia Athletics | 24 | 22 |
07/06/1929 | St. Louis Cardinals | 28 | Philadelphia Phillies | 6 | 22 |
07/03/1945 | Chicago Cubs | 24 | Boston Braves | 2 | 22 |
09/16/1975 | Pittsburgh Pirates | 22 | Chicago Cubs | 0 | 22 |
08/25/1979 | California Angels | 24 | Toronto Blue Jays | 2 | 22 |
09/28/2000 | Toronto Blue Jays | 1 | Baltimore Orioles | 23 | 22 |
08/31/2004 | Cleveland Indians | 22 | New York Yankees | 0 | 22 |
09/15/1901 | Cleveland Blues | 0 | Detroit Tigers | 21 | 21 |
09/10/1924 | Boston Braves | 1 | New York Giants | 22 | 21 |
06/28/1939 | New York Yankees | 23 | Philadelphia Athletics | 2 | 21 |
08/13/1939 | New York Yankees | 21 | Philadelphia Athletics | 0 | 21 |
06/08/1940 | Brooklyn Dodgers | 2 | Cincinnati Reds | 23 | 21 |
08/12/1953 | New York Yankees | 22 | Washington Senators | 1 | 21 |
06/13/1999 | Baltimore Orioles | 22 | Atlanta Braves | 1 | 21 |
06/19/2000 | New York Yankees | 22 | Boston Red Sox | 1 | 21 |
09/30/2000 | Texas Rangers | 2 | Oakland Athletics | 23 | 21 |
06/04/2002 | Cleveland Indians | 2 | Minnesota Twins | 23 | 21 |
09/09/2004 | Kansas City Royals | 26 | Detroit Tigers | 5 | 21 |
08/07/1923 | Cleveland Indians | 22 | Washington Senators | 2 | 20 |
09/28/1923 | New York Yankees | 24 | Boston Red Sox | 4 | 20 |
09/16/1926 | St. Louis Cardinals | 23 | Philadelphia Phillies | 3 | 20 |
07/04/1927 | Washington Senators | 1 | New York Yankees | 21 | 20 |
05/02/1939 | New York Yankees | 22 | Detroit Tigers | 2 | 20 |
09/27/1940 | Washington Senators | 4 | Boston Red Sox | 24 | 20 |
06/18/1953 | Detroit Tigers | 3 | Boston Red Sox | 23 | 20 |
06/01/1957 | Chicago Cubs | 2 | Cincinnati Redlegs | 22 | 20 |
08/28/1992 | Milwaukee Brewers | 22 | Toronto Blue Jays | 2 | 20 |
07/24/1999 | Cleveland Indians | 1 | New York Yankees | 21 | 20 |
"It was just the fifth time that the Indians had won a game by 18 runs or more in their history and the first in over 56 years."
"The Indians beat the Yankees by 22 runs once (22-0) on August 31, 2004, by 20 once (21-1 on July 24, 1999)"
Comment status: comments have been closed. Baseball Toaster is now out of business.