Baseball Toaster was unplugged on February 4, 2009.
Roger Clemens re-signed with the Houston Astros today. He begins a tour of the Astros' minor-league system starting with a reunion with his son Koby in Class-A Lexington.
If all goes according to plan, he will be ready to pitch June 22 at Houston against the Twins. He'll be the highest paid player in the majors according to the USA Today at $22 M. He wears number 22. The guy really likes 22, you see.
It just seems a bit much for a .500 team. I know Clemens is a great pitcher, but that much money for something between a half to two-thirds of a season?
Let's say that Clemens pitches great upon returning and wins 11 games. They would still be paying him $2 M per win. Does that make sense?
That made me wonder what was the most any team paid a starting pitcher per win. But when I looked it up, there were so many that never won a game, that it made Clemens' deal seem frugal by comparison. I then went back and looked at just those pitchers who were paid more than the league average.
Here are the ones that never won game one sorted by salary:
Name | Yr | Tot$ | W | $ per W | Avg Salary |
Todd Stottlemyre | 2002 | $ 8,000,000 | 0 | INF | $2,392,526.62 |
Juan Guzman | 2000 | $ 6,000,000 | 0 | INF | $1,992,984.57 |
Jaime Navarro | 2000 | $ 5,000,000 | 0 | INF | $1,992,984.57 |
Pat Hentgen | 2002 | $ 4,246,877 | 0 | INF | $2,392,526.62 |
Erik Hanson | 1997 | $ 3,533,333 | 0 | INF | $1,219,887.86 |
Erik Hanson | 1998 | $ 3,533,333 | 0 | INF | $1,280,844.56 |
Kevin Ritz | 1998 | $ 3,500,000 | 0 | INF | $1,280,844.56 |
Bruce Hurst | 1993 | $ 3,000,000 | 0 | INF | $ 976,966.56 |
Hideki Irabu | 2001 | $ 2,500,000 | 0 | INF | $2,279,841.06 |
Jimmy Haynes | 2004 | $ 2,500,000 | 0 | INF | $2,491,776.10 |
Brian Moehler | 2001 | $ 2,416,667 | 0 | INF | $2,279,841.06 |
Mike Witt | 1991 | $ 2,416,667 | 0 | INF | $ 891,883.65 |
Mike Scott | 1991 | $ 2,412,500 | 0 | INF | $ 891,883.65 |
Mark Portugal | 1997 | $ 2,350,000 | 0 | INF | $1,219,887.86 |
Matt Young | 1992 | $ 2,266,667 | 0 | INF | $1,047,520.58 |
Tommy Greene | 1995 | $ 2,000,000 | 0 | INF | $ 964,979.07 |
Rick Sutcliffe | 1990 | $ 1,925,000 | 0 | INF | $ 511,800.68 |
Mark Gubicza | 1997 | $ 1,600,000 | 0 | INF | $1,219,887.86 |
Butch Henry | 1998 | $ 1,367,500 | 0 | INF | $1,280,844.56 |
Rick Reuschel | 1991 | $ 1,350,000 | 0 | INF | $ 891,883.65 |
John Tudor | 1989 | $ 1,300,000 | 0 | INF | $ 505,462.32 |
Tim Crews | 1992 | $ 1,175,000 | 0 | INF | $1,047,520.58 |
Jack Armstrong | 1994 | $ 1,150,000 | 0 | INF | $1,049,588.56 |
Scott McGregor | 1988 | $ 1,066,171 | 0 | INF | $ 453,020.25 |
Scott Bankhead | 1990 | $ 755,000 | 0 | INF | $ 511,800.68 |
Bob Shirley | 1986 | $ 750,000 | 0 | INF | $ 417,192.21 |
John Montefusco | 1985 | $ 637,500 | 0 | INF | $ 476,142.42 |
Jim Beattie | 1986 | $ 575,000 | 0 | INF | $ 417,192.21 |
Richard Dotson | 1990 | $ 550,000 | 0 | INF | $ 511,800.68 |
Dave Stewart | 1985 | $ 505,000 | 0 | INF | $ 476,142.42 |
As for the ones that at least won a ballgame, here were the most overpaid per win:
Name | Yr | Tot$ | W | $ per W | Avg Salary |
Chan Ho Park | 2003 | $ 13,000,000 | 1 | $13,000,000.00 | $2,573,472.95 |
Steve Trachsel | 2005 | $ 6,782,500 | 1 | $ 6,782,500.00 | $2,633,830.80 |
Sterling Hitchcock | 2000 | $ 6,100,000 | 1 | $ 6,100,000.00 | $1,992,984.57 |
Charles Nagy | 2002 | $ 6,000,000 | 1 | $ 6,000,000.00 | $2,392,526.62 |
Eric Milton | 2003 | $ 6,000,000 | 1 | $ 6,000,000.00 | $2,573,472.95 |
Dustin Hermanson | 2002 | $ 5,833,333 | 1 | $ 5,833,333.00 | $2,392,526.62 |
Kevin Brown | 2002 | $ 15,714,286 | 3 | $ 5,238,095.33 | $2,392,526.62 |
Donovan Osborne | 1999 | $ 5,080,000 | 1 | $ 5,080,000.00 | $1,485,316.85 |
Bret Saberhagen | 2001 | $ 5,000,000 | 1 | $ 5,000,000.00 | $2,279,841.06 |
Sterling Hitchcock | 2002 | $ 4,936,719 | 1 | $ 4,936,719.00 | $2,392,526.62 |
Jimmy Key | 1995 | $ 4,873,700 | 1 | $ 4,873,700.00 | $ 964,979.07 |
Kevin Appier | 1998 | $ 4,800,000 | 1 | $ 4,800,000.00 | $1,280,844.56 |
Bill Swift | 1996 | $ 4,608,333 | 1 | $ 4,608,333.00 | $1,026,923.87 |
Denny Neagle | 2003 | $ 9,000,000 | 2 | $ 4,500,000.00 | $2,573,472.95 |
Greg Swindell | 1996 | $ 4,450,000 | 1 | $ 4,450,000.00 | $1,026,923.87 |
Frank Viola | 1994 | $ 4,333,334 | 1 | $ 4,333,334.00 | $1,049,588.56 |
Glendon Rusch | 2003 | $ 4,250,000 | 1 | $ 4,250,000.00 | $2,573,472.95 |
Danny Jackson | 1996 | $ 4,100,000 | 1 | $ 4,100,000.00 | $1,026,923.87 |
Albie Lopez | 2002 | $ 4,000,000 | 1 | $ 4,000,000.00 | $2,392,526.62 |
Wilson Alvarez | 2002 | $ 8,000,000 | 2 | $ 4,000,000.00 | $2,392,526.62 |
Kevin Brown | 2005 | $ 15,714,286 | 4 | $ 3,928,571.50 | $2,633,830.80 |
Two million dollars per win would put Clemens in a tie for 91st place with Elmer Dessens in 2004, Mark Langston in 1997, and Orel Hershiser in 2000.Then again, if he wins only five or so, that puts him in Kevin Brown territory.
I guess the bottom line for the Astros is to stir up the locals so he's already paid dividends. Now I can't wait for Koby's September callup/photo op.
Comment status: comments have been closed. Baseball Toaster is now out of business.