Baseball Toaster was unplugged on February 4, 2009.
The Mets beat the D-Backs 1-0 in thirteen innings tonight on an Endy Chavez RBI single. I have to hand it to Willie Randolph. He's gotten great production from the role player, something the Phils could not do last year.
It's the first 1-0, thirteenth inning game in almost five years, and the D-backs lost that one, too. On September 2, 2001, Randy Johnson faced off with Brian Lawrence of the Padres. After twelve scoreless innings, Arizona loaded the bases with two outs but Mark Grace flied out to end the top of the thirteenth. It was their second straight inning leaving the bases loaded and the time in the ballgame (also, left full in the second).
Byung-Hyun Kim came in to pitch and surrendered a homer to his first batter, Ryan Klesko, and that was the ballgame. Tony Womack lead off and went 0-for-6.
Since 1993, there have been just four 1-0, 13-inning games including the one tonight. It is the 50th in recorded baseball history that it's occurred. Here are the rest:
Date | Visiting team | VT runs | Home team | HT runs |
20010902 | ARI | 0 | SDN | 1 |
19980926 | PHI | 0 | FLO | 1 |
19970516 | SLN | 0 | ATL | 1 |
19920423 | SLN | 0 | NYN | 1 |
19920704 | SLN | 1 | SFN | 0 |
19920922 | MIN | 1 | TEX | 0 |
19910415 | CLE | 1 | BOS | 0 |
19910424 | CIN | 0 | HOU | 1 |
19910809 | LAN | 0 | SFN | 1 |
19900817 | CHA | 0 | TEX | 1 |
19890520 | SLN | 1 | ATL | 0 |
19860915 | NYN | 0 | SLN | 1 |
19770723 | TEX | 1 | BAL | 0 |
19760728 | PIT | 1 | NYN | 0 |
19750623 | TEX | 1 | CAL | 0 |
19740518 | ATL | 0 | LAN | 1 |
19740823 | KCA | 0 | MIL | 1 |
19730525 | OAK | 0 | DET | 1 |
19720507 | LAN | 0 | MON | 1 |
19710528 | HOU | 0 | CIN | 1 |
19680524 | CHA | 0 | NYA | 1 |
19680826 | MIN | 0 | WS2 | 1 |
19660515 | BAL | 1 | CLE | 0 |
19620806 | CIN | 1 | HOU | 0 |
19590526 | PIT | 0 | MLN | 1 |
19500430 | CHN | 0 | SLN | 1 |
19450619 | SLN | 0 | CIN | 1 |
19450930 | NY1 | 1 | BSN | 0 |
19440426 | SLN | 0 | CIN | 1 |
19430709 | WS1 | 1 | CLE | 0 |
19410621 | CLE | 0 | WS1 | 1 |
19400902 | BOS | 0 | WS1 | 1 |
19380504 | CLE | 0 | WS1 | 1 |
19380529 | BRO | 1 | BSN | 0 |
19370711 | PHI | 0 | BSN | 1 |
19320724 | SLN | 1 | CIN | 0 |
19310912 | DET | 0 | BOS | 1 |
19210511 | PIT | 0 | BSN | 1 |
19180718 | PHI | 1 | PIT | 0 |
19100617 | CHN | 1 | BRO | 0 |
19100712 | BRO | 0 | CIN | 1 |
19100809 | CIN | 1 | BRO | 0 |
19090516 | PHA | 1 | CHA | 0 |
19090821 | SLN | 0 | BRO | 1 |
19040603 | SLN | 0 | BSN | 1 |
19040622 | PHI | 1 | BRO | 0 |
19040910 | BOS | 0 | PHA | 1 |
19020811 | PHA | 1 | DET | 0 |
And wasn't 9/2/01 the same day that Mussina threw his near-perfect game at Fenway?
There weren't a lot of stars out on the field that day.
Comment status: comments have been closed. Baseball Toaster is now out of business.