Baseball Toaster was unplugged on February 4, 2009.
Kevin Mench ended his quest for the all-time consecutive game home run record last night, falling just one short. He did become one of six men all-time to homer in seven consecutive games, which after all aint bad.
Here are all streaks of six or more games:
Player | Consecutive Games with HRs | Total HRs | Team | Dates |
Dale Long | 8 | 8 | Pittsburgh | 5/19 - 5/28/1956 |
Don Mattingly | 8 | 10 | NY Yankees | 7/8 - 7/18/1987 |
Ken Griffey, Jr. | 8 | 8 | Seattle | 7/20 - 7/28/1993 |
Jim Thome | 7 | 7 | Cleveland | 6/25 - 7/3/2002 |
Barry Bonds | 7 | 8 | San Francisco | 4/12 - 4/20/2004 |
Kevin Mench | 7 | 7 | Texas | 4/21 - 4/28/2006 |
Ken Williams | 6 | 6 | StL Browns | 7/28 - 8/2/1922 |
George Kelly | 6 | 7 | NY Giants | 7/11 - 7/16/1924 |
Lou Gehrig | 6 | 6 | NY Yankees | 8/28 - 9/1/1931 |
Walker Cooper | 6 | 7 | NY Giants | 6/22 - 6/28/1947 |
Willie Mays | 6 | 7 | NY Giants | 9/14 - 9/20/1955 |
Roy Sievers | 6 | 6 | Washington | 7/29 - 8/3/1957 |
Roger Maris | 6 | 7 | NY Yankees | 8/11 - 8/16/1961 |
Frank Howard | 6 | 10 | Washington | 5/12 - 5/18/1968 |
Reggie Jackson | 6 | 6 | Baltimore | 7/18 - 7/23/1976 |
Graig Nettles | 6 | 7 | San Diego | 8/11 - 8/22/1984 |
Barry Bonds | 6 | 6 | San Francisco | 4/12 - 4/18/2001 |
Barry Bonds | 6 | 9 | San Francisco | 5/17 - 5/22/2001 |
I thought it might be interesting to look at the players with the best odds of homering in six or eight consecutive games using logic similar to what I used in the Rollins' hit streak earlier this month. Here were the best player years:
Name | Yr | G | HR | TPA | BA | OBP | SLUG | OPS | 8-G Streak | 6-G Streak |
Barry Bonds | 2001 | 153 | 73 | 664 | .328 | .515 | .863 | 1.379 | 9.21% | 58.90% |
Mark McGwire | 1998 | 155 | 70 | 681 | .299 | .470 | .752 | 1.222 | 6.43% | 45.13% |
Mark McGwire | 1999 | 153 | 65 | 661 | .278 | .424 | .697 | 1.120 | 4.22% | 32.83% |
Sammy Sosa | 1998 | 159 | 66 | 722 | .308 | .377 | .647 | 1.024 | 3.68% | 29.91% |
Sammy Sosa | 2001 | 160 | 64 | 711 | .328 | .437 | .737 | 1.174 | 2.95% | 25.36% |
Sammy Sosa | 1999 | 162 | 63 | 712 | .288 | .367 | .635 | 1.002 | 2.44% | 22.06% |
Mark McGwire | 1996 | 130 | 52 | 548 | .312 | .467 | .730 | 1.198 | 2.40% | 20.64% |
Roger Maris | 1961 | 161 | 61 | 698 | .269 | .372 | .620 | .993 | 2.03% | 19.23% |
Mark McGwire | 1997 | 156 | 58 | 657 | .274 | .393 | .646 | 1.039 | 1.76% | 17.12% |
Matt Williams | 1994 | 112 | 43 | 483 | .267 | .319 | .607 | .926 | 1.53% | 14.16% |
Ken Griffey | 1997 | 157 | 56 | 704 | .304 | .382 | .646 | 1.028 | 1.31% | 13.73% |
Luis Gonzalez | 2001 | 162 | 57 | 728 | .325 | .429 | .688 | 1.117 | 1.23% | 13.24% |
Mark McGwire | 1995 | 104 | 39 | 422 | .274 | .441 | .685 | 1.125 | 1.23% | 11.84% |
Alex Rodriguez | 2002 | 162 | 57 | 725 | .300 | .392 | .623 | 1.015 | 1.23% | 13.18% |
Mickey Mantle | 1961 | 153 | 54 | 646 | .317 | .448 | .687 | 1.135 | 1.20% | 12.74% |
Jim Thome | 2002 | 147 | 52 | 613 | .304 | .445 | .677 | 1.122 | 1.18% | 12.48% |
Ken Griffey | 1998 | 161 | 56 | 720 | .284 | .365 | .611 | .977 | 1.12% | 12.33% |
Albert Belle | 1995 | 143 | 50 | 629 | .317 | .401 | .690 | 1.091 | 1.03% | 11.23% |
Mickey Mantle | 1956 | 150 | 52 | 652 | .353 | .464 | .705 | 1.169 | 1.03% | 11.30% |
Ken Griffey | 1996 | 140 | 49 | 638 | .303 | .392 | .628 | 1.020 | 1.01% | 10.99% |
Juan Gonzalez | 1996 | 134 | 47 | 592 | .314 | .368 | .643 | 1.011 | 0.99% | 10.67% |
Ken Griffey | 1994 | 111 | 40 | 493 | .323 | .402 | .674 | 1.076 | 0.98% | 10.12% |
Barry Bonds | 2003 | 130 | 45 | 550 | .341 | .529 | .749 | 1.278 | 0.92% | 10.02% |
Barry Bonds | 2000 | 143 | 49 | 607 | .306 | .440 | .688 | 1.127 | 0.91% | 10.24% |
Bonds in 2001 had the best odds of getting a six-game streak, and you'll notice that he did it twice. Now here are the odds for the players who did in fact hit a home run in six or more straight games:
Name | Yr | HR | TPA | BA | OBP | SLUG | OPS | 8-G Streak | 6-G Streak |
Barry Bonds | 2001 | 73 | 664 | .328 | .515 | .863 | 1.379 | 8.76% | 56.75% |
Roger Maris | 1961 | 61 | 698 | .269 | .372 | .620 | .993 | 2.02% | 19.14% |
Jim Thome | 2002 | 52 | 613 | .304 | .445 | .677 | 1.122 | 1.15% | 12.27% |
Willie Mays | 1955 | 51 | 670 | .319 | .400 | .659 | 1.059 | 0.82% | 9.56% |
Barry Bonds | 2004 | 45 | 617 | .362 | .609 | .812 | 1.422 | 0.40% | 5.59% |
Lou Gehrig | 1931 | 46 | 738 | .341 | .446 | .662 | 1.108 | 0.35% | 5.07% |
Ken Griffey | 1993 | 45 | 691 | .309 | .408 | .617 | 1.025 | 0.29% | 4.41% |
Frank Howard | 1968 | 44 | 663 | .274 | .338 | .552 | .890 | 0.23% | 3.75% |
Roy Sievers | 1957 | 42 | 657 | .301 | .388 | .579 | .967 | 0.21% | 3.44% |
Ken Williams | 1922 | 39 | 678 | .332 | .413 | .627 | 1.040 | 0.12% | 2.24% |
Walker Cooper | 1947 | 35 | 546 | .305 | .339 | .586 | .926 | 0.10% | 1.88% |
Don Mattingly | 1987 | 30 | 629 | .327 | .378 | .559 | .937 | 0.03% | 0.77% |
Reggie Jackson | 1976 | 27 | 558 | .277 | .351 | .502 | .853 | 0.02% | 0.54% |
Dale Long | 1956 | 27 | 582 | .263 | .326 | .485 | .812 | 0.01% | 0.35% |
Graig Nettles | 1984 | 20 | 465 | .228 | .329 | .413 | .742 | 0.00% | 0.15% |
George Kelly | 1924 | 21 | 627 | .324 | .371 | .531 | .902 | 0.00% | 0.10% |
Kevin Mench | 2006 | 7 | 76 | .275 | .335 | .493 | .828 | 0.00% | 0.05% |
Comment status: comments have been closed. Baseball Toaster is now out of business.