Baseball Toaster was unplugged on February 4, 2009.
The Phils came back from a three-run deficit in the eighth to beat the Nationals, 7-6 in ten innings, tonight. It was just their second win at home against six losses so far this season. It was the first Phils comeback in the final three innings in eight tries.
It was also Ryan Franklin's first win as a Phils, an inauspicious event to be sure. However, I had to mention it since any win by Franklin might be his last and at least they'll get this compensation for their $2.6M investment.
The Phils do own a 4-2 record on the road, which is probably nothing more than dumb luck at this stage of the season. But let's say the Phils are awful at home and great on the road this year. Would such a feat be unprecedented?
I looked up the greatest differences between a team's road and home records and here goes:
Team | Yr | Diff | Tot W | Tot L | PCT | H W | H L | PCT | R W | R L | PCT |
Chicago Cubs | 1994 | .198 | 49 | 64 | .434 | 20 | 39 | .339 | 29 | 25 | .537 |
Pittsburgh Pirates | 1908 | .182 | 98 | 56 | .632 | 42 | 35 | .545 | 56 | 21 | .727 |
Kansas City Royals | 1998 | .168 | 72 | 89 | .447 | 29 | 51 | .363 | 43 | 38 | .531 |
Philadelphia Athletics | 1948 | .156 | 84 | 70 | .545 | 36 | 41 | .468 | 48 | 29 | .623 |
Brooklyn Dodgers | 1948 | .156 | 84 | 70 | .542 | 36 | 41 | .468 | 48 | 29 | .623 |
Boston Red Sox | 1980 | .150 | 83 | 77 | .519 | 36 | 45 | .444 | 47 | 32 | .595 |
Kansas City Royals | 1981 | .149 | 50 | 53 | .485 | 19 | 28 | .404 | 31 | 25 | .554 |
Cincinnati Reds | 2001 | .148 | 66 | 96 | .407 | 27 | 54 | .333 | 39 | 42 | .481 |
St. Louis Cardinals | 1928 | .143 | 95 | 59 | .617 | 42 | 35 | .545 | 53 | 24 | .688 |
Boston Braves | 1923 | .130 | 54 | 100 | .348 | 22 | 55 | .286 | 32 | 45 | .416 |
Chicago White Sox | 1912 | .130 | 78 | 76 | .494 | 34 | 43 | .442 | 44 | 33 | .571 |
Cincinnati Reds | 1972 | .127 | 95 | 59 | .617 | 42 | 34 | .553 | 53 | 25 | .679 |
Chicago Cubs | 1909 | .122 | 104 | 49 | .671 | 47 | 29 | .618 | 57 | 20 | .740 |
Oakland Athletics | 1971 | .120 | 101 | 60 | .627 | 46 | 35 | .568 | 55 | 25 | .688 |
Los Angeles Dodgers | 1970 | .119 | 87 | 74 | .540 | 39 | 42 | .481 | 48 | 32 | .600 |
Milwaukee Brewers | 1999 | .119 | 74 | 87 | .460 | 32 | 48 | .400 | 42 | 39 | .519 |
Washington Senators | 1960 | .117 | 73 | 81 | .474 | 32 | 45 | .416 | 41 | 36 | .532 |
San Diego Padres | 1972 | .113 | 58 | 95 | .379 | 26 | 54 | .325 | 32 | 41 | .438 |
Philadelphia Phillies | 1923 | .113 | 50 | 104 | .323 | 20 | 55 | .267 | 30 | 49 | .380 |
Brooklyn Superbas | 1913 | .112 | 65 | 84 | .428 | 29 | 47 | .382 | 36 | 37 | .493 |
Boston Red Sox | 2002 | .111 | 93 | 69 | .574 | 42 | 39 | .519 | 51 | 30 | .630 |
New York Mets | 1968 | .111 | 73 | 89 | .448 | 32 | 49 | .395 | 41 | 40 | .506 |
San Diego Padres | 2001 | .111 | 79 | 83 | .488 | 35 | 46 | .432 | 44 | 37 | .543 |
Detroit Tigers | 1917 | .111 | 78 | 75 | .506 | 34 | 41 | .453 | 44 | 34 | .564 |
Seattle Mariners | 1981 | .111 | 44 | 65 | .400 | 20 | 37 | .351 | 24 | 28 | .462 |
OK, there are some teams who weren't bad at home, just not as good as on the road. Let's look at just those teams with a winning record on the road and a losing record at home. There are just 63 in baseball history, the Cubs and D-Backs last year being the latest. Their average record was 80-82, which so far, seems about right for this uneven team. Here are the most lopsided of that group:
Team | Yr | Diff | Tot W | Tot L | PCT | H W | H L | PCT | R W | R L | PCT |
Chicago Cubs | 1994 | .198 | 49 | 64 | .434 | 20 | 39 | .339 | 29 | 25 | .537 |
Kansas City Royals | 1998 | .168 | 72 | 89 | .447 | 29 | 51 | .363 | 43 | 38 | .531 |
Philadelphia Athletics | 1948 | .156 | 84 | 70 | .545 | 36 | 41 | .468 | 48 | 29 | .623 |
Brooklyn Dodgers | 1948 | .156 | 84 | 70 | .542 | 36 | 41 | .468 | 48 | 29 | .623 |
Boston Red Sox | 1980 | .150 | 83 | 77 | .519 | 36 | 45 | .444 | 47 | 32 | .595 |
Kansas City Royals | 1981 | .149 | 50 | 53 | .485 | 19 | 28 | .404 | 31 | 25 | .554 |
Chicago White Sox | 1912 | .130 | 78 | 76 | .494 | 34 | 43 | .442 | 44 | 33 | .571 |
Los Angeles Dodgers | 1970 | .119 | 87 | 74 | .540 | 39 | 42 | .481 | 48 | 32 | .600 |
Milwaukee Brewers | 1999 | .119 | 74 | 87 | .460 | 32 | 48 | .400 | 42 | 39 | .519 |
Washington Senators | 1960 | .117 | 73 | 81 | .474 | 32 | 45 | .416 | 41 | 36 | .532 |
New York Mets | 1968 | .111 | 73 | 89 | .448 | 32 | 49 | .395 | 41 | 40 | .506 |
San Diego Padres | 2001 | .111 | 79 | 83 | .488 | 35 | 46 | .432 | 44 | 37 | .543 |
Detroit Tigers | 1917 | .111 | 78 | 75 | .506 | 34 | 41 | .453 | 44 | 34 | .564 |
St. Louis Cardinals | 1994 | .107 | 53 | 61 | .461 | 23 | 33 | .411 | 30 | 28 | .517 |
Detroit Tigers | 1956 | .104 | 82 | 72 | .529 | 37 | 40 | .481 | 45 | 32 | .584 |
And if the Phils remain this bad at home, they will challenge for the all-time worst record at home (at least since 1901):
Team | Yr | Diff | Tot W | Tot L | PCT | H W | H L | PCT | R W | R L | PCT |
St. Louis Browns | 1939 | .091 | 43 | 111 | .276 | 18 | 59 | .234 | 25 | 52 | .325 |
Boston Rustlers | 1911 | .060 | 44 | 107 | .282 | 19 | 54 | .260 | 25 | 53 | .321 |
Philadelphia Athletics | 1915 | .036 | 43 | 109 | .279 | 19 | 53 | .264 | 24 | 56 | .300 |
Philadelphia Phillies | 1923 | .113 | 50 | 104 | .323 | 20 | 55 | .267 | 30 | 49 | .380 |
New York Mets | 1962 | -.050 | 40 | 120 | .248 | 22 | 58 | .275 | 18 | 62 | .225 |
Detroit Tigers | 2003 | -.037 | 43 | 119 | .265 | 23 | 58 | .284 | 20 | 61 | .247 |
Philadelphia Phillies | 1961 | .039 | 47 | 107 | .303 | 22 | 55 | .286 | 25 | 52 | .325 |
Boston Braves | 1923 | .130 | 54 | 100 | .348 | 22 | 55 | .286 | 32 | 45 | .416 |
Kansas City Athletics | 1956 | .104 | 52 | 102 | .338 | 22 | 55 | .286 | 30 | 47 | .390 |
Philadelphia Phillies | 1945 | .026 | 46 | 108 | .299 | 22 | 55 | .286 | 24 | 53 | .312 |
Boston Pilgrims | 1906 | .057 | 49 | 105 | .316 | 22 | 54 | .289 | 27 | 51 | .346 |
Montreal Expos | 1969 | .049 | 52 | 110 | .321 | 24 | 57 | .296 | 28 | 53 | .346 |
Pittsburgh Pirates | 1952 | -.052 | 42 | 112 | .271 | 23 | 54 | .299 | 19 | 58 | .247 |
St. Louis Browns | 1953 | .104 | 54 | 100 | .351 | 23 | 54 | .299 | 31 | 46 | .403 |
Philadelphia Athletics | 1919 | -.086 | 36 | 104 | .257 | 21 | 49 | .300 | 15 | 55 | .214 |
Philadelphia Athletics | 1916 | -.134 | 36 | 117 | .234 | 23 | 53 | .303 | 13 | 64 | .169 |
Philadelphia Phillies | 1940 | .048 | 50 | 103 | .327 | 24 | 55 | .304 | 26 | 48 | .351 |
Philadelphia Phillies | 1941 | -.054 | 43 | 111 | .277 | 23 | 52 | .307 | 20 | 59 | .253 |
Washington Senators | 1904 | -.109 | 38 | 113 | .242 | 23 | 52 | .307 | 15 | 61 | .197 |
Philadelphia Phillies | 1942 | -.064 | 42 | 109 | .278 | 23 | 51 | .311 | 19 | 58 | .247 |
St. Louis Browns | 1951 | .052 | 52 | 102 | .338 | 24 | 53 | .312 | 28 | 49 | .364 |
Toronto Blue Jays | 1977 | .046 | 54 | 107 | .335 | 25 | 55 | .313 | 29 | 52 | .358 |
Pittsburgh Pirates | 1917 | .022 | 51 | 103 | .325 | 25 | 53 | .321 | 26 | 50 | .342 |
St. Louis Browns | 1911 | -.050 | 45 | 107 | .296 | 25 | 53 | .321 | 20 | 54 | .270 |
Toronto Blue Jays | 1981 | .057 | 37 | 69 | .349 | 17 | 36 | .321 | 20 | 33 | .377 |
Kansas City Athletics | 1964 | .062 | 57 | 105 | .350 | 26 | 55 | .321 | 31 | 50 | .383 |
Boy, am I glad that this team has the estimable Charlie Manuel there to guide them toward abject mediocrity. How long is it until Stand Pat Gillick starts moving veterans who will be free at the year's end? That is, if he can.
Comment status: comments have been closed. Baseball Toaster is now out of business.